СПИСОК патентов США - подгруппа МПК16 H04L12/823
|
|
| № п/п | Номер патента | Название патента | |||
2017 | |||||
| 1 | 9609084 | Optimizing multimedia streaming in WLANs (wireless local access networks) with a remote SDN (software-defined networking) controller | |||
| 2 | 9608924 | Network system, front-end unit and control message transmission rate reducing method | |||
| 3 | 9608918 | Enabling concurrent operation of tail-drop and priority-based flow control in network devices | |||
| 4 | 9603053 | Segmented data transfer with resume capability | |||
| 5 | 9602417 | Multiple bearer support upon congestion situations | |||
| 6 | 9602413 | Bandwidth control device and method to reduce difference in pass bandwidth | |||
| 7 | 9602410 | Method, device, and system for processing acknowledgement packet | |||
| 8 | 9596674 | Radio link control reset using radio resource control signaling | |||
| 9 | 9596182 | Controlling non-congestion controlled flows | |||
| 10 | 9591523 | Segmented data transfer with resume capability | |||
| 11 | 9590913 | System and method for reducing bandwidth usage of a network | |||
| 12 | 9590911 | Wireless area network (WAN) overloading | |||
| 13 | 9590909 | Reducing TCP timeouts due to Incast collapse at a network switch | |||
| 14 | 9584432 | Circular time differencing add/subtract delta to TMAX on sign, MSB | |||
| 15 | 9584431 | Method to achieve bounded buffer sizes and quality of service guarantees in the internet network | |||
| 16 | 9577957 | Facilitating congestion control in a network switch fabric based on group traffic rates | |||
| 17 | 9577949 | Maintaining named data networking (NDN) flow balance with highly variable data object sizes | |||
| 18 | 9577875 | Performing value and context aware communications networking | |||
| 19 | 9577873 | Method and a system for providing a flexible secondary data path | |||
| 20 | 9571382 | Method, controller, and system for processing data packet | |||
| 21 | 9565162 | One-way transmission and reception with delayed TCP ACK message and monitoring for UDP and TCP frames | |||
| 22 | 9565125 | Multicast to unicast conversion technique | |||
| 23 | 9565116 | Executing variable-priority jobs using multiple statistical thresholds in cellular networks | |||
| 24 | 9560176 | Correlating packets in communications networks | |||
| 25 | 9559960 | Network congestion management | |||
| 26 | 9553798 | Method and system of updating conversation allocation in link aggregation | |||
| 27 | 9549342 | Methods and apparatuses for congestion management in wireless networks with mobile HTPP adaptive streaming | |||
| 28 | 9549004 | System and method for re-routing calls | |||
| 29 | 9548939 | Switch device for a network element of a data transfer network | |||
| 30 | 9544239 | Methods and systems for network congestion management | |||
| 31 | 9544238 | Reducing network congestion by preferentially dropping packets sent by high bandwidth sources | |||
| 32 | 9537783 | System and method for managing bitrate on networks | |||
2016 | |||||
| 33 | 9532317 | Optimizing traffic by controlling keep-alives | |||
| 34 | 9532265 | Method and device for congestion situations | |||
| 35 | 9531635 | Delay budget based forwarding in communication networks | |||
| 36 | 9531556 | Supporting low latency applications at the edge of wireless communication networks | |||
| 37 | 9525642 | Ordering traffic captured on a data connection | |||
| 38 | 9525635 | Network communication apparatus and method of preferential band limitation of transfer frame | |||
| 39 | 9525568 | Auto-tuning active queue management | |||
| 40 | 9521083 | Traffic differentiator systems for network devices and related methods | |||
| 41 | 9521078 | Method and apparatus for controlling congestion of network equipment | |||
| 42 | 9515943 | Topic discard indication | |||
| 43 | 9515941 | Dynamic determination of transmission parameters based on packet priority and network conditions | |||
| 44 | 9510242 | Reducing superfluous traffic in a network | |||
| 45 | 9509623 | Information processing device, information processing system, and method for processing packets from transmitting devices | |||
| 46 | 9509615 | Managing link aggregation traffic in a virtual environment | |||
| 47 | 9503977 | Method and apparatus for reducing wireless traffic by controlling management frame in wireless local area network (WLAN) | |||
| 48 | 9503763 | Layered multicast and fair bandwidth allocation and packet prioritization | |||
| 49 | 9503395 | Multi-stage switching topology | |||
| 50 | 9497299 | Configuring a discard timer | |||
| 51 | 9497135 | Method and system for reduction of time variance of packets received from bonded communication links | |||
| 52 | 9497132 | Method and system of implementing conversation-sensitive collection for a link aggregation group | |||
| 53 | 9497130 | Device, system and method of selectively aborting reception of wireless communication packets | |||
| 54 | 9497077 | Apparatus for performing loop-free transmission in a communication network | |||
| 55 | 9491684 | Density-aware zone-based packet forwarding in vehicular networks | |||
| 56 | 9491105 | Method and apparatus for adaptive fast start in link aggregation | |||
| 57 | 9491039 | Method and apparatus for diagnosing faults in a hybrid internet protocol network | |||
| 58 | 9489032 | Power gated communication controller | |||
| 59 | 9485187 | Intelligent software-defined networking based service paths | |||
| 60 | 9485055 | Packet retransmission and memory sharing | |||
| 61 | 9479961 | Facilitating multicast traffic collision reduction | |||
| 62 | 9473984 | Method and apparatus for controlling congestion in wireless communication system | |||
| 63 | 9473974 | Enhancing AQM to combat wireless losses | |||
| 64 | 9473971 | Method and apparatus for managing QoS group in wireless communication system | |||
| 65 | 9473600 | Higher layer compression with lower layer signaling | |||
| 66 | 9473416 | Enhanced techniques of TCP ACK transmission in uplink | |||
| 67 | 9468016 | Method and apparatus for prioritizing voice over internet protocol signaling messages | |||
| 68 | 9467522 | Ingress based headroom buffering for switch architectures | |||
| 69 | 9467420 | Regional firewall clustering in a networked computing environment | |||
| 70 | 9467243 | Packet relay device and packet transmission device | |||
| 71 | 9462508 | Method and system for establishing a queuing system inside a mesh network | |||
| 72 | 9462305 | Layered multicast and fair bandwidth allocation and packet prioritization | |||
| 73 | 9461927 | Method, device, and system for delaying packets during a network-triggered wake of a computing device | |||
| 74 | 9461926 | Packet prioritizing in an industrial wireless network | |||
| 75 | 9455925 | Method, device, and system for self-adaptively adjusting data transmission rate | |||
| 76 | 9450706 | Communication apparatus and packet transfer method | |||
| 77 | 9444756 | Path aggregation group monitor | |||
| 78 | 9444752 | Distributed caching systems with configurable extended caching optimization | |||
| 79 | 9444749 | Apparatus and method for selectively delaying network data flows | |||
| 80 | 9444680 | Performing value and context aware communications networking | |||
| 81 | 9438938 | Layered multicast and fair bandwidth allocation and packet prioritization | |||
| 82 | 9438486 | Intelligent network diagnosis and evaluation via operations, administration, and maintenance (OAM) transport | |||
| 83 | 9432295 | Systems and methods for high throughput traffic pattern generation | |||
| 84 | 9432292 | Overload call control in a VoIP network | |||
| 85 | 9426081 | Management of multilevel queues for shared network adapters | |||
| 86 | 9426050 | Provisioning a moderated data service using a syndicated radio access network (RAN) | |||
| 87 | 9419911 | Method and system for packet job scheduler in data processing based on workload self-learning | |||
| 88 | 9419910 | Communication system, control apparatus, and communication method | |||
| 89 | 9419906 | Network congestion control with adaptive QoS bit-rate differentiation | |||
| 90 | 9419738 | Communication device, method and system for queueing packets to be transmitted | |||
| 91 | 9414344 | Communication system, communication apparatus, and computer-readable medium including communication program and communication method | |||
| 92 | 9414257 | Radio communication device and file transfer method | |||
| 93 | 9414094 | Layered multicast and fair bandwidth allocation and packet prioritization | |||
| 94 | 9413839 | Traffic management of third party applications | |||
| 95 | 9413697 | All delivered network adaptor | |||
| 96 | 9413674 | Avoidance of unnecessary traffic in wireless communications networks | |||
| 97 | 9413673 | Systems and methods for prioritization of data for intelligent discard in a communication network | |||
| 98 | 9407582 | Redundantly operable industrial communication system and method for operation thereof | |||
| 99 | 9402200 | Flow based packet manipulation congestion control | |||
| 100 | 9397915 | Reducing time period of data travel in a wireless network | |||
| 101 | 9392488 | Method, apparatus, system, computer program and computer program product for mitigating end user congestion in a wireless network | |||
| 102 | 9391912 | Selective bicasting | |||
| 103 | 9391904 | Delay timer device, method for managing a plurality of delays, and apparatus for delaying a plurality of data packets | |||
| 104 | 9391840 | Avoiding delayed data | |||
| 105 | 9386477 | Method for QoS guarantees in a multilayer structure | |||
| 106 | 9386128 | Delay based active queue management for uplink traffic in user equipment | |||
| 107 | 9385957 | Flow key lookup involving multiple simultaneous cam operations to identify hash values in a hash bucket | |||
| 108 | 9380488 | Enhanced performance service-based profiling for transport networks | |||
| 109 | 9379992 | Method and an apparatus for virtualization of a quality-of-service | |||
| 110 | 9379991 | Communication node, a receiving node and methods therein | |||
| 111 | 9379985 | Method of reducing network traffic | |||
| 112 | 9374387 | Hardware-based granular traffic storm protection | |||
| 113 | 9374300 | Methods, systems, and computer readable media for regulation of multi-priority traffic in a telecommunications network | |||
| 114 | 9369487 | Dynamic secure packet block sizing | |||
| 115 | 9369391 | Flow management for data streams over cellular networks | |||
| 116 | 9369373 | Peer-to-peer building automation system without knowledge being required of network topology | |||
| 117 | 9363188 | Cable modem termination system control of cable modem queue length | |||
| 118 | 9350672 | Performance enhancement and congestion control of multipath protocol packets in a heterogeneous network environment with multipath transport protocols | |||
| 119 | 9350666 | Managing link aggregation traffic in a virtual environment | |||
| 120 | 9350566 | Handling traffic flows in a mobile communications network | |||
| 121 | 9344950 | Data routing in hybrid wireless communication networks | |||
| 122 | 9344377 | Packet processing architecture | |||
| 123 | 9338253 | Apparatus and method for providing semantically aware network services | |||
| 124 | 9331962 | Methods and systems for time sensitive networks | |||
| 125 | 9325627 | Method for packet network traffic regulation | |||
| 126 | 9319333 | Instantaneous random early detection packet dropping | |||
| 127 | 9319322 | Network device and method for processing traffic using multi-network interface card | |||
| 128 | 9319242 | Handling traffic flows in a mobile communications network | |||
| 129 | 9313338 | System, device, and method of voice-over-IP communication | |||
| 130 | 9307445 | Apparatus and method for transmitting data packets of nodes in wireless sensor network | |||
| 131 | 9306994 | Stabilization of adaptive streaming video clients through rate limiting | |||
| 132 | 9306862 | Handling redundant data in a communication system | |||
| 133 | 9306861 | Automatic promiscuous forwarding for a bridge | |||
| 134 | 9306853 | Maintaining quality of service for multi-media packet data services in a transport network | |||
| 135 | 9306757 | Method and apparatus for distributing routing instructions over multiple interfaces of a data router | |||
| 136 | 9300561 | Business intelligence-infused smart retransmission processing | |||
| 137 | 9300558 | Delay measurement system and delay measurement method, as well as delay measurement device and delay measurement program | |||
| 138 | 9294987 | Communication control method, communication control apparatus and radio communication apparatus | |||
| 139 | 9294955 | Managing acknowledgment transmissions from multicast group members of a multicast group within a wireless communications network | |||
| 140 | 9294413 | Media playout for VOIP applications | |||
| 141 | 9282044 | System and method for routing electronic content to a recipient device | |||
| 142 | 9270606 | Tiered contention multiple access (TCMA): a method for priority-based shared channel access | |||
| 143 | 9270600 | Low-latency lossless switch fabric for use in a data center | |||
| 144 | 9270595 | Method and system for controlling a delay of packet processing using loop paths | |||
| 145 | 9264372 | Systems and methods for intelligent discard in a communication network | |||
| 146 | 9264370 | Correlating packets in communications networks | |||
| 147 | 9264359 | Method for data transmission using a LINC amplifier, a LINC amplifier, a transmitting device, a receiving device, and a communication network therefor | |||
| 148 | 9258721 | System and method to support data applications in a multi-homing, multi-mode communication device | |||
| 149 | 9258388 | Framework of an efficient congestion exposure audit function | |||
| 150 | 9253108 | Systems and methods for prioritization of data for intelligent discard in a communication network | |||
| 151 | 9253107 | Data communications in a distributed computing environment | |||
| 152 | 9253064 | System and method for selfish child clustering | |||
| 153 | 9246843 | Detecting and recovering from a transmission channel change during a streaming media session | |||
| 154 | 9246830 | Method and apparatus for multimedia queue management | |||
| 155 | 9246829 | Utilizing latency control to alleviate bufferbloat | |||
| 156 | 9237109 | System and method for efficient upstream transmission using suppression | |||
| 157 | 9237108 | Jitter buffer emulation for RTP streams in passive network monitoring systems | |||
| 158 | 9237103 | Congestion alleviation in network systems | |||
| 159 | 9237061 | Transmission apparatus and transmission method | |||
| 160 | 9232431 | Selective layer-2 flushing in mobile communication terminals | |||
| 161 | 9231879 | Methods for policy-based network traffic queue management and devices thereof | |||
2015 | |||||
| 162 | 9215187 | Packet transport system and traffic management method thereof | |||
| 163 | 9215182 | Enhancing performance of rapid channel changes and other playback positioning changes in adaptive streaming | |||
| 164 | 9210063 | Bandwidth policing apparatus and packet relay apparatus | |||
| 165 | 9203769 | Method and apparatus for congestion and fault management with time-to-live | |||
| 166 | 9203768 | System and method for providing differentiated quality of service | |||
| 167 | 9197586 | Maintaining consistent quality of service between subnets | |||
| 168 | 9197554 | Routing and forwarding of packets over a non-persistent communication link | |||
| 169 | 9191841 | Infrastructure equipment and method for determining a congestion state | |||
| 170 | 9191701 | Video stream protection | |||
| 171 | 9191664 | Adaptive bitrate management for streaming media over packet networks | |||
| 172 | 9191328 | Forwarding broadcast traffic to a host environment | |||
| 173 | 9189307 | Method of improving the performance of an access network for coupling user devices to an application server | |||
| 174 | 9185597 | Optimizing capacity during network congestion | |||
| 175 | 9185593 | Responding to an interactive multicast message within a wireless communication system | |||
| 176 | 9185583 | System and method to support data applications in a multi-homing, multi-mode communication device | |||
| 177 | 9185582 | System and method to support data applications in a multi-homing, multi-mode communication device | |||
| 178 | 9185043 | Telecommunications protocol with PID control of data transmission rate | |||
| 179 | 9185036 | Method and apparatus for flow control of data in a network | |||
| 180 | 9178830 | Network processor unit and a method for a network processor unit | |||
| 181 | 9172652 | Method and apparatus for diagnosing faults in a hybrid internet protocol network | |||
| 182 | 9172651 | Denial of service prevention in a software defined network | |||
| 183 | 9172650 | Systems and methods for server surge protection in a multi-core system | |||
| 184 | 9172649 | Traffic classification and control on a network node | |||
| 185 | 9166922 | Communication device for an industrial communication network which can be operated in a redundant manner and method for operating a communication device | |||
| 186 | 9160674 | Systems and methods for dynamic data transfer management on a per subscriber basis in a communications network | |||
| 187 | 9160664 | Determining a network node whether a received packet fragment should be transmitted | |||
| 188 | 9154990 | Method to drop packets selectively in packet data networks | |||
| 189 | 9154937 | System for permitting control of the purging of a node B by the serving radio network controller | |||
| 190 | 9154634 | System and method for managing network communications | |||
| 191 | 9154431 | System and method for managing bitrate on networks | |||
| 192 | 9154422 | Policing in data networks | |||
| 193 | 9148386 | Managing bandwidth allocation among flows through assignment of drop priority | |||
| 194 | 9143450 | Communication system and method for assisting with the transmission of TCP packets | |||
| 195 | 9137168 | Method, device and system for packet transmission over IP networks | |||
| 196 | 9130876 | Producing silence packets in local buffer without sequencing, queuing, decoding | |||
| 197 | 9124482 | Delay budget based forwarding in communication networks | |||
| 198 | 9118600 | Location based data delivery schedulers | |||
| 199 | 9118590 | VLAN support of differentiated services | |||
| 200 | 9118524 | Soft packet dropping during digital audio packet-switched communications | |||
| 201 | 9113382 | System and method for providing intelligent cell reselection for delay sensitive data applications | |||
| 202 | 9112802 | Systems and methods for prioritization of data for intelligent discard in a communication network | |||
| 203 | 9112786 | Systems and methods for selectively performing explicit congestion notification | |||
| 204 | 9112783 | Wireless base transceiver station, communication system, and data transfer method | |||
| 205 | 9107095 | Congestion control for multi flow data communication | |||
| 206 | 9106577 | Systems and methods for dropping data using a drop profile | |||
| 207 | 9100871 | Hybrid congestion control | |||
| 208 | 9100330 | Introduction of read delay or write delay in servers of a geographically distributed data processing system so that clients read up-to-date data | |||
| 209 | 9100314 | Dequeuing and congestion control systems and methods for single stream multicast | |||
| 210 | 9094348 | Packet retransmission | |||
| 211 | 9094343 | Method and system for taking a network port offline | |||
| 212 | 9084132 | Monitoring path characterisation information | |||
| 213 | 9083617 | Reducing latency of at least one stream that is associated with at least one bandwidth reservation | |||
| 214 | 9077655 | Traffic management in distributed wireless networks | |||
| 215 | 9071526 | Systems and methods for platform rate limiting | |||
| 216 | 9065765 | Proxy server associated with a mobile carrier for enhancing mobile traffic management in a mobile network | |||
| 217 | 9060238 | Method for QoS guarantees in a multilayer structure | |||
| 218 | 9059917 | Technique for processing flows in a communications network | |||
| 219 | 9059915 | Multicast replication skip | |||
| 220 | 9055010 | Refreshing blocked media packets for a streaming media session over a wireless network in a stall condition | |||
| 221 | 9054968 | Business intelligence-infused smart retransmission processing | |||
| 222 | 9049179 | Mobile network traffic coordination across multiple applications | |||
| 223 | 9036624 | Method of scheduling transmission in a communication network, corresponding communication node and computer program product | |||
| 224 | 9036468 | Flow congestion management | |||
| 225 | 9008089 | Multicast to unicast conversion technique | |||
| 226 | 8929200 | Communication device, communication system, and communication method | |||
| © 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 03.04.2017 | |||||