Ïàòåíò ÑØÀ ¹ | 10089893 |
---|---|
Àâòîð(û) | Dacre-Wright è äð. |
Äàòà âûäà÷è | 02 îêòÿáðÿ 2018 ã. |
A method for determining a minimum-thrust descent and rejoining profile in respect of a target point by an aircraft comprises a first step of computing an energy differential of the aircraft in the air .DELTA.E.sub.a between a first initial state of the aircraft at an initial geodesic point Qi and a second final state of the aircraft at the final arrival target point Qf. The method comprises a second step of adjusting an adjustable modelled profile of altitude h.sub.m(t) and of air speed Va.sub.m(t) of the aircraft with the aid of parameters so the adjusted modelled profile of altitude h(t) and of air speed Va(t) of the aircraft ensures the consumption of the variation of energy of the aircraft in the air .DELTA.E.sub.a in a fixed required timespan .DELTA.t.sub.required and a fixed required altitude variation t.sub.f-t.sub.i in the required time timespan, the aircraft operating permanently in an engine regime with constant and minimum thrust. The method comprises a third step of determining a lateral geodesic trajectory of the aircraft on the basis of the adjusted altitude profile h(t), of the adjusted air speed profile Va(t) and of the knowledge of the speeds of the winds in the aircraft's scheduled geographical traversal zone.
Àâòîðû: | Beno t Dacre-Wright (Toulouse, FR), Jerome Sacle (Toulouse, FR), Cedric D'Silva (Toulouse, FR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ïàòåíòîîáëàäàòåëü: |
|
||||||||||
Çàÿâèòåëü: | THALES (Courbevoie, FR) |
||||||||||
ID ñåìåéñòâà ïàòåíòîâ | 58213119 | ||||||||||
Íîìåð çàÿâêè: | 15/727,468 | ||||||||||
Äàòà ðåãèñòðàöèè: | 06 îêòÿáðÿ 2017 ã. |
Document Identifier | Publication Date | |
---|---|---|
US 20180114452 A1 | Apr 26, 2018 | |
Oct 20, 2016 [FR] | 16 01522 | |||
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 1/1 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | G05D 1/0005 (20130101); G08G 5/0091 (20130101); G08G 5/0039 (20130101); G08G 5/0069 (20130101); G05D 1/0676 (20130101); G08G 5/025 (20130101); G08G 5/0013 (20130101); G08G 5/0021 (20130101); G08G 5/0052 (20130101); B64C 39/024 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | G05D 1/06 (20060101); G08G 5/02 (20060101); G08G 5/00 (20060101); G05D 1/10 (20060101); B64C 39/02 (20060101) |
Îáëàñòü ïîèñêà: | ;701/121 |
8078341 | December 2011 | Gutierez-Castaneda et al. |
8332145 | December 2012 | Dacre-Wright et al. |
8386158 | February 2013 | Blanchon et al. |
8457872 | June 2013 | Deker |
8515598 | August 2013 | Louise et al. |
8744768 | June 2014 | Gutierez-Castaneda et al. |
8862373 | October 2014 | Dacre-Wright et al. |
9026275 | May 2015 | Young |
9188978 | November 2015 | Sacle et al. |
2012/0146816 | June 2012 | Bourret |
2015/0120100 | April 2015 | Sacle |
2016/0063867 | March 2016 | Zammit et al. |
Wissem Maazoun, "Conception et analyse d'un systeme d'optimisation de plans de vol pour les avions" [Design and analysis of a system for optimizing flight plans for aircraft], University of Montreal, Apr. 2015. cited by applicant. |