Патент США № | 10860100 |
---|---|
Автор(ы) | Osterhout и др. |
Дата выдачи | 08 декабря 2020 г. |
This disclosure concerns an interactive head-mounted eyepiece with an integrated processor for handling content for display and an integrated image source for introducing the content to an optical assembly through which the user views a surrounding environment and the displayed content, wherein the eyepiece includes predictive control of external device based on an event input.
Авторы: | Ralph F. Osterhout (San Francisco, CA), John D. Haddick (Mill Valley, CA), Robert Michael Lohse (Palo Alto, CA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Microsoft Technology Licensing, LLC (Redmond, WA) |
||||||||||
ID семейства патентов | 54334627 | ||||||||||
Номер заявки: | 15/433,757 | ||||||||||
Дата регистрации: | 15 февраля 2017 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20170168566 A1 | Jun 15, 2017 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
14740710 | Jun 16, 2015 | ||||
13341810 | Dec 30, 2011 | ||||
13037324 | Feb 28, 2011 | ||||
13037335 | Feb 28, 2011 | ||||
13232930 | Sep 8, 2015 | 9128281 | |||
13037324 | Feb 28, 2011 | ||||
13037335 | Feb 28, 2011 | ||||
61557289 | Nov 8, 2011 | ||||
61308973 | Feb 28, 2010 | ||||
62373791 | Aug 13, 2010 | ||||
62382578 | Sep 14, 2010 | ||||
61410983 | Nov 8, 2010 | ||||
61429445 | Jan 3, 2011 | ||||
61429447 | Jan 3, 2011 | ||||
61472491 | Apr 6, 2011 | ||||
61483400 | May 6, 2011 | ||||
61487371 | May 18, 2011 | ||||
61504513 | Jul 5, 2011 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G06F 1/163 (20130101); G06F 3/017 (20130101); G06F 3/167 (20130101); G06F 3/03547 (20130101); G06F 3/0488 (20130101); G06F 3/012 (20130101); G02B 27/017 (20130101); G06F 3/04815 (20130101); G06F 3/0227 (20130101); G06F 3/014 (20130101); G06F 3/0346 (20130101); G06F 3/013 (20130101); G06F 13/00 (20130101); G02B 2027/0187 (20130101); G02B 2027/0178 (20130101); G06T 19/006 (20130101) |
Класс международной патентной классификации (МПК): | G06F 3/0481 (20130101); G06F 3/02 (20060101); G06F 3/01 (20060101); G06F 3/0488 (20130101); G02B 27/01 (20060101); G06F 3/0346 (20130101); G06F 3/16 (20060101); G06F 1/16 (20060101); G06F 3/0354 (20130101); G06F 13/00 (20060101); G06T 19/00 (20110101) |
3152215 | October 1964 | Barstow et al. |
RE27356 | May 1972 | La Russa |
3940203 | February 1976 | La Russa |
3966303 | June 1976 | Yamamoto |
4026641 | May 1977 | Bosserman et al. |
4257062 | March 1981 | Meredith |
4277980 | July 1981 | Coats et al. |
4347508 | August 1982 | Spooner |
4376404 | March 1983 | Haddad |
4394656 | July 1983 | Goettsche |
4398805 | August 1983 | Cole |
4453327 | June 1984 | Clarke |
4526473 | July 1985 | Zahn, III |
4537739 | August 1985 | Ruhl |
4567513 | January 1986 | Imsand |
4643789 | February 1987 | Parker et al. |
4669810 | June 1987 | Wood |
4673953 | June 1987 | Hecht |
4711512 | December 1987 | Upatnieks |
4713658 | December 1987 | Swinton |
4751691 | June 1988 | Perera |
4763990 | August 1988 | Wood |
4772942 | September 1988 | Tuck |
4776045 | October 1988 | Mysliwiec et al. |
4790629 | December 1988 | Rand |
4795223 | January 1989 | Moss |
4796987 | January 1989 | Linden |
4799765 | January 1989 | Ferrer |
4822160 | April 1989 | Tsai |
4830464 | May 1989 | Cheysson et al. |
4859031 | August 1989 | Berman et al. |
4869575 | September 1989 | Kubik |
4886958 | December 1989 | Merryman et al. |
4904078 | February 1990 | Gorike |
4934773 | June 1990 | Becker |
4949580 | August 1990 | Graham et al. |
4961626 | October 1990 | Fournier, Jr. et al. |
4973952 | November 1990 | Malec et al. |
5003300 | March 1991 | Wells |
5029963 | July 1991 | Naselli et al. |
5076664 | December 1991 | Migozzi |
5103713 | April 1992 | Loving |
5134521 | July 1992 | Lacroix et al. |
5151722 | September 1992 | Massof et al. |
5162828 | November 1992 | Furness et al. |
5191319 | March 1993 | Kiltz |
5210626 | May 1993 | Kumayama et al. |
5212821 | May 1993 | Gorin et al. |
5227769 | July 1993 | Leksell et al. |
5258785 | November 1993 | Dawkins, Jr. |
5266977 | November 1993 | Linden |
5276471 | January 1994 | Yamauchi et al. |
5281957 | January 1994 | Schoolman |
5286471 | February 1994 | Hung |
5305244 | April 1994 | Newman et al. |
5325242 | June 1994 | Fukuchi et al. |
5343313 | August 1994 | Fergason |
5357372 | October 1994 | Chen et al. |
5436639 | July 1995 | Arai et al. |
5436765 | July 1995 | Togino |
5446588 | August 1995 | Missig et al. |
5467104 | November 1995 | Furness, III et al. |
5479224 | December 1995 | Yasugaki et al. |
5483307 | January 1996 | Anderson |
5485172 | January 1996 | Sawachika et al. |
5506730 | April 1996 | Morley et al. |
5513041 | April 1996 | Togino |
5513129 | April 1996 | Bolas et al. |
5517366 | May 1996 | Togino |
5526183 | June 1996 | Chen |
5530865 | June 1996 | Owens et al. |
5561538 | October 1996 | Kato et al. |
D375495 | November 1996 | Maclness et al. |
5572229 | November 1996 | Fisher |
5572343 | November 1996 | Okamura et al. |
5572596 | November 1996 | Wildes et al. |
5585871 | December 1996 | Linden |
5587836 | December 1996 | Takahashi et al. |
5594563 | January 1997 | Larson |
5594588 | January 1997 | Togino |
5596433 | January 1997 | Konuma |
5596451 | January 1997 | Handschy et al. |
5601078 | February 1997 | Schaller et al. |
5606458 | February 1997 | Fergason |
5615132 | March 1997 | Horton et al. |
5619377 | April 1997 | Rallison |
5623479 | April 1997 | Takahashi |
5625765 | April 1997 | Ellenby et al. |
5635948 | June 1997 | Tonosaki |
5644436 | July 1997 | Togino et al. |
5646783 | July 1997 | Banbury |
5654828 | August 1997 | Togino et al. |
5659327 | August 1997 | Furness, III et al. |
5659430 | August 1997 | Togino |
5661603 | August 1997 | Hanano et al. |
5677801 | October 1997 | Fukuchi et al. |
5682196 | October 1997 | Freeman |
5689619 | November 1997 | Smyth |
5691898 | November 1997 | Rosenberg et al. |
5696521 | December 1997 | Robinson et al. |
5699194 | December 1997 | Takahashi |
5701202 | December 1997 | Takahashi |
5703605 | December 1997 | Takahashi et al. |
5706026 | January 1998 | Kent et al. |
5715337 | February 1998 | Spitzer et al. |
5717422 | February 1998 | Fergason |
5724463 | March 1998 | Deacon et al. |
5726620 | March 1998 | Arikawa |
5726670 | March 1998 | Tabata et al. |
5726807 | March 1998 | Nakaoka et al. |
5734357 | March 1998 | Matsumoto |
5734373 | March 1998 | Osenberg et al. |
5734505 | March 1998 | Togino et al. |
5742262 | April 1998 | Tabata et al. |
5742263 | April 1998 | Wang et al. |
5745295 | April 1998 | Takahashi |
5745380 | April 1998 | Sandvoss et al. |
5745714 | April 1998 | Glass et al. |
5748378 | May 1998 | Togino et al. |
5751494 | May 1998 | Takahashi |
5751836 | May 1998 | Wildes et al. |
5754344 | May 1998 | Fujiyama |
5757544 | May 1998 | Tabata et al. |
5760931 | June 1998 | Saburi et al. |
5764785 | June 1998 | Jones et al. |
5767821 | June 1998 | Palsgard et al. |
5768024 | June 1998 | Takahashi |
5768025 | June 1998 | Togino et al. |
5768039 | June 1998 | Togino |
5774558 | June 1998 | Drucker |
5777715 | July 1998 | Kruegle et al. |
5781913 | July 1998 | Felsenstein et al. |
5790184 | August 1998 | Sato et al. |
5790311 | August 1998 | Togino |
5790312 | August 1998 | Togino |
5793339 | August 1998 | Takahashi |
5796373 | August 1998 | Ming-Yen |
5801704 | September 1998 | Oohara et al. |
5805167 | September 1998 | van Cruyningen |
5808800 | September 1998 | Handschy et al. |
5812100 | September 1998 | Kuba |
5812323 | September 1998 | Takahashi |
5815126 | September 1998 | Fan et al. |
5815326 | September 1998 | Takahashi |
5815411 | September 1998 | Ellenby et al. |
5818641 | October 1998 | Takahashi |
5821930 | October 1998 | Hansen |
5831712 | November 1998 | Tabata et al. |
5844392 | December 1998 | Peurach et al. |
5844824 | December 1998 | Newman et al. |
5854697 | December 1998 | Caulfield et al. |
5864334 | January 1999 | Sellers |
5875056 | February 1999 | Takahashi |
5883606 | March 1999 | Smoot |
5886822 | March 1999 | Spitzer |
5886824 | March 1999 | Takahashi |
5909183 | June 1999 | Borgstahl et al. |
5909317 | June 1999 | Nakaoka et al. |
5909325 | June 1999 | Kuba et al. |
5912650 | June 1999 | Carollo |
5923477 | July 1999 | Togino |
5926144 | July 1999 | Bolanos et al. |
5933811 | August 1999 | Angles et al. |
5936610 | August 1999 | Endo |
5940218 | August 1999 | Takahashi |
5943171 | August 1999 | Budd et al. |
5949388 | September 1999 | Atsumi et al. |
5949583 | September 1999 | Rallison et al. |
5950200 | September 1999 | Sudai et al. |
5959780 | September 1999 | Togino et al. |
5974413 | October 1999 | Beauregard et al. |
5982343 | November 1999 | Iba et al. |
5986812 | November 1999 | Takahashi |
5986813 | November 1999 | Saikawa et al. |
5991085 | November 1999 | Rallison et al. |
5991103 | November 1999 | Togino |
6006227 | December 1999 | Freeman et al. |
6008778 | December 1999 | Takahashi et al. |
6008946 | December 1999 | Knowles |
6009435 | December 1999 | Taubin et al. |
6014261 | January 2000 | Takahashi |
6018423 | January 2000 | Takahashi |
6023372 | February 2000 | Spitzer et al. |
6028608 | February 2000 | Jenkins |
6028709 | February 2000 | Takahashi |
6034653 | March 2000 | Robertson et al. |
6037914 | March 2000 | Robinson |
6040945 | March 2000 | Karasawa |
6041193 | March 2000 | Aoki |
6045229 | April 2000 | Tachi et al. |
6046712 | April 2000 | Beller et al. |
6054991 | April 2000 | Crane et al. |
6060933 | May 2000 | Jordan et al. |
6060993 | May 2000 | Cohen |
6064335 | May 2000 | Eschenbach |
6073443 | June 2000 | Okada et al. |
6078411 | June 2000 | Aoki |
6078704 | June 2000 | Bischel et al. |
6084556 | July 2000 | Zwem |
6085428 | July 2000 | Casby et al. |
6088165 | July 2000 | Janeczko et al. |
6091546 | July 2000 | Spitzer |
6091832 | July 2000 | Shurman et al. |
6091910 | July 2000 | Mihara |
6094283 | July 2000 | Preston |
6097354 | August 2000 | Takahashi et al. |
6097542 | August 2000 | Takahashi et al. |
6101038 | August 2000 | Hebert et al. |
6118888 | September 2000 | Chino et al. |
6118908 | September 2000 | Bischel et al. |
6120461 | September 2000 | Smyth |
6124954 | September 2000 | Popovich et al. |
6124977 | September 2000 | Takahashi |
6127990 | October 2000 | Zwern |
6128136 | October 2000 | Togino et al. |
6130784 | October 2000 | Takahashi |
6134051 | October 2000 | Hayakawa et al. |
6135951 | October 2000 | Richardson et al. |
6137042 | October 2000 | Kurtzberg et al. |
6140980 | October 2000 | Spitzer et al. |
6141465 | October 2000 | Bischel et al. |
6144366 | November 2000 | Numazaki et al. |
6147678 | November 2000 | Kumar et al. |
6151061 | November 2000 | Tokuhashi |
6154314 | November 2000 | Takahashi |
6160551 | December 2000 | Naughton et al. |
6160666 | December 2000 | Rallison et al. |
6166679 | December 2000 | Lemelson et al. |
6166744 | December 2000 | Jaszlics et al. |
6167169 | December 2000 | Brinkman et al. |
6167413 | December 2000 | Daley, III |
6169526 | January 2001 | Simpson et al. |
6169613 | January 2001 | Amitai et al. |
6172657 | January 2001 | Kamakura et al. |
6181475 | January 2001 | Togino et al. |
6185045 | February 2001 | Hanano |
6193375 | February 2001 | Nagata et al. |
6195136 | February 2001 | Handschy et al. |
6195207 | February 2001 | Takahashi |
6201517 | March 2001 | Sato |
6201557 | March 2001 | Kitazawa et al. |
6201629 | March 2001 | McClelland et al. |
6201646 | March 2001 | Togino et al. |
6204974 | March 2001 | Spitzer |
6211976 | April 2001 | Popovich et al. |
6215593 | April 2001 | Bruce |
6218958 | April 2001 | Eichstaedt et al. |
6222675 | April 2001 | Mall et al. |
6222676 | April 2001 | Togino et al. |
6222677 | April 2001 | Budd et al. |
RE37169 | May 2001 | Togino |
RE37175 | May 2001 | Takahashi |
6229503 | May 2001 | Mays, Jr. et al. |
6232934 | May 2001 | Heacock et al. |
6236037 | May 2001 | Asada et al. |
6243054 | June 2001 | DeLuca |
6243755 | June 2001 | Takagi et al. |
6244703 | June 2001 | Resnikoff et al. |
6246527 | June 2001 | Hayakawa et al. |
6252728 | June 2001 | Togino |
6252989 | June 2001 | Geisler et al. |
RE37292 | July 2001 | Togino et al. |
6263022 | July 2001 | Chen et al. |
6271808 | August 2001 | Corbin |
6278556 | August 2001 | Togino |
6287200 | September 2001 | Sharma |
6295145 | September 2001 | Popovich |
6304234 | October 2001 | Horiuchi |
6304303 | October 2001 | Yamanaka |
6307526 | October 2001 | Mann |
6307589 | October 2001 | Maguire, Jr. |
6313950 | November 2001 | Hayakawa et al. |
6317267 | November 2001 | Takahashi |
6323807 | November 2001 | Golding et al. |
6327074 | December 2001 | Bass et al. |
6329986 | December 2001 | Cheng |
6333815 | December 2001 | Takahashi |
6333820 | December 2001 | Hayakawa et al. |
6346929 | February 2002 | Fukushima et al. |
6349001 | February 2002 | Spitzer |
6349337 | February 2002 | Parsons, Jr. et al. |
RE37579 | March 2002 | Takahashi |
6353492 | March 2002 | McClelland et al. |
6353503 | March 2002 | Spitzer et al. |
6356392 | March 2002 | Spitzer |
6359603 | March 2002 | Zwern |
6359723 | March 2002 | Handschy et al. |
6363160 | March 2002 | Bradski et al. |
6369952 | April 2002 | Rallison et al. |
6384982 | May 2002 | Spitzer |
6384983 | May 2002 | Yamazaki et al. |
6388683 | May 2002 | Ishai et al. |
6396497 | May 2002 | Reichlen |
6396639 | May 2002 | Togino et al. |
6407724 | June 2002 | Waldern et al. |
6411266 | June 2002 | Maguire, Jr. |
6413229 | July 2002 | Kramer |
6417970 | July 2002 | Travers et al. |
6421031 | July 2002 | Ronzani et al. |
6421453 | July 2002 | Kanevsky et al. |
6424338 | July 2002 | Anderson |
6431705 | August 2002 | Linden |
6445364 | September 2002 | Zwern |
6445507 | September 2002 | Togino et al. |
6445679 | September 2002 | Taniguchi et al. |
6452544 | September 2002 | Hakala et al. |
6456392 | September 2002 | Asano |
6456438 | September 2002 | Lee et al. |
6474809 | November 2002 | Tanijiri et al. |
6474816 | November 2002 | Butler et al. |
6480174 | November 2002 | Kaufmann et al. |
6483483 | November 2002 | Kosugi et al. |
6496598 | December 2002 | Harman |
6501590 | December 2002 | Bass et al. |
6502000 | December 2002 | Arnold et al. |
6519420 | February 2003 | Yokomae et al. |
6522342 | February 2003 | Gagnon et al. |
6522474 | February 2003 | Cobb et al. |
6522794 | February 2003 | Bischel et al. |
6529331 | March 2003 | Massof et al. |
6538799 | March 2003 | McClelland et al. |
6554444 | April 2003 | Shimada et al. |
6558050 | May 2003 | Ishibashi |
6559813 | May 2003 | DeLuca et al. |
6560036 | May 2003 | Takahashi et al. |
6597320 | July 2003 | Maeda et al. |
6603608 | August 2003 | Togino |
6611385 | August 2003 | Song |
6611789 | August 2003 | Darley |
6618009 | September 2003 | Griffin et al. |
6625299 | September 2003 | Meisner et al. |
6629076 | September 2003 | Haken |
6636356 | October 2003 | Takeyama |
6643062 | November 2003 | Kamo |
6646812 | November 2003 | Togino |
6650448 | November 2003 | Nakamura et al. |
6680802 | January 2004 | Ichikawa et al. |
6690393 | February 2004 | Heron et al. |
6690516 | February 2004 | Aritake et al. |
6693749 | February 2004 | King et al. |
6701038 | March 2004 | Rensing et al. |
6710753 | March 2004 | Gillespie et al. |
6710902 | March 2004 | Takeyama |
6711414 | March 2004 | Lightman et al. |
6714665 | March 2004 | Hanna et al. |
6724354 | April 2004 | Spitzer et al. |
6729726 | May 2004 | Miller et al. |
6732080 | May 2004 | Blants |
6735328 | May 2004 | Helbing et al. |
6738040 | May 2004 | Jahn et al. |
6752498 | June 2004 | Covannon et al. |
6753828 | June 2004 | Tuceryan et al. |
6757068 | June 2004 | Foxlin |
6757107 | June 2004 | Togino |
6760169 | July 2004 | Takahashi et al. |
6765730 | July 2004 | Takahashi |
6768066 | July 2004 | Wehrenberg |
6769767 | August 2004 | Swab et al. |
6771294 | August 2004 | Pulli et al. |
6772143 | August 2004 | Hung |
6801347 | October 2004 | Nakamura et al. |
6803884 | October 2004 | Ohzawa et al. |
6804066 | October 2004 | Ha et al. |
6816141 | November 2004 | Fergason |
6829095 | December 2004 | Amitai |
6829391 | December 2004 | Comaniciu et al. |
6879443 | April 2005 | Spitzer et al. |
6879835 | April 2005 | Greene et al. |
6882479 | April 2005 | Song et al. |
6888502 | May 2005 | Beigel et al. |
6898550 | May 2005 | Blackadar et al. |
6898759 | May 2005 | Terada et al. |
6899539 | May 2005 | Stallman et al. |
6900778 | May 2005 | Yamamoto |
6903876 | June 2005 | Okada et al. |
6920283 | July 2005 | Goldstein |
6937400 | August 2005 | Olsson |
6955542 | October 2005 | Roncalez et al. |
6966668 | November 2005 | Cugini et al. |
6967569 | November 2005 | Weber et al. |
6970130 | November 2005 | Walters et al. |
6975389 | December 2005 | Takahashi |
6983370 | January 2006 | Eaton et al. |
6987620 | January 2006 | Nagaoka |
6999238 | February 2006 | Glebov et al. |
6999649 | February 2006 | Chen et al. |
7002551 | February 2006 | Azuma et al. |
7003562 | February 2006 | Mayer |
7003737 | February 2006 | Chiu et al. |
7009757 | March 2006 | Nishioka et al. |
7012593 | March 2006 | Yoon et al. |
7019798 | March 2006 | Endo et al. |
7021777 | April 2006 | Amitai |
7024046 | April 2006 | Dekel et al. |
7050078 | May 2006 | Dempski |
7050239 | May 2006 | Kamo |
7059728 | June 2006 | Alasaarela et al. |
7059781 | June 2006 | Suzuki et al. |
7073129 | July 2006 | Robarts et al. |
7076616 | July 2006 | Nguyen et al. |
7088516 | August 2006 | Yagi et al. |
7098896 | August 2006 | Kushler et al. |
7103906 | September 2006 | Katz et al. |
7113269 | September 2006 | Takahashi et al. |
7113349 | September 2006 | Takahashi |
7116412 | October 2006 | Takahashi et al. |
7116833 | October 2006 | Brower et al. |
7119965 | October 2006 | Rolland et al. |
7123215 | October 2006 | Nakada |
7124425 | October 2006 | Anderson, Jr. et al. |
7126558 | October 2006 | Dempski |
7129927 | October 2006 | Mattsson |
7143439 | November 2006 | Cooper et al. |
7145726 | December 2006 | Geist |
7151596 | December 2006 | Takahashi et al. |
7154395 | December 2006 | Raskar et al. |
7158096 | January 2007 | Spitzer |
7162054 | January 2007 | Meisner et al. |
7162392 | January 2007 | Vock et al. |
7163330 | January 2007 | Matsui et al. |
7172563 | February 2007 | Takiguchi et al. |
7180476 | February 2007 | Guell et al. |
7191233 | March 2007 | Miller |
7192136 | March 2007 | Howell et al. |
7194000 | March 2007 | Balachandran et al. |
7196315 | March 2007 | Takahashi |
7199720 | April 2007 | Shapiro |
7203635 | April 2007 | Oliver et al. |
7206134 | April 2007 | Weissman et al. |
7206804 | April 2007 | Deshpande et al. |
7216973 | May 2007 | Jannard et al. |
7219302 | May 2007 | O'Shaughnessy et al. |
7221505 | May 2007 | Goral |
7242527 | July 2007 | Spitzer et al. |
7242572 | July 2007 | Norton et al. |
7245440 | July 2007 | Peseux |
7251367 | July 2007 | Zhai |
7254287 | August 2007 | Ellwood, Jr. |
7257266 | August 2007 | Atsumi et al. |
7259898 | August 2007 | Khazova et al. |
7262919 | August 2007 | Yamazaki et al. |
7265896 | September 2007 | Miller |
7271960 | September 2007 | Stewart et al. |
7272646 | September 2007 | Cooper et al. |
7278734 | October 2007 | Jannard et al. |
7284267 | October 2007 | McArdle et al. |
7292243 | November 2007 | Burke |
7301529 | November 2007 | Marvit et al. |
7301648 | November 2007 | Foxlin |
7313246 | December 2007 | Miller et al. |
7315254 | January 2008 | Smith et al. |
7319437 | January 2008 | Yamamoto |
7322700 | January 2008 | Miyagaki et al. |
7324695 | January 2008 | Krishnan et al. |
7327852 | February 2008 | Ruwisch |
7342503 | March 2008 | Light et al. |
7346260 | March 2008 | Arakida et al. |
D566744 | April 2008 | Travers et al. |
7353034 | April 2008 | Haney |
7353996 | April 2008 | Goodman et al. |
7355795 | April 2008 | Yamazaki et al. |
7362738 | April 2008 | Taube et al. |
7369101 | May 2008 | Sauer et al. |
7376965 | May 2008 | Jemes et al. |
7391573 | June 2008 | Amitai |
7394346 | July 2008 | Bodin |
7395507 | July 2008 | Robarts et al. |
7397607 | July 2008 | Travers |
7401300 | July 2008 | Nurmi |
7412234 | August 2008 | Zellner |
7415522 | August 2008 | Kaluskar et al. |
7420282 | September 2008 | Iwane et al. |
7423802 | September 2008 | Miller |
7431463 | October 2008 | Beeson et al. |
7436568 | October 2008 | Kuykendall, Jr. |
7453439 | November 2008 | Kushler et al. |
7453451 | November 2008 | Maguire, Jr. |
7457040 | November 2008 | Amitai |
7461355 | December 2008 | SanGiovanni |
7467353 | December 2008 | Kurlander et al. |
7478066 | January 2009 | Remington et al. |
7486291 | February 2009 | Berson et al. |
7486930 | February 2009 | Bisdikian et al. |
7487461 | February 2009 | Zhai et al. |
7500747 | March 2009 | Howell et al. |
7501995 | March 2009 | Morita et al. |
7502168 | March 2009 | Akutsu et al. |
7508988 | March 2009 | Hara et al. |
7513670 | April 2009 | Yang et al. |
7515344 | April 2009 | Travers |
7522058 | April 2009 | Light et al. |
7522344 | April 2009 | Curatu et al. |
7525955 | April 2009 | Velez-Rivera et al. |
7538745 | May 2009 | Borovoy et al. |
7542012 | June 2009 | Kato et al. |
7542209 | June 2009 | McGuire, Jr. |
7545569 | June 2009 | Cassarly |
7545571 | June 2009 | Garoutte et al. |
7548256 | June 2009 | Pilu |
7551172 | June 2009 | Yaron et al. |
7552265 | June 2009 | Newman et al. |
7561966 | July 2009 | Nakamura et al. |
7565340 | July 2009 | Herlocker et al. |
7568672 | August 2009 | Ferrer et al. |
7576916 | August 2009 | Amitai |
7577326 | August 2009 | Amitai |
7586663 | September 2009 | Radmard et al. |
7587053 | September 2009 | Pereira |
7589269 | September 2009 | Lemons |
7593757 | September 2009 | Yamasaki |
7595933 | September 2009 | Tang |
7602950 | October 2009 | Goldstein et al. |
7604348 | October 2009 | Jacobs et al. |
7613826 | November 2009 | Guichard et al. |
7619626 | November 2009 | Bemier |
7623987 | November 2009 | Vock et al. |
7624918 | December 2009 | Sweeney et al. |
7631968 | December 2009 | Dobson et al. |
7639218 | December 2009 | Lee et al. |
7643214 | January 2010 | Amitai |
7645041 | January 2010 | Frare |
7648236 | January 2010 | Dobson |
7648463 | January 2010 | Elhag et al. |
7651033 | January 2010 | Asakura et al. |
7651594 | January 2010 | Komada et al. |
7663805 | February 2010 | Zaloum et al. |
7667657 | February 2010 | Koshiji |
7672055 | March 2010 | Amitai |
7674028 | March 2010 | Cassarly et al. |
7675683 | March 2010 | Dobson et al. |
7676583 | March 2010 | Eaton et al. |
7677723 | March 2010 | Howell et al. |
7680667 | March 2010 | Sonoura et al. |
7685433 | March 2010 | Mantyjarvi et al. |
7698513 | April 2010 | Sechrest et al. |
7699473 | April 2010 | Mukawa et al. |
7706616 | April 2010 | Kristensson et al. |
7711961 | May 2010 | Fujinuma et al. |
7715873 | May 2010 | Biere et al. |
7716281 | May 2010 | Lin et al. |
7719521 | May 2010 | Yang et al. |
7719769 | May 2010 | Sugihara et al. |
7724441 | May 2010 | Amitai |
7724442 | May 2010 | Amitai |
7724443 | May 2010 | Amitai |
7729325 | June 2010 | Gopalakrishnan et al. |
7732694 | June 2010 | Rosenberg |
7734119 | June 2010 | Cheryauka et al. |
7735018 | June 2010 | Bakhash |
7738179 | June 2010 | Nishi |
7751122 | July 2010 | Amitai |
7755566 | July 2010 | Hoisko |
7755667 | July 2010 | Rabbani et al. |
7769412 | August 2010 | Gailloux |
7769794 | August 2010 | Moore et al. |
7777642 | August 2010 | Kim et al. |
7787992 | August 2010 | Pretlove et al. |
7791809 | September 2010 | Filipovich et al. |
7797338 | September 2010 | Feng et al. |
7805003 | September 2010 | Cohen et al. |
7809842 | October 2010 | Moran et al. |
7810750 | October 2010 | Abreu |
7820081 | October 2010 | Chiu et al. |
7822804 | October 2010 | Lee et al. |
7826531 | November 2010 | Wang et al. |
7827495 | November 2010 | Bells et al. |
7830319 | November 2010 | Cohen et al. |
7839926 | November 2010 | Metzger et al. |
7840979 | November 2010 | Poling, Jr. et al. |
7843403 | November 2010 | Spitzer |
7843425 | November 2010 | Lu et al. |
7850306 | December 2010 | Uusitalo et al. |
7851758 | December 2010 | Scanlon et al. |
7855743 | December 2010 | Sako et al. |
7862522 | January 2011 | Barclay et al. |
7864440 | January 2011 | Berge |
7871323 | January 2011 | Walker et al. |
7872636 | January 2011 | Gopi et al. |
7876489 | January 2011 | Gandhi et al. |
7876914 | January 2011 | Grosvenor et al. |
7877121 | January 2011 | Seshadri et al. |
7877707 | January 2011 | Westerman et al. |
7878408 | February 2011 | Lapstun et al. |
7889290 | February 2011 | Mills |
7894440 | February 2011 | Xu et al. |
7895261 | February 2011 | Jones et al. |
7899915 | March 2011 | Reisman |
7900068 | March 2011 | Weststrate et al. |
7907122 | March 2011 | LaPointe et al. |
7907166 | March 2011 | Lamprecht et al. |
7920102 | April 2011 | Breed |
7924655 | April 2011 | Liu et al. |
RE42336 | May 2011 | Fateh et al. |
7948451 | May 2011 | Gustafsson et al. |
7956822 | June 2011 | Nakabayashi et al. |
7958457 | June 2011 | Brandenberg et al. |
7991294 | August 2011 | Dreischer et al. |
8009141 | August 2011 | Chi et al. |
8049680 | November 2011 | Spruck et al. |
8060533 | November 2011 | Wheeler et al. |
8094091 | January 2012 | Noma |
8130260 | March 2012 | Krill et al. |
8135815 | March 2012 | Mayer |
8139943 | March 2012 | Asukai et al. |
8140970 | March 2012 | Brown et al. |
8160311 | April 2012 | Schaefer |
8175297 | May 2012 | Ho et al. |
8176437 | May 2012 | Taubman |
8179604 | May 2012 | Prada Gomez et al. |
8183997 | May 2012 | Wong et al. |
8184067 | May 2012 | Braun et al. |
8184068 | May 2012 | Rhodes et al. |
8184069 | May 2012 | Rhodes |
8184070 | May 2012 | Taubman |
8184983 | May 2012 | Ho et al. |
8185845 | May 2012 | Bjorklund et al. |
8188880 | May 2012 | Chi et al. |
8189263 | May 2012 | Wang et al. |
8190749 | May 2012 | Chi et al. |
8203502 | June 2012 | Chi et al. |
8212859 | July 2012 | Tang et al. |
8217856 | July 2012 | Petrou |
8228315 | July 2012 | Starner et al. |
8392353 | March 2013 | Cho et al. |
8392853 | March 2013 | Shipley |
8448170 | May 2013 | Wipfel et al. |
8456485 | June 2013 | Tsujimoto |
8467133 | June 2013 | Miller |
8472120 | June 2013 | Border et al. |
8473026 | June 2013 | Ferre et al. |
8477425 | July 2013 | Border et al. |
8482859 | July 2013 | Border et al. |
8487786 | July 2013 | Hussey et al. |
8488246 | July 2013 | Border et al. |
8533485 | September 2013 | Bansal et al. |
8582206 | November 2013 | Travis |
8588464 | November 2013 | Albertson et al. |
8605008 | December 2013 | Prest et al. |
8630947 | January 2014 | Freund |
8632376 | January 2014 | Dooley et al. |
8711487 | April 2014 | Takeda et al. |
8743145 | June 2014 | Price et al. |
8814691 | August 2014 | Haddick et al. |
8854735 | October 2014 | Totani et al. |
8926511 | January 2015 | Bar-Tal |
9024972 | May 2015 | Bronder et al. |
9229227 | January 2016 | Border et al. |
9329689 | May 2016 | Osterhout et al. |
9329716 | May 2016 | Parham |
9535516 | January 2017 | Parham |
9880619 | January 2018 | Parham |
10180572 | January 2019 | Osterhout et al. |
10528154 | January 2020 | Parham |
2001/0010598 | August 2001 | Aritake et al. |
2001/0021012 | September 2001 | Shirai et al. |
2001/0021058 | September 2001 | McClelland et al. |
2001/0022682 | September 2001 | McClelland et al. |
2001/0035845 | November 2001 | Zwern |
2001/0040590 | November 2001 | Abbott et al. |
