Патент США № | 10571561 |
---|---|
Автор(ы) | Zorea и др. |
Дата выдачи | 25 февраля 2020 г. |
An unmanned aerial vehicles (UAVs) aerial traffic monitoring system is provided and includes one or more UAVs comprising a transponder and at least one of a transmitter, a localization module and/or a communication module, radar systems covering and locating objects from 0.degree. to 360.degree. in azimuth and within a range of from -45.degree. to 45.degree. in elevations below and above the horizon, a cloud software stored in a non-transitory memory and configured to be executed by a processor, that stores records of operating UAVs so as to allow online and real time situational awareness of UAV aerial traffic, aerial traffic load, and aerial collision predictions.
Авторы: | Meir Zorea (Rehovot, IL), Erez Ben-Ari (Rishon le Zion, IL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | ARTSYS360 LTD. (Holon, IL) |
||||||||||
ID семейства патентов | 56614774 | ||||||||||
Номер заявки: | 15/548,910 | ||||||||||
Дата регистрации: | 09 февраля 2016 г. |
||||||||||
PCT Filed: | February 09, 2016 | ||||||||||
PCT No.: | PCT/US2016/017060 | ||||||||||
371(c)(1),(2),(4) Date: | August 04, 2017 | ||||||||||
PCT Pub. No.: | WO2016/130495 | ||||||||||
PCT Pub. Date: | August 18, 2016 |
Document Identifier | Publication Date | |
---|---|---|
US 20180024236 A1 | Jan 25, 2018 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
62113644 | Feb 9, 2015 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G08G 5/006 (20130101); G01S 13/933 (20200101); G01S 13/86 (20130101); G01S 13/87 (20130101); G08G 5/045 (20130101); G08G 5/0082 (20130101); G08G 5/0026 (20130101); G01S 5/0027 (20130101); G08G 5/0069 (20130101); G01S 3/46 (20130101); G01S 7/003 (20130101); G01S 19/49 (20130101); G01S 13/91 (20130101); G08G 5/0078 (20130101) |
Класс международной патентной классификации (МПК): | G01S 13/91 (20060101); G01S 5/00 (20060101); G01S 7/00 (20060101); G01S 13/87 (20060101); G01S 13/86 (20060101); G08G 5/00 (20060101); G01S 13/93 (20200101); G08G 5/04 (20060101); G01S 3/46 (20060101); G01S 19/49 (20100101) |
Область поиска: | ;342/30 |
2954558 | September 1960 | Honey et al. |
3568203 | March 1971 | Venters et al. |
4203114 | May 1980 | Gerst et al. |
4297704 | October 1981 | Marom |
5128682 | July 1992 | Kruger |
5379224 | January 1995 | Brown et al. |
6420993 | July 2002 | Varon |
6697017 | February 2004 | Shmuel |
7427953 | September 2008 | Chiang et al. |
7868817 | January 2011 | Meyers |
7982664 | July 2011 | Uscinowicz |
8334808 | December 2012 | Remez et al. |
8335808 | December 2012 | Shieh |
8380425 | February 2013 | Duggan et al. |
8886459 | November 2014 | Stefani |
9739870 | August 2017 | Beckman |
2002/0175859 | November 2002 | Newberg et al. |
2006/0114158 | June 2006 | Chang et al. |
2010/0085235 | April 2010 | Meyers et al. |
2010/0121575 | May 2010 | Aldridge et al. |
2011/0130636 | June 2011 | Daniel et al. |
2011/0304508 | December 2011 | Remez et al. |
2013/0027240 | January 2013 | Chowdhury |
2014/0032034 | January 2014 | Raptopoulos |
2014/0070979 | March 2014 | Andersson et al. |
2017/0045613 | February 2017 | Wang |
102122173 | Mar 2012 | CN | |||
104122527 | Oct 2014 | CN | |||
Butler, et al., Beam-Forming Matrix Simplifies Design of Electronically Scanned Antennas, Electronic Design, Apr. 1961, pp. 170-173, vol. 9. cited by applicant . Gallager, et al., A Distributed Algorithm for Minimum-Weight Spanning Trees, ACM Transactions on Programming Languages and Systems (TOPLAS), Jan. 1983, pp. 66-77, vol. 5, issue 1. cited by applicant. |