Патент США № | 10764196 |
---|---|
Автор(ы) | Downey и др. |
Дата выдачи | 01 сентября 2020 г. |
Methods, systems, and apparatus, including computer programs encoded on computer storage media, for a distributed system architecture for unmanned air vehicles. One of the methods includes obtaining information identifying flight information of a UAV, with the flight information including flight phase information or a contingency condition associated with a flight critical module included in the UAV. The obtained information is analyzed, and one or more first payload modules are determined to enter a modified power state. Requests to enter the modified power state are caused to be transmitted to each determined payload module in the one or more first payload modules.
Авторы: | Jonathan Downey (San Francisco, CA), Bernard J. Michini (San Francisco, CA), Brian Richman (San Francisco, CA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Skydio, Inc. (Redwood City, CA) |
||||||||||
ID семейства патентов | 55304736 | ||||||||||
Номер заявки: | 15/174,387 | ||||||||||
Дата регистрации: | 06 июня 2016 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20160285774 A1 | Sep 29, 2016 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
15019165 | Feb 9, 2016 | 9403593 | |||
14709263 | Mar 1, 2016 | 9273981 | |||
61991806 | May 12, 2014 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | B64D 47/00 (20130101); H04L 47/25 (20130101); B64D 47/08 (20130101); B64D 41/00 (20130101); G05D 1/0022 (20130101); G01C 23/00 (20130101); B64C 39/024 (20130101); B64C 2201/128 (20130101); B64C 2201/127 (20130101); B64C 2201/145 (20130101); B64C 2201/126 (20130101) |
Класс международной патентной классификации (МПК): | H04L 12/825 (20130101); G05D 1/00 (20060101); B64D 47/00 (20060101); B64C 39/02 (20060101); G01C 23/00 (20060101); B64D 41/00 (20060101); B64D 47/08 (20060101) |
5445911 | August 1995 | Russell et al. |
5550736 | August 1996 | Hay et al. |
6122572 | September 2000 | Yavnai |
6176451 | January 2001 | Drymon |
6289467 | September 2001 | Lewis et al. |
6497388 | December 2002 | Friend et al. |
6522867 | February 2003 | Wright et al. |
6665594 | December 2003 | Armstrong |
6665613 | December 2003 | Duvall |
6754566 | June 2004 | Shimel |
6804607 | October 2004 | Wood |
6868314 | March 2005 | Frink |
6873886 | March 2005 | Mullen et al. |
7093798 | August 2006 | Whelan et al. |
7127334 | October 2006 | Frink |
7418320 | August 2008 | Bodin et al. |
7762496 | July 2010 | Seiersen et al. |
7912630 | March 2011 | Alewine et al. |
7938362 | May 2011 | Kismarton et al. |
8000689 | August 2011 | Featherstone et al. |
8073578 | December 2011 | McCusker |
8082074 | December 2011 | Duggan et al. |
8100362 | January 2012 | Guering |
8111154 | February 2012 | Puri et al. |
8213957 | July 2012 | Bull et al. |
8223012 | July 2012 | Diem |
8256715 | September 2012 | Ballard et al. |
8260479 | September 2012 | Christenson et al. |
8284748 | October 2012 | Borghei |
8306737 | November 2012 | Nguyen |
8308108 | November 2012 | Cazals et al. |
8352097 | January 2013 | Crumm et al. |
8360362 | January 2013 | Kismarton et al. |
8412166 | April 2013 | Ellanti et al. |
8515609 | August 2013 | McAndrew et al. |
8531293 | September 2013 | Putz |
8600602 | December 2013 | Mcandrew et al. |
8655593 | February 2014 | Davidson |
8751144 | June 2014 | Tzao et al. |
8825225 | September 2014 | Stark et al. |
8862285 | October 2014 | Wong et al. |
8874283 | October 2014 | Cavote |
8876571 | November 2014 | Trowbridge et al. |
8880241 | November 2014 | Mohamadi |
8903568 | December 2014 | Wang et al. |
8938160 | January 2015 | Wang |
8941489 | January 2015 | Sheshadri et al. |
8965598 | February 2015 | Kruglick |
9043106 | May 2015 | Ingram et al. |
9066464 | June 2015 | Schmidt et al. |
9256225 | February 2016 | Downey et al. |
9256994 | February 2016 | Downey et al. |
9273981 | March 2016 | Downey et al. |
9310221 | April 2016 | Downey et al. |
9311760 | April 2016 | Downey et al. |
9340283 | May 2016 | Downey et al. |
9403593 | August 2016 | Downey et al. |
9406237 | August 2016 | Downey et al. |
9607522 | March 2017 | Downey et al. |
2002/0161489 | October 2002 | Johnson |
2003/0060938 | March 2003 | Duvall |
2003/0065428 | April 2003 | Mendelson et al. |
2003/0093187 | May 2003 | Walker |
2004/0036630 | February 2004 | Jamieson et al. |
2004/0068351 | April 2004 | Solomon |
2004/0162638 | August 2004 | Solomon |
2005/0004723 | January 2005 | Duggan et al. |
2005/0060213 | March 2005 | Lavu et al. |
2005/0156715 | July 2005 | Zou et al. |
2005/0159883 | July 2005 | Humphries et al. |
2005/0195096 | September 2005 | Ward et al. |
2006/0155425 | July 2006 | Howlett et al. |
2006/0167597 | July 2006 | Bodin et al. |
2006/0262781 | November 2006 | Campini et al. |
2006/0270421 | November 2006 | Phillips et al. |
2007/0069083 | March 2007 | Shams et al. |
2007/0100538 | May 2007 | Wise et al. |
2007/0112475 | May 2007 | Koebler et al. |
2007/0138345 | June 2007 | Shuster |
2007/0162669 | July 2007 | Martin et al. |
2007/0266192 | November 2007 | Campini et al. |
2008/0007928 | January 2008 | Salama et al. |
2008/0077299 | March 2008 | Arshad et al. |
2008/0094256 | April 2008 | Koen |
2008/0174448 | July 2008 | Hudson |
2008/0178463 | July 2008 | Okubora |
2008/0186165 | August 2008 | Bertagna et al. |
2008/0210809 | September 2008 | Arlton et al. |
2008/0255711 | October 2008 | Matos |
2009/0087029 | April 2009 | Coleman et al. |
2009/0088972 | April 2009 | Bushnell |
2009/0114764 | May 2009 | Builta et al. |
2009/0150070 | June 2009 | Alewine et al. |
2009/0219393 | September 2009 | Vian et al. |
2009/0312032 | December 2009 | Bornstein et al. |
2010/0004798 | January 2010 | Bodin et al. |
2010/0017114 | January 2010 | Tehan et al. |
2010/0042940 | February 2010 | Monday et al. |
2010/0049987 | February 2010 | Ettorre et al. |
2010/0084513 | April 2010 | Gariepy et al. |
2010/0100269 | April 2010 | Ekhaguere et al. |
2010/0131121 | May 2010 | Gerlock |
2010/0145556 | June 2010 | Christenson et al. |
2010/0155611 | June 2010 | Fullwood et al. |
2010/0163621 | July 2010 | Ben-Asher et al. |
2010/0168937 | July 2010 | Soijer et al. |
2010/0198514 | August 2010 | Miralles |
2010/0201806 | August 2010 | Nygaard et al. |
2010/0235032 | September 2010 | Sung et al. |
2011/0022770 | January 2011 | Sullivan |
2011/0130636 | June 2011 | Daniel et al. |
2011/0130913 | June 2011 | Duggan et al. |
2011/0133888 | June 2011 | Stevens et al. |
2011/0178811 | July 2011 | Sheridan |
2011/0196564 | August 2011 | Coulmeau |
2011/0258021 | October 2011 | Mumaw et al. |
2011/0264834 | October 2011 | Fletcher et al. |
2011/0301784 | December 2011 | Oakley et al. |
2011/0320068 | December 2011 | Lee et al. |
2012/0022719 | January 2012 | Matos |
2012/0035787 | February 2012 | Dunkelberger et al. |
2012/0044710 | February 2012 | Jones |
2012/0092208 | April 2012 | LeMire et al. |
2012/0104517 | May 2012 | Huang et al. |
2012/0209457 | August 2012 | Bushnell |
2012/0232722 | September 2012 | Fisher et al. |
2012/0233447 | September 2012 | Fitzgerald |
2012/0253555 | October 2012 | Stange |
2012/0296499 | November 2012 | Kirchhofer et al. |
2012/0299751 | November 2012 | Verna et al. |
2012/0319815 | December 2012 | Feldman |
2012/0320203 | December 2012 | Liu |
2013/0009013 | January 2013 | Bourakov et al. |
2013/0085669 | April 2013 | Bailey et al. |
2013/0099048 | April 2013 | Fisher et al. |
2013/0317669 | November 2013 | Jiang et al. |
2013/0345920 | December 2013 | Duggan et al. |
2014/0018979 | January 2014 | Goossen et al. |
2014/0025229 | January 2014 | Levien et al. |
2014/0032034 | January 2014 | Raptopoulos et al. |
2014/0142787 | May 2014 | Tillotson et al. |
2014/0163852 | June 2014 | Borri et al. |
2014/0172194 | June 2014 | Levien et al. |
2014/0212986 | July 2014 | Angelescu et al. |
2014/0222248 | August 2014 | Levien et al. |
2014/0227548 | August 2014 | Myrick |
2014/0244078 | August 2014 | Downey et al. |
2014/0249692 | September 2014 | Levien et al. |
2014/0249693 | September 2014 | Stark et al. |
2014/0249744 | September 2014 | Andersson et al. |
2014/0277834 | September 2014 | Levien et al. |
2014/0303884 | October 2014 | Levien et al. |
2014/0319272 | October 2014 | Casado Magana et al. |
2014/0325644 | October 2014 | Oberg et al. |
2015/0115108 | April 2015 | Benson et al. |
2015/0142211 | May 2015 | Shehata et al. |
2015/0225081 | August 2015 | Stabler et al. |
2015/0323930 | November 2015 | Downey et al. |
2015/0336671 | November 2015 | Winn et al. |
2015/0344148 | December 2015 | Schwartz et al. |
2015/0379874 | December 2015 | Ubhi et al. |
2016/0025457 | January 2016 | Miralles |
2016/0125746 | May 2016 | Kunzi et al. |
2017/0178352 | June 2017 | Harmsen et al. |
0758972 | Dec 1997 | EP | |||
1677172 | Jul 2006 | EP | |||
2156216 | Feb 2010 | EP | |||
2212199 | Aug 2010 | EP | |||
06-195125 | Jul 1994 | JP | |||
08-048297 | Feb 1996 | JP | |||
WO 2013/163746 | Nov 2013 | WO | |||
International Search Report and Written Opinion of the International Searching Authority for International Application No. PCT/US2015/030229, dated Aug. 24, 2015, in 11 pages. cited by applicant . Extended European Search Report dated Jul. 30, 2015, regarding Application No. EP 12 83 9320, 5 pages. cited by applicant . International Search Report and Written Opinion dated May 30, 2013 for International Application No. PCT/US2013/051227. cited by applicant . International Search Report and Written Opinion dated Mar. 4, 2016 for International Application No. PCT/US2015/030231. cited by applicant. |