Патент США № | 10867282 |
---|---|
Автор(ы) | Glunz |
Дата выдачи | 15 декабря 2020 г. |
A method and system for GPS enabled model and site interaction for Building Information Modeling (BIM) and other design platforms. Collaboration information for actual physical objects at physical locations is automatically collected and associated with virtual objects in virtual object models in a three-dimensional (3D) object modeling programs for a selected project or new virtual objects that did not previously exist are created in the 3D modeling program and associated with the actual physical objects that have been physically added to at a project site. The method and system allows two-way real-time and static collaboration between native and new composite XD (e.g., 3D, or lower or higher dimensional) object models from within existing 3D modeling BIM programs (e.g., AUTODESK REVIT, AUTOCAD, VECTORWORKS, etc.) and the actual physical objects at the actual physical locations.
Авторы: | Benjamin F. Glunz (Elgin, IL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Anguleris Technologies, LLC (Elgin, IL) |
||||||||||
ID семейства патентов | 58664098 | ||||||||||
Номер заявки: | 14/934,478 | ||||||||||
Дата регистрации: | 06 ноября 2015 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20170132568 A1 | May 11, 2017 | |
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G06Q 10/101 (20130101); H04L 67/12 (20130101); H04L 67/10 (20130101); G06T 19/00 (20130101); G06F 30/13 (20200101); G06F 2111/02 (20200101); G06T 2219/024 (20130101); H04L 65/403 (20130101) |
Класс международной патентной классификации (МПК): | G06Q 10/10 (20120101); G06T 19/00 (20110101); H04L 29/08 (20060101); G06F 30/13 (20200101) |
7295955 | November 2007 | Sit |
7949690 | May 2011 | McArdle et al. |
8427473 | April 2013 | Elsberg et al. |
8463765 | June 2013 | Lesavich |
8484231 | July 2013 | Li et al. |
8558658 | October 2013 | Kumar et al. |
8606554 | December 2013 | Zimmermann et al. |
8793790 | July 2014 | Khurana et al. |
9037564 | May 2015 | Lesavich et al. |
9137250 | September 2015 | Lesavich et al. |
9222771 | December 2015 | Rosengaus |
9361479 | June 2016 | Lesavich et al. |
9400902 | July 2016 | Schoner |
9569771 | February 2017 | Lesavich et al. |
9782936 | October 2017 | Glunz et al. |
9817922 | November 2017 | Glunz et al. |
2003/0117405 | June 2003 | Hubrecht |
2005/0081161 | April 2005 | Macinnes et al. |
2006/0044307 | March 2006 | Song |
2006/0136179 | June 2006 | Sit |
2008/0015823 | January 2008 | Arnold |
2008/0059220 | March 2008 | Roth et al. |
2008/0249756 | October 2008 | Chaisuparasmikul |
2008/0281573 | November 2008 | Seletsky et al. |
2009/0125283 | May 2009 | Conover |
2009/0288012 | November 2009 | Hertel |
2009/0292509 | November 2009 | Thompson et al. |
2010/0070241 | March 2010 | Opdahl et al. |
2010/0110071 | May 2010 | Elsberg et al. |
2010/0223032 | September 2010 | Reghetti |
2010/0280836 | November 2010 | Lu et al. |
2011/0008754 | January 2011 | Bassett |
2011/0050687 | March 2011 | Alyshev |
2011/0054652 | March 2011 | Heil |
2011/0071805 | March 2011 | Pendyala et al. |
2011/0087350 | April 2011 | Fogel |
2011/0093424 | April 2011 | Zimmermann et al. |
2011/0133884 | June 2011 | Kumar et al. |
2011/0166824 | July 2011 | Haisty |
2011/0178831 | July 2011 | Ravichandran |
2011/0208710 | August 2011 | Lesavich et al. |
2011/0218777 | September 2011 | Chen et al. |
2011/0246329 | October 2011 | Geisner |
2011/0285851 | November 2011 | Plocher et al. |
2011/0307281 | December 2011 | Creveling et al. |
2012/0069131 | March 2012 | Abelow |
2012/0105581 | May 2012 | Berestov |
2012/0154389 | June 2012 | Bohan |
2012/0167122 | June 2012 | Koskimies |
2012/0169710 | July 2012 | Senescu |
2012/0203806 | August 2012 | Panushev |
2012/0215500 | August 2012 | Ciuti et al. |
2012/0265707 | October 2012 | Bushnell |
2012/0278622 | November 2012 | Lesavich et al. |
2012/0284596 | November 2012 | Bushnell et al. |
2012/0296609 | November 2012 | Khan et al. |
2012/0296610 | November 2012 | Hailemariam et al. |
2012/0310906 | December 2012 | Miller et al. |
2013/0013265 | January 2013 | Narayan et al. |
2013/0082101 | April 2013 | Omansky et al. |
2013/0091539 | April 2013 | Khurana et al. |
2013/0125029 | May 2013 | Trimbl |
2013/0132466 | May 2013 | Miller |
2013/0144566 | June 2013 | De Biswas |
2013/0144746 | June 2013 | Phung |
2013/0155058 | June 2013 | Golparvar-Fard |
2013/0179207 | July 2013 | Perez Rodriguez |
2013/0182103 | July 2013 | Lee et al. |
2013/0185024 | July 2013 | Mahasenan et al. |
2013/0235029 | September 2013 | Keough et al. |
2013/0238125 | September 2013 | Suzuki |
2013/0257850 | October 2013 | Chen et al. |
2013/0268357 | October 2013 | Heath |
2013/0278631 | October 2013 | Border |
2013/0303193 | November 2013 | Pallavi |
2013/0307682 | November 2013 | Jerhotova et al. |
2013/0314210 | November 2013 | Schoner et al. |
2013/0314232 | November 2013 | Jerhotova et al. |
2013/0315437 | November 2013 | Kerschner |
2013/0335413 | December 2013 | Wang et al. |
2014/0013262 | January 2014 | Milostic |
2014/0035726 | February 2014 | Schoner |
2014/0039845 | February 2014 | Saban et al. |
2014/0051037 | February 2014 | Fisker |
2014/0089209 | March 2014 | Akcamete et al. |
2014/0095122 | April 2014 | Appleman |
2014/0189792 | July 2014 | Lesavich et al. |
2014/0192159 | July 2014 | Chen et al. |
2014/0195420 | July 2014 | Trickel |
2014/0207774 | July 2014 | Walter et al. |
2014/0210856 | July 2014 | Finn |
2014/0214215 | July 2014 | Han et al. |
2014/0304107 | October 2014 | Clarke |
2015/0142152 | May 2015 | Rezayat |
2015/0248502 | September 2015 | Glunz et al. |
2015/0248503 | September 2015 | Glunz et al. |
2015/0248504 | September 2015 | Glunz et al. |
2015/0379301 | December 2015 | Lesavich et al. |
2016/0321530 | November 2016 | Troy |
2016/0321654 | November 2016 | Lesavich et al. |
2016/0335727 | November 2016 | Jimenez |
2017/0132567 | May 2017 | Glunz |
204028926 | Dec 2014 | CN | |||
WO2011051639 | Jan 2011 | WO | |||
WO2011051639 | May 2011 | WO | |||
WO2014111587 | Jul 2014 | WO | |||
PCT/US2015/047229 | Aug 2015 | WO | |||
PCTUS2015047229 | Aug 2015 | WO | |||
WO2016/033345 | Mar 2016 | WO | |||
Courtemanche, C. "Mobilizing Project Communications and Collaboration" Construction Executive: Tech Trends (2014) available from <http://enewsletters.constructionexec.com/techtrends/2014/10/mobilizin- g-project-communications-and-collaboration/>. cited by examiner . Harty, J. & Laing, R. "Facilitating Meaningful Collaboration in Architectural Design through the adoption of BIM" Proceedings of 2013 IEEE 17th Int'l Conf. on Computer Supported Cooperative Work in Design, pp. 502-508 (2013). cited by examiner . Bryde, D., et al. "The project benefits of Building Information Modelling (BIM)" Int'l J. Project Management, vol. 31, pp. 971-980 (2013). cited by examiner . Kahn, S., et al. "Beyond 3D `as-Built` Information using Mobile AR enhancing the Building Lifecycle Management" IEEE 2012 International Conference on Cyberworlds, pp. 29-36 (2012). cited by examiner . Wikipedia "Hyperlink" (Nov. 2014) available at <https://en.wikipedia.org/w/index.php?title=Hyperlink&oldid=635419813&- gt; (Year: 2014). cited by examiner . Lkretschmar "Hyperlinks are automatically turning blue and I don't want that" Adobe Forum (Feb. 2014) available at <https:// forums.adobe.com/thread/1395695> (Year: 2014). cited by examiner . Bhardwaj, S., et al. "Cloud Computing: A Study of Infrastructure as a Service (IaaS)" Int'l J. Engineering & Information Tech., vol. 2, No. 1, pp. 60-63 (2010) (Year: 2010). cited by examiner . Nov. 23, 2015, PCT/US2015/047,229--Partial PCT International Search Report (1 page) Anguerlis Technologies, LLC--Glunz, et al. cited by applicant . Jul. 19, 2012, 4D BIM, available at https://en.wikipedia.org/wiki/4D_BIM. cited by applicant . What is BIM?, available at https://www.autodesk.com/soluions/bim. cited by applicant. |