Патент США № | 10040552 |
---|---|
Автор(ы) | Gordon и др. |
Дата выдачи | 07 августа 2018 г. |
An unmanned aerial vehicle for aerial transportation of delivery items. The unmanned aerial vehicle includes an attachment device to fasten and unfasten one or more delivery items to the unmanned aerial vehicle, a motor to aerially transport the one or more delivery items along a delivery route, a sensor mounted on the unmanned aerial vehicle to detect at least one environmental variable during the delivery route, and an alert system to generate a status associated with the unmanned aerial vehicle along the delivery route to an observer when the environmental variable exceeds a predetermined threshold.
Авторы: | Michael S. Gordon (Yorktown Heights, NY), Clifford A. Pickover (Yorktown Heights, NY), Maja Vukovic (New York, NY) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | International Business Machines Corporation (Armonk, NY) |
||||||||||
ID семейства патентов | 60243140 | ||||||||||
Номер заявки: | 15/148,628 | ||||||||||
Дата регистрации: | 06 мая 2016 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20170320569 A1 | Nov 9, 2017 | |
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | B64C 39/024 (20130101); H04L 67/12 (20130101); G06Q 10/0833 (20130101); G06Q 10/0832 (20130101); B64D 9/003 (20130101); B60Q 1/00 (20130101); B64D 47/06 (20130101); B60L 11/1824 (20130101); B60L 11/1822 (20130101); G05D 1/101 (20130101); B64D 47/08 (20130101); B64C 2201/128 (20130101) |
Класс международной патентной классификации (МПК): | B64C 39/02 (20060101); H04L 29/08 (20060101); B64D 47/08 (20060101); B64D 47/06 (20060101); G06Q 10/08 (20120101); B64D 9/00 (20060101); G05D 1/10 (20060101); B60L 11/18 (20060101) |
8893086 | November 2014 | Bassin |
9044543 | June 2015 | Levien et al. |
9542849 | January 2017 | Bertram |
9650136 | May 2017 | Haskin |
2009/0268753 | October 2009 | Lail |
2014/0025228 | January 2014 | Jang et al. |
2014/0025230 | January 2014 | Levien et al. |
2014/0027131 | January 2014 | Kawiecki |
2015/0063959 | March 2015 | Saad et al. |
2015/0120094 | April 2015 | Kimchi et al. |
2016/0101855 | April 2016 | Stefani |
2016/0163204 | June 2016 | Raptopoulos |
2016/0171896 | June 2016 | Buchmueller |
2016/0236778 | August 2016 | Takayama |
2016/0247407 | August 2016 | Paczan |
2016/0257401 | September 2016 | Buchmueller |
2016/0325127 | November 2016 | Billman |
2017/0286892 | October 2017 | Studnicka |
2664539 | Nov 2013 | EP | |||
Anonymous, "Method and System for Enabling Drones to Maintain Balance during Multiple Package Delivery," IP.com, Dec. 2015. (pp. 1-5). cited by applicant . Barnawi, WT., Integrated consensus-based frameworks for unmanned vehicle routing and targeting assignment, Dissertation at Univ. of Alabama in Huntsville, Copyright 2015. Abstract Only. (1 Page). cited by applicant . Darwin Aerospace, "The world's first airborne Mexican food delivery system," http://www.darwinaerospace.com/, Copyright 2012. (pp. 1-3). Available at http://www.darwinaerospace.com/burritobomber. cited by applicant . IBM, "Method to Improve the Accuracy of Progress Indicators," IP.com, Sep. 2006. (pp. 1-3). cited by applicant. |