Патент США № | 10322801 |
---|---|
Автор(ы) | Yeturu |
Дата выдачи | 18 июня 2019 г. |
The delivery of a package using an unmanned aerial vehicle (UAV) may include performing a surveillance action at a property of an authorized party. The surveillance action may include imaging the property, and may be performed before or after the package is delivered. Surveillance data such as image data gathered in a surveillance action may be modified to remove or obscure adjacent properties not associated with the property of the authorized party. Based on surveillance data, the probability or confidence value of a surveillance event may be determined and a surveillance alert may be generated. Surveillance actions may be scheduled by a central controller to ensure that the surveillance action may be performed without exhausting the resources, such as battery power or time, of the UAV. Surveillance actions may be received as an interrupt and may have an associated priority level.
Авторы: | Kalidas Yeturu (Chennai, IN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Amazon Technologies, Inc. (Seattle, WA) |
||||||||||
ID семейства патентов | 66825900 | ||||||||||
Номер заявки: | 14/738,444 | ||||||||||
Дата регистрации: | 12 июня 2015 г. |
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | B64C 39/024 (20130101); H04N 7/181 (20130101); G06K 9/0063 (20130101); G06K 9/52 (20130101); G06Q 10/083 (20130101); G06K 9/00771 (20130101); B64C 2201/127 (20130101); G06T 2207/30232 (20130101); G06T 2207/30181 (20130101) |
Класс международной патентной классификации (МПК): | G05D 1/02 (20060101); G06Q 10/08 (20120101); G01C 21/20 (20060101); H04N 7/18 (20060101); G06K 9/00 (20060101); G06K 9/52 (20060101); G05D 1/10 (20060101); B64C 39/02 (20060101); G08G 5/00 (20060101) |
Область поиска: | ;348/144 |
6509926 | January 2003 | Mills et al. |
9380275 | June 2016 | Davidson, Jr. et al. |
9905009 | February 2018 | Akama |
9928553 | March 2018 | Harvey |
2007/0018887 | January 2007 | Feyereisen et al. |
2007/0092143 | April 2007 | Higgins |
2007/0159332 | July 2007 | Koblasz |
2013/0182118 | July 2013 | Olker |
2014/0027131 | January 2014 | Kawiecki |
2015/0140954 | May 2015 | Maier |
2015/0234387 | August 2015 | Mullan |
2015/0321758 | November 2015 | Sarna, II |
2015/0344136 | December 2015 | Dahlstrom |
2016/0133019 | May 2016 | Wagner et al. |
2016/0159471 | June 2016 | Chan |
2016/0182850 | June 2016 | Thompson |
2016/0196756 | July 2016 | Prakash |
2016/0219252 | July 2016 | Blanco et al. |
2016/0232795 | August 2016 | Thiele |
2016/0246304 | August 2016 | Canoy |
2016/0373699 | December 2016 | Torres |
2017/0374323 | December 2017 | Gornik |
Office Action for U.S. Appl. No. 14/738,502, Yeturu et al., "Image Creation Using Geo-Fence Data", 11 pages. cited by applicant . Office Action for U.S. Appl. No. 14/738,502, Yeturu et al., "Image Creation Using Geo-Fence Data", 17 pages. cited by applicant . Office Action for U.S. Appl. No. 14/738,502, dated Jan. 5, 2018, Yeturu et al., "Image Creation Using Geo-Fence Data", 17 pages. cited by applicant . Office Action dated Jun. 12, 2018 for U.S. Appl. No. 14/738,502, Yeturu et al., "Image Creation Using Geo-Fence Data", 19 pages. cited by applicant . Office Action for U.S. Appl. No. 14/738,502, dated Oct. 25, 2018, Yeturu et al, "Image Creation Using Geo-Fence Data", 17 pages. cited by applicant. |