Ïàòåíò ÑØÀ ¹ | 9096106 |
---|---|
Àâòîð(û) | Hanson è äð. |
Äàòà âûäà÷è | 04 àâãóñòà 2015 ã. |
An unmanned vehicle may include a vehicle body that comprises an enclosed hull. The unmanned vehicle may include a propulsion, a ballast control system, a center of gravity system, a pressurization system, a control surface system, a navigation control system, and an on board master control system. The on board master control system may execute local control over operation of the various systems of the unmanned vehicle. The unmanned vehicle may also include a power supply carried by a portion of the vehicle body to provide power to the various systems. The various systems of the unmanned vehicle may be independently operable to support selective operation of the unmanned vehicle in the air, on the surface of the water, and below the surface of the water.
Àâòîðû: | Bruce Hanson (Melbourne, FL), Mark Everly (Palm Bay, FL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ïàòåíòîîáëàäàòåëü: |
|
||||||||||
Çàÿâèòåëü: | UNMANNED INNOVATIONS, INC (Melbourne, FL) |
||||||||||
ID ñåìåéñòâà ïàòåíòîâ | 47142434 | ||||||||||
Íîìåð çàÿâêè: | 13/470,866 | ||||||||||
Äàòà ðåãèñòðàöèè: | 14 ìàÿ 2012 ã. |
Document Identifier | Publication Date | |
---|---|---|
US 20120290164 A1 | Nov 15, 2012 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
61485477 | May 12, 2011 | ||||
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 1/1 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | B60F 5/00 (20130101); B63B 1/042 (20130101); B64C 35/00 (20130101); B64C 39/024 (20130101); B64C 2201/028 (20130101); Y02T 70/12 (20130101); B63B 1/322 (20130101); B63G 8/22 (20130101); B63G 8/26 (20130101); B63B 2001/206 (20130101); B63B 2035/007 (20130101); B63G 2008/004 (20130101); B63G 2008/002 (20130101); B63B 2035/006 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | G01C 22/00 (20060101); B60F 5/00 (20060101); G05D 1/00 (20060101); B63B 1/04 (20060101); B63G 8/26 (20060101); B63B 1/20 (20060101); B63G 8/00 (20060101); B64C 39/02 (20060101); B63B 1/32 (20060101); B63G 8/22 (20060101); B63B 35/00 (20060101); B64C 35/00 (20060101) |
Îáëàñòü ïîèñêà: | ;701/2,23 ;244/13,17.23,2,39 ;114/312,333,127,174,222,337,61.12,67A ;440/6,13,3 |
5415365 | May 1995 | Ratliff |
6341571 | January 2002 | Russell et al. |
6640739 | November 2003 | Woodall et al. |
6672234 | January 2004 | Osmundsvaag |
6742741 | June 2004 | Rivoli |
6772705 | August 2004 | Leonard et al. |
6807921 | October 2004 | Huntsman |
7264204 | September 2007 | Portmann |
7290496 | November 2007 | Asfar et al. |
7296530 | November 2007 | Bernstein et al. |
7328669 | February 2008 | Adams |
7789723 | September 2010 | Dane et al. |
2005/0109259 | May 2005 | August |
2007/0051292 | March 2007 | Kilbourn et al. |
2010/0200689 | August 2010 | Grip |
2011/0155840 | June 2011 | Lind et al. |
2011/0226174 | September 2011 | Parks |
2012/0204780 | August 2012 | Harbin |
2012/0318184 | December 2012 | Morrison |
2012/0318188 | December 2012 | Hudson et al. |
A model estimation and multi-variable control of an unmanned surface vehicle with two fixed thrusters; Jeong-Hong Park ; Hyung-Won Shim ; Bong-Huan Jun ; Sea-Moon Kim ; Pan-Mook Lee ; Yong-Kon Lim; OCEANS 2010 IEEE--Sydney; DOI: 10.1109/OCEANSSYD.2010.5603843; Publication Year: 2010, pp. 1-5. cited by examiner . The Wave Glider: A persistent platform for ocean science; Manley, J. ; Willcox, S.; OCEANS 2010 IEEE--Sydney; DOI: 10.1109/OCEANSSYD.2010.5603614; Publication Year: 2010, pp. 1-5. cited by examiner. |