Ïàòåíò ÑØÀ ¹ | 5985067 |
---|---|
Àâòîð(û) | Schmid è äð. |
Äàòà âûäà÷è | 16 íîÿáðÿ 1999 ã. |
The invention provides spacers for separating and supporting a faceplate structure and a backplate structure in a flat panel display, and methods for fabricating these spacers. Each spacer is typically made of ceramic, such as alumina, containing transition metal oxide, such as titania, chromia or iron oxide. Each spacer can be fabricated with an electrically insulating core and electrically resistive skins. The insulating core can be a wafer formed of ceramic such as alumina, and the resistive skins can be formed by laminating electrically resistive wafers, formed from alumina containing transition metal oxide, to the outside surfaces of the insulating core. Each spacer can also have a core of electrically insulating ceramic composition made of a ceramic containing a transition metal oxide in its higher oxide states, and electrically resistive outside surfaces made of a ceramic containing a transition metal oxide in lower oxide states. Face and/or edge metallization strips can optionally be provided on each spacer.
Àâòîðû: | Anthony P. Schmid (Solana Beach, CA), Christopher J. Spindt (Menlo Park, CA), David L. Morris (San Jose, CA), Theodore S. Fahlen (San Jose, CA), Yu Nan Sun (Sunnyvale, CA) |
---|---|
Çàÿâèòåëü: | Candescent Technologies Corporation (San Jose, CA) |
ID ñåìåéñòâà ïàòåíòîâ | 23641326 |
Íîìåð çàÿâêè: | 08/962,088 |
Äàòà ðåãèñòðàöèè: | 31 îêòÿáðÿ 1997 ã. |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
739773 | Oct 30, 1996 | 5865930 | |||
414408 | Mar 31, 1995 | 5675212 | |||
188857 | Jan 31, 1994 | ||||
012542 | Feb 1, 1993 | 5589731 | |||
867044 | Apr 10, 1992 | 5424605 | |||
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 156/89.16; 156/230; 156/248; 156/250; 156/265; 156/268; 156/300; 156/89.11; 156/89.28; 264/614; 264/681; 313/292; 313/422; 427/124; 427/126.2 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | H01J 9/185 (20130101); H01J 9/242 (20130101); H01J 29/028 (20130101); H01J 29/085 (20130101); H01J 29/467 (20130101); H01J 31/123 (20130101); H01J 31/127 (20130101); H01J 61/30 (20130101); H01J 29/864 (20130101); H01J 2329/8655 (20130101); H01J 2329/8645 (20130101); H01J 2329/8625 (20130101); H01J 2329/863 (20130101); H01J 2329/864 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | H01J 19/44 (20060101); H01J 19/00 (20060101); B32B 031/26 (); B32B 031/18 (); H01J 019/44 () |
Îáëàñòü ïîèñêà: | ;156/230,89.11,89.16,89.28,250,268,248,65,300 ;427/124,126.2,126.3 ;264/614,616,618,619,620,674,681 ;313/422,495,292 |
2274592 | June 1942 | Dearborn |
2475864 | July 1949 | Verwey et al. |
3291706 | December 1966 | Gebel |
3755704 | August 1973 | Spindt et al. |
3758705 | September 1973 | Schmid |
3808497 | April 1974 | Greeson, Jr. et al. |
3823252 | July 1974 | Schmid |
3922420 | November 1975 | Schnable et al. |
3935499 | January 1976 | Oess |
4021219 | May 1977 | Stockdale et al. |
4030903 | June 1977 | Rittler |
4088920 | May 1978 | Siekanowicz et al. |
4099082 | July 1978 | Chodil et al. |
4115493 | September 1978 | Sakabe et al. |
4174523 | November 1979 | Marlowe et al. |
4204302 | May 1980 | Bing et al. |
4227117 | October 1980 | Watanabe et al. |
4312770 | January 1982 | Yu et al. |
4374456 | February 1983 | Takami et al. |
4577133 | March 1986 | Wilson |
4622492 | November 1986 | Barten |
4698285 | October 1987 | Ehfeld et al. |
4757230 | July 1988 | Washington et al. |
4857799 | August 1989 | Spindt et al. |
4887000 | December 1989 | Yamazaki et al. |
4900981 | February 1990 | Yamazaki et al. |
4923412 | May 1990 | Brodie et al. |
4924148 | May 1990 | Schwartz |
4963225 | October 1990 | Lehman-Lamer |
5003219 | March 1991 | Muragishi et al. |
5053673 | October 1991 | Tomii et al. |
5061341 | October 1991 | Kildal et al. |
5063327 | November 1991 | Brodie et al. |
5083058 | January 1992 | Nonomura et al. |
5099388 | March 1992 | Ogawa et al. |
5130614 | July 1992 | Staelin |
5130830 | July 1992 | Fukushima et al. |
5155410 | October 1992 | Wakasano et al. |
5160871 | November 1992 | Tomii et al. |
5227691 | July 1993 | Murai et al. |
5229691 | July 1993 | Shichao et al. |
5313136 | May 1994 | Van Gorkom et al. |
5448131 | September 1995 | Taylor et al. |
5614781 | March 1997 | Spindt et al. |
5717287 | February 1998 | Amrine et al. |
5726529 | March 1998 | Dean et al. |
5742117 | April 1998 | Spindt et al. |
5746635 | May 1998 | Spindt et al. |
5789857 | August 1998 | Yamaura et al. |
0 002 000 A1 | May 1979 | EP | |||
0 050 294 A1 | Apr 1982 | EP | |||
0 048 839 A1 | Apr 1982 | EP | |||
0 404 022 A2 | Dec 1990 | EP | |||
0 405 262 A1 | Jan 1991 | EP | |||
0 436 997A1 | Jul 1991 | EP | |||
0 464 938A1 | Jan 1992 | EP | |||
0 496 450A1 | Jul 1992 | EP | |||
0 523 702 A1 | Jan 1993 | EP | |||
0 580 244 A1 | Jan 1994 | EP | |||
0 690 476 | Jan 1996 | EP | |||
2 394 888 | Jan 1979 | FR | |||
2 410 011 | Sep 1974 | DE | |||
58202711 | Nov 1983 | JP | |||
61-224256 | Oct 1986 | JP | |||
WO 94 18694 | Aug 1994 | WO | |||
Andreadakis et al, "Influence of Barrier Ribs on the Memory Margin of ac Plasma Display Panels", Proceedings of the SID, vol. 31/4, 1990, pp. 355-360. . Binns, "Conducting Glazes: The Use of Valency-controlled Semi-conducting Oxides and the Development of Tin Oxide Glazes", Brit. Cer. Soc., Trans & J., vol. 73, No. 1, 1974, pp. 7-17. . Brodie et al, "Vacuum Microelectronics", Advances in Electronics and Electron Physics, vol. 83, 1992, pp. 1-106. . Goede, "Digital Address Thin Display Tube", Northrop Corp./NTIS, Nov. 1974, pp. 1-134. . Goede, "A Digitally Addressed Flat-Panel CRT", IEEE Transactions on Electron Devices, vol. ED-20, No. 11, Nov. 1973, pp. 1052-1061. . Jaitly et al., "In-situ Insulator Surface Charge Measurements in Dielectric Bridged Vacuum Gaps Using an Electrostatic Probe", IEEE Transactions on Electrical Insulation, vol. 23, No. 2, Apr. 1988, pp. 261-273. . Meyer, "6"Diagonal Microtips Flourescent Display for T.V. Applications, EuroDisplay Digest, Sep. 1990, pp. 374-377. . Meyer "Recent Development on 'Microtips'Display at Leti", Technical Digest of IVMC 91, 1991, pp. 6-9. . Schmid, "Evidence for the Small Polaron as the Charge Carrier in Glasses Containing Transition Metal Oxides", Journal of Applied Physics, vol. 39, No. 7, Jun. 1968, pp. 3140-3149. . Schmid, "Small Polaron as the Source of the Frequency-Dependent Conductivity in Glasses Containing Transition Metal Oxides", Journal of Applied Physics, vol. 40, No. 10, Sep. 1969, pp. 4128-4136. . Schmid, "Studies of the A.C. Conductivity in Glass and Glass-Crystal Systems", Journal of Non-Crystalline Solids, vol. 4, 1970, pp. 232-233 presented at International Conference on Amorphous and Liquid Semiconductors, Sep. 24-27, 1969, 39 pages. . Takahashi et al, "Back Modulation Type Flat CRT", Japan Display '92, 1992, pp. 377-380. . Tannas, Jr., Flat-Panel Displays and CRTs, (Von Nostrand Reinhold) 1985, pp. 218-219, 231-232, 360, 400, 403. . Uchiike et al, "Reflective Phosphor Deposition on the Barrier Electrode Structure of an ac Plasma Display Results in High Brightness and High Luminous Efficiency", SID 92 Digest, Late-News Paper 28:6, 1992, pp. 543-546.. |