Ïàòåíò ÑØÀ ¹ | 6064686 |
---|---|
Àâòîð(û) | Zuniga è äð. |
Äàòà âûäà÷è | 16 ìàÿ 2000 ã. |
An electron gun that prevents undesirable arcing by providing an improved electrostatic field that generates a confined electron stream, an improved magnetic field that directs the confined electron stream to a crucible with minimal divergence, and an improved insulation on high voltage leads. The improved electrostatic field is provided by a cathode plate disposed adjacent to a filament and forming a cathode window aligned to the filament. An anode plate disposed adjacent to the cathode plate forms an anode window aligned to the cathode window. The cathode plate and anode plate form an electrostatic field and lensing effect that directs electrons emitted from the filament through the cathode and anode windows with minimal divergence. The improved magnetic field is provided by a magnet having a pair of poles, a pair of extension plates each extending from the magnet poles, and a plurality of extension members that extend from the extension plates toward the path of the electron stream. The magnet, pair of extension plates and plurality of extension members provide a uniform magnetic field along the electron stream path to guide the electron stream to the crucible with a minimum of divergence. The improved insulation on high voltage leads is possible because a cooling fluid jacket member forms first channels through which insulated high voltage wires pass that connect to the filament and anode/cathode plates, a second channel through which cooling fluid flows in order to cool the first channels and the wires therein.
Àâòîðû: | Luis A. Zuniga (Grass Valley, CA), Michael E. LaFrance (Columbia, CA), Larry F. Willitzer (Rodeo, CA), Christopher S. Johnson (Sunnyvale, CA) |
---|---|
Çàÿâèòåëü: | TFI Telemark (Fremont, CA) |
ID ñåìåéñòâà ïàòåíòîâ | 23088048 |
Íîìåð çàÿâêè: | 09/283,898 |
Äàòà ðåãèñòðàöèè: | 30 ìàðòà 1999 ã. |
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 373/13; 219/121.27; 373/14 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | H01J 37/065 (20130101); H01J 37/3053 (20130101); H01J 2237/3132 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | H01J 37/065 (20060101); H01J 37/06 (20060101); H01J 037/305 (); B23K 015/00 () |
Îáëàñòü ïîèñêà: | ;373/10,11,12,13,14 ;219/121.12,121.16,121.18,121.19,121.27,121.33,121.34 ;313/446,448,456 |
2981823 | April 1961 | Candidus |
3177535 | April 1965 | Hanks |
3286021 | November 1966 | Koch |
3535428 | October 1970 | Hanks |
3582529 | June 1971 | Anderson et al. |
3710072 | January 1973 | Shrader et al. |
3801719 | April 1974 | Pudliner |
3883679 | May 1975 | Shrader et al. |
4064352 | December 1977 | Mann |
5111022 | May 1992 | Harper et al. |
5182488 | January 1993 | Hill et al. |
5216690 | June 1993 | Hanks |
5338913 | August 1994 | Finn et al. |
5418348 | May 1995 | Tsujimoto et al. |
Sales brochure, "Single Crucible Electron Beam Source Model SFIH-270-2", 2 pages. . Sales brochure, "Electron Beam Turret SuperSource Model STIH-270-2M", 4 pages.. |