Ïàòåíò ÑØÀ ¹ | 6489718 |
---|---|
Àâòîð(û) | Schmid è äð. |
Äàòà âûäà÷è | 03 äåêàáðÿ 2002 ã. |
A spacer (140) suitable for use in a flat panel display is formed with ceramic, transition metal, and oxygen. At least part of the oxygen is bonded to the transition metal or/and constituents of the ceramic to form a uniform electrically resistive material having a resistivity of 10.sup.5 -10.sup.10 ohm-cm and a secondary electron emission coefficient of less than 2 at 2 kilovolts.
Àâòîðû: | Anthony P. Schmid (Solana Beach, CA), Christopher J. Spindt (Menlo Park, CA), David L. Morris (San Jose, CA), Theodore S. Fahlen (San Jose, CA), Yu Nan Sun (Sunnyvale, CA) |
---|---|
Çàÿâèòåëü: | Candescent Technologies Corporation (San Jose, CA) Candescent Intellectual Property Services, Inc. (San Jose, CA) |
ID ñåìåéñòâà ïàòåíòîâ | 23641326 |
Íîìåð çàÿâêè: | 09/617,591 |
Äàòà ðåãèñòðàöèè: | 18 èþëÿ 2000 ã. |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
259391 | Feb 26, 1999 | 6157123 | |||
893407 | Jul 11, 1997 | 5916396 | |||
739773 | Oct 30, 1996 | 5865930 | |||
414408 | Mar 31, 1995 | 5675212 | |||
188857 | Jan 31, 1994 | ||||
012542 | Feb 1, 1993 | 5589731 | |||
867044 | Apr 10, 1982 | 5424605 | |||
012542 | |||||
188857 | |||||
505841 | Jul 20, 1995 | 5614781 | |||
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 313/495; 106/287.19; 106/436; 106/453; 106/456; 106/635; 313/258; 313/292; 313/422 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | H01J 9/185 (20130101); H01J 9/242 (20130101); H01J 29/028 (20130101); H01J 29/085 (20130101); H01J 29/467 (20130101); H01J 31/123 (20130101); H01J 31/127 (20130101); H01J 61/30 (20130101); H01J 29/864 (20130101); H01J 2329/8655 (20130101); H01J 2329/8645 (20130101); H01J 2329/8625 (20130101); H01J 2329/863 (20130101); H01J 2329/864 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | H01J 29/70 (20060101); H01J 29/18 (20060101); H01J 19/00 (20060101); H01J 19/42 (20060101); H01J 019/42 (); H01J 029/18 (); H01J 029/70 () |
Îáëàñòü ïîèñêà: | ;313/422,495,292,497,288,306,258,283,268 ;106/632,635,692,733,287.1,287.19,287.34,418,426,428,430,431,436,438,439,450 ;501/51,71,100,103,107,110,114,129,132,134 |
2274592 | February 1942 | Dearborn |
2475864 | July 1949 | Verwey et al. |
3291706 | December 1966 | Gebel |
3755704 | August 1973 | Spindt et al. |
3758705 | September 1973 | Schmid |
3808497 | April 1974 | Greeson, Jr. et al. |
3823252 | July 1974 | Schmid |
3922420 | November 1975 | Schnable et al. |
3935499 | January 1976 | Oess |
4021219 | May 1977 | Stockdale et al. |
4030903 | June 1977 | Rittler |
4088920 | May 1978 | Siekanowicz et al. |
4099082 | July 1978 | Chodil et al. |
4115493 | September 1978 | Sakabe et al. |
4152166 | May 1979 | Rogers |
4174523 | November 1979 | Marlowe et al. |
4204302 | May 1980 | Bing et al. |
4227117 | October 1980 | Watanabe et al. |
4312770 | January 1982 | Yu et al. |
4374456 | February 1983 | Takami et al. |
4577133 | March 1986 | Wilson |
4622492 | November 1986 | Barten |
4698285 | October 1987 | Ehrfeld et al. |
4721699 | January 1988 | Wagener et al. |
4757230 | July 1988 | Washington et al. |
4820661 | April 1989 | Nair |
4857799 | August 1989 | Spindt et al. |
4887000 | December 1989 | Yamazuki et al. |
4900891 | February 1990 | Yamazuki et al. |
4923421 | May 1990 | Brodie et al. |
4924148 | May 1990 | Schwartz |
4948759 | August 1990 | Nair |
4963225 | October 1990 | Lehman-Lamer |
5003219 | March 1991 | Muragishi et al. |
5053673 | October 1991 | Tomii et al. |
5061341 | October 1991 | Kildal et al. |
5063327 | November 1991 | Brodie et al. |
5083058 | January 1992 | Nonomura et al. |
5099388 | March 1992 | Ogawa et al. |
5130614 | July 1992 | Staelin |
5130830 | July 1992 | Fukushima et al. |
5155410 | October 1992 | Wakasano et al. |
5160871 | November 1992 | Tomii et al. |
5227691 | July 1993 | Murai et al. |
5229691 | July 1993 | Shichao et al. |
5313136 | May 1994 | Van Gorkom et al. |
5448131 | September 1995 | Taylor et al. |
5477105 | December 1995 | Curtin et al. |
5576596 | November 1996 | Curtin et al. |
5614781 | March 1997 | Spindt et al. |
5650690 | July 1997 | Haven |
5667418 | September 1997 | Fahlen et al. |
5675212 | October 1997 | Schmid et al. |
5717287 | February 1998 | Amrine et al. |
5725787 | March 1998 | Curtin et al. |
5726529 | March 1998 | Dean et al. |
5742117 | April 1998 | Spindt et al. |
5746635 | May 1998 | Spindt et al. |
5789857 | August 1998 | Yamaura et al. |
2 410 011 | Sep 1974 | DE | |||
0 002 000 | May 1979 | EP | |||
0 048 839 | Apr 1982 | EP | |||
0 050 294 | Apr 1982 | EP | |||
0 404 022 | Dec 1990 | EP | |||
0 405 262 | Jan 1991 | EP | |||
0 436 997 | Jul 1991 | EP | |||
0 464 938 | Jan 1992 | EP | |||
0 496 450 | Jul 1992 | EP | |||
0 523 702 | Jan 1993 | EP | |||
0 580 244 | Jan 1994 | EP | |||
0 690 476 | Jan 1996 | EP | |||
2 394 888 | Jan 1979 | FR | |||
61/224256 | Oct 1986 | JP | |||
58-202711 | Nov 1989 | JP | |||
WO 94/18694 | Aug 1994 | WO | |||
Andreadakis et al., "Influence of Barrier Ribs on the Memory Margin of ac Plasma Display Panels", Proceedings of the SID, vol. 31/4, 1990, pp. 355-360. . Binns, "Conducting Glazes: The Use of Valency-controlled Semi-conducting Oxides and the Development of Tin Oxide Glazes", Brit. Cer. Soc., Trans. & J., vol. 73, No. 1, 1974, pp. 7-17. . Brodie et al, "Vacuum Microelectronics," Advances In Electronics And Electron Physics, vol. 83, 1992, pp. 1-106. . Goede, "A Digitally Addressed Flat-Panel CRT," IEEE Transactions on Electronic Devices, vol. ED-20, No. 11, Nov. 1973, pp. 1052-1061. . Goede, "Digital Address Thin Display Tube," Northrop Corp./NTIS, Nov. 1974, pp. 1-134. . Jaitly et al, "In-situ Insulator Surface Charge Measurements in Dielectric Bridged Vacuum Gaps Using an Electrostatic Probe," IEEE Transactions on Electrical Insulation, vol. 23, No. 2, Apr. 1988, pp. 261-273. . Meyer, "6" Diagonal Microtips Fluorescent Display for T.V. Applications, EuroDisplay Digest, Sep. 1990, pp. 374-377. . Meyer, "Recent Development on `Microtips`Display At Leti," Technical Digest of IVMC 91, Nagahama, 1991, pp. 6-9. . Nelson, et al, "Transition Metal Ions in Glasses: Network Modifiers or Quasi-Molecular Complexes?", Mat. Res. Bull., vol. 18, 1983, pp. 959-966. . Schmid, "Evidence for the Small Polaron as the Charge Carrier in Glasses Containing Transition Metal Oxides", Journal of Applied Physics, vol. 39. No. 7, Jun. 1968, pp. 3140-3149. . Schmid, "Small Polaron as the Source of the Frequency-Dependent Conductivity in Glasses Containing Transition Metal Oxides", Journal of Applied Physics, vol. 40, No. 10, Sep. 1969, pp. 4128-4136. . Schmid, "Studies of the A.C. Conductivity in Glass and Glass-Crystal Systems," International Conference on Amorphous and Liquid Semiconductors, Sep. 24-27, 1969, 39 pages. . Takahashi et al, "Back Modulation Type Flat CRT," Japanese Display '92, 1992, pp. 377-380. . Tannas, Jr., Flat-Panel Displays and CRTs, (Van Nostrand Reinhold), 1985, pp. 218, 219, 231, 232, 360, 400, and 403. . Uchiike et al, "Reflective Phosphor Deposition on the Barrier Electrode Structure of an ac Plasma Display Results in High Brightness and High Luminous Efficiency", SID 92 Digest, 1992, pp. 543-546.. |