Патент США № | 6752008 |
---|---|
Автор(ы) | Kley |
Дата выдачи | 22 июня 2004 г. |
Information is collected from a region of interest using a scanning probe microscope having a tip by moving the tip along at least one predefined path extending from a center location to a peripheral location in the region of interest and collecting information using the tip at a plurality of sample points along the at least one predefined path. The predefined path may be based on a radial line defined between the center location and the peripheral location, and may follow a zig-zag, sinusoidal, constant-curve, rectangular trajectory generally tracking the radial line.
Авторы: | Victor B. Kley (Berkeley, CA) |
---|---|
Заявитель: | General Nanotechnology LLC (Berkeley, CA) |
ID семейства патентов | 32475664 |
Номер заявки: | 10/094,148 |
Дата регистрации: | 07 марта 2002 г. |
Класс патентной классификации США: | 73/105; 977/851; 977/852 |
Класс совместной патентной классификации: | G01Q 10/06 (20130101); B82Y 35/00 (20130101); Y10S 977/852 (20130101); Y10S 977/851 (20130101) |
Класс международной патентной классификации (МПК): | H01J 37/00 (20060101); H01J 037/00 () |
Область поиска: | ;73/105 ;250/306,307 |
3586865 | June 1971 | Baker et al. |
3812288 | May 1974 | Walsh et al. |
4115806 | September 1978 | Morton |
4604520 | August 1986 | Pohl |
4672559 | June 1987 | Jansson et al. |
4673477 | June 1987 | Ramalingram et al. |
RE32457 | July 1987 | Matey |
4681451 | July 1987 | Guerra et al. |
4697594 | October 1987 | Mayo, Jr. |
4831614 | May 1989 | Duerig |
4866986 | September 1989 | Cichanski |
4907195 | March 1990 | Kazan et al. |
4924091 | May 1990 | Hansma et al. |
4954704 | September 1990 | Elings et al. |
4999495 | March 1991 | Miyata et al. |
5001344 | March 1991 | Kato et al. |
5010249 | April 1991 | Nishikawa |
5015850 | May 1991 | Zdeblick |
5018865 | May 1991 | Ferrell et al. |
5025346 | June 1991 | Tang |
5038322 | August 1991 | Van Loenen |
5043577 | August 1991 | Pohi |
5047633 | September 1991 | Finlan et al. |
5047649 | September 1991 | Hodgson et al. |
5072116 | December 1991 | Kawade et al. |
5081390 | January 1992 | Elings et al. |
5105305 | April 1992 | Betzig et al. |
5107112 | April 1992 | Yanagisawa et al. |
5108865 | April 1992 | Zwaldo et al. |
5118541 | June 1992 | Yamamoto et al. |
5138159 | August 1992 | Takase et al. |
5142145 | August 1992 | Yasutake |
5148307 | September 1992 | Kopelman et al. |
5155589 | October 1992 | Gere |
5166520 | November 1992 | Prater et al. |
5187367 | February 1993 | Miyazaki |
RE34214 | April 1993 | Carlsson et al. |
5210410 | May 1993 | Barret |
5216631 | June 1993 | Sliwa |
5220555 | June 1993 | Yanagisawa |
5231286 | July 1993 | Kajimura et al. |
5241527 | August 1993 | Eguchi |
5249077 | September 1993 | Laronga |
5254854 | October 1993 | Betzig |
5260824 | November 1993 | Okada et al. |
5276672 | January 1994 | Miyazaki |
5278704 | January 1994 | Matsuda |
5283437 | February 1994 | Greschner et al. |
5289408 | February 1994 | Mimura |
5297130 | March 1994 | Tagawa |
5299184 | March 1994 | Yamano |
5302239 | April 1994 | Roe et al. |
5308974 | May 1994 | Elings et al. |
5317152 | May 1994 | Takamatsu |
5317533 | May 1994 | Quate |
5319961 | June 1994 | Matsuyama et al. |
5319977 | June 1994 | Quate et al. |
RE34708 | August 1994 | Hansma et al. |
5338932 | August 1994 | Theodore et al. |
5343460 | August 1994 | Miyazaki |
5349735 | September 1994 | Kawase |
5353632 | October 1994 | Nakagawa |
5354985 | October 1994 | Quate |
5357109 | October 1994 | Kusumoto |
5357110 | October 1994 | Statham |
5360977 | November 1994 | Onuki et al. |
5362963 | November 1994 | Kopelman et al. |
5373494 | December 1994 | Kawagishi |
5389475 | February 1995 | Yanagisawa |
5392275 | February 1995 | Kawada et al. |
5393647 | February 1995 | Neukermans et al. |
5396483 | March 1995 | Matsida |
5408094 | April 1995 | Kajimura |
5412641 | May 1995 | Shinjo et al. |
5414260 | May 1995 | Takimoto et al. |
5414690 | May 1995 | Shido et al. |
5416331 | May 1995 | Ichikawa et al. |
5418363 | May 1995 | Elings et al. |
5426631 | June 1995 | Miyazaki et al. |
5453970 | September 1995 | Rust et al. |
5455420 | October 1995 | Ho et al. |
5461605 | October 1995 | Takimoto |
5463897 | November 1995 | Prater et al. |
5471458 | November 1995 | Oguchi et al. |
5472881 | December 1995 | Beebe et al. |
5490132 | February 1996 | Yagi et al. |
5495109 | February 1996 | Lindsay et al. |
5502306 | March 1996 | Meisburger et al. |
5506829 | April 1996 | Yagi |
5510615 | April 1996 | Ho et al. |
5519686 | May 1996 | Yanagisawa et al. |
5548117 | August 1996 | Nakagawa |
5559328 | September 1996 | Weiss et al. |
5560244 | October 1996 | Prater et al. |
5583286 | December 1996 | Matsuyama |
5602820 | February 1997 | Wickramasinghe et al. |
5610898 | March 1997 | Takimoto |
5623476 | April 1997 | Eguchi et al. |
5634230 | June 1997 | Maurer |
5644512 | July 1997 | Chernoff et al. |
5679952 | October 1997 | Lutwyche et al. |
5717680 | February 1998 | Yamano |
5721721 | February 1998 | Yanagisawa et al. |
5751683 | May 1998 | Kley |
5756997 | May 1998 | Kley |
5763879 | June 1998 | Zimmer et al. |
5804709 | September 1998 | Bourgoin et al. |
5821410 | October 1998 | Xiang et al. |
5825670 | October 1998 | Chernoff et al. |
5865978 | February 1999 | Cohen |
5874726 | February 1999 | Haydon |
5883387 | March 1999 | Matsuyama et al. |
5922214 | July 1999 | Liu et al. |
6031756 | February 2000 | Gimsewski et al. |
6101164 | August 2000 | Kado et al. |
6144028 | November 2000 | Kley |
6173604 | January 2001 | Xiang et al. |
6201226 | March 2001 | Shimada |
6229138 | May 2001 | Kley |
6229609 | May 2001 | Muramatsu et al. |
6252226 | June 2001 | Kley |
6265711 | July 2001 | Kley |
6337479 | January 2002 | Kley |
6340813 | January 2002 | Tominaga et al. |
6353219 | March 2002 | Kley |
2002/0007667 | January 2002 | Pohl et al. |
0325056 | Jul 1989 | EP | |||
61-133065 | Jun 1986 | JP | |||
1-262403 | Oct 1989 | JP | |||
7-105580 | Apr 1995 | JP | |||
WO 96/03641 | Feb 1996 | WO | |||
WO 97/04449 | Feb 1997 | WO | |||
WO 98/34092 | Aug 1998 | WO | |||
WO 01/03157 | Jan 2001 | WO | |||
Ager et al., "Multilayer hard carbon films with low wear rates," Surface and Coatings Technology, 91:91-94 (1997). . Betzig et al "Near-Field Optics: Microscopy Spectroscopy and Surface Modification Beyond the Diffraction Limit" Science 257:(1992). . Dai et al. "Nanotubes as nanoprobes in scanning probe microscopy," Nature 384:147-150 (1996). . Davis "Deposition characterization and device development in diamond silicon carbide and gallium nitride thin films" J. Vac. Sci. Technol. A 11(4). Jul./Aug. (1993). . Diaz, D.C., et al., An Improved Fabrication Technique for Porous Silicon, Rev. Sci. Instrum.64 (2), Feb. 1993, pp. 507-509. . Givargizov et al "Growth of diamond particles on sharpened silicon tips" Materials Letters 18:(1993). . Gomyou, H., et al. Effect of Electrochemical Treatments on the Photoluminescence from Porous Silicon, J. Electrochem. Soc., vol. 139, No. 9, Sep. 1992, pp. L86-L88. . Nossarzewska-Orlowska, E., et al., Photoluminescence Properties of Porous Silicon Prepared by Electrochemical Etching of Si Epitaxial Layer, Acta Physica Polonica A, No. 4, vol. 84 (1993), pp. 713-716. . Rasmussen et al. "Fabrication of an All-metal Atomic Force Microscope Probe," IEEE (1997). . Rossow, U., et al., Influence of the Formation Conditions on the Microstructure of Porous Silicon Layers Studied by Spectroscopic Ellipsometry, Thin Solid Films, 255 (1995), pp. 5-8. . Smestad, G., et al., Photovoltaic Response in Electrochemically Prepared Photoluminescent Porous Silicon, Solar Energy Materials and Solar Cells, 26 (1992), pp. 277-283. . Tang, william Chi-Keung, "Electrostatic comb drive for resonant sensor and actuator applications," Abstract of dissertation at the University of California at Berkeley (1990). . Toledo-Crow et al "Near-field differential scanning optical microscope with atomic force regulation" Appl. Phys. Lett. 60: (1992). . Van Hulst et al "Near-field optical microscope using a silicon-nitride probe" Appl. Phys. Lett. 62: (1993). . Watson et al "The Radiation Patterns of Dielectric Rods-Experiment Theory" Journal of Applied Physics 19: (1948). . Betzig et al "Near-Field Optics: Microscopy Spectroscopy and Surface Modification Beyond the Diffraction Limit" Science 257. Jul. 1992. . Dai et al. "Nanotubes as nanoprobes in scanning probe microscopy," Nature 384:147-150 Nov. 1996. . Rasmussen et al. "Fabrication of an All-metal Atomic Force Microscope Probe," IEEE Jun. 1997. . Toledo-Crow et al "Near-field differential scanning optical microscope with atomic force regulation" Appl. Phys. Lett. 60: Jun. 1992. . Van Hulst et al "Near-field optical microscope using a silicon-nitride probe" Appl. Phys. Lett. 62: Feb. 1993. . Watson et al "The Radiation Patterns of Dielectric Rods-Experiment Theory" Journal of Applied Physics 19: Jul., 1948.. |