Ïàòåíò ÑØÀ ¹ | 7199374 |
---|---|
Àâòîð(û) | Salvermoser è äð. |
Äàòà âûäà÷è | 03 àïðåëÿ 2007 ã. |
Excimers are formed in a gas (30,130) by applying a pulsed potential between a first electrode (14,114) and a counter electrode (26, 126) so that corona discharge occurs, substantially without arcing, when the potential is on. The pulses or on-times of the potential desirably are about 100 microseconds or less. Use of a pulsed potential provides greater efficiency than a constant potential. Where the excimer-forming gas is a pure inert gas, the gas desirably contains less than 10 ppm water vapor.
Àâòîðû: | Manfred Salvermoser (Newark, NJ), Daniel E. Murnick (Bernardsville, NJ) |
---|---|
Çàÿâèòåëü: | Rutgers, The State University (New Brunswick, NJ) |
ID ñåìåéñòâà ïàòåíòîâ | 36000682 |
Íîìåð çàÿâêè: | 11/215,759 |
Äàòà ðåãèñòðàöèè: | 30 àâãóñòà 2005 ã. |
Document Identifier | Publication Date | |
---|---|---|
US 20060054821 A1 | Mar 16, 2006 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
60605991 | Aug 30, 2004 | ||||
Êëàññ ïàòåíòíîé êëàññèôèêàöèè ÑØÀ: | 250/423R; 250/325; 250/424; 313/231.71; 315/111.81; 315/111.91 |
Êëàññ ñîâìåñòíîé ïàòåíòíîé êëàññèôèêàöèè: | H01J 61/16 (20130101); H01J 63/08 (20130101); H01T 19/00 (20130101); H01T 19/04 (20130101) |
Êëàññ ìåæäóíàðîäíîé ïàòåíòíîé êëàññèôèêàöèè (ÌÏÊ): | H01J 19/00 (20060101); H01J 61/00 (20060101) |
6400089 | June 2002 | Salvermoser et al. |
Salvermoser, M. and D. E. Murnick, "Efficient, stable, corona discharge 172 nm xenon excimer light source," J. Applied Physics, vol. 94, No. 6, Sep. 15, 2003, pp. 3722-3731. cited by other. |