Патент США № | 7361941 |
---|---|
Автор(ы) | Lorusso и др. |
Дата выдачи | 22 апреля 2008 г. |
Parameters of a metrology tool may be determined by measuring a dimension of a feature on a calibration standard with the tool and using the measured dimension and a known traceable value of the dimension to determine a value for the parameter. If the dimension of the feature on the standard has a known traceable value, different standards may be used to calibrate different tools.
Авторы: | Gian F. Lorusso (Leefdaal, BE), Christopher F. Bevis (Los Gatos, CA), Luca Grella (Gilroy, CA), David L. Adler (San Jose, CA), Ian Smith (Los Gatos, CA) |
---|---|
Заявитель: | KLA-Tencor Technologies Corporation (Milpitas, CA) |
ID семейства патентов | 39310163 |
Номер заявки: | 11/022,481 |
Дата регистрации: | 21 декабря 2004 г. |
Класс патентной классификации США: | 257/100; 356/243.1 |
Класс совместной патентной классификации: | G01B 11/24 (20130101); G01B 15/00 (20130101); G01B 21/042 (20130101); G03F 7/70516 (20130101); G03F 7/70625 (20130101); H01J 37/222 (20130101); H01J 37/263 (20130101); H01J 37/3045 (20130101); H01J 2237/223 (20130101); H01J 2237/226 (20130101); H01J 2237/24578 (20130101); H01J 2237/2826 (20130101) |
Класс международной патентной классификации (МПК): | H01J 33/00 (20060101); G01J 1/10 (20060101) |
Область поиска: | ;250/306,307,491.1 |
5534359 | July 1996 | Bartha et al. |
5665905 | September 1997 | Bartha et al. |
5684301 | November 1997 | Cresswell et al. |
5914784 | June 1999 | Ausschnitt et al. |
5920067 | July 1999 | Cresswell et al. |
5955654 | September 1999 | Stover et al. |
5960255 | September 1999 | Bartha |
5969273 | October 1999 | Archie et al. |
6016684 | January 2000 | Scheer et al. |
6128089 | October 2000 | Auschnitt et al. |
6317211 | November 2001 | Ausschnitt et al. |
6384408 | May 2002 | Yee et al. |
6433878 | August 2002 | Niu et al. |
6472662 | October 2002 | Archie |
6570157 | May 2003 | Singh et al. |
6573498 | June 2003 | Rangarajan et al. |
6646737 | November 2003 | Tortonese et al. |
6770868 | August 2004 | Bevis et al. |
6986280 | January 2006 | Muckenhirm |
2002/0131055 | September 2002 | Niu et al. |
2003/0010912 | January 2003 | Archie |
2003/0048458 | March 2003 | Mieher et al. |
2003/0058437 | March 2003 | Tortonese et al. |
2003/0112523 | June 2003 | Daniell |
2003/0168594 | September 2003 | Muckenhirn |
2003/0187602 | October 2003 | Bao et al. |
2004/0070740 | April 2004 | Irie |
2005/0185174 | August 2005 | Laan et al. |
2006/0009872 | January 2006 | Prager et al. |
2006/0113556 | June 2006 | Hughes |
US 5,841,144, 11/1998, Creswell (withdrawn). cited by other . Allen et al., "Sheet and Line Resistance of Patterned SOI Surface Film CD Reference Materials as a Function of Substrate Bias," 1999, in Proceedings if the IEEE 1999 Conference one Microelectronic Test Structuers, vol. 12, Mar. 1999, pp. 51-55. cited by other . Allen et al., "Evaluation of Surface Depletion Effects in Single-Crystal Test Structures for Reference Materials Applications," in Characterization and Metrology for ULSI Technology: 1998 International Conference, 1998, pp. 357-352., American Institute of Physics, College Park, MD. cited by other . Allen et al., "Comparison of Properties of Electrical Test Structures Patterned in BESOI and SIMOX Films for CD Reference-Material Applications," SPIE vol. 3332, 1998, pp. 124-131. cited by other . UCSB College of Engineering Press Release : "Researchers Discover How to Make the Smallest, Most Perfect, Densest Nanowire Lattices--And It's a SNAP", Mar. 13, 2003, http://www.engineering.ucsb.edu/Announce/nanowire.html/. cited by other . Cresswell et al. "Electrical Linewidth Test Structures Fabricated in Monocrystalline Films for Reference-Material Applications", 1998, pp. 182-193. cited by other . MAG*I*CAL.RTM. DELUXE, A Magnification Calibration Sample for Transmission Electron Microscopes, from http://www.emdiasum.com/ems/calibration/magical.html, Nov. 14, 2003. cited by other. |