Патент США № | 8257462 |
---|---|
Автор(ы) | Christopherson, Jr. и др. |
Дата выдачи | S04 eptember 2012 г. |
A powder metal material comprises pre-alloyed iron-based powder including carbon present in an amount of 0.25 to 1.50% by weight of the pre-alloyed iron-based powder. Graphite is admixed in an amount of 0.25 to 1.50% by weight of the powder metal material. The admixed graphite includes particles finer than 200 mesh in an amount greater than 90.0% by weight of the admixed graphite. Molybdenum disulfide is admixed in an amount of 0.1 to 4.0% by weight of the powder metal material, copper is admixed in an amount of 1.0 to 5.0% by weight of the powder metal material, and the material is free of phosphorous. The powder metal material is then compacted and sintered at a temperature of 1030 to 1150.degree. C. At least 50% of the admixed graphite of the starting powder metal material remains as free graphite after sintering.
Авторы: | Denis Boyd Christopherson, Jr. (Waupun, WI), Leslie John Farthing (Rugby, GB), Jeremy Raymond Koth (Sun Prairie, WI) |
---|---|
Заявитель: | Federal-Mogul Corporation (Southfield, MI) |
ID семейства патентов | 43876791 |
Номер заявки: | 12/579,772 |
Дата регистрации: | 15 октября 2009 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20110091344 A1 | Apr 21, 2011 | |
Класс патентной классификации США: | 75/246; 75/231; 75/243; 75/252 |
Класс совместной патентной классификации: | B22F 3/12 (20130101); C22C 33/0207 (20130101); C22C 33/0221 (20130101); F01L 3/02 (20130101); C22C 38/12 (20130101); C22C 38/16 (20130101); C22C 33/0264 (20130101) |
Класс международной патентной классификации (МПК): | B22F 1/00 (20060101); C22C 33/02 (20060101); B22F 9/00 (20060101) |
Область поиска: | ;75/228-250,255,252,253,254 ;419/5-8,10-23 |
4344795 | August 1982 | Endo et al. |
4702771 | October 1987 | Takagi et al. |
4970049 | November 1990 | Baker et al. |
5108493 | April 1992 | Causton |
5217683 | June 1993 | Causton |
5259860 | November 1993 | Ikenoue et al. |
5286275 | February 1994 | Murakami et al. |
5507257 | April 1996 | Sakai et al. |
5534220 | July 1996 | Purnell et al. |
5571305 | November 1996 | Uenosono et al. |
5703304 | December 1997 | Lindberg |
5784681 | July 1998 | Purnell et al. |
5938814 | August 1999 | Uenosono et al. |
5967110 | October 1999 | Tsutsui et al. |
6214080 | April 2001 | Narasimhan et al. |
6228138 | May 2001 | Yamanishi et al. |
6599345 | July 2003 | Wang et al. |
6616726 | September 2003 | Chikahata et al. |
6632263 | October 2003 | Nigarura |
6679932 | January 2004 | Birler et al. |
6783568 | August 2004 | Bowskill et al. |
2006/0086204 | April 2006 | Ilia |
1019950013635 | Jun 1995 | KR | |||
1019990049340 | Jul 1999 | KR | |||
1020010024478 | Mar 2001 | KR | |||
Hawley's Condensed Chemical Dictionary, 14th edition, 2002, term: wax. cited by examiner. |