| Патент США N 5602760 | |
| Chacon , et al. | February 11, 1997 |
A method for measuring and quantifying clutter, and target detection and tracking systems that employs wavelet-based clutter quantification to generate a clutter number and a signal-to-clutter ratio derived therefrom to achieve improved target detection performance. The method processes video signals representative of an image scene containing a target and background clutter to provide for more accurate tracking of the target by a tracker(s). The method comprises processing the video signals to compute a wavelet clutter number, processing the video signals to compute a signal-to clutter ratio using the wavelet clutter number, and generating a pointer to a lookup table that sets parameters and selects the tracker that is to be used to track the target based upon the computed signal-to clutter ratio.
| Автор(ы): | Chacon; Kim M. (Arcadia, CA), Groves; Gillian K. (Lawndale, CA), Prager; Kenneth E. (Los Angeles, CA) |
|---|---|
| Заявитель: | Hughes Electronics (Los Angeles, CA)
|
| Family ID: | 22702964 |
| N заявки: | 08/190,827 |
| Приоритет: | February 2, 1994 |
| Current U.S. Class: | 382/103 ; 342/159 |
| Класс МПК: | G01S 3/78 (20060101); G01S 3/786 (20060101); G06T 5/00 (20060101); G01S 007/00 () |
| Current CPC Class: | G01S 3/7864 (20130101); G06K 9/3241 (20130101); G06T 5/001 (20130101) |
| Field of Search: | 364/516 342/159,160,176,170 382/103,190 |
| 4849906 | July 1989 | Chodos et al. |
| 5001650 | March 1991 | Francis et al. |
| 5061934 | October 1991 | Brown et al. |
| 5062056 | October 1991 | Lo et al. |
| 5179542 | January 1993 | Reese et al. |
| 5341142 | August 1994 | Reis et al. |
Rotman et al, --IEEE Transactons on Aerospace And Electronic Systems--vol. 30, No. 1--Jan. 1994 entitled "Clutter Metrics for Target Detection Systems" pp. 81-91. . Reynolds--SPIE vol. 1311 Characterization, Propagation, and Simulation of Infrared Scenes--entitled "Toward Quantifying Infrared Clutter"--1990--pp. 232-242. . Rioul et al.--IEEE Signal Processing--Oct. 1991--entitled "Wavelets And Signal Processing"--pp. 14-37.. |