| Патент США N 5760734 | |
| Urkowitz | June 2, 1998 |
An apparatus and method for radar detection of spectral moments and other spectral characteristics of echoes includes an agile antenna which directs an antenna beam in a direction for a dwell interval. A clutter filter stabilize the clutter filter, the clutter filtering is accomplished by matrix multiplication of the echo signal in each range bin by the inverse of the covariance matrix for that range. This reduces the dwell at each range interval, and provides a stream of pulse-to-pulse information at each range interval. The pulse-to-pulse data in each range interval is spectrum analyzed to extract the desired spectral information, which is displayed.
| Автор(ы): | Urkowitz; Harry (Philadelphia, PA) |
|---|---|
| Заявитель: | Lockheed Martin Corp. (Moorestown, NJ)
|
| Family ID: | 25014455 |
| N заявки: | 08/749,609 |
| Приоритет: | November 18, 1996 |
| Current U.S. Class: | 342/159 ; 342/162; 342/194; 342/195 |
| Класс МПК: | G01S 13/42 (20060101); G01S 13/522 (20060101); G01S 13/00 (20060101); G01S 7/41 (20060101); G01S 7/02 (20060101); G01S 13/02 (20060101); G01S 013/522 () |
| Current CPC Class: | G01S 7/414 (20130101); G01S 13/426 (20130101); G01S 13/522 (20130101); G01S 2013/0245 (20130101); G01S 2013/0272 (20130101) |
| Field of Search: | 342/161,162,159,21,192,194,195,189 |
| 4577193 | March 1986 | Kiuchi et al. |
| 4622552 | November 1986 | Andrews et al. |
| 4742353 | May 1988 | D'Addio et al. |
| 5173706 | December 1992 | Urkowitz |
| 5617099 | April 1997 | Warren et al. |
"Clutter Suppression by Use of Weighted Pulse Trains", by T. Murakami and R.S. Johnson, RCA Missile and Surface Radar Division, Moorestown, NJ, published in RCA Review, vol. 32, Sep. 1971, pp. 402-429.. |