Патент США № | 9958527 |
---|---|
Автор(ы) | Tuxen |
Дата выдачи | 01 мая 2018 г. |
A sensor for determining a direction-of-arrival of radiation impingent on the sensor which has antennas positioned in a particular set-up different from a rectangle, so that information may be derived between two pairs of the antennas, positioned in corners of a rectangular grid and additional information may be derived from an additional antenna, combined with one of the "grid" antennas forming a third pair of antennas. The additional antenna is positioned away from the corners and other pre-defined lines of the rectangle/grid. In this manner, such as from phase differences between the pairs of antennas, more information may be derived compared to antennas positioned merely at the corners of a rectangle to remove ambiguous angles of direction-of-arrival without compromising accuracy of an angular determination.
Авторы: | Fredrik Tuxen (Horsholm, DK) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | TRACKMAN A/S (Vedbaek, DE) |
||||||||||
ID семейства патентов | 45571331 | ||||||||||
Номер заявки: | 14/365,251 | ||||||||||
Дата регистрации: | 13 декабря 2012 г. |
||||||||||
PCT Filed: | December 13, 2012 | ||||||||||
PCT No.: | PCT/EP2012/075425 | ||||||||||
371(c)(1),(2),(4) Date: | June 13, 2014 | ||||||||||
PCT Pub. No.: | WO2013/087787 | ||||||||||
PCT Pub. Date: | June 20, 2013 |
Document Identifier | Publication Date | |
---|---|---|
US 20140347212 A1 | Nov 27, 2014 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
61576609 | Dec 16, 2011 | ||||
Dec 27, 2011 [EP] | 11195784 | |||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G01S 13/4454 (20130101); G01S 3/48 (20130101); G01S 3/14 (20130101) |
Класс международной патентной классификации (МПК): | G01S 3/48 (20060101); G01S 13/44 (20060101); G01S 3/14 (20060101) |
3025520 | March 1962 | Werner et al. |
3264643 | August 1966 | Nilssen |
3324468 | June 1967 | Knepper |
3540054 | November 1970 | Broderick |
3777665 | December 1973 | Ziemba |
3798644 | March 1974 | Constant |
3798795 | March 1974 | Michelsen |
3856237 | December 1974 | Torian et al. |
3974740 | August 1976 | Billottet et al. |
3981010 | September 1976 | Michelsen |
3992708 | November 1976 | Olson et al. |
4015258 | March 1977 | Smith et al. |
4050068 | September 1977 | Berg et al. |
4264907 | April 1981 | Durand, Jr. et al. |
4477814 | October 1984 | Brumbaugh et al. |
4509052 | April 1985 | Cash |
4545576 | October 1985 | Harris |
4563005 | January 1986 | Hand et al. |
4622554 | November 1986 | Gellekink et al. |
4639733 | January 1987 | King et al. |
4713686 | December 1987 | Ozaki et al. |
4717916 | January 1988 | Adams et al. |
4751511 | June 1988 | Komata et al. |
4780719 | October 1988 | Frei et al. |
5018218 | May 1991 | Peregrim et al. |
5056791 | October 1991 | Poillon et al. |
5092602 | March 1992 | Witter et al. |
5134409 | July 1992 | Groot |
5138322 | August 1992 | Nuttall |
5150895 | September 1992 | Berger |
5241317 | August 1993 | Howard |
5246232 | September 1993 | Eccher et al. |
5290037 | March 1994 | Witler et al. |
5319373 | June 1994 | Maxwell et al. |
5341142 | August 1994 | Reis et al. |
5342051 | August 1994 | Rankin et al. |
5357255 | October 1994 | Giraudy |
5375832 | December 1994 | Witler et al. |
5401026 | March 1995 | Eccher et al. |
5404144 | April 1995 | Vlannes |
5406290 | April 1995 | James et al. |
5413345 | May 1995 | Nauck |
5486002 | January 1996 | Witler et al. |
5489099 | February 1996 | Rankin et al. |
5495249 | February 1996 | Chazelle et al. |
5609534 | March 1997 | Gebhardt et al. |
5631654 | May 1997 | Karr |
5652588 | July 1997 | Miron |
5657027 | August 1997 | Guymon, II |
5700204 | December 1997 | Teder |
5781505 | July 1998 | Rowland |
5796474 | August 1998 | Squire et al. |
5803823 | September 1998 | Gobush et al. |
5846139 | December 1998 | Bair et al. |
5868578 | February 1999 | Baum |
5873040 | February 1999 | Dunn et al. |
5879246 | March 1999 | Gebhardt et al. |
5912700 | June 1999 | Honey et al. |
5952957 | September 1999 | Szu |
6042492 | March 2000 | Baum |
6057915 | May 2000 | Squire et al. |
6067039 | May 2000 | Pyner et al. |
6133946 | October 2000 | Cavallaro et al. |
6179720 | January 2001 | Rankin et al. |
6198501 | March 2001 | Nemiroff et al. |
6239747 | May 2001 | Kaminski |
6244971 | June 2001 | Mihran |
6252632 | June 2001 | Cavallaro |
6266005 | July 2001 | Schneider |
6292130 | September 2001 | Cavallaro et al. |
6304665 | October 2001 | Cavallaro et al. |
6320173 | November 2001 | Vock et al. |
6371862 | April 2002 | Reda |
6400306 | June 2002 | Nohara et al. |
6421116 | July 2002 | Schilli et al. |
6450442 | September 2002 | Scneider et al. |
6456232 | September 2002 | Milnes et al. |
6520864 | February 2003 | Wilk |
6547671 | April 2003 | Mihran |
6592465 | July 2003 | Lutz |
6621561 | September 2003 | Holton |
6764412 | July 2004 | Gobush et al. |
6778148 | August 2004 | Pack |
6791217 | September 2004 | Collier-Hallman et al. |
6816185 | November 2004 | Harmath |
6903676 | June 2005 | Frady |
6956523 | October 2005 | Mohan |
6989789 | January 2006 | Ferreol |
7026990 | April 2006 | Cooper |
7031873 | April 2006 | Song |
7132975 | November 2006 | Fullerton et al. |
7133801 | November 2006 | Song |
7161733 | January 2007 | Fukata et al. |
7183966 | February 2007 | Schramek et al. |
7213442 | May 2007 | Workman |
7321330 | January 2008 | Sajima |
8054216 | November 2011 | Kinoshita |
8085188 | December 2011 | Tuxen |
8189857 | May 2012 | Johnson et al. |
8461965 | June 2013 | Chen |
8665153 | March 2014 | Nakagawa |
8845442 | September 2014 | Tuxen |
8866665 | October 2014 | Suzuki |
8912945 | December 2014 | Tuxen |
9036864 | May 2015 | Johnson et al. |
9645235 | May 2017 | Tuxen |
2002/0075475 | June 2002 | Holton |
2002/0107078 | August 2002 | Collins |
2002/0114493 | August 2002 | McNitt et al. |
2003/0027655 | February 2003 | Lutz et al. |
2003/0076255 | April 2003 | Ono |
2003/0103684 | June 2003 | Gobush et al. |
2004/0032363 | February 2004 | Schantz et al. |
2004/0032970 | February 2004 | Kiraly |
2004/0156035 | August 2004 | Rogers |
2004/0248662 | December 2004 | Gobush et al. |
2005/0030222 | February 2005 | Steudel |
2005/0030333 | February 2005 | Takahashi et al. |
2006/0092075 | May 2006 | Bruce et al. |
2006/0169932 | August 2006 | Fukata et al. |
2007/0167247 | July 2007 | Lindsay |
2007/0293331 | December 2007 | Tuxen |
2008/0021651 | January 2008 | Seeley et al. |
2008/0048907 | February 2008 | Matsuura |
2008/0068463 | March 2008 | Claveau et al. |
2008/0139330 | June 2008 | Tuxen |
2008/0261711 | October 2008 | Tuxen |
2009/0295624 | December 2009 | Tuxen |
2011/0250939 | October 2011 | Nobler |
2011/0286632 | November 2011 | Tuxen et al. |
2011/0304497 | December 2011 | Molyneux et al. |
2013/0271323 | October 2013 | Joo |
2013/0274025 | October 2013 | Luciano, Jr. et al. |
2013/0346009 | December 2013 | Winter et al. |
2014/0191896 | July 2014 | Johnson et al. |
2014/0347212 | November 2014 | Tuxen |
2016/0170015 | June 2016 | Tuxen |
2016/0243423 | August 2016 | Tuxen et al. |
2016/0247292 | August 2016 | Tuxen et al. |
2016/0306035 | October 2016 | Johnson |
2016/0306036 | October 2016 | Johnson |
2016/0306037 | October 2016 | Johnson |
2016/0313441 | October 2016 | Tuxen |
2016/0320476 | November 2016 | Johnson |
2016/0339320 | November 2016 | Johnson et al. |
2620991 | Mar 1977 | DE | |||
0529489 | Mar 1993 | EP | |||
1158270 | Nov 2001 | EP | |||
2283144 | Apr 1995 | GB | |||
2294403 | May 1996 | GB | |||
2319834 | Jun 1998 | GB | |||
2380682 | Apr 2003 | GB | |||
559137873 | Aug 1984 | JP | |||
H06126015 | May 1994 | JP | |||
H06213989 | Aug 1994 | JP | |||
H08266701 | Oct 1996 | JP | |||
2000230974 | Aug 2000 | JP | |||
2001305528 | Oct 2001 | JP | |||
2003098255 | Apr 2003 | JP | |||
3870233 | Jan 2007 | JP | |||
2007163321 | Jun 2007 | JP | |||
2008249354 | Oct 2008 | JP | |||
4388639 | Dec 2009 | JP | |||
1990008936 | Aug 1990 | WO | |||
1991006348 | May 1991 | WO | |||
1993004382 | Mar 1993 | WO | |||
1999027384 | Jun 1999 | WO | |||
2000062090 | Oct 2000 | WO | |||
2002025303 | Mar 2002 | WO | |||
2003005281 | Jan 2003 | WO | |||
2003032006 | Apr 2003 | WO | |||
2004031680 | Apr 2004 | WO | |||
2005017553 | Feb 2005 | WO | |||
2005081014 | Sep 2005 | WO | |||
2005116678 | Dec 2005 | WO | |||
2006002639 | Jan 2006 | WO | |||
2006002640 | Jan 2006 | WO | |||
2008/038005 | Apr 2008 | WO | |||
WO 2010125790 | Nov 2010 | WO | |||
2011092813 | Aug 2011 | WO | |||
2016/110757 | Jul 2016 | WO | |||
International Search Report dated Apr. 3, 2013, issued in counterpart International Application NO. PCT/EP2012/075425. cited by applicant . Ruoyo et al., "Radar Reflected Signal Process of High Spinning Rate Projectiles", The Eighth International Conference on Electronic Measurement and Instruments, 2007, pp. 3-982-3-985. cited by applicant . Wei et al., "A New Method for Spin Estimation Using the Data of Doppler Radar", ICSP, 2000, pp. 1911-1914. cited by applicant . Masuda et al., "Measurement of Initial Conditions of a Flying Golf Ball", WEAM 4-4, 1994, pp. 344-347. cited by applicant . Christensen et al., "Doppler-Surface Mapping Technique for Characterisation of Spinning Cylinders Illuminated by Radar", A&E Systems Magazine, Aug. 2005, pp. 19-24. cited by applicant . Ong et al., "Signal-Adapted Wavelets for Doppler Radar System", Seventh Annual Conference on Control, Dec. 2002, pp. 19-23. cited by applicant . "Technology", Zelocity, Golf Performance Monitors, Copyright 2004-2006, Retrieved Jun. 9, 2010. cited by applicant . "3D Doppler Ball Tracking Monitors, Golf Radars and Launch Monitors", Flightscope, Copyright 2009, Retrieved Jun. 9, 2010. cited by applicant . Lolck, "TERMA Elektronik AS: Doppler Radar Spin Measurement", Brochure, 1986. cited by applicant . "DR 5000 User's Guide: DR 5000 Spin Calculation", DR 5000 User's Guide, 2004, pp. 27-45 and 48-59. cited by applicant . Bosse et al., "Improved radar tracking using a multipath model: maximum likelihood compared with eigenvector analysis", IEEE Proc. Radar, Sonar Navig., Aug. 1994, vol. 141, No. 4, pp. 213-222. cited by applicant . Blackaby, "Simultaneous RF/EO tracking and characterization of dismounts", MSc Thesis, 2008, 52 Sheets. cited by applicant . Fasano et al., "Radar/electro-optical data fusion for non-cooperative Uas sense and avoid", Aerospace Science and Technology, 2015, vol. 46, pp. 436-450. cited by applicant . Warthman; Technical Note D-1138: Project Echo--Boresight Cameras for recording antenna point accuracy; NASA, Sep. 1961, 14 sheets. cited by applicant. |