Патент США № | 9977117 |
---|---|
Автор(ы) | Parker и др. |
Дата выдачи | 22 мая 2018 г. |
A system for providing integrated detection and countermeasures against unmanned aerial vehicles include a detecting element, a location determining element and an interdiction element. The detecting element detects an unmanned aerial vehicle in flight in the region of, or approaching, a property, place, event or very important person. The location determining element determines the exact location of the unmanned aerial vehicle. The interdiction element can either direct the unmanned aerial vehicle away from the property, place, event or very important person in a non-destructive manner, or can cause disable the unmanned aerial vehicle in a destructive manner.
Авторы: | Dwaine A. Parker (Naples, FL), Damon E. Stern (Riverview, FL), Lawrence S. Pierce (Huntsville, AL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | XiDrone Systems, Inc. (Naples, FL) |
||||||||||
ID семейства патентов | 56081536 | ||||||||||
Номер заявки: | 15/598,112 | ||||||||||
Дата регистрации: | 17 мая 2017 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20170248687 A1 | Aug 31, 2017 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
14821907 | Aug 10, 2015 | 9689976 | |||
62094154 | Dec 19, 2014 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G01S 7/414 (20130101); F41H 13/0075 (20130101); G01S 13/86 (20130101); G01S 7/021 (20130101); G01S 7/38 (20130101); G01S 13/88 (20130101); G01S 13/42 (20130101); G01S 13/06 (20130101); G01S 3/782 (20130101); F41H 11/02 (20130101); G01S 13/91 (20130101); G01S 13/883 (20130101); G01S 13/9303 (20130101) |
Класс международной патентной классификации (МПК): | G01S 7/38 (20060101); G01S 13/42 (20060101); G01S 3/782 (20060101); G01S 13/88 (20060101); G01S 7/41 (20060101); F41H 11/02 (20060101) |
Область поиска: | ;342/13 |
3668403 | June 1972 | Meilander |
3754249 | August 1973 | Kearney, II |
3981010 | September 1976 | Michelsen |
4652885 | March 1987 | Saffold |
4698638 | October 1987 | Branigan |
4780719 | October 1988 | Frei |
5005147 | April 1991 | Krishen |
5268680 | December 1993 | Zantos |
5307077 | April 1994 | Branigan |
5327149 | July 1994 | Kuffer |
5341142 | August 1994 | Reis |
5381150 | January 1995 | Hawkins |
5402129 | March 1995 | Gellner |
5554990 | September 1996 | McKinney |
5557278 | September 1996 | Piccirillo |
5728965 | March 1998 | Fesland |
6081764 | June 2000 | Varon |
6087974 | July 2000 | Yu |
6262679 | July 2001 | Tran |
6529820 | March 2003 | Tomescu |
6563453 | May 2003 | Wilson |
6564149 | May 2003 | Lai |
6690296 | February 2004 | Corwin |
6707052 | March 2004 | Wild |
6877691 | April 2005 | DeFlumere |
6903676 | June 2005 | Frady |
7202809 | April 2007 | Schade |
7205932 | April 2007 | Fiore |
7437225 | October 2008 | Rathinam |
7492308 | February 2009 | Benayahu |
7504982 | March 2009 | Berg |
7548184 | June 2009 | Lo |
7551121 | June 2009 | O'Connell |
7619555 | November 2009 | Rolfe |
7782256 | August 2010 | Smith |
7898454 | March 2011 | Starkey |
7961133 | June 2011 | Vollin |
8212709 | July 2012 | Bradley |
8258994 | September 2012 | Hamilton |
8258998 | September 2012 | Factor |
8330641 | December 2012 | Ryden |
8378880 | February 2013 | Boka |
8378881 | February 2013 | LeMire |
8464949 | June 2013 | Namey |
8543265 | September 2013 | Ekhaguere |
9041798 | May 2015 | Yerkes |
9170069 | October 2015 | Smith |
9175934 | November 2015 | Kilian |
9212869 | December 2015 | Boardman |
9405005 | August 2016 | Arteaga |
9495877 | November 2016 | Duffy |
9508264 | November 2016 | Chan |
2004/0021852 | February 2004 | DeFlumere |
2004/0249519 | December 2004 | Frink |
2006/0028373 | February 2006 | Fullerton |
2006/0028374 | February 2006 | Fullerton |
2006/0092075 | May 2006 | Bruce |
2006/0106506 | May 2006 | Nichols |
2006/0175464 | August 2006 | Chang |
2007/0052580 | March 2007 | Fiore |
2008/0018519 | January 2008 | Berg |
2008/0088508 | April 2008 | Smith |
2009/0292468 | November 2009 | Wu |
2010/0042269 | February 2010 | Kokkeby |
2010/0315281 | December 2010 | Askelson |
2012/0143482 | June 2012 | Goossen |
2012/0217301 | August 2012 | Namey |
2014/0102288 | April 2014 | Yeshurun |
2014/0138474 | May 2014 | Sharpin |
2014/0200875 | July 2014 | Yuksel Ergun |
2014/0251123 | September 2014 | Venema |
2014/0266851 | September 2014 | Fink |
2015/0254988 | September 2015 | Wang |
2016/0117931 | April 2016 | Chan |
2016/0358483 | December 2016 | Park |
Interntional Preliminary Report on Patentability and Written Opinion of the International Searching Authority dated Jun. 29, 2017, issued in related International Application No. PCT/US2015/059698. cited by applicant . N9310A RF Signal Generator, 9kHz to 3 GHz, Key Features & Specifications, Keysight Technologies (1994), retrieved Nov. 14, 2017, 2 pages. cited by applicant . RF Power Amplifiers, High Power--6GHz and below, Empower RF Systems, Inc. (1994), retrieved Nov. 14, 2017, 1 page. cited by applicant . Smart Sensor Radar System, Vista Radar Systems (1994), Raven Aerostar, Product Overview, retrieved Nov. 14, 2017, 2 pages. cited by applicant . WiNRADiO MS-8118/G3 Multichannel Radio Monitoring System (1994), Product Overview, retrieved Nov. 14, 2017, 2 pages. cited by applicant . WiNRADiO WD-3300 High Performance Portable Direction Finding System (1994), Product Overview, retrieved Nov. 14, 2017, 2 pages. cited by applicant. |