СПИСОК патентов США - подгруппа МПК G01S13/86
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9606674 | Virtual input system | |||
2 | 9600080 | Non-line-of-sight radar-based gesture recognition | |||
3 | 9599989 | Use of motion data in the processing of automotive radar image processing | |||
4 | 9599706 | Fusion method for cross traffic application using radars and camera | |||
5 | 9597574 | Golf aid including heads up display | |||
6 | 9594158 | Method and apparatus for capturing an image of a speed-violating vehicle | |||
7 | 9581695 | Generating a map using radar data | |||
8 | 9580150 | System and method for fuel savings and safe operation of marine structure | |||
9 | 9575176 | Target detecting device for avoiding collision between vehicle and target captured by sensor mounted to the vehicle | |||
10 | 9575172 | Handheld multi-sensor system for sizing irregular objects | |||
11 | 9575169 | Rotating window and radome for surveillance pod | |||
12 | 9575159 | Method and apparatus for determining spread sequence for generating spread spectrum radar signal | |||
13 | 9573039 | Golf aid including heads up display | |||
14 | 9568611 | Detecting objects obstructing a driver's view of a road | |||
15 | 9562969 | Method for operating a handheld screening device and handheld screening device | |||
16 | 9562788 | System and method for doppler aided navigation using weather radar | |||
17 | 9562778 | Combined radar and GPS localization system | |||
18 | 9561797 | Predictive reasoning for controlling speed of a vehicle | |||
19 | 9557415 | Enhanced imaging system | |||
20 | 9557413 | Surveillance and tracking system and method | |||
21 | 9555284 | Multiple sensor tracking system and method | |||
22 | 9541641 | Method of electronically mapping underground utility infrastructures from the surface | |||
2016 | |||||
23 | 9525206 | Antenna unit, radar device, and composite sensor device | |||
24 | 9507021 | Forward facing sensing system for vehicle | |||
25 | 9500748 | Target recognition apparatus | |||
26 | 9494679 | Radar-transparent coating | |||
27 | 9488724 | Method for multi-mode obstacle detection using radar, and apparatus for same | |||
28 | 9488573 | Acousto-electromagnetic investigation of physical properties of an object | |||
29 | 9488442 | Anti-sniper targeting and detection system | |||
30 | 9482751 | Collision detection system and method of operation | |||
31 | 9481365 | Collision prevention control apparatus | |||
32 | 9476977 | Meteorological observation system using vehicles | |||
33 | 9476976 | Object recognition apparatus and vehicle | |||
34 | 9470790 | Collision determination device and collision determination method | |||
35 | 9470789 | Sensor cart positioning system and method | |||
36 | 9470788 | Lane recognition method and system | |||
37 | 9466215 | Multi-surface model-based tracking | |||
38 | 9465105 | V2V communication-based vehicle identification apparatus and identification method thereof | |||
39 | 9463796 | Driving assistance apparatus | |||
40 | 9460754 | Methods, computer program products, and systems for providing automated video tracking via radio frequency identification | |||
41 | 9460625 | Proxy DSRC basic safety message for unequipped vehicles | |||
42 | 9457809 | Collision possibility determination apparatus, drive assist apparatus, collision possibility determination method, and collision possibility determination program | |||
43 | 9457753 | Device and vehicle with tilt compensation for an environment sensor | |||
44 | 9457715 | Work vehicle periphery monitoring system and work vehicle | |||
45 | 9453910 | Detecting radar blockage based on drive history | |||
46 | 9446711 | Driving assist device | |||
47 | 9442194 | Dump truck with obstacle detection mechanism and method for detecting obstacle | |||
48 | 9429945 | Surveying areas using a radar system and an unmanned aerial vehicle | |||
49 | 9429650 | Fusion of obstacle detection using radar and camera | |||
50 | 9421929 | Airbag deployment control apparatus and method | |||
51 | 9417319 | Method and arrangement for detecting traffic violations in a traffic light zone through rear end measurement by a radar device | |||
52 | 9406145 | Mobile radar and visual tracking coordinate transformation | |||
53 | 9405006 | Collision determination device and collision determination method | |||
54 | 9400329 | System for mapping and tracking ground targets | |||
55 | 9395437 | Moving multi-polarization multi-transmitter/receiver ground penetrating radar system and signal processing for buried target detection | |||
56 | 9394059 | Method for monitoring autonomous accelerated aircraft pushback | |||
57 | 9390624 | Vehicle-installation intersection judgment apparatus and program | |||
58 | 9390531 | Movable body display device and movable body display method | |||
59 | 9383441 | Indoor position location using delayed scanned directional reflectors | |||
60 | 9383440 | Radar apparatus and signal processing method | |||
61 | 9381917 | Predictive reasoning for controlling speed of a vehicle | |||
62 | 9372262 | Device and method for judging likelihood of collision between vehicle and target, vehicle collision avoidance system, and method for avoiding collision between vehicle and target | |||
63 | 9366755 | Object movement and location detection system and method thereof | |||
64 | 9365155 | Advanced warning and risk evasion system and method | |||
65 | 9358963 | Motor vehicle safety arrangement and method | |||
66 | 9354809 | Display device, display program and display method | |||
67 | 9349148 | Methods and apparatus for adaptive multisensor analisis and aggregation | |||
68 | 9341711 | Method for detecting traffic infractions in a traffic light zone through rear end measurement by a radar device | |||
69 | 9341708 | Road surface condition detection device and road surface condition detection method | |||
70 | 9336683 | Travel distance measurement device | |||
71 | 9335411 | Forward facing sensing system for vehicle | |||
72 | 9335406 | Photonically enabled RF transmitter/receiver | |||
73 | 9322917 | Multi-stage detection of buried IEDs | |||
74 | 9322909 | Negative obstacle detection with stereo camera and long range radar | |||
75 | 9322908 | Systems and methods for concealed radar imaging | |||
76 | 9316733 | W-band, ultra-wide band (UWB) trajectory detector | |||
77 | 9316496 | Position determination method and geodetic measuring system | |||
78 | 9316463 | Multimode short wavelength infrared and radio-frequency seeker | |||
79 | 9315151 | Driver assist system for vehicle | |||
80 | 9313462 | Vehicle with improved traffic-object position detection using symmetric search | |||
81 | 9310198 | Three-dimensional location of target land area by merging images captured by two satellite-based sensors | |||
82 | 9304190 | Method and system for unveiling hidden dielectric object | |||
83 | 9296491 | Aircraft location system for locating aircraft in water environments | |||
84 | 9293812 | Radar antenna assembly | |||
85 | 9291709 | Dump truck | |||
86 | 9285467 | Radar apparatus, vehicle control system, and signal processing method | |||
87 | 9279883 | Method and device for radar applications | |||
88 | 9274221 | Method and apparatus for remote object sensing employing compressive sensing | |||
89 | 9274213 | Method for calibrating a plurality of environment sensors in a vehicle | |||
90 | 9268310 | Extended life, timed pinger for aircraft | |||
91 | 9268010 | Surveillance system and method | |||
92 | 9268008 | Detection of low observable objects in clutter using non-coherent radars | |||
93 | 9262923 | Blind spot detection system | |||
94 | 9255989 | Tracking on-road vehicles with sensors of different modalities | |||
95 | 9244165 | Forward facing sensing system for vehicle | |||
96 | 9239380 | Driver assistance system for avoiding collisions of a vehicle with pedestrians | |||
97 | 9234963 | Optically augmented weapon locating system and methods of use | |||
98 | 9229104 | Sensor assembly for driver assistance systems in motor vehicles | |||
99 | 9227604 | Travel control device and travel control method | |||
2015 | |||||
100 | 9223311 | Vehicle driving support control apparatus | |||
101 | 9213095 | Combined direction finder and radar system, method and computer program product | |||
102 | 9213090 | Surveillance system with radio-wave camera | |||
103 | 9212869 | Passive range estimating engagement system and method | |||
104 | 9210365 | Methods, computer program products, and systems for providing automated video tracking via a radio frequency identification | |||
105 | 9207323 | Methods and systems for detecting weather conditions including wet surfaces using vehicle onboard sensors | |||
106 | 9207320 | Method and system for producing classifier for recognizing obstacle | |||
107 | 9201142 | Sonar and radar display | |||
108 | 9197866 | Method for monitoring a traffic stream and a traffic monitoring device | |||
109 | 9194950 | Handheld locating device | |||
110 | 9194949 | Methods and systems for precise vehicle localization using radar maps | |||
111 | 9188481 | Sensing/emitting apparatus, system and method | |||
112 | 9183751 | Travel control device and travel control method | |||
113 | 9176219 | Frequency field scanning | |||
114 | 9171440 | Apparatus and method for metal detection using radio frequency reflection | |||
115 | 9170332 | Risk calculation apparatus | |||
116 | 9170327 | Apparatus and method for providing obstacle information in autonomous mobile vehicle | |||
117 | 9167214 | Image processing system using unified images | |||
118 | 9164167 | Personal electronic device with a micro-impulse radar | |||
119 | 9162622 | Peripheral salient feature enhancement on full-windshield head-up display | |||
120 | 9157750 | Device having touch panel, radar apparatus, plotter apparatus, ship network system, information display method and information display program | |||
121 | 9151837 | Sensor fusion framework using multiple sensors to assess buried structures | |||
122 | 9142063 | Positioning system utilizing enhanced perception-based localization | |||
123 | 9140789 | Forward facing sensing system for vehicle | |||
124 | 9140782 | Inter-vehicle alert system with nagable video look ahead | |||
125 | 9139200 | Integrated vehicular system for low speed collision avoidance | |||
126 | 9129523 | Method and system for obstacle detection for vehicles using planar sensor data | |||
127 | 9124679 | Sleeve with electronic extensions for a cell phone | |||
128 | 9121919 | Target tracking device and target tracking method | |||
129 | 9117369 | Method for detecting a wheel of a vehicle | |||
130 | 9116543 | Virtual input system | |||
131 | 9116242 | Map aware adaptive automotive radar | |||
132 | 9109862 | System, device, and method of protecting aircrafts against incoming threats | |||
133 | 9103899 | Adaptive control of a personal electronic device responsive to a micro-impulse radar | |||
134 | 9097801 | Obstacle detection apparatus and obstacle detection program | |||
135 | 9097800 | Solid object detection system using laser and radar sensor fusion | |||
136 | 9086482 | Method for determining the navigation speed of a carrier and hybridization device | |||
137 | 9063230 | Radar sensor module | |||
138 | 9063211 | Navigation system and method | |||
139 | 9052393 | Object recognition system having radar and camera input | |||
140 | 9052207 | System and method for vehicle navigation using lateral offsets | |||
141 | 9041588 | Object detection device and object detection method | |||
142 | 9030351 | Sensor suite and signal processing for border surveillance | |||
143 | 9024804 | Partial covering radome for a radar unit | |||
144 | 8976056 | Ice data collection, processing and visualization system | |||
145 | 8952845 | Dynamic relative internal alignment calibration | |||
146 | 8952842 | High-precision, compact altimetric measurement system | |||
147 | 8939081 | Ladar backtracking of wake turbulence trailing an airborne target for point-of-origin estimation and target classification | |||
2014 | |||||
148 | 8860608 | Photonic assisted digital radar system | |||
149 | 8857368 | Aircraft location system for locating aircraft in water environments | |||
150 | 8823581 | System and method for detecting dangerous objects and substances | |||
151 | 8742976 | Power management for a radar system and ad hoc node device | |||
152 | 8638253 | Vibrating radar sensor | |||
2013 | |||||
153 | 8610620 | Object detecting apparatus and object detecting method | |||
154 | 8519883 | Adjusting the sensitivity of a PIR sensor or a doppler radar sensor disposed within a light fixture | |||
155 | 8466827 | Object detecting device | |||
156 | 8415600 | Laser beam control system and method | |||
157 | 8368586 | Person-borne improvised explosive device detection | |||
158 | 8354952 | System and method for phase retrieval for radio telescope and antenna control | |||
2012 | |||||
159 | 8330647 | Sensor suite and signal processing for border surveillance | |||
160 | 8330646 | Sensing/emitting apparatus, system and method | |||
161 | 8274424 | Integrated airport domain awareness response system, system for ground-based transportable defense of airports against manpads, and methods | |||
162 | 8258998 | Device, system and method of protecting aircrafts against incoming threats | |||
163 | 8232909 | Doppler radar motion detector for an outdoor light fixture | |||
164 | 8212713 | Object detecting apparatus | |||
165 | 8207884 | Apparatus for detecting radar signals and the method thereof | |||
166 | 8199046 | Radar system to determine whether an object is subject of detection based on intensity of a radio wave emission of the object | |||
167 | 8188905 | Target tracking system and method with jitter reduction suitable for directed energy systems | |||
168 | 8149156 | System and method for estimating location of projectile source or shooter location | |||
169 | 8125371 | System and method for reducing incidences of friendly fire | |||
170 | 8120521 | Radar echolocater with audio output | |||
171 | 8102305 | Filtering sensor data to provide estimates of structures | |||
172 | 8089391 | Weather radar system and method using data from a lightning sensor | |||
2011 | |||||
173 | 8026842 | Method for surveillance to detect a land target | |||
174 | 8009081 | 3D video-Doppler-radar (VIDAR) imaging system | |||
175 | 7973705 | Marine bump map display | |||
176 | 7973704 | Handheld radar | |||
177 | 7928891 | GPS with radar detector | |||
2010 | |||||
178 | 7825849 | Object detecting apparatus and method for detecting an object | |||
179 | 7817080 | Ranging and communication multifunction system | |||
180 | 7817079 | System and method for collection of global AIS and radar track information | |||
181 | 7800527 | System and method for standoff detection of human carried explosives | |||
182 | 7786925 | Determination of the outline of an elevated object | |||
183 | 7768444 | Weapon detection and elimination system | |||
184 | 7710310 | Detection system, method for detecting objects and computer program therefor | |||
185 | 7683826 | Method of electromagnetic coupling between a radar in the L band and radionavigation equipment item and autoprotection and radionavigation device | |||
2009 | |||||
186 | 7576681 | Method and system for data fusion using spatial and temporal diversity between sensors | |||
187 | 7551121 | Multi-target-tracking optical sensor-array technology | |||
188 | 7548184 | Methods and apparatus for processing data from multiple sources | |||
189 | 7537181 | Guidance system | |||
190 | 7515091 | Method and system for communicating using pulsed radar signal data links | |||
191 | 7515087 | Weather radar system and method using data from a lightning sensor | |||
192 | 7504993 | Coaxial bi-modal imaging system for combined microwave and optical imaging | |||
193 | 7498972 | Obstacle detection system for vehicle | |||
194 | 7492308 | Threat detection system | |||
2008 | |||||
195 | 7460054 | Apparatus and method for adjusting optimum tilt of radar cover according to weather conditions | |||
196 | 7432848 | Inter-vehicle distance detecting device and inter-vehicle distance detecting method | |||
197 | 7420505 | Radar or sensor system with hierarchical architecture and reconfigurable functionality | |||
198 | 7362258 | Transponder detection system using radio and light wave signals | |||
199 | 7358889 | Object detection system and method of detecting object | |||
2007 | |||||
200 | 7312744 | System for administering a restricted flight zone using radar and lasers | |||
201 | 7301494 | Combination cellular telephone and radar detector | |||
202 | 7298313 | Radar-compatible data link system (U) | |||
203 | 7292179 | Instantaneous passive range finding | |||
204 | 7218267 | System of subterranean anomaly detection and repair using infrared thermography and ground penetrating radar | |||
205 | 7205932 | Method and apparatus for improved determination of range and angle of arrival utilizing a two tone CW radar | |||
206 | 7202809 | Fast acting active protection system | |||
207 | 7190304 | System for interception and defeat of rocket propelled grenades and method of use | |||
208 | 7183966 | Dual mode target sensing apparatus | |||
209 | 7158072 | Ethernet connection of airborne radar over fiber optic cable | |||
2006 | |||||
210 | 7142150 | Method and system for detecting an object using a composite evidence grid | |||
211 | 7138938 | System and method for preemptively sensing an object and selectively operating both a collision countermeasure system and a parking assistance system aboard an automotive vehicle | |||
212 | 7053814 | RF lightwave coding system for radar pulse compression | |||
213 | 7049998 | Integrated radar, optical surveillance, and sighting system | |||
214 | 7042389 | Device for detecting object in front of vehicle | |||
2005 | |||||
215 | 6967612 | System and method for standoff detection of human carried explosives | |||
216 | 6965342 | Method for recognizing and identifying objects | |||
217 | 6943723 | Combined radar and laser detector having GPS receiver and using wireless communication | |||
218 | 6941211 | Measurement controller for vehicle | |||
219 | 6922166 | System and method for distance measurement by inphase and quadrature signals in a radio system | |||
220 | 6920233 | Method and apparatus for short-term prediction of convective weather | |||
221 | 6917880 | Intelligent passive navigation system for back-up and verification of GPS | |||
222 | 6914552 | Magneto-radar detector and method | |||
223 | 6911935 | Field interchangeable level measurement system | |||
224 | 6909997 | Method and system for data fusion using spatial and temporal diversity between sensors | |||
225 | 6909397 | Stabilizing motion in a radar detection system using ultrasonic radar range information | |||
226 | 6906659 | System for administering a restricted flight zone using radar and lasers | |||
227 | 6903677 | Collision prediction device, method of predicting collision, and computer product | |||
228 | 6903676 | Integrated radar, optical surveillance, and sighting system | |||
229 | 6889171 | Sensor fusion system architecture | |||
230 | 6889140 | Collision avoidance control system for vehicle | |||
231 | 6888622 | Method for determining object type of reflective object on track | |||
232 | 6888491 | Pulse-radar method and pulse-radar sensor and system | |||
233 | 6888447 | Obstacle detection device for vehicle and method thereof | |||
234 | 6886644 | Apparatus and method for horizontal drilling | |||
235 | 6879280 | Vertical weather profile display system and method | |||
236 | 6873911 | Method and system for vehicle operator assistance improvement | |||
237 | 6865477 | High resolution autonomous precision positioning system | |||
238 | 6862537 | Sensor fusion system architecture | |||
239 | 6859705 | Method for operating a pre-crash sensing system with object classifier in a vehicle having a countermeasure system | |||
240 | 6856276 | Multi-station HF FMCW radar frequency sharing with GPS time modulation multiplexing | |||
241 | 6856273 | Miniature radio-acoustic sounding system for low altitude wind and precipitation measurements | |||
242 | 6853331 | Method of compensating for atmospheric effects while using near horizon radar utilizing a Doppler signal | |||
243 | 6853327 | Method and system for analyzing overhead line geometries | |||
244 | 6850185 | Runway obstacle detection system and method | |||
245 | 6850183 | Slope monitoring system | |||
246 | 6838671 | Device and method for the detection of buried objects | |||
2004 | |||||
247 | 6833805 | Method of compensating for atmospheric effects while using near horizon radar | |||
248 | 6831591 | Radar device for a vehicle | |||
249 | 6828903 | Method and apparatus for detecting position of object present in a surrounding detection zone of automotive vehicle | |||
250 | 6821003 | Vehicle lamp and vehicle illumination and data transmission system incorporating same | |||
251 | 6816105 | Vehicle surveillance system | |||
252 | 6803878 | Methods and apparatus for terrain correlation | |||
253 | 6795014 | Method and apparatus for detecting vehicle distance | |||
254 | 6791458 | Dual technology occupancy sensor and method for using the same | |||
255 | 6788718 | Implementation of ultrahigh frequency emitters and applications to radar and telecommunications | |||
256 | 6784808 | Distance sensor device | |||
257 | 6774837 | Ocean surface current mapping with bistatic HF radar | |||
258 | 6771208 | Multi-sensor system | |||
259 | 6771205 | Shipboard point defense system and elements therefor | |||
260 | 6751547 | Method and apparatus for estimation of forward path geometry of a vehicle based on a two-clothoid road model | |||
261 | 6750806 | Method of tracking a target and target tracking system | |||
262 | 6744401 | Methods and apparatus for radar data processing | |||
263 | 6744397 | Systems and methods for target location | |||
264 | 6710719 | Detection system for determining orientation information about objects | |||
265 | 6707414 | Docking information system for boats | |||
266 | 6679153 | Mine detector and inspection apparatus | |||
267 | 6677683 | System for supplying power to ROSAR transponders, including transmitting and receiving antennas for ROSAR devices | |||
268 | 6674396 | System and method for distance measurement by inphase and quadrature signals in a radio system | |||
269 | 6674390 | Shipboard point defense system and elements therefor | |||
2003 | |||||
270 | 6670912 | Method for detecting stationary object located above road | |||
271 | 6667709 | Method and apparatus for detecting leaks in buried pipes by using a selected combination of geophysical instruments | |||
272 | 6665631 | System and method for measuring short distances | |||
273 | 6651028 | Multi-purpose sensor and data link | |||
274 | 6650280 | Measurement system and method | |||
275 | 6642839 | System and method of providing scalable sensor systems based on stand alone sensor modules | |||
276 | 6630902 | Shipboard point defense system and elements therefor | |||
277 | 6618189 | Radio frequency wave and optical beam steerer combination | |||
278 | 6618001 | Apparatus for detecting signal | |||
279 | 6609451 | Mine detector and inspection apparatus | |||
280 | 6606066 | Tri-mode seeker | |||
281 | 6603421 | Shipboard point defense system and elements therefor | |||
282 | 6593875 | Site-specific doppler navigation system for back-up and verification of GPS | |||
283 | 6590521 | Object recognition system | |||
284 | 6590519 | Method and system for identification of subterranean objects | |||
285 | 6583750 | Wide-band radar detector having electronic compass | |||
286 | 6580385 | Object detection system | |||
287 | 6580384 | Track prediction method in combined radar and ADS surveillance environment | |||
288 | 6575400 | Shipboard point defense system and elements therefor | |||
289 | 6573858 | Tandem-cycle target/track assignment method in combined radar/ADS surveillance environment | |||
290 | 6571161 | Pre-crash assessment of crash severity for road vehicles | |||
291 | 6568628 | Shipboard point defense system and elements therefor | |||
292 | 6567037 | Tracking data fusion method in combined radar/ADS surveillance environment | |||
293 | 6563452 | Apparatus and method for determining wind profiles and for predicting clear air turbulence | |||
294 | 6563450 | Shipboard point defense system and elements therefor | |||
295 | 6561074 | Shipboard point defense system and elements therefor | |||
296 | 6556148 | Emergency flashing light mechanism | |||
297 | 6553013 | Detection system for determining positional information about objects | |||
298 | 6549158 | Shipboard point defense system and elements therefor | |||
299 | 6545632 | Radar systems and methods | |||
300 | 6543716 | Shipboard point defense system and elements therefor | |||
301 | 6522284 | Radar cross-section measurement system for analysis of electrically insulative structures | |||
302 | 6518913 | Apparatus and method for locating objects under a body of water | |||
303 | 6516272 | Positioning and data integrating method and system thereof | |||
304 | 6512976 | Method and system for terrain aided navigation | |||
305 | 6507289 | Apparatus and method of checking radio altitude reasonableness | |||
2002 | |||||
306 | 6502053 | Combination passive and active speed detection system | |||
307 | 6492937 | High precision range measurement technique | |||
308 | 6492935 | Peripheral monitoring sensor | |||
309 | 6485341 | Method for controlling the average speed of a vehicle | |||
310 | 6484619 | Observation or sighting system | |||
311 | 6470002 | Detection system for determining positional information about objects | |||
312 | 6466159 | Target detection arrangement | |||
313 | 6456226 | Nowcast of conviction-induced turbulence using information from airborne radar | |||
314 | 6438466 | Device for determining distance and for transmitting data in a motor vehicle | |||
315 | 6435286 | Apparatus and method for detecting a location and an orientation of an underground boring tool | |||
316 | 6427122 | Positioning and data integrating method and system thereof | |||
317 | 6415223 | Interruption-free hand-held positioning method and system thereof | |||
318 | 6414712 | Vehicle navigational system and signal processing method for said navigational system | |||
319 | 6414633 | Device for localizing a transmitter unit | |||
320 | 6405134 | Method and apparatus for predicting lightning threats based on radar and temperature data | |||
321 | 6380882 | Motion detector based on the doppler principle | |||
322 | 6359586 | Bias estimating method for a target tracking system | |||
323 | 6356210 | Portable safety mechanism with voice input and voice output | |||
324 | 6351234 | Combination microwave passive infrared motion detector with anti-masking evaluation | |||
325 | 6348856 | Detection system for determining positional and other information about objects | |||
326 | 6347264 | High accuracy, high integrity scene mapped navigation | |||
327 | 6338011 | Method and apparatus for sharing vehicle telemetry data among a plurality of users over a communications network | |||
328 | 6334505 | Optimum edges for speakers and musical instruments | |||
2001 | |||||
329 | 6333986 | Cepstral method and system for detecting/classifying objects from air-based or space-based images | |||
330 | 6327219 | Method and system for directing a following device toward a movable object | |||
331 | 6326915 | Radar device with multiplexed display functions for use in backing up a vehicle | |||
332 | 6317693 | Safety running system for vehicle | |||
333 | 6317692 | Safety running system for vehicle | |||
334 | 6307521 | RF and IR bispectral window and reflector antenna arrangement including the same | |||
335 | 6295019 | System and method for distance measurement by inphase and quadrature signals in a radio system | |||
336 | 6292752 | Device for acquiring lane path indicative data | |||
337 | 6281786 | Obstacle detection system for a vehicle | |||
338 | 6269308 | Safety running system for vehicle | |||
339 | 6259400 | Fast acquisition of GPS signal corrupted by doppler or time delay effects | |||
340 | 6255980 | Radar-acoustic hybrid detection system for rapid detection and classification of submerged stationary articles | |||
341 | 6246367 | Lightning locating system | |||
342 | 6246355 | Radar cross-section measurement system for analysis of wooden structures | |||
343 | 6239736 | Range-gated radar motion detector | |||
344 | 6233522 | Aircraft position validation using radar and digital terrain elevation database | |||
345 | 6219594 | Landing area obstacle detection radar system | |||
346 | 6218964 | Mechanical and digital reading pen | |||
347 | 6212132 | Three-dimensional radar apparatus and method for displaying three-dimensional radar image | |||
348 | 6208284 | Radar augmented TCAS | |||
349 | 6195035 | Cylindrical monopulse | |||
350 | 6191688 | Power-on mask detection method for motion detectors | |||
351 | 6186006 | Method for three-dimensional and non-destructive detection of structures | |||
352 | 6184816 | Apparatus and method for determining wind profiles and for predicting clear air turbulence | |||
353 | 6181271 | Target locating system and approach guidance system | |||
2000 | |||||
354 | 6161630 | Apparatus and method for controlling an underground boring tool | |||
355 | 6151539 | Autonomous vehicle arrangement and method for controlling an autonomous vehicle | |||
356 | 6150974 | Infrared transparent radar antenna | |||
357 | 6116536 | Frequency adjusting arrangement | |||
358 | 6111536 | System and method for distance measurement by inphase and quadrature signals in a radio system | |||
359 | 6107954 | Optical RF support network | |||
360 | 6070461 | System for detection and measurement of atmospheric movement | |||
361 | 6069561 | Automatic lamp control device | |||
362 | 6064330 | Fog piercing ranging apparatus and method | |||
363 | 6061014 | Surveillance method for wide areas | |||
364 | 6060703 | Coaxial unfocused optical sensor for dual mode seekers | |||
365 | 6044322 | Method and arrangement for traffic monitoring | |||
366 | 6037893 | Enhanced motion compensation technique in synthetic aperture radar systems | |||
367 | 6037860 | Method and arrangement for avoiding and/or minimizing vehicle collisions in road traffic | |||
368 | 6031484 | Release device for passenger restraint systems in a motor vehicle | |||
369 | 6031449 | Method of protection against impacts between two vehicles by at least on inflatable member and device for implementing it | |||
370 | 6023236 | Speedometer assisted patrol speed search for DSP traffic radar | |||
371 | 6020842 | Electronic support measures (ESM) duty dithering scheme for improved probability of intercept at low ESM utilization | |||
372 | 6018698 | High-precision near-land aircraft navigation system | |||
373 | 6011506 | Different models for RF signal train generators and interferoceivers | |||
374 | 6011505 | Terrain elevation measurement by interferometric synthetic aperture radar (IFSAR) | |||
1999 | |||||
375 | 6006021 | Device for mapping dwellings and other structures in 3D | |||
376 | 6005509 | Method of synchronizing navigation measurement data with S.A.R radar data, and device for executing this method | |||
377 | 5973618 | Intelligent walking stick | |||
378 | 5966091 | Procedure and device for the control of a radar unit | |||
379 | 5963653 | Hierarchical information fusion object recognition system and method | |||
380 | 5959569 | Method and apparatus for in path target determination for an automotive vehicle using a gyroscopic device | |||
381 | 5955989 | Optimum edges for speakers and musical instruments | |||
382 | 5955984 | System and method for simultaneous data link with multipurpose radar operations | |||
383 | 5952961 | Low observable radar augmented GPS navigation system | |||
384 | 5952957 | Wavelet transform of super-resolutions based on radar and infrared sensor fusion | |||
385 | 5936552 | Integrated horizontal and profile terrain display format for situational awareness | |||
386 | 5935190 | Traffic monitoring system | |||
387 | 5929803 | Vehicular radar apparatus | |||
388 | 5928309 | Navigation/guidance system for a land-based vehicle | |||
389 | 5923278 | Global phase unwrapping of interferograms | |||
390 | 5917442 | Missile guidance system | |||
391 | 5913375 | Vehicle steering force correction system | |||
392 | 5904210 | Apparatus and method for detecting a location and an orientation of an underground boring tool | |||
393 | 5892462 | Adaptive ground collision avoidance system | |||
394 | 5879246 | Informational/training video system | |||
395 | 5865265 | Vehicle travel aiding device | |||
1998 | |||||
396 | 5850625 | Sensor fusion apparatus and method | |||
397 | 5847673 | System and method for determining a position of an object using output from a radar system | |||
398 | 5835054 | Ultra wideband ground penetrating radar imaging of heterogeneous solids | |||
399 | 5819859 | Apparatus and method for detecting an underground structure | |||
400 | 5815092 | Combined speed measuring device detector, speed measuring device and printer for verifying vehicle speed | |||
401 | 5796363 | Automatic position calculating imaging radar with low-cost synthetic aperture sensor for imaging layered media | |||
402 | 5781147 | Fog piercing ranging apparatus and method | |||
403 | 5771020 | Lightning locating system | |||
404 | 5767794 | traffic surveillance process and device | |||
405 | 5754123 | Hybrid ultrasonic and radar based backup aid | |||
406 | 5748136 | Electronic landmark enhancement to GPS based navigation systems | |||
407 | 5745575 | Identification-friend-or-foe (IFF) system using variable codes | |||
408 | 5736955 | Aircraft landing/taxiing system using lack of reflected radar signals to determine landing/taxiing area | |||
409 | 5724040 | Aircraft wake vortex hazard warning apparatus | |||
410 | 5720354 | Trenchless underground boring system with boring tool location | |||
411 | 5717390 | Doppler-radar based automatic vehicle-classification system | |||
412 | 5708436 | Multi-mode radar system having real-time ultra high resolution synthetic aperture radar (SAR) capability | |||
1997 | |||||
413 | 5697578 | Navigational system and method | |||
414 | 5670961 | Airport surface traffic control system | |||
415 | 5668555 | Imaging system and apparatus | |||
416 | 5657009 | System for detecting and viewing aircraft-hazardous incidents that may be encountered by aircraft landing or taking-off | |||
417 | 5656932 | Non-contact type wave signal observation apparatus | |||
418 | 5654890 | High resolution autonomous precision approach and landing system | |||
419 | 5652588 | Surveillance system including a radar device and electro-optical sensor stations | |||
420 | 5646612 | Method for avoiding collision of vehicle and apparatus for performing the same | |||
421 | 5640694 | Integrated RF system with segmented frequency conversion | |||
422 | 5627546 | Combined ground and satellite system for global aircraft surveillance guidance and navigation | |||
423 | 5615118 | Onboard aircraft flight path optimization system | |||
424 | 5614907 | All weather visual system for helicopters | |||
425 | 5612685 | Combined motion detector/transmitter for a traffic information warning system | |||
426 | 5609534 | Informational/training video system | |||
427 | 5606325 | Detection object searching device | |||
428 | 5594447 | Moving target identifying system in a base station radar unit for specifying information about moving targets carrying a mobile station radar unit | |||
1996 | |||||
429 | 5590044 | Method and apparatus for finding aircraft position by integrating accelerations less time averages | |||
430 | 5589929 | RF signal train generator and interferoceivers | |||
431 | 5583800 | Vehicle speed sensor utilizing relationship between vehicle wheel speed and doppler-effect speed | |||
432 | 5565871 | Police traffic radar for allowing manual rejection of incorrect patrol speed display | |||
433 | 5563603 | Police traffic radar using digital data transfer between antenna and counting unit | |||
434 | 5557278 | Airport integrated hazard response apparatus | |||
435 | 5537118 | Method for tracking moving objects | |||
436 | 5534873 | Near field RCS test facility and testing method | |||
437 | 5532698 | Transponder squawk calibration | |||
438 | 5530651 | Running-safety system for an automotive vehicle | |||
439 | 5525975 | Self telemetry fuze transmitter | |||
440 | 5517193 | Meteorological workstation | |||
441 | 5510793 | Combined radar detector, speed measuring device and printer for verifying vehicle speed | |||
