СПИСОК патентов США - подгруппа МПК G01S15/02
|
|
| № п/п | Номер патента | Название патента | |||
2017 | |||||
| 1 | 9607607 | Ultrasonic transmitter having adjustable output | |||
| 2 | 9606674 | Virtual input system | |||
| 3 | 9606028 | Aerial water sampler | |||
| 4 | 9597961 | Wading vehicle water level display | |||
| 5 | 9594374 | Operating multiple autopilots | |||
| 6 | 9594163 | Security and surveillance system and method | |||
| 7 | 9581694 | Method for the improved actuation of ultrasonic sensors, driver assistance device and motor vehicle | |||
| 8 | 9575178 | Beamforming method and ultrasonic diagnostic apparatus | |||
| 9 | 9562773 | Autonomous vehicle navigation system and method | |||
| 10 | 9561527 | Ultrasonic transducer, ultrasonic probe, and ultrasonic examination device | |||
| 11 | 9551788 | Fleet pan to provide measurement and location of a stored transport item while maximizing space in an interior cavity of a trailer | |||
| 12 | 9551783 | Display with backside ultrasonic sensor array | |||
| 13 | 9545988 | Autopilot navigation | |||
| 14 | 9536430 | Method and device for detecting presence of vehicle in parking space | |||
| 15 | 9533575 | Vehicle orientation device and method | |||
2016 | |||||
| 16 | 9523770 | Multiple frequency parametric sonar | |||
| 17 | 9521991 | Monolithic ultrasonic imaging devices, systems and methods | |||
| 18 | 9473865 | Integrated motion detection using changes in acoustic echo path | |||
| 19 | 9470779 | Wideband sonar receiver and sonar signal processing algorithms | |||
| 20 | 9459350 | Sector-scanning device | |||
| 21 | 9457753 | Device and vehicle with tilt compensation for an environment sensor | |||
| 22 | 9433552 | Electric walking assistant device | |||
| 23 | 9423494 | Wideband sonar with pulse compression | |||
| 24 | 9411046 | Device and method for generating and evaluating ultrasound signals, particularly for determining the distance of a vehicle from an obstacle | |||
| 25 | 9411045 | Gain control circuit and ultrasonic image device | |||
| 26 | 9404744 | System and method for a handheld current profiler | |||
| 27 | 9399503 | Systems and methods for navigating autonomous underwater vehicles | |||
| 28 | 9390598 | Three dimensional haptics hybrid modeling | |||
| 29 | 9383748 | Forward tracking system and control method thereof | |||
| 30 | 9381445 | Distance detector | |||
| 31 | 9361728 | Submarine topography construction method based on multi-source water depth data integration | |||
| 32 | 9361650 | Synchronization of vehicle sensor information | |||
| 33 | 9360550 | Ultrasonic observation apparatus, operation method of the same, and computer readable recording medium | |||
| 34 | 9354310 | Systems, methods, apparatus, and computer-readable media for source localization using audible sound and ultrasound | |||
| 35 | 9348028 | Sonar module using multiple receiving elements | |||
| 36 | 9348026 | Device and method for determination of a position of an object by means of ultrasonic waves | |||
| 37 | 9329268 | Parking sensor/observation system add-on for a vehicle | |||
| 38 | 9329267 | Method and system for automatically determining water-level offset, and adjusting a nautical chart for such offset | |||
| 39 | 9327142 | Monolithic ultrasonic imaging devices, systems and methods | |||
| 40 | 9321510 | Systems and methods for deploying autonomous underwater vehicles from a ship | |||
| 41 | 9304191 | Subject information obtaining apparatus, subject information obtaining method, and program | |||
| 42 | 9302586 | Wading vehicle water level display | |||
| 43 | 9296491 | Aircraft location system for locating aircraft in water environments | |||
| 44 | 9292971 | Three-dimensional tactical display and method for visualizing data with a probability of uncertainty | |||
| 45 | 9279766 | Information terminal device and object identification device | |||
| 46 | 9275417 | Synchronization of vehicle sensor information | |||
| 47 | 9274215 | Ultrasound fusion harmonic imaging systems and methods | |||
| 48 | 9269884 | Ultrasonic transducer, ultrasonic probe, and ultrasonic examination device | |||
| 49 | 9252352 | Ultrasonic transducer device, head unit, probe, and ultrasonic imaging apparatus | |||
2015 | |||||
| 50 | 9223022 | Linear and circular downscan imaging sonar | |||
| 51 | 9223011 | Ultrasonic signal processing device and ultrasonic signal processing method | |||
| 52 | 9217791 | Ping control optimization method for multi-static active acoustic networks | |||
| 53 | 9204860 | Ultrasound detecting system and method and apparatus for automatically controlling freeze thereof | |||
| 54 | 9194941 | Ultrasound image enhancement and super-resolution | |||
| 55 | 9188664 | Ultrasound image enhancement and super-resolution | |||
| 56 | 9184370 | Ultrasonic transducer device, ultrasonic measurement apparatus, head unit, probe, and ultrasonic imaging apparatus | |||
| 57 | 9182486 | Sonar rendering systems and associated methods | |||
| 58 | 9180940 | Systems and methods for a robust underwater vehicle | |||
| 59 | 9145192 | System and method for attaching a transducer to a vessel | |||
| 60 | 9139200 | Integrated vehicular system for low speed collision avoidance | |||
| 61 | 9135789 | Method and apparatus for reducing recognition times in an image-based product recognition system | |||
| 62 | 9116543 | Virtual input system | |||
| 63 | 9116224 | Electronic device | |||
| 64 | 9103905 | Sonar system and impedance matching method thereof | |||
| 65 | 9101958 | Electromechanical transducer | |||
| 66 | 9097794 | Ultrasound doppler detection method with Golay code excitation | |||
| 67 | 9091790 | Multi-function broadband phased-array software defined sonar system and method | |||
| 68 | 9063220 | Object information acquiring apparatus | |||
| 69 | 8990002 | Method and apparatus for determining the relative position of a target | |||
2014 | |||||
| 70 | 8915852 | System and method for ultrasound scatterer characterization | |||
| 71 | 8848482 | Ultrasound probe and ultrasound diagnostic apparatus | |||
| 72 | 8773945 | Apparatus for turbulent boundary layer control and flow noise reduction | |||
2013 | |||||
| 73 | 8485037 | Hidden object detection system | |||
| 74 | 8446796 | Method and system for processing echo signals | |||
| 75 | 8351295 | Waterproof membrane cover for acoustic arrays in sodar systems | |||
2012 | |||||
| 76 | 8223589 | Gesture recognition apparatus and method | |||
| 77 | 8164983 | Fish finder | |||
2011 | |||||
| 78 | 7929374 | Multi-static object tracker using specular cue initiation and directed data retrieval | |||
2009 | |||||
| 79 | 7542375 | Method for simultaneous transmission of soundwaves and, in particular, sonar pulses, without interference | |||
| 80 | 7512037 | Method and apparatus for acoustic system having a transceiver module | |||
2008 | |||||
| 81 | 7391676 | Ultrasonic distance sensors | |||
| 82 | 7372770 | Ultrasonic Doppler sensor for speech-based user interface | |||
| 83 | 7317659 | Measurement of air characteristics in the lower atmosphere | |||
2007 | |||||
| 84 | 7289388 | Estimation of background noise and its effect on sonar range estimation | |||
| 85 | 7239580 | Noise adaptive sonar signal processor | |||
2005 | |||||
| 86 | 6931930 | Method for determining the pressure present in the interior space of an air spring for a motor vehicle and apparatus for carrying out the method | |||
| 87 | 6909668 | Ultrasonic displacement sensor using envelope detection | |||
| 88 | 6870794 | Transducer and cable combination | |||
2004 | |||||
| 89 | 6813218 | Buoyant device for bi-directional acousto-optic signal transfer across the air-water interface | |||
| 90 | 6766745 | Low cost rapid mine clearance system | |||
| 91 | 6704247 | High efficiency parametric sonar | |||
| 92 | 6672155 | Apparatus for determining the filling level of a filling material in a container | |||
2003 | |||||
| 93 | 6659964 | Sonar-controlled apparatus for the delivery of electromagnetic radiation | |||
| 94 | 6652331 | Trolling motor with integral sonar transducer | |||
| 95 | 6554771 | Position sensor in ultrasound transducer probe | |||
| 96 | 6553013 | Detection system for determining positional information about objects | |||
| 97 | 6542085 | Distance measuring and monitoring device equipped automobile reverse radar | |||
| 98 | 6532075 | System and method for utilizing a topology detector to capture visual information | |||
2002 | |||||
| 99 | 6470002 | Detection system for determining positional information about objects | |||
| 100 | 6415666 | Method and apparatus for acoustic detection of mines and other buried man-made objects | |||
| 101 | 6415223 | Interruption-free hand-held positioning method and system thereof | |||
| 102 | 6409687 | Motion tracking system | |||
| 103 | 6359834 | Mine neutralization device | |||
| 104 | 6359833 | Underwater small target weapon | |||
| 105 | 6359586 | Bias estimating method for a target tracking system | |||
| 106 | 6352389 | METHOD OF CONSTRUCTION, DEPLOYING AND OPERATING SUBMERSIBLE AND REFLOATABLE UNDERWATER TUBULAR PLATFORM STRUCTURES AND THE LIKE, AS FOR UNDERWATER ILLUMINATION AND TARGET DETECTION, AND IMPROVED UNDERWATER PLATFORM STRUCTURES THEREFOR | |||
| 107 | 6348856 | Detection system for determining positional and other information about objects | |||
| 108 | 6338023 | Autonomous survey system (auto survey) | |||
2001 | |||||
| 109 | 6281786 | Obstacle detection system for a vehicle | |||
| 110 | 6272411 | Method of operating a vehicle occupancy state sensor system | |||
| 111 | 6186006 | Method for three-dimensional and non-destructive detection of structures | |||
| 112 | 6185505 | Broad ocean bathymetric fix | |||
| 113 | 6176837 | Motion tracking system | |||
2000 | |||||
| 114 | 6157591 | Sonic range finder with laser pointer | |||
| 115 | 6124694 | Wide area navigation for a robot scrubber | |||
| 116 | 6073491 | Method and arrangement for making contactless distance and pressure measurements within an air spring | |||
| 117 | 6069843 | Optical pulse induced acoustic mine detection | |||
| 118 | 6052335 | Multiple-frequency sonar system | |||
| 119 | 6038465 | Telemedicine patient platform | |||
1999 | |||||
| 120 | 6009373 | Ship track and underwater conditions indicating system | |||
| 121 | 6007095 | Vehicle occupant position sensor | |||
| 122 | 5926438 | Hand-held LCD fish finder | |||
| 123 | 5922030 | Method and system for controlling a solid product release mechanism | |||
| 124 | 5909409 | Method and apparatus for underwater acoustic detection and location of an object | |||
| 125 | 5890085 | Methods of occupancy state determination and computer programs | |||
| 126 | 5872507 | Process for non-contact distance measurement | |||
| 127 | 5868673 | System for carrying out surgery, biopsy and ablation of a tumor or other physical anomaly | |||
| 128 | 5867800 | Method and device for sensing of obstacles for an autonomous device | |||
1998 | |||||
| 129 | 5830144 | Tracking data sheath | |||
| 130 | 5817022 | System for displaying a 2-D ultrasound image within a 3-D viewing environment | |||
| 131 | 5805525 | Method and apparatus for hydroacoustic detection and characterization of submersed aquatic vegetation | |||
| 132 | 5797849 | Method for carrying out a medical procedure using a three-dimensional tracking and imaging system | |||
| 133 | 5795298 | System for sharing electrocardiogram electrodes and transducers | |||
| 134 | 5793705 | Ultrasonic liquid level gauge for tanks subject to movement and vibration | |||
| 135 | 5793409 | Apparatus for grasping TV viewing condition in household | |||
| 136 | 5793308 | Vehicular position monitoring system with integral mirror video display | |||
| 137 | 5779638 | Ultrasound-based 3-D tracking system using a digital signal processor | |||
| 138 | 5763837 | Automatic biometric data system | |||
| 139 | 5754123 | Hybrid ultrasonic and radar based backup aid | |||
| 140 | 5733281 | Ultrasound and impedance feedback system for use with electrosurgical instruments | |||
| 141 | 5726449 | Detecting apparatus and measuring method of warm object | |||
| 142 | 5719713 | Automatic side view mirror tracking system | |||
| 143 | 5714928 | System for preventing collision for vehicle | |||
| 144 | 5712830 | Acoustically monitored shopper traffic surveillance and security system for shopping malls and retail space | |||
1997 | |||||
| 145 | 5689445 | Electronic compass and attitude sensing system | |||
| 146 | 5687136 | User-driven active guidance system | |||
| 147 | 5646907 | Method and system for detecting objects at or below the water's surface | |||
| 148 | 5615680 | Method of imaging in ultrasound diagnosis and diagnostic ultrasound system | |||
| 149 | 5602542 | Parking aid with a wheel sensor | |||
1996 | |||||
| 150 | 5572484 | Short range ultrasonic distance warning system for motor vehicle | |||
| 151 | 5568450 | System and processor for real-time extraction of ocean bottom properties | |||
| 152 | 5563848 | Object detector for detecting buried objects | |||
| 153 | 5535176 | Method and system for sensing with an active acoustic array | |||
| 154 | 5519669 | Acoustically monitored site surveillance and security system for ATM machines and other facilities | |||
| 155 | 5515853 | Three-dimensional digital ultrasound tracking system | |||
| 156 | 5515341 | Proximity sensor utilizing polymer piezoelectric film | |||
| 157 | 5495137 | Proximity sensor utilizing polymer piezoelectric film with protective metal layer | |||
| 158 | 5483501 | Short distance ultrasonic distance meter | |||
| 159 | 5482314 | Automotive occupant sensor system and method of operation by sensor fusion | |||
1995 | |||||
| 160 | 5475613 | Ultrasonic defect testing method and apparatus | |||
| 161 | 5444669 | Magnetic relative position measuring system | |||
| 162 | 5395065 | Fishline length measuring device for fishing reel | |||
1994 | |||||
| 163 | 5369347 | Self-driven robotic cleaning apparatus and driving method thereof | |||
| 164 | 5358466 | Apparatus for destroying a calculus | |||
| 165 | 5317542 | Ship's attitude data converter | |||
1993 | |||||
| 166 | 5247302 | Entropy-based signal receiver | |||
1992 | |||||
| 167 | 5161126 | Acoustic flute web edge sensor | |||
| 168 | 5138587 | Harbor approach-defense embedded system | |||
| 169 | 5138586 | Acoustic logic circuits | |||
| 170 | 5127352 | Flasher display sonar depth sounder non-intrusion sensor | |||
1991 | |||||
| 171 | 5062087 | Hand held electronic grading level | |||
| 172 | 5032793 | NMR gated imaging apparatus | |||
1990 | |||||
| 173 | 4953141 | Sonic distance-measuring device | |||
| 174 | 4937767 | Method and apparatus for adjusting the intensity profile of an ultrasound beam | |||
| 175 | 4935907 | Electronic homing system | |||
| 176 | 4896304 | Object detecting system using ultrasonic waves | |||
1989 | |||||
| 177 | 4882714 | Object detecting system using ultrasonic waves | |||
| 178 | 4851661 | Programmable near-infrared ranging system | |||
| 179 | 4831874 | Paradac wind measurement system | |||
1988 | |||||
| 180 | 4777630 | Processing of reflected signals | |||
1987 | |||||
| 181 | 4712201 | Acoustic self-guidance systems for submarine vehicles | |||
| 182 | 4674069 | System for collecting and processing data relating to moving bodies | |||
| 183 | 4653032 | Arrangement for the determination of the direction and/or distance of objects by means of water-borne sound waves | |||
1986 | |||||
| 184 | 4620285 | Sonar ranging/light detection system for use in a robot | |||
| 185 | 4612442 | Passive infrared intrusion detection system | |||
| 186 | 4596007 | Interferometric sonar in non-linear acoustics | |||
| 187 | 4578674 | Method and apparatus for wireless cursor position control | |||
1985 | |||||
| 188 | 4534220 | Apparatus for measuring the characteristics of an ultrasonic wave medium | |||
1983 | |||||
| 189 | 4422166 | Undersea sonar scanner correlated with auxiliary sensor trace | |||
| 190 | 4387519 | Method for controlling the position of the suction head of a dredge in relation to the bottom | |||
1982 | |||||
| 191 | 4328568 | Dual mode sonar system | |||
1981 | |||||
| 192 | 4296482 | Parametric array Doppler sonar apparatus | |||
| 193 | 4274288 | Method for measuring the depth of surface flaws | |||
| 194 | 4271705 | Method and device for generating acoustic pulses | |||
| 195 | 4270191 | Doppler current meter for use at great depths | |||
1980 | |||||
| 196 | 4219886 | Multi-point reflective target system | |||
1979 | |||||
| 197 | 4168484 | Method of and apparatus for radiant energy measurement of impedance transitions in media, for identification and related purposes | |||
1978 | |||||
| 198 | 4106348 | Device for examination by means of ultrasonic vibrations | |||
| 199 | 4105990 | Process of and apparatus for exploring objects detected by different energy sources | |||
| 200 | 4095597 | Arrangement for measuring cross-sectional fluctuations of conduits streamed through by fluids and for supplying indications of volumetric flow and/or conduit elasticity based thereon | |||
| 201 | 4094304 | Method and apparatus for measurement of acoustic impedance transitions in media such as human bodies | |||
| 202 | 4081783 | Fish finder capable of discriminating sizes of fish | |||
| 203 | 4075599 | Undersea geophysical exploration | |||
1977 | |||||
| 204 | 4041441 | Diver's pulse stretch sonar | |||
1976 | |||||
| 205 | 3992925 | Device for ultrasonic scanning | |||
| 206 | 3961307 | Exploration of the boundaries of an underground coal seam | |||
| © 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 29.03.2017 | |||||