СПИСОК патентов США - подгруппа МПК16 H04L12/863
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9609543 | Determining a transmission order of data packets in a wireless communication system | |||
2 | 9608935 | Tunneling within a network-on-chip topology | |||
3 | 9608929 | System and method for dynamic queue management using queue protocols | |||
4 | 9608928 | Multiple-speed message channel of messaging system | |||
5 | 9608927 | Packet exchanging device, transmission apparatus, and packet scheduling method | |||
6 | 9608926 | Flexible recirculation bandwidth management | |||
7 | 9608918 | Enabling concurrent operation of tail-drop and priority-based flow control in network devices | |||
8 | 9602443 | Header replication in accelerated TCP (transport control protocol) stack processing | |||
9 | 9602421 | Nesting transaction updates to minimize communication | |||
10 | 9596186 | Multiple processes sharing a single infiniband connection | |||
11 | 9594842 | Hashing algorithm for network receive filtering | |||
12 | 9590916 | Method and system for dynamically prioritizing user connections on network | |||
13 | 9590914 | Randomized per-packet port channel load balancing | |||
14 | 9585053 | Communication network and method for transmitting data packets in the communication network | |||
15 | 9584637 | Guaranteed in-order packet delivery | |||
16 | 9584605 | System and method for preventing denial of service (DOS) attack on subnet administrator (SA) access in an engineered system for middleware and application execution | |||
17 | 9584433 | Data transmission method and apparatus | |||
18 | 9584432 | Circular time differencing add/subtract delta to TMAX on sign, MSB | |||
19 | 9584431 | Method to achieve bounded buffer sizes and quality of service guarantees in the internet network | |||
20 | 9584430 | Traffic scheduling device | |||
21 | 9584429 | Credit based flow control for long-haul links | |||
22 | 9584428 | Apparatus, system, and method for increasing scheduling efficiency in network devices | |||
23 | 9577947 | System and architecture to optimize video traffic over internet protocol networks | |||
24 | 9577940 | Identity-aware load balancing | |||
25 | 9575691 | Scheduling user requests in a distributed resource system having a plurality of schedulers and coordinators | |||
26 | 9571426 | Traffic and load aware dynamic queue management | |||
27 | 9571414 | Multi-tiered processing using a distributed strict queue | |||
28 | 9571413 | Method and apparatus for implementing round robin scheduling | |||
29 | 9571412 | Systems and methods for hardware accelerated timer implementation for openflow protocol | |||
30 | 9571384 | Dynamic priority queue mapping for QoS routing in software defined networks | |||
31 | 9571377 | Dynamic denial of service protection | |||
32 | 9571292 | Multicast packet routing via crossbar bypass paths | |||
33 | 9565125 | Multicast to unicast conversion technique | |||
34 | 9560551 | Quality of service packet scheduler design | |||
35 | 9559975 | Real-time analysis of quality of service for multimedia traffic in a local area network | |||
36 | 9559945 | Message path selection within a network | |||
37 | 9559896 | Network-assisted configuration and programming of gateways in a network environment | |||
38 | 9554242 | Device, method and computer readable medium for communication on a zigbee network | |||
39 | 9553820 | Maintaining packet order in a parallel processing network device | |||
40 | 9553797 | Message path selection within a network | |||
41 | 9549014 | Sorted merge of streaming data | |||
42 | 9548947 | PPI de-allocate CPP bus command | |||
43 | 9548939 | Switch device for a network element of a data transfer network | |||
44 | 9548938 | Packet forwarding device and packet forwarding method, and computer program | |||
45 | 9548937 | Backpressure techniques for multi-stream CAS | |||
46 | 9544241 | Queue scheduling method, apparatus and system | |||
47 | 9544195 | Bandwidth monitoring for data plans | |||
48 | 9538545 | Mapping data traffic throughout protocol layers based on priority information | |||
49 | 9537801 | Distributed packet ordering system having separate worker and output processors | |||
2016 | |||||
50 | 9531749 | Prevention of query overloading in a server application | |||
51 | 9531640 | Sharing bandwidth between plurality of guaranteed bandwidth zones and a remaining non-guaranteed bandwidth zone | |||
52 | 9531628 | Content delivery network map generation using passive measurement data | |||
53 | 9531590 | Load balancing across a group of load balancers | |||
54 | 9525636 | QoS on a virtual interface over multi-path transport | |||
55 | 9525618 | Managing data flows in software-defined network using network interface card | |||
56 | 9521093 | Optical switching | |||
57 | 9521086 | Queue scheduling method and apparatus | |||
58 | 9521085 | Policy-based bandwidth allocation | |||
59 | 9515946 | High-speed dequeuing of buffer IDS in frame storing system | |||
60 | 9515941 | Dynamic determination of transmission parameters based on packet priority and network conditions | |||
61 | 9510254 | MSC pool mobile traffic distribution | |||
62 | 9509624 | Generating transmission schedules | |||
63 | 9509623 | Information processing device, information processing system, and method for processing packets from transmitting devices | |||
64 | 9503380 | Communication apparatus, communication method, and computer readable medium | |||
65 | 9501746 | Systems and methods for electronic message analysis | |||
66 | 9497135 | Method and system for reduction of time variance of packets received from bonded communication links | |||
67 | 9497134 | Methods and apparatus for traffic management in multi-mode switching DWDM networks | |||
68 | 9497133 | Virtual port mappings for non-blocking behavior among physical ports | |||
69 | 9495256 | Apparatus and method for switching a packet | |||
70 | 9491103 | Introducing uncompressed packets in compression flow based on flow control | |||
71 | 9485610 | Bluetooth device, projection device and data transmission method | |||
72 | 9485188 | Virtual switching based flow control | |||
73 | 9479457 | High-performance, scalable and drop-free data center switch fabric | |||
74 | 9479436 | In-line packet processing | |||
75 | 9467390 | Method and device for data transmission | |||
76 | 9467389 | Handling large frames in a virtualized fibre channel over ethernet (FCoE) data forwarder | |||
77 | 9467388 | Method and device for scheduling data traffic | |||
78 | 9467307 | Method of tracking arrival order of packets into plural queues | |||
79 | 9462547 | Method for transmitting data using tail time in cellular network | |||
80 | 9461931 | Methods and apparatus for preventing head of line blocking for RTP over TCP | |||
81 | 9461930 | Modifying data streams without reordering in a multi-thread, multi-flow network processor | |||
82 | 9461929 | Handling large frames in a virtualized fibre channel over ethernet (FCoE) data forwarder | |||
83 | 9461804 | Link aggregation management system, link aggregation management device, link aggregation management method and computer-readable medium | |||
84 | 9461777 | Hybrid networking system with seamless path switching of streams | |||
85 | 9455933 | Flexible deterministic binary scheduler | |||
86 | 9455918 | Dynamic load balancing switch architecture | |||
87 | 9455915 | Hierarchical congestion control with congested flow identification hardware | |||
88 | 9455904 | Message path selection within a network | |||
89 | 9451394 | Cost-effective mobile connectivity protocols | |||
90 | 9450888 | Providing a bufferless transport method for multi-dimensional mesh topology | |||
91 | 9450881 | Method and system for traffic metering to limit a received packet rate | |||
92 | 9450873 | Performance isolation for clouds | |||
93 | 9444758 | Selective underflow protection in a network switch | |||
94 | 9444757 | Dynamic configuration of processing modules in a network communications processor architecture | |||
95 | 9438528 | Method and apparatus for managing dynamic queue in broadcasting system | |||
96 | 9438525 | Scheduling module and method thereof | |||
97 | 9432142 | Pre-emption in passive optical networks | |||
98 | 9426816 | Apparatus, system and method for the transmission of data with different QoS attributes | |||
99 | 9426089 | Systems and methods for session-based resource assignment, delivery, performance management and measurement in a networked environment | |||
100 | 9426086 | Sub flow based queueing management | |||
101 | 9426085 | Methods and apparatus for multi-path flow control within a multi-stage switch fabric | |||
102 | 9426084 | Methods and systems for controlling transmission rates in networks | |||
103 | 9419912 | Selective underflow protection in a network switch | |||
104 | 9419911 | Method and system for packet job scheduler in data processing based on workload self-learning | |||
105 | 9419907 | I/O driven rate adaptation | |||
106 | 9419900 | Multi-bit indicator set according to feedback based on an equilibrium length of a queue | |||
107 | 9419738 | Communication device, method and system for queueing packets to be transmitted | |||
108 | 9413676 | System and method for reducing the data packet loss employing adaptive transmit queue length | |||
109 | 9413672 | Flow control for network packets from applications in electronic devices | |||
110 | 9412178 | Method, system and apparatus for image capture, analysis and transmission | |||
111 | 9411776 | Separation of data and control in a switching device | |||
112 | 9407730 | Relay apparatus, relay control method, and recording medium having relay control program recorded therein | |||
113 | 9407669 | Communications pacing | |||
114 | 9407566 | Distributed network control system | |||
115 | 9401976 | Virtual memory protocol segmentation offloading | |||
116 | 9401963 | System and method for supporting reliable connection (RC) based subnet administrator (SA) access in an engineered system for middleware and application execution | |||
117 | 9398524 | Method and apparatus for supporting uplink starvation avoidance in a long term evolution system | |||
118 | 9391907 | Packet aggregation | |||
119 | 9380627 | Distributed computing over a wireless ad hoc network | |||
120 | 9380007 | Method, apparatus and system for packet reassembly and reordering | |||
121 | 9379992 | Method and an apparatus for virtualization of a quality-of-service | |||
122 | 9379955 | Method for queuing data packets and node | |||
123 | 9369398 | Method, device, and system to prioritize encapsulating packets in a plurality of logical network connections | |||
124 | 9369363 | Apparatus and methods for determining latency of a network port | |||
125 | 9363186 | Hierarchical shaping of network traffic | |||
126 | 9356881 | Traffic scheduling device | |||
127 | 9356880 | Multi-link routing | |||
128 | 9350658 | FIFO affinity for multiple ports | |||
129 | 9348675 | Active service bus | |||
130 | 9348638 | Offload processor modules for connection to system memory, and corresponding methods and systems | |||
131 | 9344688 | Recall device | |||
132 | 9344377 | Packet processing architecture | |||
133 | 9344376 | Quality of service in multi-tenant network | |||
134 | 9336006 | High-performance parallel traffic management for multi-core platforms | |||
135 | 9330054 | System and method for assigning a message | |||
136 | 9325631 | System and method for improved upstream transmission | |||
137 | 9319491 | Virtual memory protocol segmentation offloading | |||
138 | 9319490 | Virtual memory protocol segmentation offloading | |||
139 | 9319354 | Network storage device and method for data transmission via a single serial network link | |||
140 | 9319341 | Limitation of serial link interference | |||
141 | 9319340 | Processing received data | |||
142 | 9319338 | Tunnel creation | |||
143 | 9319337 | Universal physical control plane | |||
144 | 9319336 | Scheduling distribution of logical control plane data | |||
145 | 9319333 | Instantaneous random early detection packet dropping | |||
146 | 9319314 | Apparatus and method for using link-tail of link list to store data pattern which is indicative of end of link list and auxiliary information | |||
147 | 9313141 | Transmit scaling using multiple queues | |||
148 | 9313140 | Packet preemption for low latency | |||
149 | 9313047 | Handling high throughput and low latency network data packets in a traffic management device | |||
150 | 9306866 | Apparatus and method aggregation at one or more layers | |||
151 | 9306865 | Virtual port mappings for non-blocking behavior among physical ports | |||
152 | 9306864 | Scheduling distribution of physical control plane data | |||
153 | 9304782 | Network switch, systems, and servers implementing boot image delivery | |||
154 | 9300593 | Scheduling distribution of logical forwarding plane data | |||
155 | 9300578 | Large receive offload functionality for a system on chip | |||
156 | 9294386 | Apparatus and computer program product for handling network packets using a pipeline of elements | |||
157 | 9294304 | Host network accelerator for data center overlay network | |||
158 | 9288680 | Almost blank subframe duty cycle adaptation in heterogeneous networks | |||
159 | 9288163 | Low-latency packet receive method for networking devices | |||
160 | 9288154 | Queue scheduling method and apparatus | |||
161 | 9288153 | Processing encoded content | |||
162 | 9288152 | Pre-fill retransmission queue | |||
163 | 9288149 | Method and apparatus for transmitting packets in accordance with IEEE 802.1 Qbv | |||
164 | 9288137 | Systems and methods for allocation of classes of service to network connections corresponding to virtual channels | |||
165 | 9288135 | Managing data flows in software-defined network using network interface card | |||
166 | 9288012 | Hybrid automatic repeat request management method for improving transmission quality | |||
167 | 9276878 | Method and system of centralized control and management for fiber channel over Ethernet networks | |||
168 | 9276868 | Maintaining packet order in a parallel processing network device | |||
169 | 9276867 | Hierarchical scheduling system with layer bypass including updating scheduling information of a scheduling layer for each item whether or not it bypasses the scheduling layer | |||
170 | 9276854 | Scaling egress network traffic | |||
171 | 9270617 | Load controller framework | |||
172 | 9270610 | Apparatus and method for controlling transaction flow in integrated circuits | |||
173 | 9270609 | Transmission control protocol window size adjustment for out-of-order protocol data unit removal | |||
174 | 9270604 | Bus system and router | |||
175 | 9264374 | Media playout for VOIP applications | |||
176 | 9264368 | Chip-to-chip communications | |||
177 | 9264366 | Method and apparatus for processing received network packets on a network interface for a computer | |||
178 | 9258248 | Energy-efficient network device with coordinated scheduling and processor rate control | |||
179 | 9258247 | Method and apparatus for load sharing | |||
180 | 9258246 | Integrated circuit device and methods for performing cut-through forwarding | |||
181 | 9258236 | Per-class scheduling with rate limiting | |||
182 | 9253111 | Bandwidth distribution based on prior granting cycles | |||
183 | 9253109 | Communication channel for distributed network control system | |||
184 | 9253098 | Method for operating an openflow switch within a network, an openflow switch and a network | |||
185 | 9253096 | Bypassing congestion points in a converged enhanced ethernet fabric | |||
186 | 9250954 | Offload processor modules for connection to system memory, and corresponding methods and systems | |||
187 | 9246850 | Apparatus and method for receiving and forwarding data | |||
188 | 9246837 | System and method for managing out of order packets in a network environment | |||
189 | 9246836 | Single producer, single consumer lockless FIFO/LIFO queue | |||
190 | 9246835 | Method and apparatus for deblocking and blocking transmission of frames from a network device | |||
191 | 9246833 | Pull-based state dissemination between managed forwarding elements | |||
192 | 9246829 | Utilizing latency control to alleviate bufferbloat | |||
193 | 9241345 | Wireless network communication system and method | |||
194 | 9240953 | Systems and methods for managing traffic in a network using dynamic scheduling priorities | |||
195 | 9237112 | Systems and methods for prioritizing and scheduling packets in a communication network | |||
196 | 9237081 | Method and apparatus for determining channel bandwidth | |||
197 | 9237072 | Partitioning a network into multiple switching domains | |||
198 | 9232344 | Device, method and computer readable medium for communication on a ZigBee network | |||
199 | 9231884 | Traffic control device, traffic control method, and communication system | |||
200 | 9231883 | Service interface for QoS-driven HPNA networks | |||
201 | 9231882 | Maintaining quality of service in shared forwarding elements managed by a network control system | |||
202 | 9231828 | Hierarchical rate color marker | |||
2015 | |||||
203 | 9225848 | Method of operating a network using differentiated pricing and a network configured to operate using differentiated pricing | |||
204 | 9225668 | Priority driven channel allocation for packet transferring | |||
205 | 9225659 | Method and apparatus for scheduling a heterogeneous communication flow | |||
206 | 9225632 | Globally fair polling for packet switched routers using dynamically biased arbitration | |||
207 | 9215188 | System and method for processing network packets received on a client device using opportunistic polling between networking layers | |||
208 | 9210097 | Central-office termination apparatus of adaptively changing connection to subscriber-terminal terminator and path switching method | |||
209 | 9210093 | Alignment circuit and receiving apparatus | |||
210 | 9204466 | Method and apparatus of channel access in wireless local area network | |||
211 | 9204408 | Relaying apparatus and relaying method | |||
212 | 9203771 | Hot service flow hardware offloads based on service priority and resource usage | |||
213 | 9203763 | Packet train generation for estimating available network bandwidth | |||
214 | 9203739 | Adaptive routing apparatus and method | |||
215 | 9197576 | Method and apparatus for allocating and prioritizing data transmission | |||
216 | 9197575 | Handling of snapshot messages as a result of delivery failure in a two-way push connection | |||
217 | 9197566 | Information processing method, recording medium, and information processing apparatus | |||
218 | 9197563 | Bypassing congestion points in a converged enhanced ethernet fabric | |||
219 | 9191701 | Video stream protection | |||
220 | 9191334 | Method for improving the quality of data transmission in a packet-based communication network | |||
221 | 9191282 | Service level agreement (SLA) based provisioning and management | |||
222 | 9185047 | Hierarchical profiled scheduling and shaping | |||
223 | 9179366 | Scheduling methods and apparatus based on adjusted channel capacity | |||
224 | 9178834 | Interconnect flow control | |||
225 | 9178833 | Chassis controller | |||
226 | 9178830 | Network processor unit and a method for a network processor unit | |||
227 | 9178826 | Method and apparatus for scheduling communication traffic in ATCA-based equipment | |||
228 | 9178786 | Packet loss detection method and system, sending device, and receiving device | |||
229 | 9172656 | Method and device for managing priority during the transmission of a message | |||
230 | 9172655 | Systems and methods for quality of service in networks | |||
231 | 9172654 | Transfer device and transfer method | |||
232 | 9172653 | Sending request messages to nodes indicated as unresolved | |||
233 | 9166924 | Packet scheduling method and apparatus considering virtual port | |||
234 | 9160684 | Dynamic updating of scheduling hierarchy in a traffic manager of a network processor | |||
235 | 9160679 | Port empty transition scheduling | |||
236 | 9160673 | Link selection in a bonding protocol | |||
237 | 9160665 | Method and system of transmission management in a network | |||
238 | 9154530 | Facility management platform for a hybrid coaxial/twisted pair local loop network service architecture | |||
239 | 9154441 | Adaptive buffer allocation management | |||
240 | 9154440 | System and method for identifying multiple paths between network nodes | |||
241 | 9154439 | Conduit-sharing apparatus, systems, and methods | |||
242 | 9154438 | Port-based fairness protocol for a network element | |||
243 | 9154435 | Automatically adjusting bandwidth allocated between different zones in proportion to summation of individual bandwidth caps of users in each of the zones where a first-level zone includes second-level zones not entitled to any guaranteed bandwidth rate | |||
244 | 9154433 | Physical controller | |||
245 | 9148384 | Posted and unencumbered queues | |||
246 | 9143459 | Queue speed-up by using multiple linked lists | |||
247 | 9137168 | Method, device and system for packet transmission over IP networks | |||
248 | 9137167 | Host ethernet adapter frame forwarding | |||
249 | 9130878 | Traffic switching in hybrid fiber coaxial (HFC) network | |||
250 | 9130877 | Packet retransmission control apparatus and packet retransmission controlling method | |||
251 | 9130876 | Producing silence packets in local buffer without sequencing, queuing, decoding | |||
252 | 9130819 | Method and apparatus for scheduling rule matching in a processor | |||
253 | 9128900 | Method and server for managing redundant arrays of independent disks cards | |||
254 | 9118649 | Method and system for an electronic device with integrated security module | |||
255 | 9112766 | Method and apparatus having improved line rate IP packet communication | |||
256 | 9110721 | Job homing | |||
257 | 9107100 | Prioritization of data packets | |||
258 | 9106574 | Supporting quality of service differentiation using a single shared buffer | |||
259 | 9106438 | Methods and apparatus for extending MAC control messages in EPON | |||
260 | 9100448 | Communication device for throttling transmitted data | |||
261 | 9100338 | Flow-based adaptive private network with multiple WAN-paths | |||
262 | 9094871 | Traffic management gateway for machine-to-machine network | |||
263 | 9094343 | Method and system for taking a network port offline | |||
264 | 9092974 | Mixing data and control codes on a wireless link | |||
265 | 9088941 | Wireless communication apparatus and method | |||
266 | 9077655 | Traffic management in distributed wireless networks | |||
267 | 9072117 | Distributed computing over a wireless ad hoc network | |||
268 | 9071554 | Timestamp estimation and jitter correction using downstream FIFO occupancy | |||
269 | 9065779 | Systems and methods for prioritizing and scheduling packets in a communication network | |||
270 | 9065778 | Dynamic message retrieval by subdividing a message queue into sub-queues | |||
271 | 9065741 | Methods and apparatuses for identifying and alleviating internal bottlenecks prior to processing packets in internal feature modules | |||
272 | 9060294 | System and method for throttling downlink data notifications in a network environment | |||
273 | 9054998 | System and method for maintaining packet order in an ordered data stream | |||
274 | 9008089 | Multicast to unicast conversion technique | |||
275 | 8982896 | Data blocking systems for non-arbitrary networks | |||
2014 | |||||
276 | 8875256 | Data flow processing in a network environment | |||
277 | 8730982 | Scheduling of data transmission with minimum and maximum shaping of flows in a network device | |||
© 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 03.04.2017 |