СПИСОК патентов США - подгруппа МПК16 H04L1/08
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9609092 | Method of indicating packet bandwidth in a wireless OFDM network with multiple overlapped frequency bands | |||
2 | 9609091 | Transceiver that indicates the packet bandwidth in a wireless OFDM network with multiple overlapped frequency bands | |||
3 | 9603029 | Mobile communications network, mobile communications device, relay node and method | |||
4 | 9602637 | Transceiver that detects the packet bandwidth in a wireless OFDM network with multiple overlapped frequency bands | |||
5 | 9602247 | Method and device for retransmission | |||
6 | 9600355 | Redundant encoding | |||
7 | 9596661 | Base station, mobile station, wireless communications system, and wireless communications method | |||
8 | 9596327 | Method of detecting packet bandwidth in a wireless OFDM network with multiple overlapped frequency bands | |||
9 | 9590769 | Effective method and device for transmitting control information for supporting uplink multi-antenna transmission | |||
10 | 9588838 | String dataflow error detection | |||
11 | 9584262 | Method and apparatus for variable header repetition in a wireless OFDM network with multiple overlapped frequency bands | |||
12 | 9584257 | Method for balancing the ratio Eb/I in a service multiplexing CDMA system and telecommunication systems using same | |||
13 | 9584196 | Transmission apparatus and method, and reception apparatus and method | |||
14 | 9572172 | Adaptive scheduling of voice traffic in a multi-carrier communication environment | |||
15 | 9571953 | Methods and systems for implementing a repetition level for a channel | |||
16 | 9565677 | Wireless communication device | |||
17 | 9565673 | Method and arrangement for controlling transmission of delay sensitive data in a packet data communication network | |||
18 | 9565663 | Method and apparatus for transmitting uplink control information in a wireless communication system | |||
19 | 9565592 | Method for communicating in a network, radio stations and a system for allocating uplink resource | |||
20 | 9565575 | Interference avoidance technique for wireless networks used in critical applications | |||
21 | 9565009 | Communication apparatus and communication method | |||
22 | 9564995 | Retransmission method for time division duplexing self-adaptive frame structure, and network side device | |||
23 | 9560594 | Access point response to PS-Poll | |||
24 | 9559857 | Preprocessing unit for network data | |||
25 | 9553950 | Communication control method and communication control apparatus | |||
26 | 9553929 | Episodic coordination model for distributed applications | |||
27 | 9553760 | Method, device, and system for dual-uplink tangent ring convergence | |||
28 | 9544113 | Methods and apparatus for interference coordinated transmission and reception in wireless networks | |||
29 | 9544098 | Information processing apparatus, control method for the same and storage medium | |||
30 | 9544097 | System and method for retransmission of MBMS data flow | |||
31 | 9544096 | Packet retransmission method in a wireless transmitter | |||
32 | 9544094 | Minimum mean squared error approach to interference cancellation and maximum likelihood decoding of space-time block codes | |||
33 | 9537611 | Method and apparatus for improving the performance of TCP and other network protocols in a communications network using proxy servers | |||
34 | 9537610 | Time division duplex adaptive frame structure retransmission method, network and terminal side device | |||
2016 | |||||
35 | 9532352 | Method and apparatus for incremental-redundancy HARQ process | |||
36 | 9531509 | Methods and systems for codeword to layer mapping | |||
37 | 9531501 | Data transfer between electronic devices | |||
38 | 9526097 | Communication apparatus and retransmission control method | |||
39 | 9525474 | Method for performing channel sounding in wireless LAN system and apparatus for supporting same | |||
40 | 9515870 | Method for transmitting and receiving data in wireless access system and apparatus for same | |||
41 | 9515776 | Wireless transmission of multimedia streams which uses control information to associate error correction coding with an audiovisual stream | |||
42 | 9515772 | Method of radio coverage extension and base station using the same | |||
43 | 9509448 | Methods and apparatus for enhanced status retransmission | |||
44 | 9503871 | Systems and methods for providing notifications in a communications system | |||
45 | 9503220 | Method for redelivering a subset of messages in a packet to a receiver application | |||
46 | 9497282 | Network coding for content-centric network | |||
47 | 9497097 | Inserting sequence numbers into data blocks merged from data streams | |||
48 | 9497000 | Method for transmitting data units in wireless LAN systems and apparatus for supporting same | |||
49 | 9496987 | Method for redelivering a subset of messages in a packet to a receiver application | |||
50 | 9491104 | System and method for storing/caching, searching for, and accessing data | |||
51 | 9490944 | Phase sector based RF signal acquisition | |||
52 | 9490938 | Systems and methods for performing iterative interference cancellation | |||
53 | 9489275 | Techniques for error handling in parallel splitting of storage commands | |||
54 | 9485780 | Cyclical obstruction communication system | |||
55 | 9485059 | Protocol synchronization for HARQ background | |||
56 | 9485055 | Packet retransmission and memory sharing | |||
57 | 9479966 | Method and apparatus for operating a timer for processing data blocks | |||
58 | 9479637 | Systems and methods for establishing a diagnostic transmission mode and communicating over the same | |||
59 | 9479584 | Synchronous media rendering of demuxed media components across multiple devices | |||
60 | 9479297 | Fractional HARQ re-transmission | |||
61 | 9479292 | System and method for terminal-group based HARQ for cellular integrated D2D communications | |||
62 | 9479235 | Data processing method, precoding method, and communication device | |||
63 | 9479234 | Data processing method, precoding method, and communication device | |||
64 | 9479197 | Method and apparatus for transmission and reception of in-band on-channel radio signals including complementary low density parity check coding | |||
65 | 9477547 | Controller device with retransmission upon error | |||
66 | 9473274 | Methods and systems for transmitting data through an aggregated connection | |||
67 | 9473268 | Transmitting apparatus, receiving apparatus, transmission method, and reception method | |||
68 | 9467255 | Systems and methods for digital radio broadcast with cross platform reception | |||
69 | 9462575 | Low rate data communication | |||
70 | 9461864 | Apparatus and method for adaptively selecting channel code based on non-gaussianity of channel in wireless communication system | |||
71 | 9459960 | Controller device for use with electrically erasable programmable memory chip with error detection and retry modes of operation | |||
72 | 9455801 | Method and apparatus for efficiently transmitting control information to support uplink multiple antenna transmission | |||
73 | 9455800 | Device and method for mitigating effects of impulse noise on data packet transfer | |||
74 | 9455767 | Method of monitoring a power transmission line and measuring device | |||
75 | 9450713 | Retransmitting data with time-marker information | |||
76 | 9450706 | Communication apparatus and packet transfer method | |||
77 | 9441979 | Interactive applications using data from light sensory networks | |||
78 | 9438380 | Systems, methods, and apparatus for facilitating claims processing | |||
79 | 9438375 | Method for encoding information object and encoder using the same | |||
80 | 9432939 | Wireless communication device | |||
81 | 9426664 | Control mechanism for communication via different frequency bands | |||
82 | 9426050 | Provisioning a moderated data service using a syndicated radio access network (RAN) | |||
83 | 9425937 | Method and apparatus for selective acknowledgement of packets from an access probe | |||
84 | 9425924 | Automatic retransmission in communications systems | |||
85 | 9425830 | Error detection device and error detecting method | |||
86 | 9419849 | Method and apparatus for generating a PHY data unit | |||
87 | 9414260 | Wireless communications device and wireless communications method | |||
88 | 9414249 | Providing enhanced CSI coverage by reporting the same measure in multiple sub-frames | |||
89 | 9413451 | Method and apparatus for transmitting and receiving broadcast channel in cellular communication system | |||
90 | 9408207 | Methods and apparatus for enabling fast early termination of voice frames on the uplink | |||
91 | 9408104 | Control of wireless communication based on predicted impact of data bundling | |||
92 | 9407408 | Method and apparatus for bit mapping for downlink control channel in wireless communication system | |||
93 | 9398256 | Telecommunication end-point device data transmission controller | |||
94 | 9397794 | Automatic retransmission in communications systems | |||
95 | 9397789 | Uplink radio access network with uplink scheduling | |||
96 | 9391791 | Preprocessing unit for network data | |||
97 | 9391642 | Method and apparatus for convolutional coding to support multiplexing in a wideband communications system | |||
98 | 9389955 | String dataflow error detection | |||
99 | 9386567 | Symbol mapping method for repetition channel coding | |||
100 | 9385909 | Detecting repeated preamble symbols using over-sized discrete fourier transforms | |||
101 | 9379913 | System and method for achieving accelerated throughput | |||
102 | 9379871 | Method and apparatus for signaling the release of a persistent resource | |||
103 | 9379849 | Content delivery failover | |||
104 | 9374194 | Transmission system error detection and correction system and method | |||
105 | 9369967 | Terminal apparatus and retransmission control method | |||
106 | 9369883 | Satellite communications system for providing global, high quality movement of very large data files | |||
107 | 9369241 | HARQ frame data structure and method of transmitting and receiving with HARQ in systems using blind detection | |||
108 | 9363685 | Methods for robust wireless communication for nodes located in vehicles | |||
109 | 9363121 | Identification of packet traffic transmitted by various devices operated in multiple overlapped frequency bands in packet-based OFDM systems | |||
110 | 9363065 | Methods and devices for controlling the deactivation of transmission carriers | |||
111 | 9356742 | Method and system for transmitting data in a motor vehicle | |||
112 | 9356741 | Method and system to improve link budget of a wireless system | |||
113 | 9356738 | Adaptive data unit transmission and acknowledgment | |||
114 | 9356737 | Retry buffer and method of performing retry operation using retry buffer | |||
115 | 9356736 | Portable electronic device and IC card processing device | |||
116 | 9350494 | Message service downtime | |||
117 | 9350493 | Multi-protocol data transfers | |||
118 | 9350492 | Wireless communication apparatus and control method thereof | |||
119 | 9350491 | System and method for mitigating burst noise in a communications system | |||
120 | 9350490 | Apparatus for transmitting and receiving a signal and method of transmitting and receiving a signal | |||
121 | 9350484 | Transport accelerator implementing selective utilization of redundant encoded content data functionality | |||
122 | 9344688 | Recall device | |||
123 | 9344257 | Adaptation of transmission parameters | |||
124 | 9344249 | Method for a transmitter for a multi-channel communication system for sending real-time data | |||
125 | 9344228 | Detection and recovery of HARQ NAK-to-ACK feedback error in wireless communications systems | |||
126 | 9344223 | Method for selecting PMI for non-adaptive HARQ operation in a MIMO wireless communication system | |||
127 | 9344149 | Power line carrier transmission apparatus and communication system | |||
128 | 9337958 | Data transmissions over a voice channel | |||
129 | 9331821 | Data retransmission method, apparatus, and system | |||
130 | 9331815 | Transmission device, reception device, transmission method, and reception method | |||
131 | 9331814 | Hybrid automatic repeat-request combination for wireless transmissions | |||
132 | 9325454 | System and method for HARQ entity configuration | |||
133 | 9319512 | Systems and methods for establishing a diagnostic transmission mode and communicating over the same | |||
134 | 9317359 | Reliable, low latency hardware and software inter-process communication channel for safety critical system | |||
135 | 9313787 | Base station and transmission method | |||
136 | 9313679 | Method for transmitting sounding reference signal and method and device for indicating configuration | |||
137 | 9312989 | Importance-based FEC-aware error-repair scheduling | |||
138 | 9312988 | Redundant transmission of real time data | |||
139 | 9312935 | Pilots for MIMO communication systems | |||
140 | 9306704 | Broadcasting method and communication device | |||
141 | 9306686 | Audience response communication system | |||
142 | 9300510 | Method of transmitting and receiving data unit in wireless local area network system and apparatus for the same | |||
143 | 9300456 | Method and apparatus for transmitting ACK/NACK for downlink transmission in wireless communication system | |||
144 | 9300438 | Method and system for transmitting large object | |||
145 | 9300437 | Transmission method using parity packets, transmitter and repeater | |||
146 | 9298543 | Electrically erasable programmable memory device that generates error-detection information | |||
147 | 9294326 | Data unit format for multi-user data in long-range wireless local area networks (WLANS) | |||
148 | 9294233 | Decoding method | |||
149 | 9288263 | Two tier multiple sliding window mechanism for multidestination media applications | |||
150 | 9288036 | Joint retransmission and frame synchronization for error resilience control | |||
151 | 9288008 | Systems and methods for equalizing retransmission delays for data retransmission over bonded modems | |||
152 | 9287947 | Method and device for adaptive pre-coding | |||
153 | 9286070 | Control apparatus | |||
154 | 9281920 | Mobile station and control information decoding method | |||
155 | 9277479 | Wireless communication system and wireless communication apparatus | |||
156 | 9276707 | Methods of communicating data including shared ACK/NACK messages and related wireless terminals and network nodes | |||
157 | 9276706 | Communication apparatus and communication method | |||
158 | 9276705 | Apparatus and method for transporting/receiving data in a CDMA mobile communication system | |||
159 | 9274892 | Memory chip with error detection and retry modes of operation | |||
160 | 9270752 | Flexible remote data mirroring | |||
161 | 9270412 | Permute codes, iterative ensembles, graphical hash codes, and puncturing optimization | |||
162 | 9270109 | Exchange of messages between devices in an electrical power system | |||
163 | 9268871 | Methods and apparatus for obtaining content with reduced access times | |||
164 | 9265054 | Base station, mobile station, control method, setting method, and communication system | |||
165 | 9264533 | Systems and methods for establishing a diagnostic transmission mode and communicating over the same | |||
166 | 9264176 | Multi-carrier arrangement for high speed data | |||
167 | 9258737 | Device and method for simultaneously transmitting data in multi-network | |||
168 | 9258736 | Broadcasting of data files and file repair procedure with regards to the broadcasted data files | |||
169 | 9252923 | ACK-NACK signaling enhancements | |||
170 | 9252922 | System and method for improved error response in data mirroring | |||
171 | 9246636 | Method for detecting TCP packet losses and expediting packet retransmission | |||
172 | 9240871 | MIMO WLAN system | |||
173 | 9240867 | Bit-level combining for MIMO systems with HARQ and/or repetition coding | |||
174 | 9237105 | Data communication with compensation for packet loss | |||
175 | 9236994 | Communication apparatus and retransmission control method | |||
176 | 9232010 | Method and apparatus for context aware intelligent message handling | |||
177 | 9231880 | Method and apparatus for operating a timer for processing data blocks | |||
178 | 9231735 | Method and apparatus for stable signal demodulation in communication system | |||
2015 | |||||
179 | 9219577 | Method for transmission of data in a radio communication system, first network node and second network node thereof | |||
180 | 9219574 | Apparatus and method for data transmission | |||
181 | 9219511 | High-integrity data transmission system | |||
182 | 9218240 | Error detection and isolation | |||
183 | 9209944 | Method and apparatus for assigning hybrid-automatic repeat request processes | |||
184 | 9209943 | Control over network coding for enhanced radio transport optimization | |||
185 | 9209942 | Communication system and communication apparatus | |||
186 | 9204429 | Method and apparatus for adjusting HARQ timing | |||
187 | 9203783 | Active multi-path network redundancy with performance monitoring | |||
188 | 9203757 | Network throughput using multiple reed-solomon blocks | |||
189 | 9203578 | Adaptive scheduling of voice traffic in a multi-carrier communication environment | |||
190 | 9203499 | Transmitter diversity technique for wireless communications | |||
191 | 9197374 | Repetition coding for a wireless system | |||
192 | 9197373 | Method, apparatus, and system for retransmitting data packet in quick path interconnect system | |||
193 | 9197367 | Uplink control information multiplexing on the physical uplink control channel for LTE-A | |||
194 | 9196155 | Remote control device, information processing apparatus, information processing system, and remote control method | |||
195 | 9191923 | Systems and methods for range extension of wireless communication in sub gigahertz bands | |||
196 | 9185601 | Optimal utilization of multiple transceivers in a wireless environment | |||
197 | 9185045 | Transport protocol for interactive real-time media | |||
198 | 9184885 | Data interaction method and data interaction device | |||
199 | 9178745 | Control mode PHY for WLAN | |||
200 | 9178660 | Method of transmitting data using constellation rearrangement | |||
201 | 9172508 | Method and a device for improved retransmissions | |||
202 | 9172507 | Signal protection | |||
203 | 9172506 | Packet loss recovery | |||
204 | 9166860 | Payload for multi-input multi-output | |||
205 | 9166743 | Method for handling transmission errors on a telecommunications transmission line | |||
206 | 9166737 | Extension of physical downlink control channels in a communication system | |||
207 | 9166736 | Communication apparatus and communication method | |||
208 | 9161348 | Multiplexing control and data information from a user equipment in a physical data channel | |||
209 | 9160401 | Method and apparatus for frequency assignment in a frequency hopping mode of a wireless communication system | |||
210 | 9154849 | Apparatus for providing multimedia services and method thereof | |||
211 | 9154265 | Fast detection/mitigation and recovery for severe EMI conditions in automotive area networks | |||
212 | 9154264 | Device, system and method of wireless communication between circuits | |||
213 | 9148274 | System and method to detect and communicate loss and retention of synchronization in a real-time data transfer scheme | |||
214 | 9148264 | Data transmission method, device and system | |||
215 | 9148258 | Methods of communicating data including shared ACK/NACK messages and related devices | |||
216 | 9148257 | Method and apparatus for reducing delays in a packets switched network | |||
217 | 9148236 | Optimized HARQ recombining within transmission window | |||
218 | 9143279 | Methods and devices for facilitating data retransmissions in wireless communication systems | |||
219 | 9141479 | Memory system with error detection and retry modes of operation | |||
220 | 9137845 | Method for transmitting a signal related to a change in transmission format | |||
221 | 9136874 | Method and apparatus for transmission and reception of in-band on-channel radio signals including complementary low density parity check coding | |||
222 | 9130749 | Method and apparatus for decoding a data packet using scalable soft-bit retransmission combining | |||
223 | 9130740 | Variable acknowledge rate to reduce bus contention in presence of communication errors | |||
224 | 9130727 | Control mode PHY for WLAN | |||
225 | 9124410 | Multicarrier transmission method and apparatus | |||
226 | 9119094 | Method for communicating in a network, radio stations and a system therefor | |||
227 | 9118375 | Minimum mean squared error approach to interference cancellation and maximum likelihood decoding of space-time block codes | |||
228 | 9112694 | Method and device for transmitting uplink acknowledgement information in a wireless communication system supporting multiple carriers | |||
229 | 9106431 | Method and apparatus for improved multicast streaming in wireless networks | |||
230 | 9100963 | Time slot sharing in TDMA communication system | |||
231 | 9100152 | Apparatus for dimensioning the control channel for transmission efficiency in communications systems | |||
232 | 9094838 | Robust wireless communication system for nodes located in vehicles | |||
233 | 9094179 | Apparatus for providing multimedia services and method thereof | |||
234 | 9094154 | Adaptation of transmission format | |||
235 | 9094136 | Apparatus for transmitting and receiving a signal and method of transmitting and receiving a signal | |||
236 | 9092352 | Memory controller with write data error detection and remediation | |||
237 | 9083502 | Apparatus for dedicated hardware and software split implementation of rate matching and de-matching | |||
238 | 9071549 | Communication device using plurality of communication paths | |||
239 | 9071419 | Semi-persistent resource allocation method for uplink transmission in wireless packet data systems | |||
240 | 9071418 | Synchronous media rendering of demuxed media components across multiple devices | |||
241 | 9066249 | Methods and apparatus for interference coordinated transmission and reception in wireless networks | |||
242 | 9065634 | Method and apparatus for selective acknowledgement of packets from an access probe | |||
243 | 9065543 | Power line carrier transmission apparatus and communication system | |||
244 | 9065499 | Transmission signal generator, transmission signal generating method, reception signal generator, and reception signal generating method | |||
245 | 9059829 | Receiver and received signal decoding method | |||
246 | 9054844 | Method for determining modulation order of uplink control information in multiple antenna wireless communication system and device therefor | |||
247 | 9054786 | System and method for applying multi-tone OFDM based communications within a prescribed frequency range | |||
248 | 9054763 | Wireless communication device and wireless communication method | |||
249 | 9053702 | Systems, methods, apparatus, and computer-readable media for bit allocation for redundant transmission | |||
250 | 8964855 | Data transmission apparatus, data transmission method, and program | |||
251 | 8930785 | Method for transmitting a data block in radio communication system | |||
2014 | |||||
252 | 8910007 | Apparatus and method for error check of transmission data | |||
253 | 8867381 | Active multi-path network redundancy with performance monitoring | |||
254 | 8665370 | Method for synchronized playback of wireless audio and video and playback system using the same | |||
2013 | |||||
255 | 8539296 | Coordination of packet and acknowledgment retransmissions | |||
256 | 8468412 | Downlink transmissions for type 2 relay | |||
2012 | |||||
257 | 8341484 | Data block size management in a communication system utilizing hybrid automatic repeat requests with soft combining | |||
258 | 8340003 | H-ARQ acknowledgment detection validation by re-decoding | |||
259 | 8291276 | Interaction method between ARQ and HARQ for systems with long roundtrip delay | |||
260 | 8289896 | Packet transferring method, mobile communication system and mobile station | |||
261 | 8239723 | HARQ timing control in wireless communication systems | |||
262 | 8239075 | Detection of errors in data relating to the actuation of a vehicle member | |||
263 | 8209575 | MIMO hybrid-ARQ using basis hopping | |||
264 | 8150041 | Secure computation of private values | |||
2011 | |||||
265 | 7978635 | H-ARQ acknowledgment detection validation by re-decoding | |||
266 | 7969883 | Retransmission scheme for lossy media | |||
267 | 7881201 | Resending control circuit, sending device, resending control method and resending control program | |||
2010 | |||||
268 | 7830901 | Reliable network packet dispatcher with interleaving multi-port circular retry queue | |||
269 | 7827475 | Enhanced random access transmission | |||
270 | 7698616 | MIMO Hybrid-ARQ using basis hopping | |||
271 | 7697491 | Retransmission control of burst transmission by wireless communication apparatus | |||
272 | 7643419 | Method and apparatus for implementing a data lifespan timer for enhanced dedicated channel transmissions | |||
2009 | |||||
273 | 7631242 | System, method and computer program product for mitigating burst noise in a communications system | |||
274 | 7626927 | System and method of data transmission in wireless communication networks | |||
275 | 7546519 | Method and apparatus for detecting and correcting soft-error upsets in latches | |||
2008 | |||||
276 | 7403893 | Method and apparatus for reconstructing voice information | |||
277 | 7327689 | Data processing equipment with multi-function trace message processor | |||
278 | 7315898 | Data communication system, data transmission apparatus, data reception apparatus, data communication method, and computer program | |||
2007 | |||||
279 | 7298841 | Stegotext encoder and decoder | |||
280 | 7231574 | Hardware mechanism for receiving frames from a link | |||
281 | 7159162 | Semi-reliable ARQ method and device thereof | |||
2006 | |||||
282 | 7120847 | Powerline network flood control restriction | |||
283 | 7103811 | Mechanisms for detecting silent errors in streaming media devices | |||
284 | 7096405 | Communication device and communication method immune to burst error, program for executing the method, and computer-readable storage medium storing the program | |||
285 | 7013267 | Method and apparatus for reconstructing voice information | |||
2005 | |||||
286 | 6967997 | Multi-carrier connection initialization and symbol transmission | |||
287 | 6963532 | Communication system and method with orthogonal block encoding | |||
288 | 6957182 | Audio coder utilizing repeated transmission of packet portion | |||
289 | 6956835 | Multi-carrier arrangement for high speed data | |||
290 | 6954800 | Method of enhancing network transmission on a priority-enabled frame-based communications network | |||
291 | 6952443 | Method and apparatus for determining rate of data transmitted at variable rates | |||
292 | 6947492 | Encoding and decoding ultra-wideband information | |||
293 | 6937674 | Mapping radio-frequency noise in an ultra-wideband communication system | |||
294 | 6934318 | Method and system for energy based frame rate determination | |||
295 | 6925127 | Method and apparatus for subtracting multiple rays of multiple interfering received signals | |||
296 | 6920289 | System and method for remote optical digital networking of computing devices | |||
297 | 6917629 | Rate detection in radio communication systems | |||
298 | 6915444 | Network independent safety protocol for industrial controller using data manipulation techniques | |||
299 | 6907244 | Hand-off between ultra-wideband cell sites | |||
300 | 6907020 | Frame structures supporting voice or streaming communications with high speed data communications in wireless access networks | |||
301 | 6907009 | Rate matching calculation method and rate matching apparatus | |||
302 | 6898743 | Data rate matching method in 3GPP2 system | |||
303 | 6898204 | Method of determining a collision between a plurality of transmitting stations in a frame-based communications network | |||
304 | 6895059 | Method and apparatus for data transfer using a time division multiple frequency scheme | |||
305 | 6894994 | High data rate wireless packet data communications system | |||
306 | 6891881 | Method of determining an end of a transmitted frame in a frame-based communications network | |||
307 | 6888844 | Method for selecting an operating mode for a frame-based communications network | |||
308 | 6882660 | Method for repeating data transmission in mobile communication system | |||
309 | 6882634 | Method for selecting frame encoding parameters to improve transmission performance in a frame-based communications network | |||
310 | 6879810 | Control of short range RF communication | |||
311 | 6877043 | Method for distributing sets of collision resolution parameters in a frame-based communications network | |||
312 | 6870821 | Flexible layer overlay for seamless handovers between full rate and half rate channels | |||
313 | 6868075 | Method and apparatus for compressed mode communications over a radio interface | |||
314 | 6865217 | Method for simultaneously receiving and processing multiple channels of data | |||
315 | 6859501 | System for transmitting high-speed added-value services in terrestrial digital broadcasting | |||
316 | 6850740 | Time and frequency diversity in FH/TDD systems | |||
317 | 6850559 | System and methods for transmitting data | |||
318 | 6847658 | Demultiplexer for channel interleaving | |||
319 | 6839336 | Acknowledging broadcast transmissions | |||
2004 | |||||
320 | 6826235 | Robust communications system utilizing repetition code and cumulative decoder associated therewith | |||
321 | 6819718 | Apparatus and method for transmitting punctured or repeated data | |||
322 | 6807189 | Method for reducing collisions, latency and latency jitter in a network by maintaining a contention-resolution derived queue ordering | |||
323 | 6804218 | Method and apparatus for improved detection of rate errors in variable rate receivers | |||
324 | 6788657 | Universal mobile telephone system network with improved rate matching method | |||
325 | 6781470 | Tunable oscillator | |||
326 | 6778558 | System and method for incremental redundancy transmission in a communication system | |||
327 | 6775329 | Transmitter diversity technique for wireless communications | |||
328 | 6757252 | Process of temporal management of a multiplexed bus | |||
329 | 6751772 | Rate matching device and method for a data communication system | |||
330 | 6735221 | Communication network system | |||
331 | 6731647 | Method and apparatus for efficient data transmission in a voice-over-data communication system | |||
332 | 6731618 | Coding for multi-user communication | |||
333 | 6728924 | Packet loss control method for real-time multimedia communications | |||
334 | 6721834 | Rate adaptation in a wireless communication system | |||
335 | 6700881 | Rate control device and method for CDMA communication system | |||
336 | 6697988 | Data transmission apparatus and method for an HARQ data communication system | |||
337 | 6693982 | Minimum mean squared error approach to interference cancellation and maximum likelihood decoding of space-time block codes | |||
338 | 6693951 | System and method for generating signal waveforms in a CDMA cellular telephone system | |||
339 | 6693889 | Transmission and reception system, transmission and reception device, and method of transmission and reception | |||
340 | 6691273 | Error correction using packet combining during soft handover | |||
341 | 6690734 | Method and apparatus for puncturing code symbols in a communications system | |||
342 | 6690733 | Method for data transmission | |||
343 | 6687233 | Rate detection in direct sequence code division multiple access systems | |||
344 | 6684350 | Repetitive pattern testing circuit for AC-coupled systems | |||
345 | 6683916 | Adaptive modulation/coding and power allocation system | |||
346 | 6680928 | Communications system and method for multi-carrier orthogonal coding | |||
2003 | |||||
347 | 6654340 | Differential OFDM using multiple receiver antennas | |||
348 | 6646993 | Communication apparatus and method of format adaptation therefor | |||
349 | 6643469 | Method for improved wireless optical communication and frames for use in a wireless optical communication system | |||
350 | 6625172 | Rescheduling scheduled transmissions | |||
351 | 6622275 | Method and apparatus supporting TDD/TTY modulation over vocoded channels | |||
352 | 6618429 | System and method for generating signal waveforms in a CDMA cellular telephone system | |||
353 | 6615386 | Error correcting apparatus | |||
354 | 6614850 | Method and apparatus for puncturing code symbols in a communications system | |||
355 | 6614770 | Mobile station apparatus and base station apparatus | |||
356 | 6614767 | Method and apparatus for continuous cross-channel interleaving | |||
357 | 6611937 | Error correction on a mobile device | |||
358 | 6603409 | Decoding apparatus and decoding method of repeated data for rate matching | |||
359 | 6594798 | Receiver-driven layered error correction multicast over heterogeneous packet networks | |||
360 | 6594226 | Apparatus and method of enhancing transmit diversity | |||
361 | 6590882 | Multiplexing/demultiplexing schemes between wireless physical layer and link layer | |||
362 | 6577673 | Spread spectrum base station for simultaneously receiving and processing multiple channels of data | |||
363 | 6577672 | Spread spectrum mobile station for simultaneously receiving and processing multiple channels of data | |||
364 | 6574289 | Method for determining frame rate of a data frame in a communication system by using apriori knowledge of data frame | |||
365 | 6574211 | Method and apparatus for high rate packet data transmission | |||
366 | 6560744 | Method and device for detecting rate | |||
367 | 6549585 | Combined interference cancellation and maximum likelihood decoding of space-time block codes | |||
368 | 6532562 | Receiver-driven layered error correction multicast over heterogeneous packet networks | |||
369 | 6523148 | Majority decision method for improved frame error rate in the digital enhanced cordless telecommunications system | |||
370 | 6522665 | Data sequence generator, transmitter, information data decoder, receiver, transmitter-receiver, data sequence generating method, information data decoding method, and recording medium | |||
371 | 6519740 | Bit detection method in a radio communications system | |||
372 | 6519732 | Error-correcting encoding apparatus | |||
373 | 6519464 | Use of third party ultra wideband devices to establish geo-positional data | |||
374 | 6507929 | System and method for diagnosing and repairing errors in complementary logic | |||
2002 | |||||
375 | 6502220 | Complementary logic error detection and correction | |||
376 | 6498936 | Methods and systems for coding of broadcast messages | |||
377 | 6490260 | Transmitter with increased traffic throughput in digital mobile telecommunication system and method for operating the same | |||
378 | 6490243 | Information data multiplex transmission system, its multiplexer and demultiplexer and error correction encoder and decoder | |||
379 | 6487251 | System and method for performing combined multi-rate convolutional coding | |||
380 | 6480556 | Rate detection apparatus and method for variable rate speech encoding | |||
381 | 6480521 | Method and apparatus for transmitting high speed data in a spread spectrum communications system | |||
382 | 6473442 | Communications system and method for matching and balancing the bit rates of transport channels to the bit rate of a physical channel | |||
383 | 6463097 | Rate detection in direct sequence code division multiple access systems | |||
384 | 6463080 | Method and apparatus for controlling time diversity in telephony | |||
385 | 6434198 | Method for conveying TTY signals over wireless communication systems | |||
386 | 6421527 | System for dynamic adaptation of data/channel coding in wireless communications | |||
387 | 6421357 | High-penetration radiocommunication system using a compact character set | |||
388 | 6421333 | Channel coding and interleaving for transmission on a multicarrier system | |||
389 | 6414945 | High power short message service using TDMA frames and/or broadcast control channel | |||
390 | 6412094 | Method and circuit for performing 3/5 major voting | |||
391 | 6404828 | Multichannel decoder | |||
392 | 6404783 | Method and apparatus for mobile data communication | |||
393 | 6400755 | Data transmission within a spread-spectrum communication system | |||
394 | 6400724 | Method and apparatus for efficient data transmission in a voice-over-data communication system | |||
395 | 6378101 | Multiple program decoding for digital audio broadcasting and other applications | |||
396 | 6377618 | Auto-correlation system and method for rate detection of a data communication channel | |||
397 | 6363257 | Method, apparatus, and communication protocol for transmitting control data with an improved error correction capability in a digital cordless telephone system | |||
398 | 6359874 | Partially block-interleaved CDMA coding and decoding | |||
399 | 6357029 | Joint multiple program error concealment for digital audio broadcasting and other applications | |||
400 | 6353746 | Apparatus for improving the signal to noise ratio in wireless communication systems through message pooling | |||
401 | 6341125 | Method for improving TFCI transportation performance | |||
2001 | |||||
402 | 6332005 | Method for converting a signal data rate, and a transmitter | |||
403 | 6310907 | Spread spectrum diversity transceiver | |||
404 | 6298052 | Communication method used in a shared resource transmission system | |||
405 | 6295312 | Time diversity transmission for multichannel adaptive equalization | |||
406 | 6292920 | Transmission rate judgment method and apparatus | |||
407 | 6269113 | Modulated signal generator for W-CDMA channel in a wireless local loop system | |||
408 | 6263029 | Digital signal with multiple reference blocks for channel estimation, channel estimation methods and corresponding receivers | |||
409 | 6256339 | Multichannel viterbi decoder | |||
410 | 6252854 | Rate selection in adaptive data rate systems | |||
411 | 6246693 | One-way packet communication channel with retransmissions | |||
412 | 6233271 | Method and apparatus for decoding trellis coded direct sequence spread spectrum communication signals | |||
413 | 6233230 | Neural network IS-95 rate determination | |||
414 | 6230298 | Digital messaging method and apparatus | |||
415 | 6229824 | Method and apparatus for concatenated convolutional endcoding and interleaving | |||
