СПИСОК патентов США - подгруппа МПК16 H04N13/02
|  | 
| № п/п | Номер патента | Название патента | |||
| 2017 | |||||
| 1 | 9609313 | Enhanced 3D display method and system | |||
| 2 | 9609309 | Stereoscopic image output system | |||
| 3 | 9609308 | Image processing device, method of controlling image processing device and program causing computer to execute method | |||
| 4 | 9609307 | Method of converting 2D video to 3D video using machine learning | |||
| 5 | 9609306 | Hierarchical binary structured light patterns | |||
| 6 | 9609305 | Feature-based rectification of stereo cameras | |||
| 7 | 9609303 | Image generation apparatus and method for controlling the same | |||
| 8 | 9609302 | Image processing device, imaging device, image processing method, and recording medium | |||
| 9 | 9609200 | Distance measurement device for motion picture camera focus applications | |||
| 10 | 9609184 | Depth camera | |||
| 11 | 9607406 | Size measurement device and size measurement method | |||
| 12 | 9607388 | System and method of pose estimation | |||
| 13 | 9607347 | Systems and methods of 3D scanning and robotic application of cosmetics to human | |||
| 14 | 9602811 | Method for optically measuring three-dimensional coordinates and controlling a three-dimensional measuring device | |||
| 15 | 9602809 | Storage medium storing display control program for providing stereoscopic display desired by user with simpler operation, display control device, display control method, and display control system | |||
| 16 | 9602807 | Single frequency time of flight de-aliasing | |||
| 17 | 9602806 | Stereo camera calibration using proximity data | |||
| 18 | 9602805 | Systems and methods for estimating depth using ad hoc stereo array cameras | |||
| 19 | 9602804 | Methods of forming integrated package structures with low Z height 3D camera | |||
| 20 | 9602803 | Information processor | |||
| 21 | 9602801 | Method for smoothing transitions between scenes of a stereo film and controlling or regulating a plurality of 3D cameras | |||
| 22 | 9602799 | Device, method, and computer program for three-dimensional video processing | |||
| 23 | 9602797 | Stereoscopic image processing apparatus, stereoscopic image processing method, and stereoscopic image processing program | |||
| 24 | 9602708 | Rectified stereoscopic 3D panoramic picture | |||
| 25 | 9602701 | Image-pickup apparatus for forming a plurality of optical images of an object, control method thereof, and non-transitory computer-readable medium therefor | |||
| 26 | 9600936 | System for mixing or compositing in real-time, computer generated 3D objects and a video feed from a film camera | |||
| 27 | 9600892 | Non-parametric method of and system for estimating dimensions of objects of arbitrary shape | |||
| 28 | 9600889 | Method and apparatus for performing depth estimation | |||
| 29 | 9600887 | Techniques for disparity estimation using camera arrays for high dynamic range imaging | |||
| 30 | 9599810 | Stereoscopic endoscope system | |||
| 31 | 9599457 | Tear line 3D measurement apparatus and method | |||
| 32 | 9597587 | Locational node device | |||
| 33 | 9596457 | Video system and methods for operating a video system | |||
| 34 | 9596456 | Head mounted display system | |||
| 35 | 9596455 | Image processing device and method, and imaging device | |||
| 36 | 9596454 | Imaging apparatus and imaging method | |||
| 37 | 9596453 | Electronic device and control method thereof | |||
| 38 | 9596452 | Defocusing feature matching system to measure camera pose with interchangeable lens cameras | |||
| 39 | 9596451 | Device for monitoring at least one three-dimensional safety area | |||
| 40 | 9596443 | Methods and systems for providing sensor data and image data to an application processor in a digital image format | |||
| 41 | 9596403 | Distance detecting device, imaging apparatus, distance detecting method and parallax-amount detecting device | |||
| 42 | 9595296 | Multi-stage production pipeline system | |||
| 43 | 9595128 | Depth dependent filtering of image signal | |||
| 44 | 9594967 | Method and apparatus for identifying a person by measuring body part distances of the person | |||
| 45 | 9594950 | Depth mapping with enhanced resolution | |||
| 46 | 9594945 | Method and apparatus for protecting eyesight | |||
| 47 | 9594436 | Three-dimensional image display device, cursor display method therefor, and computer program | |||
| 48 | 9591291 | Imaging processing apparatus, image processing method, and program | |||
| 49 | 9591290 | Stereoscopic video generation | |||
| 50 | 9591288 | Three-dimensional image apparatus and operation method thereof | |||
| 51 | 9591287 | Lens module applied to camera | |||
| 52 | 9591286 | 3D image capture apparatus with depth of field extension | |||
| 53 | 9591285 | Image sensor and imaging device | |||
| 54 | 9591284 | Visually-assisted stereo acquisition from a single camera | |||
| 55 | 9591247 | Image sensor having an extended dynamic range upper limit | |||
| 56 | 9591228 | Method for the localization of a tool in a workplace, corresponding system and computer program product | |||
| 57 | 9589353 | Method for detecting objects in a warehouse and/or for spatial orientation in a warehouse | |||
| 58 | 9588269 | Optical filter and sensor system | |||
| 59 | 9584796 | Apparatus for setting interference region of robot | |||
| 60 | 9584795 | Wireless transfer system | |||
| 61 | 9584791 | Image misalignment correcting system, device, and method | |||
| 62 | 9584694 | Predetermined-area management system, communication method, and computer program product | |||
| 63 | 9582918 | Techniques for producing creative stereo parameters for stereoscopic computer animation | |||
| 64 | 9582889 | Depth mapping based on pattern matching and stereoscopic information | |||
| 65 | 9582888 | Structured light three-dimensional (3D) depth map based on content filtering | |||
| 66 | 9582871 | System and method for filtering data captured by a 3D camera | |||
| 67 | 9582867 | Driving assistant apparatus of vehicle and operating method thereof | |||
| 68 | 9582725 | Apparatus and method for low-power object-detection in images using image integration hardware | |||
| 69 | 9582717 | Systems and methods for tracking a model | |||
| 70 | 9582707 | Head pose estimation using RGBD camera | |||
| 71 | 9581802 | Endoscope device, and measurement method | |||
| 72 | 9581787 | Method of using a light-field camera to generate a three-dimensional image, and light field camera implementing the method | |||
| 73 | 9579574 | Image capture method and apparatus | |||
| 74 | 9579047 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | |||
| 75 | 9578318 | Imaging structure emitter calibration | |||
| 76 | 9578313 | Method of enhanced depth image acquisition | |||
| 77 | 9578312 | Method of integrating binocular stereo video scenes with maintaining time consistency | |||
| 78 | 9578311 | Time of flight depth camera | |||
| 79 | 9578310 | Automatic scene calibration | |||
| 80 | 9578309 | Adjustable parallax distance, wide field of view, stereoscopic imaging system | |||
| 81 | 9578308 | Method and apparatus for low cost 3D video making | |||
| 82 | 9578307 | Smart necklace with stereo vision and onboard processing | |||
| 83 | 9578306 | Arrangement and imaging of biological samples | |||
| 84 | 9578299 | Stereoscopic conversion for shader based graphics content | |||
| 85 | 9578237 | Array cameras incorporating optics with modulation transfer functions greater than sensor Nyquist frequency for capture of images used in super-resolution processing | |||
| 86 | 9577794 | Electro-optic device and stereoscopic vision display apparatus | |||
| 87 | 9576402 | Image processing device and image processing method | |||
| 88 | 9576369 | Systems and methods for generating depth maps using images captured by camera arrays incorporating cameras having different fields of view | |||
| 89 | 9576366 | Tracking system and tracking method using the same | |||
| 90 | 9576365 | Camera alignment method using correspondence between multi-images | |||
| 91 | 9576213 | Method, system and processor for instantly recognizing and positioning an object | |||
| 92 | 9575387 | Polymer stabilizing liquid crystal lens, method for manufacturing the same, display device and electronic product | |||
| 93 | 9573062 | Methods and systems for virtual reality streaming and replay of computer video games | |||
| 94 | 9571819 | Efficient dense stereo computation | |||
| 95 | 9571818 | Techniques for generating robust stereo images from a pair of corresponding stereo images captured with and without the use of a flash device | |||
| 96 | 9571817 | Inspection apparatus, inspection method, and program | |||
| 97 | 9571816 | Associating an object with a subject | |||
| 98 | 9571815 | Method for 3D image signal processing and image display for implementing the same | |||
| 99 | 9571813 | Playback device, playback method, program, and recording medium | |||
| 100 | 9571812 | Signaling warp maps using a high efficiency video coding (HEVC) extension for 3D video coding | |||
| 101 | 9571810 | Method and apparatus of determining perspective model for depth map generation by utilizing region-based analysis and/or temporal smoothing | |||
| 102 | 9571705 | Image pickup apparatus including lens elements having different diameters | |||
| 103 | 9569873 | Automated iterative image-masking based on imported depth information | |||
| 104 | 9569853 | Processing of light fields by transforming to scale and depth space | |||
| 105 | 9569675 | Three-dimensional object detection device, and three-dimensional object detection method | |||
| 106 | 9568607 | Depth sensor and method of operating the same | |||
| 107 | 9568279 | Laser bore sighting | |||
| 108 | 9565997 | Hermetically sealed endoscope with optical component attached to inner protective window | |||
| 109 | 9565421 | Device for creating and enhancing three-dimensional image effects | |||
| 110 | 9565420 | Image processor, image capture device, image processing method and program | |||
| 111 | 9565419 | Digital camera system for recording, editing and visualizing images | |||
| 112 | 9565416 | Depth-assisted focus in multi-camera systems | |||
| 113 | 9565377 | Multifunctional sky camera system for total sky imaging and spectral radiance measurement | |||
| 114 | 9565363 | Stabilization of captured images for teleoperated walking biped robots | |||
| 115 | 9563959 | Image processor, lighting processor and method therefor | |||
| 116 | 9563958 | 2D/3D image scanning and compositing | |||
| 117 | 9563957 | 2D/3D image scanning and compositing | |||
| 118 | 9563202 | Remote controlled vehicle with a head-mounted display apparatus | |||
| 119 | 9562762 | Automated optical dimensioning and imaging | |||
| 120 | 9560340 | Three-dimensional image pickup lens system and image pickup system including the same | |||
| 121 | 9560339 | 3D landscape real-time imager and corresponding imaging methods | |||
| 122 | 9560338 | Methods and systems for three dimensional optical imaging, sensing, particle localization and manipulation | |||
| 123 | 9560335 | Device and system for three-dimensional scanning, and method thereof | |||
| 124 | 9560314 | Interactive and shared surfaces | |||
| 125 | 9560297 | Image processing apparatus, image processing method and program, and image pickup apparatus including image processing apparatus for correcting defect pixels | |||
| 126 | 9560292 | Frame-sequential multiwavelength imaging system and method | |||
| 127 | 9560269 | Collaborative image capturing | |||
| 128 | 9558719 | Information processing apparatus | |||
| 129 | 9558594 | Image processing apparatus and image processing method | |||
| 130 | 9558579 | Apparatus and method for synthesizing additional information while rendering object in 3D graphic-based terminal | |||
| 131 | 9558575 | Methods and devices for selecting objects in images | |||
| 132 | 9557634 | Two-channel reflector based single-lens 2D/3D camera with disparity and convergence angle control | |||
| 133 | 9554123 | Cooperative photography | |||
| 134 | 9554122 | Optical pattern projection | |||
| 135 | 9554121 | 3D scanning apparatus and method using lighting based on smart phone | |||
| 136 | 9554120 | Apparatus and method for generating depth image using transition of light source | |||
| 137 | 9554119 | Image generation method, image display method, storage medium storing image generation program, image generation system, and image display device | |||
| 138 | 9554118 | Image proccessing device, imaging device, and image processing method | |||
| 139 | 9554117 | System and method for non-invasive patient-image registration | |||
| 140 | 9554116 | Image pickup element and image pickup apparatus | |||
| 141 | 9554115 | Imaging pixels with depth sensing capabilities | |||
| 142 | 9554113 | Video frame processing method | |||
| 143 | 9554064 | Using a depth map of a monitored scene to identify floors, walls, and ceilings | |||
| 144 | 9553423 | Miniature structured light illuminator | |||
| 145 | 9552639 | Plane-based self-calibration for structure from motion | |||
| 146 | 9551914 | Illuminator with refractive optical element | |||
| 147 | 9551570 | Three dimensional optical sensing through optical media | |||
| 148 | 9549169 | Stereoscopic map display system | |||
| 149 | 9549168 | Hand held portable three dimensional scanner | |||
| 150 | 9549166 | Imaging device and shading correction method | |||
| 151 | 9549164 | Image processing apparatus and method, and related computer program | |||
| 152 | 9549122 | Imaging apparatus, photographing guide displaying method for imaging apparatus, and non-transitory computer readable medium | |||
| 153 | 9547937 | Three-dimensional annotation system and method | |||
| 154 | 9547928 | Method and apparatus for authoring stereoscopic 3D video information, and method and apparatus for displaying such stereoscopic 3D video information | |||
| 155 | 9545188 | System and method of viewing and tracking stereoscopic video images | |||
| 156 | 9544639 | Apparatus of processing an image and a method of processing thereof | |||
| 157 | 9544577 | Method of capturing three-dimensional (3D) information on a structure | |||
| 158 | 9544576 | 3D photo creation system and method | |||
| 159 | 9544575 | Image acquiring device and image acquiring system | |||
| 160 | 9544574 | Selecting camera pairs for stereoscopic imaging | |||
| 161 | 9544573 | Mirror micromechanical structure and related manufacturing process | |||
| 162 | 9544572 | Image processing apparatus, imaging apparatus, image processing method, and storage medium | |||
| 163 | 9544571 | Image pickup unit, image pickup device, picture processing method, diaphragm control method, and program | |||
| 164 | 9544570 | Three-dimensional image pickup apparatus, light-transparent unit, image processing apparatus, and program | |||
| 165 | 9544513 | Image sensor having pixel architecture for capturing depth image and color image | |||
| 166 | 9544511 | Large-area monitoring using infrared imaging system | |||
| 167 | 9544498 | Method for forming images | |||
| 168 | 9542773 | Systems and methods for generating three-dimensional models using sensed position data | |||
| 169 | 9542771 | Image processing system, image processing apparatus, and image processing method | |||
| 170 | 9542768 | Apparatus, method, and program for processing 3D microparticle data | |||
| 171 | 9542755 | Image processor and image processing method | |||
| 172 | 9542749 | Fast general multipath correction in time-of-flight imaging | |||
| 173 | 9542743 | Calibration and transformation of a camera system's coordinate system | |||
| 174 | 9542742 | Estimation of the system transfer function for certain linear systems | |||
| 175 | 9541761 | Imaging apparatus and imaging method | |||
| 176 | 9541495 | Image pickup device | |||
| 177 | 9541387 | Passive altimeter | |||
| 178 | 9540018 | Railway installation synchronization monitoring system | |||
| 179 | 9538164 | Stereoscopic conversion with viewing orientation for shader based graphics content | |||
| 180 | 9538163 | Image processing apparatus, image processing method, and program | |||
| 181 | 9538162 | Synthesis system of time-of-flight camera and stereo camera for reliable wide range depth acquisition and method therefor | |||
| 182 | 9538161 | System and method for stereoscopic photography | |||
| 183 | 9538160 | Immersive stereoscopic video acquisition, encoding and virtual reality playback methods and apparatus | |||
| 184 | 9538159 | Apparatus and method for capturing color images and depth images | |||
| 185 | 9538158 | Medical environment monitoring system | |||
| 186 | 9538157 | Methods and systems for three dimensional optical imaging, sensing, particle localization and manipulation | |||
| 187 | 9538156 | System and method for providing 3D sound | |||
| 188 | 9538075 | Frequency domain processing techniques for plenoptic images | |||
| 189 | 9538070 | Image processing device, imaging device, image processing method and computer readable medium | |||
| 190 | 9536362 | Polarized images for security | |||
| 191 | 9536347 | Apparatus and method for forming light field image | |||
| 192 | 9536320 | Multiple coordinated detectors for examination and ranging | |||
| 193 | 9536310 | System for determining whether an individual suffers a fall requiring assistance | |||
| 194 | 9536166 | Systems and methods for decoding image files containing depth maps stored as metadata | |||
| 195 | 9534893 | Imaging machine with several detector arrays and filters with different spectral transmission windows arranged in a focal plane | |||
| 2016 | |||||
| 196 | 9532035 | Imaging system mounted in flight vehicle | |||
| 197 | 9532034 | Three-dimensional imaging apparatus and three-dimensional image display method | |||
| 198 | 9532033 | Image sensor and imaging device | |||
| 199 | 9532032 | Astigmatic depth from defocus imaging using intermediate images and a merit function map | |||
| 200 | 9532031 | Method for extrinsic camera calibration using a laser beam | |||
| 201 | 9532030 | Integrated three-dimensional vision sensor | |||
| 202 | 9532029 | 3d scanning laser systems and methods for determining surface geometry of an immersed object in a transparent cylindrical glass tank | |||
| 203 | 9532028 | Image processing device, and image processing method, and program | |||
| 204 | 9532027 | Methods for controlling scene, camera and viewing parameters for altering perception of 3D imagery | |||
| 205 | 9531991 | Camera system, video processing apparatus, and camera apparatus | |||
| 206 | 9531966 | Stereo assist with rolling shutters | |||
| 207 | 9530249 | Computer-readable storage medium having image processing program stored therein, image processing apparatus, image processing system, and image processing method | |||
| 208 | 9530213 | Single-sensor system for extracting depth information from image blur | |||
| 209 | 9530208 | Registration of low contrast images | |||
| 210 | 9529451 | Methods and apparatus to monitor environments | |||
| 211 | 9529427 | System and method of image rendering | |||
| 212 | 9529426 | Head pose tracking using a depth camera | |||
| 213 | 9529205 | Image processing apparatus and method, and printer and display apparatus | |||
| 214 | 9529179 | Lens assembly | |||
| 215 | 9526405 | Stereoendoscope | |||
| 216 | 9525863 | Time-of-flight depth mapping with flexible scan pattern | |||
| 217 | 9525862 | Method for estimating a camera motion and for determining a three-dimensional model of a real environment | |||
| 218 | 9525819 | Enhancing spatial resolution of images from light field imaging systems using sub-pixel disparity | |||
| 219 | 9524556 | Method, apparatus and computer program product for depth estimation | |||
| 220 | 9524555 | Method and computer program product of the simultaneous pose and points-correspondences determination from a planar model | |||
| 221 | 9523836 | Image pickup device and program | |||
| 222 | 9523571 | Depth sensing with depth-adaptive illumination | |||
| 223 | 9521830 | Bird or bat detection and identification for wind turbine risk mitigation | |||
| 224 | 9521400 | Method and device for processing images from image data | |||
| 225 | 9521399 | Dynamically reconfigurable optical pattern generator module useable with a system to rapidly reconstruct three-dimensional data | |||
| 226 | 9521398 | Modular configurable camera system | |||
| 227 | 9521397 | System and method for selecting a two-dimensional region of interest using a range sensor | |||
| 228 | 9521396 | Stereoscopic video recording method, stereoscopic video recording medium, stereoscopic video reproducing method, stereoscopic video recording apparatus, and stereoscopic video reproducing apparatus | |||
| 229 | 9521395 | Imaging apparatus and method for controlling same | |||
| 230 | 9521392 | Method and system for frame rate conversion of 3D frames | |||
| 231 | 9521391 | Settings of a digital camera for depth map refinement | |||
| 232 | 9521318 | Target-less auto-alignment of image sensors in a multi-camera system | |||
| 233 | 9520040 | System and method for real-time 3-D object tracking and alerting via networked sensors | |||
| 234 | 9519972 | Systems and methods for synthesizing images from image data captured by an array camera using restricted depth of field depth maps in which depth estimation precision varies | |||
| 235 | 9519969 | System for determining whether an individual suffers a fall requiring assistance | |||
| 236 | 9516297 | Method and device for monitoring phase shifting between stereoscopic cameras | |||
| 237 | 9516296 | System and method for extracting a 3D shape of a hot metal surface | |||
| 238 | 9516295 | Systems and methods for multi-channel imaging based on multiple exposure settings | |||
| 239 | 9516281 | Systems and methods for automated cloud-based analytics for security surveillance systems with mobile input capture devices | |||
| 240 | 9516280 | Systems and methods for automated cloud-based analytics and 3-dimensional (3D) display for surveillance systems in retail stores | |||
| 241 | 9516279 | Systems and methods for automated cloud-based 3-dimensional (3D) analytics for surveillance systems | |||
| 242 | 9516278 | Systems and methods for automated cloud-based analytics and 3-dimensional (3D) playback for surveillance systems | |||
| 243 | 9516270 | System and method for providing a two-way interactive 3D experience | |||
| 244 | 9516248 | Photosensor having enhanced sensitivity | |||
| 245 | 9516222 | Array cameras incorporating monolithic array camera modules with high MTF lens stacks for capture of images used in super-resolution processing | |||
| 246 | 9516199 | Camera assembly for the extraction of image depth discontinuity and method of use | |||
| 247 | 9514569 | Method and apparatus for converting two-dimensional image into three-dimensional image | |||
| 248 | 9514522 | Depth data processing and compression | |||
| 249 | 9514378 | Space-time modulated active 3D imager | |||
| 250 | 9513768 | Generation of depth images based upon light falloff | |||
| 251 | 9509981 | Projectors and depth cameras for deviceless augmented reality and interaction | |||
| 252 | 9509980 | Real-time capturing and generating viewpoint images and videos with a monoscopic low power mobile device | |||
| 253 | 9509979 | Stereo auto-calibration from structure-from-motion | |||
| 254 | 9509978 | Image processing method, image processing apparatus, image-capturing apparatus, and image processing program | |||
| 255 | 9509977 | Image processing system and microscope system including the same | |||
| 256 | 9509975 | Methods for acquiring, storing, transmitting and displaying stereoscopic images | |||
| 257 | 9509974 | Method and system for providing three dimensional stereo image | |||
| 258 | 9509917 | Wide dynamic range using monochromatic sensor | |||
| 259 | 9508189 | Method and apparatus for creating 3D image of vehicle surroundings | |||
| 260 | 9508003 | Hardware-amenable connected components labeling | |||
| 261 | 9507993 | Standard calibration target for contactless fingerprint scanners | |||
| 262 | 9507165 | Stereoscopic image generation apparatus, stereoscopic image generation method, and program | |||
| 263 | 9506744 | Triangulation scanner and camera for augmented reality | |||
| 264 | 9503712 | Three dimensional display system | |||
| 265 | 9503709 | Modular camera array | |||
| 266 | 9503708 | Systems and methods for reducing z-thickness and zero-order effects in depth cameras | |||
| 267 | 9503707 | Method for aligning a 3-D camera, method for controlling a 3-D camera during filming and camera rig having two cameras | |||
| 268 | 9503706 | Determining source lane of moving item merging into destination lane | |||
| 269 | 9503705 | Stereoscopic image generation | |||
| 270 | 9503704 | Apparatus and method for picking up article disposed in three-dimensional space using robot | |||
| 271 | 9503703 | Approaches for rectifying stereo cameras | |||
| 272 | 9503677 | Rectifying camera pairs | |||
| 273 | 9503648 | Imaging apparatus capable of switching display methods | |||
| 274 | 9501828 | Image capturing device, image capturing device control method, and program | |||
| 275 | 9501826 | Rectification techniques for heterogeneous camera arrays | |||
| 276 | 9501204 | Display device | |||
| 277 | 9497501 | Augmented reality virtual monitor | |||
| 278 | 9497485 | Coding unit size dependent simplified depth coding for 3D video coding | |||
| 279 | 9497443 | 3-D environment mapping systems and methods of dynamically mapping a 3-D environment | |||
| 280 | 9497442 | 3D camera using flash with structured light | |||
| 281 | 9497441 | Image processing device and method, and program | |||
| 282 | 9497440 | Burst-mode time-of-flight imaging | |||
| 283 | 9497435 | Encoder, method in an encoder, decoder and method in a decoder for providing information concerning a spatial validity range | |||
| 284 | 9496247 | Integrated camera module and method of making same | |||
| 285 | 9495762 | Detecting and compensating for motion between a flash and a no-flash image | |||
| 286 | 9495751 | Processing multi-aperture image data | |||
| 287 | 9495613 | Enhanced contrast for object detection and characterization by optical imaging using formed difference images | |||
| 288 | 9495603 | Method for determining whether a vehicle can pass through an object by means of a 3-D camera | |||
| 289 | 9495006 | Display device and method of controlling the same | |||
| 290 | 9494412 | Diagnosing multipath interference and eliminating multipath interference in 3D scanners using automated repositioning | |||
| 291 | 9492060 | White balance and fixed pattern noise frame calibration using distal cap | |||
| 292 | 9491442 | Image processing device and mobile computing device having the same | |||
| 293 | 9491441 | Method to extend laser depth map range | |||
| 294 | 9491440 | Depth-sensing camera system | |||
| 295 | 9491439 | Three-dimensional image capture device, lens control device and program | |||
| 296 | 9491438 | Method and apparatus for communicating using 3-dimensional image display | |||
| 297 | 9491432 | Video processing apparatus for generating video output satisfying display capability of display device according to video input and related method thereof | |||
| 298 | 9491431 | Method and apparatus to produce re-focusable vision by direct retinal projection with mirror array | |||
| 299 | 9491430 | Storage medium having stored therein display control program, display control apparatus, display control system, and display control method | |||
| 300 | 9491359 | Automatic-tracking camera apparatus | |||
| 301 | 9489746 | System and method for tracking objects using lidar and video measurements | |||
| 302 | 9489741 | Method, apparatus and computer program product for disparity estimation of foreground objects in images | |||
| 303 | 9489738 | System and method for tracking non-visible structure of a body with multi-element fiducial | |||
| 304 | 9489057 | Input apparatus of display apparatus, display system and control method thereof | |||
| 305 | 9488833 | Intelligent glasses for the visually impaired | |||
| 306 | 9485497 | Systems and methods for converting two-dimensional images into three-dimensional images | |||
| 307 | 9485496 | Systems and methods for measuring depth using images captured by a camera array including cameras surrounding a central camera | |||
| 308 | 9485495 | Autofocus for stereo images | |||
| 309 | 9485491 | Optical system | |||
| 310 | 9485441 | Image sensor and camera apparatus having the same | |||
| 311 | 9483836 | Method and apparatus for real-time conversion of 2-dimensional content to 3-dimensional content | |||
| 312 | 9483707 | Method and device for recognizing a known object in a field of view of a three-dimensional machine vision system | |||
| 313 | 9483703 | Online coupled camera pose estimation and dense reconstruction from video | |||
| 314 | 9482528 | Systems and methods for persistent surveillance and large volume data streaming | |||
| 315 | 9482514 | Diagnosing multipath interference and eliminating multipath interference in 3D scanners by directed probing | |||
| 316 | 9482512 | Methods for 3-dimensional interferometric microscopy | |||
| 317 | 9480917 | System and method of imaging | |||
| 318 | 9479768 | Systems and methods for creating three-dimensional image media | |||
| 319 | 9479762 | Stereoscopic video temporal frame offset measurement | |||
| 320 | 9479761 | Document camera, method for controlling document camera, program, and display processing system | |||
| 321 | 9479760 | Solid state imaging device, calculating device, and calculating program | |||
| 322 | 9479759 | Optical stereo device and autofocus method therefor | |||
| 323 | 9479758 | 3D camera assembly having a bracket for cameras and mobile terminal having the same | |||
| 324 | 9479757 | Structured-light projector and three-dimensional scanner comprising such a projector | |||
| 325 | 9479756 | Stereo camera device | |||
| 326 | 9479754 | Depth map generation | |||
| 327 | 9479743 | Single lens 3-D camera | |||
| 328 | 9479685 | Imaging arrangements and methods therefor | |||
| 329 | 9478036 | Method, apparatus and computer program product for disparity estimation of plenoptic images | |||
| 330 | 9478035 | 2D/3D localization and pose estimation of harness cables using a configurable structure representation for robot operations | |||
| 331 | 9477902 | Information processing apparatus, storage medium, information processing method and information processing system for presenting image candidates having similarity to an imaged image | |||
| 332 | 9477302 | System and method for programing devices within world space volumes | |||
| 333 | 9477143 | Camera device | |||
| 334 | 9477141 | Aerial movement system having multiple payloads | |||
| 335 | 9473764 | Stereoscopic image display | |||
| 336 | 9473762 | 3D camera in accordance with the stereoscopic principle and method of detecting depth maps | |||
| 337 | 9473760 | Displays for three-dimensional printers | |||
| 338 | 9473758 | Methods and systems for game video recording and virtual reality replay | |||
| 339 | 9473708 | Devices and methods for an imaging system with a dual camera architecture | |||
| 340 | 9471988 | Depth-map generation for an input image using an example approximate depth-map associated with an example similar image | |||
| 341 | 9471840 | Apparatus and method for low-power object-detection in images using hardware scanning window | |||
| 342 | 9470778 | Learning from high quality depth measurements | |||
| 343 | 9467682 | Information processing apparatus and method | |||
| 344 | 9467681 | Representation and compression of depth data | |||
| 345 | 9467680 | Calibration of a three-dimensional acquisition system | |||
| 346 | 9467679 | Vehicle periphery monitoring device | |||
| 347 | 9467678 | Image synchronization method and system thereof | |||
| 348 | 9466626 | Solid-state imaging apparatus | |||
| 349 | 9466143 | Geoaccurate three-dimensional reconstruction via image-based geometry | |||
| 350 | 9466141 | System for providing three-dimensional digital animation viewer and method thereof | |||
| 351 | 9466121 | Devices and methods for augmented reality applications | |||
| 352 | 9466120 | Laser spot finding | |||
| 353 | 9466114 | Method and system for automatic 3-D image creation | |||
| 354 | 9466011 | Method and system for coordinating between image sensors | |||
| 355 | 9465436 | System and method of image reconstruction | |||
| 356 | 9462259 | Electronic device | |||
| 357 | 9462257 | Method and apparatus for two-dimensional to three-dimensional image conversion | |||
| 358 | 9462256 | Apparatus and method for photographing and displaying three-dimensional (3D) images using light receiving element array that measures light from various directions | |||
| 359 | 9462255 | Projection and camera system for augmented reality environment | |||
| 360 | 9462254 | Light field image capture device and image sensor | |||
| 361 | 9462253 | Optical modules that reduce speckle contrast and diffraction artifacts | |||
| 362 | 9462252 | Single-eye stereoscopic imaging device, imaging method and recording medium | |||
| 363 | 9462184 | Capturing panoramic or semi-panoramic 3D scenes | |||
| 364 | 9462166 | Imaging device, portable information terminal, and display device | |||
| 365 | 9462164 | Systems and methods for generating compressed light field representation data using captured light fields, array geometry, and parallax information | |||
| 366 | 9461083 | Solid-state image pickup element and image pickup apparatus | |||
| 367 | 9460555 | System and method for three-dimensional visualization of geographical data | |||
| 368 | 9460550 | Multi-viewpoint image generation apparatus and method | |||
| 369 | 9460548 | Method and apparatus for displaying medical image | |||
| 370 | 9460515 | Processing of light fields by transforming to scale and depth space | |||
| 371 | 9459695 | Gesture recognition system and method | |||
| 372 | 9459430 | Wide-angle depth imaging lens construction | |||
| 373 | 9459351 | Image system | |||
| 374 | 9456205 | Mobile terminal and method of controlling the operation of the mobile terminal | |||
| 375 | 9456202 | Attachable three-dimensional scan module | |||
| 376 | 9456201 | VCSEL array for a depth camera | |||
| 377 | 9456200 | Method and apparatus for calibration of stereo-optical three-dimensional surface-mapping system | |||
| 378 | 9456199 | Stereo camera | |||
| 379 | 9456198 | Depth estimating image capture device and image sensor | |||
| 380 | 9456197 | 3D image reproduction apparatus, and parallax adjustment method of the same, non-transitory computer-readable storage medium and image capture device | |||
| 381 | 9456195 | Application programming interface for multi-aperture imaging systems | |||
| 382 | 9456194 | Reception/reproduction device, transmission device, reception/reproduction method and transmission method | |||
| 383 | 9456193 | Method and apparatus for processing light-field image | |||
| 384 | 9456134 | Array camera configurations incorporating constituent array cameras and constituent cameras | |||
| 385 | 9456128 | Portrait image synthesis from multiple images captured on a handheld device | |||
| 386 | 9456116 | Light field display device and method | |||
| 387 | 9453730 | Machine vision 3D line scan image acquisition and processing | |||
| 388 | 9453717 | Diagnosing multipath interference and eliminating multipath interference in 3D scanners using projection patterns | |||
| 389 | 9451241 | Digital camera, laminated photo printer and system for making 3D color pictures | |||
| 390 | 9451240 | 3-dimensional image acquisition apparatus and 3D image acquisition method for simultaneously obtaining color image and depth image | |||
| 391 | 9451239 | Shape and material recovery from object motion with application to relighting | |||
| 392 | 9451238 | Stereo camera apparatus for a mobile device, and imaging method therefor | |||
| 393 | 9451237 | Remote control device for controlling a mechanism with the aid of a movable object and an interface module based on movement and distance of the movable object with respect to a camera | |||
| 394 | 9451236 | Apparatus for synthesizing three-dimensional images to visualize surroundings of vehicle and method thereof | |||
| 395 | 9451175 | Imaging apparatus, information processing device, image pickup method, and non-transitory computer-readable storage medium storing a program therefor for obtaining light field information | |||
| 396 | 9451174 | Image pickup apparatus | |||
| 397 | 9451162 | Camera array including camera modules | |||
