СПИСОК патентов США - подгруппа МПК16 H04N3/02
|
№ п/п | Номер патента | Название патента | |||
2016 | |||||
1 | 9438825 | Infrared sensor amplification techniques for thermal imaging | |||
2015 | |||||
2 | 9097965 | Image projection device, image projection method, and image display device | |||
3 | 9075246 | Image display device having laser light scanning with a variation in scanning speed | |||
4 | 8947453 | Methods and systems for mobile document acquisition and enhancement | |||
5 | 8947448 | Image processing device, image data generation device, image processing method, image data generation method, and data structure of image file | |||
2014 | |||||
6 | 8760510 | Apparatus and methods for three-dimensional imaging using a static light screen | |||
7 | 8731378 | System, method, and apparatus for playing back a plurality of video elementary streams with one playback channel | |||
8 | 8654264 | Laser projection system | |||
9 | 8633987 | Video processing system providing image pattern detection based upon image transition boundaries and related methods | |||
2013 | |||||
10 | 8567957 | Active polarization switch for speckle reduction in laser projection sources | |||
11 | 8506087 | Laser projector having safety lens for audience scanning | |||
12 | 8497900 | Film scanner | |||
13 | 8466965 | Wall plate digital television antenna signal meter and method | |||
14 | 8459799 | Optical scanning projector with raster scanning unit and vector scanning unit | |||
15 | 8421873 | System comprising two lamps and an optical sensor | |||
2012 | |||||
16 | 8269836 | Image capture, alignment, and registration | |||
17 | 8144241 | Imaging apparatus, image processing apparatus, and exposure control method | |||
2011 | |||||
18 | 8009190 | Optical scatter correction for film scanners | |||
19 | 7986340 | Arrangement for and method of projecting a color image by switching scan directions in alternate frames | |||
20 | 7864211 | Apparatus, system and method for increasing quality of digital image capture | |||
2010 | |||||
21 | 7859567 | Arrangement for and method of projecting a color image by switching scan directions in alternate frames | |||
22 | 7646371 | Driver circuit, electro-optical device, and electronic instrument | |||
2009 | |||||
23 | 7580708 | Comprehensive network monitoring at broadcast satellite sites located outside of the broadcast service area | |||
24 | 7572015 | Displaying optical system and image projection apparatus | |||
25 | 7497578 | Monitoring scan mirror motion in electro-optical readers and image projectors | |||
2008 | |||||
26 | 7370972 | Two-dimensional image display device | |||
2007 | |||||
27 | 7306154 | Barcode scanning system with a compensation circuit | |||
2006 | |||||
28 | 7142257 | Laser projection system | |||
29 | 7018055 | Image projecting device and image projecting method | |||
2005 | |||||
30 | 6967752 | Image reading apparatus and method | |||
31 | 6917385 | Image input device for obtaining 2-D and 3-D images with a linear sensor | |||
2004 | |||||
32 | 6788354 | Method for making color separator for emissive display | |||
33 | 6759649 | Optoelectronic detection device | |||
2003 | |||||
34 | 6576891 | Gimbaled scanning system and method | |||
35 | 6535250 | Image pickup apparatus | |||
2002 | |||||
36 | 6493021 | Image acquisition by push-broom scanning | |||
37 | 6476289 | Garment having elastomeric laminate | |||
38 | 6455830 | Scanning sensor system with multiple rotating telescope subassemblies | |||
39 | 6449012 | Scanning type image pick-up apparatus and a scanning type laser beam receive apparatus | |||
40 | 6335758 | Digital camera employing a line sensor with aspect ratio compensation mechanism | |||
2001 | |||||
41 | 6233014 | Line sensor camera without distortion in photo image | |||
42 | 6215522 | Method of acquiring an image by push-broom scanning | |||
2000 | |||||
43 | 6108107 | Scanner having a biased lens barrel | |||
44 | 6069357 | Dynamic optical scanning correction device | |||
45 | 6067127 | Method and apparatus for reducing the rotation rate of mirrors in a high resolution digital projection display | |||
46 | 6025595 | Sprite thermal imaging system with electronic zoom | |||
1999 | |||||
47 | 6005617 | Electronic camera with mechanical subscanner | |||
48 | 5986810 | Imaging system | |||
49 | 5977536 | All-around observation device having a rotatable objective element | |||
50 | 5973656 | Image display device | |||
51 | 5903005 | Aspherical elements for infrared imaging system | |||
1998 | |||||
52 | 5827176 | Endoscopic imaging system with rotating photoelectric line sensor | |||
53 | 5808591 | Image display device, image display system and program cartridge used therewith | |||
54 | 5764285 | Imaging apparatus having area sensor and line sensor | |||
55 | 5763882 | Low cost night vision camera | |||
56 | 5712678 | Method and apparatus for scanning a terrain surface | |||
1997 | |||||
57 | 5696616 | Scanning method and apparatus | |||
58 | 5686960 | Image input device having optical deflection elements for capturing multiple sub-images | |||
59 | 5682034 | Dual use sensor design for enhanced spatioradiometric performance | |||
60 | 5677729 | Panoramic vision apparatus | |||
61 | 5675149 | Compact thermal camera | |||
62 | 5663825 | Stabilized step/stare scanning device | |||
63 | 5663562 | Thermal imaging device | |||
64 | 5657165 | Apparatus and method for generating full-color images using two light sources | |||
65 | 5648868 | Second generation FLIR NV-81 | |||
66 | 5646683 | Imaging systems | |||
67 | 5623146 | Thermal imaging device with scanned light emitting diodes (LEDs) having variable width geometry and interlacing | |||
68 | 5614715 | Thermal imaging device with scanned light emitting diodes (LEDs) and second linear array of plural symbology LEDs | |||
69 | 5614714 | Thermal imaging device and method | |||
70 | 5612736 | Stylus position sensing and digital camera with a digital micromirror device | |||
71 | 5610730 | Low-cost high-resolution digital scanning camera | |||
1996 | |||||
72 | 5585632 | Wide-angle infrared cloud imager | |||
73 | 5577148 | Laser scanning apparatus with interactive optical signal transmitting unit | |||
74 | 5572312 | Arrangement for calibration of at least one radiation-sensitive detector means | |||
75 | 5561294 | Hand-held infra red imaging probe | |||
76 | 5526051 | Digital television system | |||
77 | 5523803 | DMD architecture and timing for use in a pulse-width modulated display system | |||
78 | 5519206 | Micro-mechanical mirror array and optical imaging assembly for improved picture resolution | |||
79 | 5502490 | Display unit having a light-to-light conversion element | |||
80 | 5489936 | Fast scan spot correction in a polygon ROS using PWM | |||
81 | 5488431 | Video data formatter for a multi-channel digital television system without overlap | |||
82 | 5485009 | Laser imaging system with a linear detector array | |||
83 | 5481300 | Image capture system | |||
1995 | |||||
84 | 5467126 | Thermography system with full-screen digital enlargement with camera using series-parallel scanning | |||
85 | 5457566 | DMD scanner | |||
86 | 5453618 | Miniature infrared line-scanning imager | |||
87 | 5438199 | Thermal imaging apparatus with bias modulation | |||
88 | 5391873 | Imaging apparatus compensating for nonuniformity in detector outputs | |||
89 | 5389791 | Device for enhancing field of view and reducing image smear in a missile seeker | |||
90 | 5387926 | High speed digital framing camera | |||
1994 | |||||
91 | 5343040 | Thermal reference technique for flir sensors | |||
92 | 5339116 | DMD architecture and timing for use in a pulse-width modulated display system | |||
93 | 5338933 | Scanning optical sensor | |||
94 | 5325237 | Optical device for reversing pupil and image | |||
95 | 5313063 | Foldable optical apparatus | |||
96 | 5289006 | Thermal imaging apparatus | |||
97 | 5280363 | Slit camera apparatus | |||
98 | 5278652 | DMD architecture and timing for use in a pulse width modulated display system | |||
1993 | |||||
99 | 5274489 | Thermal imager systems | |||
100 | 5274235 | Integrated imaging system | |||
101 | 5264930 | Fast light interconnected processor | |||
102 | 5223969 | Scanning method and apparatus for an opto-electronic camera having high resolution and a large field of view | |||
103 | 5212555 | Image capture with spatial light modulator and single-cell photosensor | |||
104 | 5189545 | Optical deflector and display unit using the same | |||
105 | 5180912 | Display system with means for variably deflecting an array of optical emitters | |||
1992 | |||||
106 | 5166778 | Single-lens color video stereoscopic helmet mountable display | |||
107 | 5151812 | Passive energy diametric scanner | |||
108 | 5149969 | Infrared surveillance device | |||
109 | 5140427 | Apparatus for displaying an image on a screen | |||
110 | 5136421 | Thermal imaging system and method using scene-average radiation as a thermal reference | |||
111 | 5136417 | Optical system | |||
112 | 5108193 | Thermal flow sensor | |||
113 | 5105270 | Synchronous image input method and system therefor | |||
114 | 5103091 | Scanning optical apparatus having focal position deviation detecting and correcting capability | |||
115 | 5091646 | Integrated thermal imaging system | |||
1991 | |||||
116 | 5066083 | Scanning optical system | |||
117 | 5065024 | Infrared imaging system with simultaneously variable field of view and resolution and fixed optical magnification | |||
118 | 5055683 | Line scanner | |||
119 | 5049740 | Multiple field of view sensor | |||
120 | 5047630 | Modified dual-mode resonant scanning system | |||
121 | 5045699 | Heat imaging camera with a cooled detector mosaic | |||
122 | 5044710 | Laser beam deflection apparatus | |||
123 | 5033814 | Line light source | |||
124 | 5032924 | System for producing an image from a sequence of pixels | |||
125 | 5003300 | Head mounted display for miniature video display system | |||
126 | 4992858 | Laser beam scanning apparatus | |||
127 | 4989086 | Ultra wide field-of-regard multispectral imaging radiometer | |||
128 | 4983837 | Forward looking infrared imaging system | |||
129 | 4982092 | 360 Degree optical surveillance system | |||
1990 | |||||
130 | 4977323 | 360 degree infrared surveillance with panoramic display | |||
131 | 4958893 | Semiconductor laser beam source apparatus | |||
132 | 4934773 | Miniature video display system | |||
133 | 4931874 | Digital system for generating laser-modulation multi-channel circuit control signals for an oscillating mirror projector of scanned images | |||
134 | 4912321 | Radiation scanning system with pupil control | |||
135 | 4910401 | LWIR sensor system with improved clutter rejection | |||
136 | 4902893 | Passive infrared radiation scanning system | |||
137 | 4897715 | Helmet display | |||
1989 | |||||
138 | 4886330 | Infra red imaging system | |||
139 | 4873442 | Method and apparatus for scanning thermal images | |||
140 | 4868657 | System for image production by variable scanning | |||
141 | 4868652 | Head of display arrangements | |||
142 | 4859851 | Thermal-radiation imaging devices and systems, and the manufacture of such imaging devices | |||
143 | 4851913 | Picture recording apparatus | |||
144 | 4851698 | Telecentric image forming system with a row camera | |||
145 | 4814870 | Portable infrared imaging apparatus | |||
146 | 4812000 | System for generating frame sweeping with laser beam, in particular for projecting images | |||
147 | 4806761 | Thermal imager incorporating electronics module having focal plane sensor mosaic | |||
1988 | |||||
148 | 4772798 | Optical scanning apparatus | |||
149 | 4763192 | Imaging apparatus | |||
150 | 4755876 | Image scanner | |||
151 | 4747647 | Optical scanning device | |||
152 | 4717823 | Detector device having an array of detector elements for scanning a field of view | |||
1987 | |||||
153 | 4714960 | Television rate optical scanner | |||
154 | 4707736 | Self alignment device for an optical infrared image observation system | |||
155 | 4707605 | Method and apparatus for thermal examination of a target by selective sampling | |||
156 | 4695722 | Optical scanner error compensator | |||
157 | 4687933 | Optical and mechanical scanning device | |||
158 | 4677297 | Apparatus for obtaining an enlarged image of a portion of the field of view of an infra-red camera | |||
159 | 4674826 | Optico-mechanical scanning device | |||
160 | 4658140 | Infrared scanner for forward loading infrared device (FLIR) | |||
161 | 4650997 | Infrared target image system employing rotating polygonal mirror | |||
162 | 4641192 | Focus-corrected convergent beam scanner | |||
163 | 4641182 | Systems and components for detecting electromagnetic radiation and displaying images produced thereby | |||
164 | 4639774 | Moving target indication system | |||
1986 | |||||
165 | 4632503 | Optical scanning device | |||
166 | 4618892 | Dynamic shading compensation for IR tracking system | |||
167 | 4594503 | Apparatus for stabilizing the scanning direction in an image field scanning device | |||
168 | 4578709 | Flat optical TV screen | |||
169 | 4575632 | Infrared viewing apparatus | |||
170 | 4574197 | Dual field of view sensor | |||
1985 | |||||
171 | 4560869 | Method and apparatus for scanning radiated energy using a single mirror with a plurality of pivotal positions | |||
172 | 4551752 | Method and apparatus for correcting distortion in an image which is recorded electronically and built up along lines | |||
173 | 4538181 | Optical scanner | |||
174 | 4532544 | Line-scan panoramic camera | |||
175 | 4516159 | Elevation step scanner | |||
176 | 4516158 | Ground reconnaissance | |||
177 | 4508422 | Optical scanning system | |||
178 | 4507551 | Optical detection system having a detector lens comprising a rear landscape lens | |||
1984 | |||||
179 | 4486662 | Switch-while-scan optical system | |||
180 | 4477834 | Scan conversion circuit | |||
181 | 4475039 | Infrared viewing apparatus | |||
182 | 4466748 | Thermal imaging apparatus | |||
183 | 4463258 | Imaging apparatus | |||
184 | 4461534 | Optical scanning system with two sequential reflection stations | |||
185 | 4458982 | Optical scanning system including a rotatable drum with mirrors and including a rotatable optical shutter | |||
186 | 4431917 | Compact, high cold shield efficiency optical system | |||
1983 | |||||
187 | 4423437 | Optoelectronic device for videofrequency scanning of images | |||
188 | 4419692 | High speed infrared imaging system | |||
189 | 4413878 | Imaging systems | |||
190 | 4403148 | Electro-optical scanning and display system | |||
191 | 4393408 | Optoelectronic device for rotary scanning of videofrequency images | |||
192 | 4388651 | Method and apparatus for generating a scanned optical output signal | |||
193 | 4383271 | Thermal imager | |||
194 | 4368489 | Galvanometer-type tilting-mirror scanning system and circuit therefor | |||
1982 | |||||
195 | 4358789 | Digital scan converter for image scanning and display system | |||
196 | 4340888 | Scan linerization method and device | |||
197 | 4328516 | Integral test input for electro-optically multiplexed FLIR system | |||
198 | 4323776 | Infrared parallel scanning arrangement | |||
1981 | |||||
199 | 4300160 | Thermal imaging device for detecting and identifying a thermal object | |||
200 | 4296325 | Scanning mirror position system | |||
201 | 4286293 | Laser scanning and multiple detection for video image processing | |||
202 | 4280050 | Infrared viewer and spectral radiometer | |||
203 | 4275949 | Method of and means for scanning images | |||
204 | 4273410 | Polygonal cylinder for use in optical picture scanning systems | |||
205 | 4266847 | Apparatus for line-scanning of large image fields | |||
206 | 4264929 | Method and apparatus for scanning and for electronic processing of thermal pictures | |||
207 | 4262199 | Infra-red target detection and recognition system | |||
208 | 4246612 | Optical raster scanning system | |||
1980 | |||||
209 | 4235396 | Night sighting arrangement | |||
210 | 4222065 | Method and apparatus for scanning and for electronic processing of thermal pictures | |||
211 | 4215273 | Multispectral scanner optical system | |||
212 | 4210810 | Radiation scanning system | |||
213 | 4206348 | Optical scanner with electrooptical feedback for beam positioning | |||
214 | 4204122 | Method of and device for scanning pictures | |||
215 | 4202597 | Optical scanning system with compensation for unwanted image rotation during scanning | |||
1979 | |||||
216 | 4180306 | Method of and device for scanning thermographic pictures | |||
217 | 4158137 | Method of and thermograph for producing and displaying thermographic pictures | |||
218 | 4152725 | Distortion correcting apparatus for line-scanning system | |||
1978 | |||||
219 | 4130339 | Scanning optical system including optical system for detecting an information beam | |||
220 | 4117331 | Image translation devices | |||
221 | 4112461 | Multiwavelength light beam deflection and modulation | |||
222 | 4106845 | Infra-red scanner | |||
223 | 4097115 | Optical scanning device for producing a multiple line scan using a linear array of sources and a textured scanned surface | |||
224 | 4090774 | Prism arrangement for scanning infrared images | |||
225 | 4086616 | All-weather multi-spectral imaging system | |||
226 | 4085420 | Light pipe image display | |||
227 | 4084092 | Radiation scanning system | |||
228 | 4082417 | Radiation scanning system with two reflective drums rotating about parallel axes according to an equation | |||
229 | 4082416 | Radiation scanning system with two scanners rotating about parallel axes | |||
230 | 4081207 | Scanning lens system | |||
1977 | |||||
231 | 4040096 | Flying spot scanner with runout correction | |||
232 | 4037920 | Radiation scanning system with two relatively movable reflectors | |||
233 | 4029389 | Radiation scanning system | |||
234 | 4024341 | Method of picking out synchronizing light beam in light scanning systems | |||
235 | 4021897 | Process for providing cemented glass flats to provide high speed multi-faceted polygonal scanners | |||
236 | 4017732 | Radiation scanning system | |||
237 | 4008371 | Imaging systems | |||
238 | 4004087 | Panning pyroelectric vidicon system | |||
1976 | |||||
239 | 3977793 | Radiation energy receiver | |||
240 | 3976882 | Invisible radiation imaging device | |||
241 | 3973826 | Scanning devices | |||
242 | 3973124 | Infrared line scanning instrument | |||
243 | 3972583 | Scanning devices | |||
244 | 3959582 | Solid state electronically rotatable raster scan for television cameras | |||
245 | 3956586 | Method of optical scanning | |||
246 | 3953667 | Passive and/or active imaging system | |||
247 | 3949225 | Infrared imaging apparatus | |||
248 | 3946155 | Optical scanning systems | |||
249 | 3944323 | Variable spot size scanning system | |||
250 | 3941923 | Thermal imaging system with redundant object space scanning | |||
251 | 3936871 | Multi-wavelength display system | |||
252 | 3934137 | Optical scanning device | |||
© 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 03.04.2017 |