СПИСОК патентов США - подгруппа МПК16 H04N5/347
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9609240 | Solid state imaging device, method of controlling solid state imaging device, and program for controlling solid state imaging device | |||
2 | 9602741 | Image pickup apparatus and method for controlling image pickup apparatus | |||
3 | 9596426 | Imaging device, imaging system, and method for driving imaging device | |||
4 | 9596403 | Distance detecting device, imaging apparatus, distance detecting method and parallax-amount detecting device | |||
5 | 9595081 | Imaging device with multiple sampling unit and imaging method using multiple sampling | |||
6 | 9584745 | Image sensors with N-row parallel readout capability | |||
7 | 9584742 | Method of binning pixels in an image sensor and an image sensor for performing the same | |||
8 | 9584741 | Image sensor having multiple operation modes | |||
9 | 9584740 | Solid-state pickup apparatus, its driving method and camera system | |||
10 | 9582725 | Apparatus and method for low-power object-detection in images using image integration hardware | |||
11 | 9578262 | Radiation imaging apparatus, control method therefor, and radiation inspection apparatus | |||
12 | 9565384 | Radiation imaging apparatus and control method thereof | |||
13 | 9554065 | Image capture with addition of accumulation signals for adjacent photodetectors | |||
14 | 9549139 | Imaging apparatus, imaging system, and method for driving imaging apparatus | |||
15 | 9544513 | Image sensor having pixel architecture for capturing depth image and color image | |||
16 | 9544512 | Image capturing apparatus and method of reading out pixel signals from an image sensor | |||
17 | 9544497 | System and method for determining image resolution | |||
18 | 9538110 | Driving method of imaging device and driving method of imaging system | |||
19 | 9538102 | Systems and methods for color binning | |||
2016 | |||||
20 | 9531974 | Two-line, shared pixel linear image sensor | |||
21 | 9517002 | Solid state image sensor, endoscope, and endoscope system | |||
22 | 9516287 | Imaging device, image reading device, image forming apparatus, and method of driving imaging device | |||
23 | 9513221 | Fluorescence observation apparatus | |||
24 | 9503699 | Imaging device, imaging method, electronic device, and program | |||
25 | 9497401 | Solid-state imaging element, method of driving the same, and camera system | |||
26 | 9491391 | Image sensor with threshold-based output encoding | |||
27 | 9490833 | Image sensor and method of controlling the same | |||
28 | 9485444 | Photoelectric conversion device having connection sections connecting different numbers of output nodes | |||
29 | 9473724 | Imaging device and imaging system | |||
30 | 9471840 | Apparatus and method for low-power object-detection in images using hardware scanning window | |||
31 | 9468414 | Imaging system | |||
32 | 9462237 | Pixel correction method and image capture device | |||
33 | 9456160 | Image sensor | |||
34 | 9451160 | Imaging apparatus and method for controlling the imaging apparatus | |||
35 | 9445061 | Image sensors with pixel array sub-sampling capabilities | |||
36 | 9438866 | Image sensor with scaled filter array and in-pixel binning | |||
37 | 9438839 | Solid state imaging apparatus and imaging system using the same | |||
38 | 9438833 | Solid-state imaging device, method of manufacturing solid-state imaging device, and electronic apparatus | |||
39 | 9438828 | Photoelectric conversion apparatus and imaging system using the same | |||
40 | 9438827 | Imaging systems and methods for generating binned high-dynamic-range images | |||
41 | 9438826 | Pixel structure and reset scheme | |||
42 | 9426431 | Live panning system and method for reading out a cropping window of pixels from an image sensor | |||
43 | 9426391 | Solid-state imaging apparatus, method of controlling the same, and imaging system | |||
44 | 9424453 | Indicia reading terminal with color frame processing | |||
45 | 9420211 | Imaging system | |||
46 | 9420208 | Driving method for image pickup apparatus and driving method for image pickup system | |||
47 | 9407840 | Imaging apparatus comprising image sensor array having shared global shutter circuitry | |||
48 | 9407818 | Using captured high and low resolution images | |||
49 | 9402044 | Pixel processing circuitry | |||
50 | 9392200 | Solid-state image pickup device and method for driving the same in solid-state imaging pickup device and method for driving the same in a number of modes | |||
51 | 9392193 | Image pickup apparatus, control method therefor and image pickup system | |||
52 | 9386241 | Apparatus and method for enhancing dynamic range of charge coupled device-based spectrograph | |||
53 | 9386240 | Compensation for dual conversion gain high dynamic range sensor | |||
54 | 9380200 | Image pickup apparatus and control method in which object searching based on an image depends on pixel combining on the image | |||
55 | 9374533 | Imaging apparatus and control method for tracking a subject based on an image signal | |||
56 | 9369644 | A/D converter, solid-state image pickup device and driving method of the same, and electronic apparatus | |||
57 | 9369643 | Solid-state imaging device | |||
58 | 9363453 | Solid-state imaging device and camera system | |||
59 | 9357146 | Solid-state imaging device and camera system | |||
60 | 9354184 | Imaging apparatus, X-ray detector, and imaging method | |||
61 | 9344660 | Foveal imager readout integrated circuit (ROIC) | |||
62 | 9341514 | Hyperspectral imaging systems and methods for imaging a remote object | |||
63 | 9338414 | Imaging apparatus and imaging method for performing interpolation processing | |||
64 | 9319611 | Image sensor with flexible pixel summing | |||
65 | 9313435 | Solid-state image pickup device and method for driving the same | |||
66 | 9310495 | Photon/energy identifying X-ray and gamma ray imaging device ("PID") with a two dimensional array of pixels and system therefrom | |||
67 | 9305946 | Photoelectric conversion apparatus that maintains image quality and image pickup system | |||
68 | 9294692 | Image pickup apparatus having photoelectric coversion units, method of driving image pickup apparatus, and method of driving image pickup system | |||
69 | 9288382 | Imaging apparatus and solid-state imaging device | |||
70 | 9282270 | Photoelectric conversion device, imaging system, and method for driving photoelectric conversion device | |||
71 | 9282240 | Imaging device and imaging method | |||
72 | 9267843 | Hyperspectral imaging systems and methods for imaging a remote object | |||
73 | 9262805 | Method and device for processing image in Bayer format | |||
74 | 9247169 | Imaging sensor device | |||
75 | 9241117 | Image pickup apparatus | |||
76 | 9237282 | Solid-state imaging device and camera module including AD converting units for respective pixels | |||
2015 | |||||
77 | 9215378 | Device, method, and recording medium for setting a readout method based on a zoom setting and identified threshold value | |||
78 | 9214491 | Solid-state imaging apparatus for causing an FD capacitor value to be variable without increasing a number of elements | |||
79 | 9202831 | Imaging apparatus and imaging system | |||
80 | 9200958 | Hyperspectral imaging systems and methods for imaging a remote object | |||
81 | 9197826 | Method for controlling solid-state image pickup device | |||
82 | 9185320 | Solid-state imaging device, method for driving solid-state imaging device, and electronic device | |||
83 | 9185319 | Pixel-grouping image sensor | |||
84 | 9167181 | Imaging apparatus and method for controlling the imaging apparatus | |||
85 | 9160954 | Solid-state imaging element, method of driving the same, and camera system | |||
86 | 9160943 | Imaging apparatus, imaging method, and program | |||
87 | 9154713 | Repartitioned digital pixel | |||
88 | 9137463 | Adaptive high dynamic range camera | |||
89 | 9137452 | Image sensor and method of generating binning image using the same | |||
90 | 9129172 | Indicia reading terminal with color frame processing | |||
91 | 9124826 | Image sensing device and method for operating the same | |||
92 | 9122125 | Image-capturing apparatus and method of controlling the same | |||
93 | 9118858 | Image pickup apparatus, image pickup system and driving method of image pickup apparatus | |||
94 | 9113027 | Imaging device, method for controlling imaging device, and storage medium storing a control program | |||
95 | 9109950 | Method and device for correcting spatial response for imaging fourier transform spectrometers | |||
96 | 9100597 | Multi-spectrum photosensitive devices and methods for sampling the same | |||
97 | 9094628 | Address mapped repartitioned digital pixel | |||
98 | 9094623 | Solid state imaging device, method of controlling solid state imaging device, and program for controlling solid state imaging device | |||
99 | 9083903 | Solid-state imaging device and camera system | |||
100 | 9069156 | Zoom lens and image pickup apparatus having the same | |||
101 | 9055241 | Solid-state image pickup device, image pickup device, and signal reading method including an averaging circuit for averaging accumulated signals | |||
102 | 9001233 | Image pickup apparatus and image pickup apparatus control method that generates an image with transformed number of pixels | |||
2014 | |||||
103 | 8804019 | Solid-state imaging device, method of driving the same, and camera system | |||
© 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 03.04.2017 |