СПИСОК патентов США - подгруппа МПК16 H04W36/30
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9609683 | Method and apparatus for improved multi subscription operation | |||
2 | 9609565 | Mechanism to enable WiFi offload based on power preference of user equipment | |||
3 | 9609564 | Fast modulation and coding scheme adaptation protocol for long term evolution with multiple-user multiple input, multiple output | |||
4 | 9609533 | Method and device for optimizing a handover parameter | |||
5 | 9609518 | Methods and system for changing mobile station settings upon hand-off to low-cost internet base station | |||
6 | 9609053 | Method, apparatus and system for voice service access | |||
7 | 9603078 | Method and apparatus for managing handovers in a wireless network based on speed group assignments | |||
8 | 9603076 | Method and apparatus for measurement reporting in carrier aggregation wireless communication systems | |||
9 | 9603068 | Methods and devices for adjusting resource management procedures in heterogeneous communication networks | |||
10 | 9603061 | Radio access technology selection | |||
11 | 9601828 | Systems, apparatus, and methods for antenna switching approach for initial acquisition procedure | |||
12 | 9596695 | Methods and devices for reducing interference in heterogeneous communication networks based on inter-cell interference coordination | |||
13 | 9596638 | Apparatus, systems and methods for improved link quality evaluation of mobile cellular systems | |||
14 | 9596637 | Dynamically adapting wireless communication | |||
15 | 9596627 | Mobile communication method and mobile station | |||
16 | 9591653 | Dynamical time division duplex uplink and downlink configuration in a communications network | |||
17 | 9591548 | Method and system for addressing an error condition associated with a service that enables user equipment devices being served by a first access network to engage in signaling with a second access network | |||
18 | 9591547 | Handling of gaps in use of a radio transceiver | |||
19 | 9591546 | Method for handing over cluster UE, apparatus for handing over cluster UE, cluster UE, comprising apparatus for handing over cluster UE, and network side device comprising apparatus for handing over cluster UE | |||
20 | 9591545 | Handover control method, wireless communication terminal, and wireless communication device | |||
21 | 9591543 | Handover control | |||
22 | 9591531 | Methods and an apparatus for transferring data communication sessions between radio-access networks | |||
23 | 9585174 | Downtilt selection in a full dimensional multiple-input multiple-output system | |||
24 | 9585076 | Enhanced solution for handover | |||
25 | 9585075 | Coverage boosting transmission method for LTE technology | |||
26 | 9585072 | SCell triggered handover notwithstanding good PCell condition | |||
27 | 9585068 | Triggering cell transition in an uplink power limited condition | |||
28 | 9585047 | Minimizing drive test logged data reporting | |||
29 | 9578598 | Network node and method performed by a network node for controlling connectivity of a radio resource unit to a base band unit | |||
30 | 9578584 | Controlling tune-away of user equipment devices | |||
31 | 9578583 | Handover improvement for high speed user equipment in LTE | |||
32 | 9578581 | Method for efficiently performing interrat handover in a radio access system | |||
33 | 9578580 | Cellular handoff by wireless devices | |||
34 | 9578579 | Efficient measurement reporting by a user equipment (UE) | |||
35 | 9578578 | Apparatus and method for enabling efficient handover of a receiving radio between radio frequency sites | |||
36 | 9578577 | Methods and apparatuses in communication systems | |||
37 | 9578573 | Handoffs between access points in a Wi-Fi environment | |||
38 | 9578565 | Dynamic hysteresis offset manipulation for wireless communication device handovers | |||
39 | 9578560 | Systems and methods for managing network connections | |||
40 | 9578559 | Method for performing handover, user equipment, base station, and radio communication system | |||
41 | 9577900 | Application centric network experience monitoring | |||
42 | 9572087 | Network selection control method and user terminal | |||
43 | 9572078 | Method for accessing base station, base station, and user equipment | |||
44 | 9572077 | Inter-RAT mobility of in-device coexistence | |||
45 | 9572076 | Wireless communication terminal | |||
46 | 9565612 | Method and apparatus for interference management | |||
47 | 9565611 | Wireless device, network node and methods therein, computer programs and computer-readable mediums comprising the computer programs, for cell monitoring for cell reselection | |||
48 | 9565610 | Pico cell wireless local area network (WLAN) | |||
49 | 9565609 | Method and apparatus for triggering handover between access points based on gathered history data of series of access points | |||
50 | 9560571 | Method for performing mobile communications and mobile radio communication terminal device | |||
51 | 9560570 | Method for determining cell handover and base station | |||
52 | 9560568 | Dynamic steering of traffic across radio access networks | |||
53 | 9560552 | Enhancement to multiple handover preparation | |||
54 | 9560512 | Reporting of user plane congestion (UPCON) using a UPCON container | |||
55 | 9554413 | Case-based radio platform for wireless network | |||
56 | 9554403 | Selecting a radio node for data traffic offloading | |||
57 | 9554321 | Flexible communication systems and methods | |||
58 | 9554320 | Mobile communication system, mobile communication method, mobile station, program, and recording medium | |||
59 | 9554319 | Channel handoff methods in wireless broadcast systems | |||
60 | 9554318 | Method and apparatus for providing seamless call handoff between networks that use dissimilar transmission methods | |||
61 | 9554314 | Method and apparatus for providing cell re-selection | |||
62 | 9549421 | Network coverage hole detection | |||
63 | 9549358 | Coverage hole detection apparatus and method | |||
64 | 9549357 | Promoting wireless local area network (WLAN) roaming | |||
65 | 9549355 | Optimal use of multiple concurrent internet protocol (IP) data streams for voice communications | |||
66 | 9549337 | Dynamic backoff in Wi-Fi calling | |||
67 | 9549328 | Method to optimize the communication parameters between an access point and at least one client device | |||
68 | 9548829 | Smart FM/AM auto-scanner | |||
69 | 9544829 | Dynamic selection and use of handoff threshold | |||
70 | 9538446 | Directed station roaming in cloud managed Wi-Fi network | |||
71 | 9538436 | Mitigating interference with wireless communications | |||
72 | 9538406 | Method for using terminal to detect small-scale cell in environment in which macrocell and small-scale cell coexist | |||
2016 | |||||
73 | 9532360 | Method and apparatus for communication mode switching | |||
74 | 9532290 | Handover with mobile relays | |||
75 | 9532289 | Information processing method and apparatus | |||
76 | 9532285 | Handing off a terminal among wireless access points | |||
77 | 9532281 | Methods and systems for wireless communication in heterogeneous networks | |||
78 | 9526058 | Smart roam system and method | |||
79 | 9526052 | Cell reselection method and apparatus, base station | |||
80 | 9526049 | Method for performing handover in a C-RAN system, and apparatus therefor | |||
81 | 9526046 | Communication control system | |||
82 | 9526035 | Method of seamless roaming between wireless local area networks and cellular carrier networks | |||
83 | 9526031 | Method and arrangement for handling measurements under dynamically configured patterns | |||
84 | 9521611 | Methods and apparatuses for cell evaluation | |||
85 | 9521605 | Method and apparatus for handover | |||
86 | 9521604 | User terminal, radio base station and radio communication method | |||
87 | 9521597 | System and method of supporting softer handover in a cell using adaptive antenna in enabling narrow beam operation | |||
88 | 9516686 | Method and apparatus for establishing and maintaining peer-to-peer (P2P) communication on unlicensed spectrum | |||
89 | 9516570 | Ensuring positioning quality-of-service during cell changes | |||
90 | 9516569 | Handover method, system, and device | |||
91 | 9516557 | Differentiated VoLTE based on dual radio and DRVCC | |||
92 | 9515757 | Systems and methods for enhanced user equipment assistance information in wireless communication systems | |||
93 | 9510301 | Method and apparatus for adjusting transmit power | |||
94 | 9510263 | Method of enhancing handover by using a group handover over a wireless connection and devices therefor | |||
95 | 9510261 | Measurement control method, user equipment, control node, and system | |||
96 | 9510260 | Method and apparatus for transmitting and receiving data in a wireless communication system | |||
97 | 9510259 | Methods and arrangement for handling a data transferral in a cellular network | |||
98 | 9510258 | Method and system for performing a handover in a wireless broadband network | |||
99 | 9510254 | MSC pool mobile traffic distribution | |||
100 | 9503953 | Increasing reference signal level to prevent communication format change | |||
101 | 9503952 | Systems and methods for interference cancellation capability reporting and user equipment offloading in heterogeneous networks | |||
102 | 9503935 | Handover mechanism in cellular networks | |||
103 | 9497685 | Method of supporting communication using two or more radio access technologies and apparatus for same | |||
104 | 9497683 | Handover method and apparatus | |||
105 | 9497682 | Central processing unit and methods for supporting coordinated multipoint transmission in an LTE network | |||
106 | 9497680 | Frequency acquisition during roaming | |||
107 | 9497672 | Method for performing handover in wireless access system for supporting communication between devices and apparatus for supporting same | |||
108 | 9497003 | Common reference signal configuration for carrier aggregation | |||
109 | 9496973 | User equipment and methods for handover enhancement using reference signal received quality (RSRQ) | |||
110 | 9491680 | Assistance data cell selection based on interference estimates in a wireless communications system | |||
111 | 9491674 | Apparatus, system, and method for performing WiFi and cellular handover using device-specific values | |||
112 | 9485703 | Method for configuring wireless local area network in wireless metropolitan area network and wireless communication system supporting the same | |||
113 | 9485702 | Wireless device communication using carrier priority | |||
114 | 9485696 | Systems, methods and apparatus for switching networks in active mode | |||
115 | 9485694 | Radio access device and handover method | |||
116 | 9479993 | Apparatus and method for efficient handover for low earth orbit (LEO) satellite systems | |||
117 | 9479992 | Method and apparatus for controlling interference based on carrier aggregation for small base station | |||
118 | 9479991 | Methods and apparatus for utilizing TD-SCDMA idle intervals in TDD-LTE measurement operations | |||
119 | 9479990 | Roaming management for client devices | |||
120 | 9479987 | Wireless communication device with internal local access point | |||
121 | 9479981 | Methods for handover configuration | |||
122 | 9479977 | Method and device for performing an access request by a user equipment | |||
123 | 9479974 | Method and apparatus for serving high speed downlink shared channel cell change | |||
124 | 9479941 | Methods and systems for performing dynamic spectrum arbitrage based on eNodeB transition states | |||
125 | 9479940 | Capacity sharing between wireless systems | |||
126 | 9474007 | Interested service-based cell reselection method in wireless communication system, and apparatus for supporting same | |||
127 | 9474006 | Method for inter-radio access technology cell reselection | |||
128 | 9474005 | Multi-cell communication method and system of a mobile terminal, a micro base station, and a macro base station | |||
129 | 9474001 | Communication system, access control apparatus, access apparatus, and communication path control method therefor | |||
130 | 9473970 | Communication control method, base station, and user terminal | |||
131 | 9467922 | Cellular connections between user equipment and wireless stations based on user equipment location and wireless station locations | |||
132 | 9467921 | Systems, devices, and methods for long term evolution and wireless local area interworking | |||
133 | 9467920 | Relay node, radio communication system, and method | |||
134 | 9467919 | Methods and apparatus for radio link imbalance compensation | |||
135 | 9467912 | Method and apparatus for managing handovers | |||
136 | 9467882 | Radio communication terminal and radio communication method | |||
137 | 9462542 | Method and base station for a cell selection | |||
138 | 9462529 | Method and apparatus for accounting of cell related data | |||
139 | 9462528 | Method for wireless communication in a device with co-existence radio | |||
140 | 9462527 | Handover mechanism in wireless networks | |||
141 | 9462526 | Supporting enhanced uplink transmission during soft handover | |||
142 | 9462519 | Network elements, cellular communication system and methods therefor | |||
143 | 9462516 | Method and apparatus for frequency access restriction in cellular communications | |||
144 | 9462514 | Configuration of HS-DSCH serving cell change improvements | |||
145 | 9461723 | Orthologonal beamforming for multiple user multiple-input and multiple-output (MU-MIMO) | |||
146 | 9456450 | Methods of incorporating an ad hoc cellular network into a fixed cellular network | |||
147 | 9456396 | Terminal access method and system, and terminal | |||
148 | 9456390 | Method and apparatuses for maintaining service continuity to a centralization and continuity application server | |||
149 | 9455775 | Handover signaling for beamforming communications | |||
150 | 9451520 | Mobile communication system | |||
151 | 9451512 | Handover relation identification utilizing network events | |||
152 | 9451511 | Method and apparatus for providing wireless connection quality guidance | |||
153 | 9450656 | Beamforming handover messaging in a wireless network | |||
154 | 9445376 | Facilitation of self-adjusting network uplink noise balancing | |||
155 | 9445342 | Method and device for controlling handover of user equipment in long connected mode in wireless communication system | |||
156 | 9445340 | Ensuring positioning quality-of-service for LTE positioning | |||
157 | 9445339 | Methods and nodes supporting cell change | |||
158 | 9445338 | Reconfiguration control channel resource mapping collision avoidance | |||
159 | 9445337 | Cell re-selection using a ranking algorithm | |||
160 | 9445335 | Handover prediction using historical data | |||
161 | 9445330 | Pre-configured redirection information | |||
162 | 9445320 | Method and system for automatically creating a neighbor list | |||
163 | 9445289 | System and method for convergence and automatic disabling of access points in a wireless mesh network | |||
164 | 9444569 | Method to identify and differentiate background traffic | |||
165 | 9444535 | Beamforming signaling in a wireless network | |||
166 | 9439124 | Mobility control method and apparatus | |||
167 | 9439123 | Base station, radio communication system, and handover method | |||
168 | 9439122 | Method for performing a handover of a mobile device | |||
169 | 9439121 | Method and apparatus for multi-network communication in vehicular networks | |||
170 | 9439120 | Method and apparatus for managing information in a network | |||
171 | 9439115 | Method for cell reselection and cell handover in a wireless communication system | |||
172 | 9439114 | Radio communication system and method | |||
173 | 9439112 | Low overhead mobility in local area wireless network | |||
174 | 9439111 | Method, device and system for cell handover in telecommunication system supporting carrier aggregation | |||
175 | 9432905 | Method and apparatus for handling a cell change | |||
176 | 9432903 | Method and apparatus for cell update while in an enhanced Cell.sub.--FACH state | |||
177 | 9432902 | Cell selection in cellular communication systems | |||
178 | 9432901 | System and method to facilitate radio access point load prediction in a network environment | |||
179 | 9426839 | Method for simultaneously receiving LTE and 1X in SRLTE device | |||
180 | 9426715 | Neighbor access node determination | |||
181 | 9426714 | Wireless communication in view of time varying interference | |||
182 | 9426713 | Apparatus and method of inter-radio access technology measurement scheduling based on an undetected frequency | |||
183 | 9426712 | Advanced handover for adaptive antennas | |||
184 | 9426704 | Apparatus and method for managing an access mode of a node B in a wireless communication system | |||
185 | 9426699 | Apparatus and method for controlling relay mode of base station in communication system | |||
186 | 9426685 | Method and system for mitigation of unlisted cell impacts in idle mode of cellular systems | |||
187 | 9426675 | System and method for adaptation in a wireless communications system | |||
188 | 9426667 | Wireless femtocell setup methods and apparatus | |||
189 | 9420543 | Control of transmission power on high-speed dedicated physical control channel | |||
190 | 9420527 | Traffic characteristic based selection of serving base station | |||
191 | 9420512 | Handling uplink power limited scenarios | |||
192 | 9420508 | Communication system, base station and communication control method | |||
193 | 9420507 | Access control for macrocell to femtocell handover | |||
194 | 9420506 | Method and apparatus to facilitate influencing handover decisions | |||
195 | 9420486 | User equipment and method in a communications network | |||
196 | 9419696 | Beam information exchange between base stations | |||
197 | 9414395 | Method and apparatus for allocating resources for communication between base stations in an in-band communication system | |||
198 | 9414292 | Controlling detection of an access node for wireless device communication | |||
199 | 9414287 | Systems and methods for preserving application identification information on handover in a communication network | |||
200 | 9414283 | Method and apparatus for controlling transfer of network traffic | |||
201 | 9414275 | Communication system for handover to femto base station and method for the same | |||
202 | 9408223 | Systems and methods of managing frequency band selection | |||
203 | 9408130 | Method for managing cell reselection in multi-subscriber identity module devices | |||
204 | 9408121 | Method and apparatus for enhancing measurement in wireless communication system | |||
205 | 9408120 | Wireless communication system for monitoring wireless links during transmission gaps | |||
206 | 9408115 | Base station controller selection for a roaming radio base station and method of operating the same | |||
207 | 9408112 | Synchronization beacon detection | |||
208 | 9407391 | User equipment power savings for machine type communications | |||
209 | 9402219 | Method for performing packet switched handover in a mobile communication system | |||
210 | 9402213 | Dynamic channel switching for wireless mesh networks | |||
211 | 9398509 | Dynamic hand-over parameter control | |||
212 | 9398508 | Method and system for controlling handover | |||
213 | 9398507 | Method and user equipment for processing frequency information | |||
214 | 9398506 | Optimal use of multiple concurrent internet protocol (IP) data streams for voice communications | |||
215 | 9398062 | Timing synchronization in discovery signals | |||
216 | 9392520 | Base station apparatus, mobile terminal apparatus and communication control method | |||
217 | 9392518 | Method and system for controlling a circuit-switched fallback process | |||
218 | 9392504 | Delivery of handover command | |||
219 | 9392496 | Apparatus and system for multi-mode wireless communication | |||
220 | 9392473 | Cell and evolved node B station outage restoration tool | |||
221 | 9386498 | Detection of early inter-radio access technology (IRAT) handover triggering | |||
222 | 9386497 | Managing a wireless data communication session | |||
223 | 9386493 | Physical-layer-based handover method, apparatus and system | |||
224 | 9386431 | Battery efficient method to search for preferred femtocell | |||
225 | 9385775 | Temperature control at power amplifier with transceiver switching | |||
226 | 9380558 | Multiple network mobile device connection management | |||
227 | 9380509 | Base station and base station control method | |||
228 | 9380508 | System, apparatus and method for managing network device connectivity on heterogenous networks | |||
229 | 9380504 | Method, user equipment, and base station for changing access cell | |||
230 | 9380500 | Methods and apparatus for radio link failure reporting | |||
231 | 9380482 | Method and system for processing measurement event in multi-carrier system | |||
232 | 9380444 | Systems and methods for WLAN network selection | |||
233 | 9380090 | Network assisted interference cancellation and suppression with respect to interfering control channel transmissions | |||
234 | 9374846 | Adaptive mobility measurement for continuous packet connectivity | |||
235 | 9374838 | Method for performing handover, user equipment, and radio communication system | |||
236 | 9374758 | Enhanced dedicated-channel reporting for UMTS | |||
237 | 9374757 | Method and apparatus for one cell operation with fast small cell switching in wireless communication system | |||
238 | 9374747 | Network node, user node and methods for channel estimation | |||
239 | 9374746 | Systems/methods of spatial multiplexing | |||
240 | 9374738 | Enhanced inter-radio access technology (IRAT) cell reselection | |||
241 | 9374730 | Method and apparatus for handover in a mobile station supporting radio access technology | |||
242 | 9369960 | Method for operation based on switching discontinuous reception state in wireless communication system and apparatus for the same | |||
243 | 9369937 | Long term evolution (LTE) network hand-over control based on quality-of-service class indicator (QCI) combinations | |||
244 | 9369936 | Handover technique for wireless communications enabled devices | |||
245 | 9369929 | User equipment, network device and method for accessing network system | |||
246 | 9369927 | User equipment with selective neighbor cell detection during handover | |||
247 | 9363827 | Vehicle gateway access in cellular network for vehicle communications | |||
248 | 9363818 | Method for performing handover, user equipment, base station, and radio communication system | |||
249 | 9363731 | Traffic volume measurement reporting | |||
250 | 9363730 | Method and apparatus for seamless handover operation in a wireless communication system | |||
251 | 9363165 | Enhanced call control for directing a content path over multiple connections | |||
252 | 9357467 | Transmission of radio frequency (RF) measurements to facilitate selection of approved neighboring wireless access node | |||
253 | 9357466 | Method and apparatus for performing a serving cell change | |||
254 | 9357465 | Multimode handover method and multimode terminal | |||
255 | 9357455 | Base station, user equipment, communication control method, and radio communication system | |||
256 | 9357451 | Measurements in a communication network | |||
257 | 9357446 | Method and device for performing handover in mobile communication system | |||
258 | 9357445 | Connection initiation in wireless networks including load balancing | |||
259 | 9357440 | Method and apparatus for interference mitigation in wireless networks | |||
260 | 9356724 | Signaling for downlink coordinated multipoint in a wireless communication system | |||
261 | 9351225 | Method for supporting mobility of user equipment in wireless communication system, and device supporting the same | |||
262 | 9351221 | Method and apparatus for facilitating a S1 handover of a mobile terminal that has experienced in-device coexistence interference at one or more frequencies | |||
263 | 9351220 | Method and apparatus for measurement reporting in carrier aggregation wireless communication systems | |||
264 | 9351214 | Method of performing cell reselection procedure in wireless communication system | |||
265 | 9351211 | Release with redirect to LTE | |||
266 | 9351208 | Multi-site cell communication method, base station controller, base station, and communication system thereof | |||
267 | 9351151 | Measurement based eUICC fall-back | |||
268 | 9344948 | Handover with mobile relays | |||
269 | 9344947 | Method and apparatus for QoS context transfer during inter radio access technology handover in a wireless communication system | |||
270 | 9344946 | Methods and arrangements in a network node | |||
271 | 9344945 | Methods for coordinating inter-RAT mobility settings | |||
272 | 9344944 | Method for performing mobility in a wireless communication system and apparatus for the same | |||
273 | 9344943 | Inter-frequency and inter-RAT small cell detection in heterogeneous networks | |||
274 | 9344942 | Application-layer handoff of an access terminal from a first system of an access network to a second system of the access network during a communication session within a wireless communications system | |||
275 | 9344941 | Autonomous cell reselection by a user equipment | |||
276 | 9344935 | System for wireless connectivity continuity and quality | |||
277 | 9344932 | Method for moving in wireless communication system and apparatus supporting same | |||
278 | 9344930 | Efficient WCDMA to GSM tune away pattern | |||
279 | 9344921 | Apparatus and method for supporting communication network in portable terminal | |||
280 | 9344234 | Scell radio link monitoring and radio link failure handling | |||
281 | 9338740 | Method and apparatus for selecting a wireless access point | |||
282 | 9338721 | MIMO wireless communication system | |||
283 | 9338720 | Self-organized decentralized mobility robustness optimization | |||
284 | 9338719 | Mobile station and radio base station | |||
285 | 9338718 | Voice call resumption on a legacy network | |||
286 | 9338712 | Facilitating intelligent radio access control | |||
287 | 9338709 | Method and apparatus for handover from wireless local area network to wireless wide area network | |||
288 | 9338708 | Method and apparatus of communication | |||
289 | 9338705 | Handover performed in consideration of uplink/downlink component carrier setup | |||
290 | 9338680 | Apparatus and method for measuring a femto base station of user equipment registered to femto base station in mobile communication system | |||
291 | 9338593 | Method and apparatus for providing service | |||
292 | 9338516 | Electronic device and method for transferring data via digital television network and mobile communication network using the electronic device | |||
293 | 9332475 | Handover mechanism that exploits uplink channel quality of a target cell | |||
294 | 9332474 | Signaling support for multi sector deployment in cellular communications | |||
295 | 9332465 | Long term evolution interference management in unlicensed bands for wi-fi operation | |||
296 | 9332461 | Packet-switched network return | |||
297 | 9331759 | HARQ timing design for a TDD system | |||
298 | 9326228 | System and method for establishing and maintaining a connection between devices | |||
299 | 9326213 | Adaptation of handover parameters | |||
300 | 9326212 | Method and device for processing QOS parameter in subscription service combination scenario | |||
301 | 9326211 | Reconfiguration and handover procedures for fuzzy cells | |||
302 | 9326208 | Method and apparatus for determining when to handover communications from a first to a second access network | |||
303 | 9326207 | Enhanced node B and methods for providing system information updates to user equipment with extended paging cycles | |||
304 | 9320076 | System for wireless connectivity continuity and quality | |||
305 | 9319959 | Techniques for determining a handoff profile between telecommunications networks | |||
306 | 9319958 | Handover apparatus and method in a heterogeneous wireless communication system | |||
307 | 9319957 | Dynamic swapping of uplink and downlink base stations | |||
308 | 9319956 | Method and apparatus for maintaining communications connections over a distributed wireless network | |||
309 | 9319953 | Apparatuses and methods for handovers between heterogeneous networks | |||
310 | 9319948 | Wireless communication system to select a wireless access node based on radio access terminal measurements and subscriber wireless data scheduling weights | |||
311 | 9319947 | Method and apparatus for supporting CSG service in wireless communication system | |||
312 | 9319914 | Signal measurement on component carriers in wireless communication systems | |||
313 | 9319204 | Exchange of parameters relating to measurement periods | |||
314 | 9313712 | Mobile apparatus and method | |||
315 | 9313699 | Method for handover from home cell to public cell in mobile communication system | |||
316 | 9312933 | Apparatus and method for dynamically altering a downlink MIMO configuration | |||
317 | 9307568 | System for wireless connectivity continuity and quality | |||
318 | 9307475 | Mobile communication method, radio access network apparatus, and mobile station for cell (re)selection processing based on a result of RSRQ | |||
319 | 9307474 | Frequency band selection in a wireless communication system | |||
320 | 9307464 | Cellular communication system, apparatus and method for handover | |||
321 | 9307463 | Fast reselection between different radio access technology networks | |||
322 | 9307460 | Neighboring cell measurements | |||
323 | 9307457 | User equipment with selective neighbor cell detection | |||
324 | 9301301 | Dynamic frequency refarming | |||
325 | 9301236 | Network access management method of common terminal and railway dedicated terminal | |||
326 | 9301235 | Method, apparatus and computer program for controlling a communications state of an apparatus | |||
327 | 9301234 | Handover control for networks with several types of backhaul connections | |||
328 | 9301226 | Cell reselection based on use of relative threshold in a mobile telecommunication system | |||
329 | 9301184 | Procedure for formulating a signal to interference plus noise ratio | |||
330 | 9295020 | Systems and methods registration and maintenance of wireless clients via a proxy wireless network service | |||
331 | 9294995 | Activate ES cell for particular UE(s) | |||
332 | 9294975 | Selection of a radio cell sector | |||
333 | 9294213 | Packet data network connections for multi priority wireless devices | |||
334 | 9288746 | Determination of available services in a broadcast network | |||
335 | 9288735 | Apparatus and method for switching radio access technology in wireless communication system | |||
336 | 9288734 | Traffic splitting based on latency between cells | |||
337 | 9288731 | Techniques for determining a handoff profile between telecommunications networks | |||
338 | 9288721 | Using a frequency error estimate of a first radio access technology (RAT) for a second RAT | |||
339 | 9288680 | Almost blank subframe duty cycle adaptation in heterogeneous networks | |||
340 | 9282494 | Method in a radio network node for controlling handover decision of a user equipment | |||
341 | 9277496 | Cell selection | |||
342 | 9277479 | Wireless communication system and wireless communication apparatus | |||
343 | 9277474 | Wireless communication system, mobile station, base station, and communication method | |||
344 | 9277473 | Intelligent IRAT handover requests | |||
345 | 9277472 | Determining user experience metrics for different communication networks | |||
346 | 9277468 | Maintaining neighbor cell list | |||
347 | 9277436 | Minimizing drive test logged data reporting | |||
348 | 9271215 | Pico cell-selection/handover for TDM eICIC heterogenous networks | |||
349 | 9271210 | Network mobility | |||
350 | 9270400 | Determining proximity of user equipment for device-to-device communication | |||
351 | 9265060 | Method of scheduling communication in a wireless communication network | |||
352 | 9264969 | Dynamic network selection using kernels | |||
353 | 9264968 | Device to device communications with carrier aggregation | |||
354 | 9264967 | Method for background scan in a mobile wireless system | |||
355 | 9264955 | Method and apparatus for frequency management | |||
356 | 9264950 | Handover in a radio communication network | |||
357 | 9258771 | Radio communication devices and methods for controlling a radio communication device | |||
358 | 9258757 | Dynamic control of transmission of reverse-link control signals | |||
359 | 9258756 | System and method for mitigating congestion handling during HS cell change | |||
360 | 9258754 | Apparatus and method for multimode device handover | |||
361 | 9258753 | Distributed seamless roaming in wireless networks | |||
362 | 9258104 | Pattern indicator signal for new DMRS pattern | |||
363 | 9257744 | Devices, systems, and methods for adjusting probing distances | |||
364 | 9253704 | Intelligence in handover assessment for LTE/VoLTE calls to improve retainability | |||
365 | 9253703 | Methods and systems for considering the congestion level of an inter-base-station link during handoff of a mobile station | |||
366 | 9253702 | Handover in heterogeneous radio communication networks based on systematic imbalance differences | |||
367 | 9253697 | Inter-rat reselection in mobile communication systems | |||
368 | 9253689 | Method and apparatus for regaining service by selecting a detected cell not included in a neighbor cell list (NCL) | |||
369 | 9253334 | Method and system for balancing soft handoff gain and resource usage | |||
370 | 9252853 | Techniques for beamforming to mitigate multi-user leakage and interference | |||
371 | 9247472 | Method and apparatus for accommodating discontinuous reception in a handover determination | |||
372 | 9247462 | Voice quality control | |||
373 | 9246618 | Selective joinder of machine-type communication user equipment with wireless cell | |||
374 | 9241294 | Base station and handoff method thereof | |||
375 | 9241289 | Dynamic adjustment of cell reselection parameters for a wireless communication device | |||
376 | 9237569 | Scanning method and apparatus in wireless access system | |||
377 | 9237562 | Method for downlink channel state information feedback in multi-antenna multi-carrier multi-cell environment | |||
378 | 9237532 | E-UTRAN and handover | |||
379 | 9237494 | Handover control method, control apparatus, adjustment apparatus, and non-transitory computer readable medium | |||
380 | 9237486 | Method for efficiently performing interRAT handover in a radio access system | |||
381 | 9232465 | Method and device for selecting or excluding an access point for use in wirelessly connecting to a network | |||
382 | 9232446 | Base station, mobile communication system, and call admission control method and call admission control program of base station | |||
383 | 9231723 | Coordinated dynamic point selection (DPS) with cell range expansion in a coordinated multipoint (CoMP) system | |||
384 | 9231302 | Devices, methods, and systems for antenna switching based on look-back | |||
2015 | |||||
385 | 9226283 | Scanning method and apparatus in wireless access system | |||
386 | 9226215 | Inter radio access technology (IRAT) threshold adjustment | |||
387 | 9226214 | Method and apparatus for a terminal to select a cell in a heterogeneous network | |||
388 | 9226213 | Enhanced slow associated control channel (ESACCH) | |||
389 | 9226201 | Methods and apparatus for use in improving network coverage for voice or data calls | |||
390 | 9226193 | Methods and systems for performing dynamic spectrum arbitrage based on eNodeB transition states | |||
391 | 9226192 | Mobile cellular network backhaul | |||
392 | 9226165 | Method for assessing quality of a radio transmission channel, and residential gateway using the method | |||
393 | 9225449 | Performing a handover in a heterogeneous wireless network | |||
394 | 9225404 | Hybrid beamforming for data transmission | |||
395 | 9220121 | Device to device interference triggered handover | |||
396 | 9220105 | Handover signaling in wireless networks | |||
397 | 9220104 | Handover signaling in a wireless network | |||
398 | 9220046 | Method for wireless communication in a device with co-existence radio | |||
399 | 9220040 | Femto-gateway, a cellular telecommunications network, and a method of identifying a handover target femtocell base station | |||
400 | 9215754 | Wi-Fi virtual port uplink medium access control | |||
401 | 9215639 | Transitioning a video call between networks | |||
402 | 9215637 | Buffer-aware radio resource management | |||
403 | 9215636 | Supporting enhanced uplink during soft handover | |||
404 | 9210725 | Method and apparatus for improving uplink performance at a user equipment | |||
405 | 9210640 | Measure of quality of link between mobile station and base station | |||
406 | 9210639 | Method for the use of a GSM/UMTS mobile communication network by a user equipment attached to a core network of an evolved packet system (EPS) mobile communication network | |||
407 | 9210638 | Apparatus and method for controlling selection of a handover destination | |||
408 | 9210637 | Method, apparatus and system for cell handover in communication system supporting carrier aggregation | |||
409 | 9210625 | Systems and methods for managing network connections | |||
410 | 9210620 | Apparatus and method for determining a format of a wireless communication channel based on a handover state | |||
411 | 9204357 | Systems and methods of access node selection | |||
412 | 9204356 | Reducing call drops in uplink power limited scenarios | |||
413 | 9204355 | Cell reselection method and mobile terminal | |||
414 | 9204354 | Method for small cell discovery in heterogeneous network | |||
415 | 9204352 | Apparatus and method for handover between a heterogeneous communication system and a broadband wireless communication system | |||
416 | 9204346 | Dynamic configuration of base station settings for controlling handover to preferred coverage frequency | |||
417 | 9204341 | Synchronization beacon detection | |||
