СПИСОК патентов США - подгруппа МПК16 H04W72/10
|
№ п/п | Номер патента | Название патента | |||
2017 | |||||
1 | 9609662 | Method and system for delay scheduling | |||
2 | 9603129 | Methods and systems for transmission of multiple modulated signals over wireless networks | |||
3 | 9596698 | Full and partial resource access in RAN sharing | |||
4 | 9596694 | Multi-radio coexistence | |||
5 | 9596685 | Method and apparatus for high data rate high frequency data link (HDR-HFDL) | |||
6 | 9596058 | MAC architecture in wireless communication systems supporting H-ARQ | |||
7 | 9591659 | Apparatus and method for automation of frequency resource management of IMS-based wireless video surveillance system | |||
8 | 9591648 | Semi-persistent secondary signaling channels | |||
9 | 9585160 | Prioritizing location request of a certain type in a congestion situation | |||
10 | 9585143 | System and method for grouping and assigning channels in a network system | |||
11 | 9585063 | Multiplexing data of a plurality of channels | |||
12 | 9578667 | User equipment, base station, and method of enabling usage of resources for a device-to-device discovery | |||
13 | 9578651 | Scheme for D2D communication using priority | |||
14 | 9578648 | Systems and methods to enhance radio link performance in a multi-carrier environment | |||
15 | 9578547 | System, device, and method of media delivery optimization | |||
16 | 9578454 | Navigation system with feed prioritization mechanism and method of operation thereof | |||
17 | 9572171 | Systems, methods, and devices for efficient device-to-device channel contention | |||
18 | 9572139 | Contention based transmission and collision avoidance | |||
19 | 9571992 | Priority message management | |||
20 | 9565704 | Method and system for communication in multi-user multiple-input-multiple output wireless networks | |||
21 | 9565692 | Method of improving channel utilization | |||
22 | 9565691 | Carrier selection in relay systems | |||
23 | 9565690 | Medium access control method enhancement | |||
24 | 9565121 | Mobile communication system, control device, base station device, system control method and device control method | |||
25 | 9560682 | Methods and apparatus for resource allocations to support peer-to-peer communications in cellular networks | |||
26 | 9560666 | Method and system for carrier frequency prioritization based on operational characteristics of wireless communication devices | |||
27 | 9559831 | Traffic backfilling via network coding in a multi-packet reception network | |||
28 | 9554392 | Machine to machine traffic management methods and systems | |||
29 | 9554287 | System and method for reducing interference | |||
30 | 9549414 | Method and system for performing service admission control | |||
31 | 9549413 | Control apparatus, communication apparatus, communication method and program | |||
32 | 9544912 | Wireless access point transmission control | |||
33 | 9544911 | System and method for assigning communications resources in a wireless communications system | |||
34 | 9544778 | System and method for network sharing between public safety users and commercial users | |||
35 | 9544126 | Joint use of multi-packet reception and network coding for performance improvement | |||
36 | 9543992 | Simulcasting MIMO communication system | |||
37 | 9538545 | Mapping data traffic throughout protocol layers based on priority information | |||
2016 | |||||
38 | 9532262 | Method for providing multicast broadcast services continuity in a wireless network, corresponding network node and user equipment | |||
39 | 9526021 | Intelligent network access controller and method | |||
40 | 9525531 | Method and apparatus for reference symbol reception | |||
41 | 9521590 | Multi-bearer connection control | |||
42 | 9516664 | Method, apparatus, and system for correcting receiving and sending channel response, and BBU | |||
43 | 9516663 | Data and control multiplexing in PUSCH in wireless networks | |||
44 | 9516652 | Pre-emption and resource allocation prioritization for D2D communications | |||
45 | 9516638 | Signal transmission/reception method and apparatus therefor | |||
46 | 9515757 | Systems and methods for enhanced user equipment assistance information in wireless communication systems | |||
47 | 9510358 | Device and method for acknowledged mode QoS | |||
48 | 9504053 | Methods for scheduling communication resources to a wireless device and scheduling device | |||
49 | 9497768 | System of dynamically adjusting generation frequency of messages in vehicular networks and method thereof | |||
50 | 9497743 | Methods and systems for transmission of multiple modulated signals over wireless networks | |||
51 | 9496973 | User equipment and methods for handover enhancement using reference signal received quality (RSRQ) | |||
52 | 9491759 | Method and apparatus for assigning connection identifiers of device-to-device communications | |||
53 | 9491211 | System and method for content providing service and device applied to same | |||
54 | 9490958 | Allocating resources within a communication system | |||
55 | 9490919 | Method and apparatus for priority based coexistence arbitration | |||
56 | 9485776 | Method for operating multi-type beacons | |||
57 | 9485697 | Systems and methods for improved data speeds for wireless devices | |||
58 | 9480077 | Methods and systems for a generic multi-radio access technology | |||
59 | 9479453 | Vehicle network node module | |||
60 | 9474002 | Priority-based cell reselection | |||
61 | 9468014 | Utility-based cross layering | |||
62 | 9468013 | Method and apparatus for scheduling assignment of uplink packet transmission in mobile telecommunication system | |||
63 | 9468012 | Priority-based fairness and interference signalling technique in a flexible spectrum use wireless communication system | |||
64 | 9462602 | Systems and methods for prioritizing a UE in an uplink scheduler | |||
65 | 9462447 | Methods and systems for allocating resources from component carriers to a public-safety mobile radio | |||
66 | 9462426 | System and method for identifying talk burst sources | |||
67 | 9456453 | System and method for dynamic allocation of capacity on wireless networks | |||
68 | 9456451 | Method and system for managing radio resources in a time-slotted communication system | |||
69 | 9456447 | Enabling half-duplex operation | |||
70 | 9456440 | Method and device for providing control information for uplink transmission in wireless communication system supporting uplink multi-antenna transmission | |||
71 | 9456382 | Preemptive based radio channel access control | |||
72 | 9451632 | Method for controlling radio resource allocation in mobile communication system | |||
73 | 9451628 | Apparatus and method for facilitating priority indication and queuing for an access terminal | |||
74 | 9445417 | Apparatus and method of sharing a transmit chain in wireless communications | |||
75 | 9445385 | System and methods for improving network registration for all SIMs of a multi-SIM device using a dynamically-determined registration order | |||
76 | 9444569 | Method to identify and differentiate background traffic | |||
77 | 9439202 | Systems and methods for allocating resources between frequency bands in a wireless network | |||
78 | 9439158 | Efficient extended power headroom reporting for semi-persistent scheduling | |||
79 | 9438526 | Network controlled client caching system and method | |||
80 | 9438401 | Method and apparatus for sending uplink control information for multi-radio access technology operation | |||
81 | 9433010 | Method and apparatus for network based positioning (NBP) | |||
82 | 9432927 | Method and apparatus for effectively controlling cell reselection priority of user equipment in CSG cell | |||
83 | 9432911 | MOCN cell communication method and apparatus | |||
84 | 9432909 | Control node for a mobile communication network and a method for allocating resources in said network | |||
85 | 9432111 | Communication system, communication apparatus, communication method and computer program | |||
86 | 9426831 | Random access burst transmission scheme | |||
87 | 9426817 | Radio communication base station | |||
88 | 9420589 | Radio resource management for dual priority access | |||
89 | 9420583 | Combined voice and data communications in a distributed hybrid allocation and reservation multiple access mobile wireless network | |||
90 | 9420573 | Methods and systems for transmission of multiple modulated signals over wireless networks | |||
91 | 9414398 | Data sending method and user equipment | |||
92 | 9414368 | Methods and systems for transmission of multiple modulated signals over wireless networks | |||
93 | 9414178 | Inter-carrier differentiation using allocation and retention priority in a wireless communication system | |||
94 | 9414070 | Bridge routing module | |||
95 | 9413507 | Method for transmitting MAC PDUs | |||
96 | 9408229 | Method for controlling radio resource allocation in mobile communication system | |||
97 | 9408206 | Resource allocation in support of voice over internet protocol (VoIP) in a orthogonal frequency division multiple access (OFDMA) system | |||
98 | 9407391 | User equipment power savings for machine type communications | |||
99 | 9402257 | Enabling half-duplex operation | |||
100 | 9402250 | Methods and systems for transmission of multiple modulated signals over wireless networks | |||
101 | 9392579 | Resource allocation method and apparatus of base station in wireless communication system | |||
102 | 9392575 | QoS-aware paging in a wireless communication system | |||
103 | 9391749 | System and method for distributed data management in wireless networks | |||
104 | 9386594 | Downlink transmission coordinated scheduling | |||
105 | 9386568 | Method and apparatus for frequency allocation in a trunked radio communication system | |||
106 | 9386398 | Management of mobile hotspot connections | |||
107 | 9385953 | Mesh network addressing | |||
108 | 9385854 | Interference coordination method and base station | |||
109 | 9380597 | Method and system for wireless communication baseband processing | |||
110 | 9380594 | Autonomous layer management | |||
111 | 9380576 | Stochastic radio source allocation for shared radio access network | |||
112 | 9380522 | Method and apparatus for cell search in sensor system | |||
113 | 9374750 | Method and apparatus for handover management | |||
114 | 9374731 | Method and radio network node for managing radio resources | |||
115 | 9369935 | Fast acquisition of systems using a prioritization and a combination of recently found systems and recently used systems | |||
116 | 9369893 | Method and system for coordinating cellular networks operation | |||
117 | 9369880 | System and method for transmission adaption to avoid reception interference in a device that implements more than one wireless technology | |||
118 | 9363848 | Communication control device, mobile station, and communication control method | |||
119 | 9363823 | System and method for managing resources in heterogeneous network | |||
120 | 9363822 | Method and system for assigning resources to user equipment devices (UEs) | |||
121 | 9363821 | Apparatus and method for allocating resources in cooperative communication system | |||
122 | 9363820 | Method of uplink control information transmission | |||
123 | 9357328 | Systems and methods for distributing content using attributes | |||
124 | 9356724 | Signaling for downlink coordinated multipoint in a wireless communication system | |||
125 | 9351310 | Method in a base station for allocating communication resources to a user equipment, base station, computer program and computer program product | |||
126 | 9351197 | Wireless access point assignment | |||
127 | 9350624 | Dynamic assignment of connection priorities for applications operating on a client device | |||
128 | 9345046 | User equipment and method for distributed channel access for D2D communications | |||
129 | 9345027 | Methods and nodes in a wireless communication system | |||
130 | 9332562 | Radio base station, communication control method of radio base station and computer program | |||
131 | 9332545 | Method and system for optimizing the efficiency of SIGINT collection systems on mobile platforms with limited bandwidth connections | |||
132 | 9332440 | Method of frequency channel assignment using effective spectrum sensing in multiple frequency assignment system | |||
133 | 9332261 | Network management module for a vehicle communication network | |||
134 | 9326295 | Method and apparatus for transmitting a-priori information in a communication system | |||
135 | 9326294 | System and method for grouping and assigning channels in a network system | |||
136 | 9325479 | Reporting channel state information in a multiple component carrier network | |||
137 | 9320051 | Evolved allocation retention policy solution | |||
138 | 9320050 | Systems and methods to enhance radio link performance in a multi-carrier environment | |||
139 | 9320049 | User admission for co-existence wireless systems | |||
140 | 9320048 | Wireless communications with primary and secondary access categories | |||
141 | 9320037 | Apparatus and method for peer-to-peer (P2P) communications in a broadband wireless communication system | |||
142 | 9319194 | Managing sounding signals to limit power in a multicarrier wireless device | |||
143 | 9313799 | Method of controlling communication of data packets based on different communication standards, a dual platform communication controller and a wireless transceiver | |||
144 | 9313794 | Inter-cell interference mitigation | |||
145 | 9313793 | System and method to allocate frequency dynamically based on priority of quality of experience (QoE) in 3GPP LTE heterogeneous network | |||
146 | 9313778 | Frequency selection method and cognitive wireless system | |||
147 | 9307550 | Evolved node B controlled centralized resource reuse for device-to-device and cellular users | |||
148 | 9307480 | Mobile communication system, control device, base station device, system control method and device control method | |||
149 | 9306711 | Method of assembling a frame in an orthogonal frequency division multiple access (OFDMA)-based communication system and communication system | |||
150 | 9301312 | Network accelerator for controlled long delay links | |||
151 | 9301311 | Methods and systems for scheduling resources in a telecommunication system | |||
152 | 9301301 | Dynamic frequency refarming | |||
153 | 9301287 | Method and device for transmitting uplink control information in a wireless communication system | |||
154 | 9301210 | Mobile communication method, radio access network apparatus and mobile station | |||
155 | 9295072 | System and methods for using communication resources | |||
156 | 9295071 | Intelligent network access controller and method | |||
157 | 9295064 | Methods, systems and apparatus to facilitate ranked network priority | |||
158 | 9294213 | Packet data network connections for multi priority wireless devices | |||
159 | 9288817 | Method and system for coordinated scheduling based on cell priority | |||
160 | 9276801 | Switch module | |||
161 | 9271190 | Remotely managed data radios including remote management capabilities | |||
162 | 9270400 | Determining proximity of user equipment for device-to-device communication | |||
163 | 9264203 | Apparatus and method for signaling in a wireless communication system | |||
164 | 9258173 | Vehicle communication network including wireless communications | |||
165 | 9253791 | Method and apparatus of reference signal dropping | |||
166 | 9253788 | Resource allocation method and apparatus of base station in wireless communication system | |||
167 | 9247557 | Priority rules of periodic CSI reporting in carrier aggregation | |||
168 | 9247486 | Mobile communication system, control device, base station device, system control method and device control method | |||
169 | 9247485 | Mobile communication system, control device, base station device, system control method and device control method | |||
170 | 9246618 | Selective joinder of machine-type communication user equipment with wireless cell | |||
171 | 9241339 | Methods and apparatus for emphasizing frequency blocks containing priority data | |||
172 | 9237580 | Method and device for transmitting control information in wireless communication system | |||
173 | 9237556 | Method of operating access point and wireless communication system using access point | |||
174 | 9232531 | Prioritization of users for switching between co-existence wireless systems | |||
175 | 9231723 | Coordinated dynamic point selection (DPS) with cell range expansion in a coordinated multipoint (CoMP) system | |||
176 | 9231711 | Interference management service for portable communication devices | |||
2015 | |||||
177 | 9226307 | Methods and devices for scheduling transmissions in a wireless network based on contention and channel conditions | |||
178 | 9226306 | Switching of users between co-existence wireless systems | |||
179 | 9226305 | Medium access control method | |||
180 | 9226274 | Method and apparatus of providing a proximity-based service for public safety | |||
181 | 9225581 | Priority packet processing | |||
182 | 9225449 | Performing a handover in a heterogeneous wireless network | |||
183 | 9219532 | Method of arranging reference signals and wireless communication base station apparatus | |||
184 | 9215727 | Multiplexing channels by a medium access controller | |||
185 | 9215726 | Low latency wireless messaging | |||
186 | 9215707 | Method and system for prioritizing time-division multiplexed communications resources at a femtocell | |||
187 | 9215672 | Method for controlling transmission power, and apparatus for same | |||
188 | 9215124 | Unified vehicle network frame protocol | |||
189 | 9210695 | Method and apparatus for transmitting uplink control information in a carrier aggregation system | |||
190 | 9204460 | Methods and systems for a generic multi-radio access technology | |||
191 | 9204459 | LTE operation in white spaces | |||
192 | 9204458 | Method and apparatus for providing fairness-assured quality of service in contention-based wireless network | |||
193 | 9204434 | Enhanced sounding reference signal (SRS) operation | |||
194 | 9204406 | Sounding signal in a multicarrier wireless device | |||
195 | 9198164 | Method of making a coexistence decision on centralized topology | |||
196 | 9191965 | Wireless communication system, wireless communication apparatus, wireless communication method, and computer program | |||
197 | 9191964 | Method and apparatus for allocating operating channel priority between frequency sharing systems | |||
198 | 9191947 | Method for contention-based scheduling of downlink signal transmissions | |||
199 | 9185715 | Inter-system call switching between co-existence wireless systems | |||
200 | 9173225 | Method and arrangement in a wireless communication system | |||
201 | 9173224 | System and methods for differentiated association service provisioning in WiFi networks | |||
202 | 9173223 | Method of transferring data in a wireless communication system | |||
203 | 9173206 | Method of making a coexistence decision on hybrid topology | |||
204 | 9173132 | Method and apparatus for configuring communication resource sets and method and system of resource management | |||
205 | 9167592 | Signaling radio bearer timer for dual-sim dual-active user equipment transmitter sharing | |||
206 | 9167588 | Enhanced mobile standby performance during simultaneous dual-technology communication by avoiding interference scenarios | |||
207 | 9167562 | Method of channel resource allocation and devices in wireless networks | |||
208 | 9166718 | Downlink control indication for a stand-alone new carrier type (NCT) | |||
209 | 9161368 | Communication terminal and method with prioritized control information | |||
210 | 9155101 | Systems and methods for dynamic association ordering based on service differentiation in wireless local area networks | |||
211 | 9154286 | Apparatus and method for signaling in a wireless communication system | |||
212 | 9154251 | Signaling for downlink coordinated multipoint in a wireless communication system | |||
213 | 9143977 | Background traffic handling in LTE | |||
214 | 9143253 | Techniques for delivering emergency payloads for non-voice emergency services | |||
215 | 9141288 | Chargeback based storage recommendations for datacenters | |||
216 | 9131520 | Packet exchange arbitration for coexisting radios | |||
217 | 9130688 | User equipment and methods for handover enhancement using reference signal received quality (RSRQ) | |||
218 | 9119218 | Method and system for controlling machine type communication equipment to access network | |||
219 | 9119093 | Scheduling of delay-sensitive traffic | |||
220 | 9113392 | Mobile communication system, control device, base station device, system control method and device control method | |||
221 | 9113334 | Methods, systems, and computer readable media for controlling access to voice resources in mobile networks using mobility management signaling messages | |||
222 | 9107230 | Method, device and system for scheduling data flow | |||
223 | 9107204 | Method of making a coexistence decision on distributed topology | |||
224 | 9100931 | Method and apparatus for improving frequency prioritization in a wireless communication network | |||
225 | 9100161 | Transmission method and devices in a communication system with contention-based data transmission | |||
226 | 9094781 | Spectrum reallocation with prioritized schedule | |||
227 | 9084274 | Wireless data transceiving method in multi-point transmission environment | |||
228 | 9083479 | Signaling for downlink coordinated multipoint in a wireless communication system | |||
229 | 9078274 | Determination device and method for network resource usage | |||
230 | 9078273 | Base station, communication terminal, usable radio resource setting method, and base station control program | |||
231 | 9078259 | Optimization of polling protocols in sensor networks | |||
232 | 9078258 | Controller, communication terminal, and wireless communication system | |||
233 | 9078246 | Scheduling method in multiple access system and apparatus using the same | |||
234 | 9072116 | Systems and methods for reducing complexity in modulation coding scheme (MCS) adaptation | |||
235 | 9072115 | MAC architecture in wireless communication systems supporting H-ARQ | |||
236 | 9072114 | Improvements to body area networks | |||
237 | 9072029 | Mobile communication system, control device, base station device, system control method and device control method | |||
238 | 9071294 | Base station | |||
239 | 9066362 | Prioritizing time critical data for transmission during power limited state in DC-HSUPA operation | |||
240 | 9066239 | Reducing spectrum interference between wireless networks | |||
241 | 9066225 | Network selection scheme | |||
242 | 9060372 | Method and apparatus for use in a communications network | |||
243 | 9060295 | Prioritizing application data for transmission in a wireless user device | |||
244 | 9055589 | Methods and apparatus for prioritizing assignment of a packet data session for a plurality of applications of a mobile communication device | |||
245 | 9008033 | Apparatus and methods for network assisted hybrid network operation | |||
246 | 9001796 | Temporary medium handover | |||
247 | 9001763 | Wireless service access method and apparatus | |||
248 | 8977279 | Apparatus and method of prioritizing RRC signaling messages | |||
249 | 8976763 | Method and system for allocation guaranteed time slots for efficient transmission of time-critical data in IEEE 802.15.4 wireless personal area networks | |||
250 | 8976745 | Method for transmitting a control signal in a wireless communication system, and apparatus for same | |||
251 | 8976685 | Dynamic priority in wireless mobile communication system | |||
252 | 8971281 | Method for transmitting MAC PDUs | |||
253 | 8929217 | Method and system for traffic management and resource allocation on a shared access network | |||
2014 | |||||
254 | 8909240 | Systems and methods for managing call admission | |||
255 | 8897176 | Method, apparatus and system for processing priority services | |||
256 | 8879528 | Method for allocating resources, in a mobile and meshed communications network, with limitation of the inter-cluster interference, system and network implementing the method | |||
257 | 8848698 | Scheduling method in multiple access system and apparatus using the same | |||
258 | 8848635 | Systems and method for communicating priority information for use in scheduling the transmission of data | |||
259 | 8824390 | Method and apparatus for determining a frequency channel for use in radio communication with a mobile terminal | |||
260 | 8804690 | Packet exchange arbitration for coexisting radios | |||
261 | 8781513 | Radio communication system, radio communication device, and radio communication method | |||
262 | 8737265 | Methods and apparatuses for machine type communication | |||
263 | 8718007 | System and method for dynamic allocation of capacity on wireless networks | |||
264 | 8699496 | Method for guaranteeing the quality of services in packet-switching wireless networks | |||
265 | 8687577 | Method for transmitting MAC PDUs | |||
266 | 8654665 | Mobile terminal and handover method of the mobile terminal | |||
2013 | |||||
267 | 8619616 | Wireless connection control | |||
268 | 8565799 | Methods and apparatus for flow data acquisition in a multi-frequency network | |||
269 | 8565173 | Method and apparatus for resource allocation scheduling in wireless communication system | |||
270 | 8542642 | Channel condition dependent scheduling | |||
271 | 8504087 | System and method for controlling access to spectrum for wireless communications | |||
272 | 8488540 | Apparatus and method for allocating resources for logical channels in wireless communication system | |||
273 | 8472427 | Packet exchange arbitration for coexisting radios | |||
274 | 8396499 | Method and apparatus for measuring state of plurality of channels and for selecting idle channel | |||
275 | 8374083 | Methods and systems for priority-based service requests, grants for service admission and network congestion control | |||
2012 | |||||
276 | 8219104 | Radio resource allocation which optimizes system throughput using a small amount of computation | |||
277 | 8155074 | Methods and systems for improving performance of applications using a radio access network | |||
278 | 8125909 | Methods and apparatus for controlling congestion in a communication network | |||
279 | 8094618 | Method for transmitting MAC PDUs | |||
2011 | |||||
280 | 7933606 | Multi-level control for measurement reports | |||
281 | 7929567 | Data rate management in a communication network | |||
2010 | |||||
282 | 7733977 | Radio transmission device and radio transmission method | |||
2009 | |||||
283 | 7639709 | System and method for broadcast conflict resolution | |||
© 2017, ПАТ-Инфо, В.И. Карнышев
Дата формирования списка: 03.04.2017 |