Патент США № | 10001548 |
---|---|
Автор(ы) | Phillips и др. |
Дата выдачи | 19 июня 2018 г. |
A system that has a chirp generator for emitting signals and an amplitude modulator for shaping the signals emitted by the chirp generator. The signals are shaped using a calibration ramp. The system further includes a Radio Frequency (RF) power amplifier for amplifying the signals shaped by the amplitude modulator, an RF power detector for measuring power levels of the signals amplified by the RF power amplifier, and a pre-distortion coefficient generator for adjusting the measured power levels using power detector calibration coefficients that correspond to the RF power detector.
Авторы: | Roger Phillips (Auckland, NZ), Gregor Storz (Auckland, NZ), Lindsay Lilburn (Auckland, NZ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | NAVICO HOLDING AS (Egersund, NO) |
||||||||||
ID семейства патентов | 56432506 | ||||||||||
Номер заявки: | 14/718,064 | ||||||||||
Дата регистрации: | 20 мая 2015 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20160216366 A1 | Jul 28, 2016 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
62107335 | Jan 23, 2015 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G01S 7/4008 (20130101); G01S 7/282 (20130101); G01S 13/28 (20130101); G01S 13/9307 (20130101); G01S 13/956 (20130101); G01S 7/2921 (20130101); G01S 2007/4013 (20130101); Y02A 90/18 (20180101) |
Класс международной патентной классификации (МПК): | G01S 7/282 (20060101); G01S 7/40 (20060101); G01S 7/292 (20060101); G01S 13/28 (20060101); G01S 13/93 (20060101); G01S 13/95 (20060101) |
4021805 | May 1977 | Effinger et al. |
4028700 | June 1977 | Carey et al. |
4047173 | September 1977 | Miller |
4114154 | September 1978 | Sarfati |
4123719 | October 1978 | Hopwood |
4204174 | May 1980 | King |
4209843 | June 1980 | Hyatt |
4211485 | July 1980 | Koreicho |
4216474 | August 1980 | Levine |
4243988 | January 1981 | Kang et al. |
4328495 | May 1982 | Thue |
4353067 | October 1982 | Mims |
4566010 | January 1986 | Collins |
4626853 | December 1986 | Lee et al. |
4686534 | August 1987 | Eddy |
4772889 | September 1988 | Elleaume |
4800388 | January 1989 | Okada |
4929954 | May 1990 | Elleaume |
4989010 | January 1991 | Crevoulin et al. |
5003313 | March 1991 | Doriath |
5128681 | July 1992 | McGroary et al. |
5141308 | August 1992 | Danckwerth et al. |
5151702 | September 1992 | Urkowitz |
5173706 | December 1992 | Urkowitz |
5309161 | May 1994 | Urkowitz et al. |
5389933 | February 1995 | Golinsky |
5414428 | May 1995 | Gallagher et al. |
5481270 | January 1996 | Urkowitz et al. |
5926125 | July 1999 | Wood |
6067043 | May 2000 | Faure et al. |
6091356 | July 2000 | Sanders |
6377204 | April 2002 | Wurman et al. |
6433671 | August 2002 | Nysen |
6522176 | February 2003 | Davis |
7019686 | March 2006 | Hester et al. |
7106250 | September 2006 | Blunt et al. |
7675458 | March 2010 | Hubbard et al. |
7688257 | March 2010 | Christianson et al. |
7764223 | July 2010 | Wade |
8022863 | September 2011 | Nuthalapati |
8102298 | January 2012 | Feigin et al. |
8193972 | June 2012 | Hofele |
2008/0111734 | May 2008 | Fam et al. |
2009/0121920 | May 2009 | Mullarkey et al. |
2012/0262332 | October 2012 | Ohnishi |
2012/0293361 | November 2012 | Mowbray et al. |
2015/0247920 | September 2015 | Asada et al. |
101464513 | Jun 2009 | CN | |||
2982769 | Nov 1999 | JP | |||
2009-128278 | Jun 2009 | JP | |||
WO 2014-045927 | Mar 2014 | WO | |||
Pulse Compression; Wikipedia; https://en.wikipedia.org/wiki/Pulse_compression; Dec. 18, 2015 (accessed Jan. 22, 2016) (5 pgs.). cited by applicant . Phase-Locked Loop; Wikipedia; https://en.wikipedia.org/wiki/Phase-locked_loop; Dec. 7, 2015 (accessed Jan. 22, 2016) (12 pgs.). cited by applicant . Direct Digital Synthesizer; Wikipedia; https://en.wikipedia.org/wiki/Direct_digital_synthesizer; Nov. 20, 2015 (accessed Jan. 22, 2016) (3pgs.). cited by applicant . Chirp; Wildpedia; https://en.wikipedia.org/wiki/Chirp; Nov. 14, 2015 (accessed Jan. 22, 2016) (5 pgs.). cited by applicant . Chirp Compression; Wikipedia; https://en.wikipedia.org/wiki/Chirp_compression Oct. 16, 2015 (accessed Jan. 22, 2016) (21 pgs.). cited by applicant . Side Lobe; Wikipedia; https://en.wikipedia.org/wiki/Side_lobe; Sep. 9, 2015 (accessed Jan. 22, 2016) (2 pgs.). cited by applicant . Radio-Frequency Sweep; Wikipedia; https://en.wikipedia.org/wild/radio-frequency_sweep; Dec. 8, 2012 (accessed Jan. 22, 2016) (2 pgs.). cited by applicant . Understanding Direct Digital Synthesis (DDS); National Instruments; http://www.ni.com/white-paper/5516/en/; May 4, 2015 (accessed Jan. 22, 2016) (4 pgs.). cited by applicant . Radar Basics, Pulse Compression; Christian Wolff http://radartutorial.eu/08.transmitters/Intrapulse%20Modulation.en.html; Feb. 27, 2014 (accessed Jan. 22, 2016) (4 pgs.). cited by applicant . U.S. Appl. No. 15/004,764, filed Jan. 22, 2016; In re: Phillips et al.; entitled Adaptive Frequency Correction for Pulse Compressions Radar. cited by applicant . U.S. Appl. No. 15/004,752, filed Jan. 22, 2016; In re: Phillips et al; entitled Frequency Correction for Pulse Compression Radar. cited by applicant. |