Патент США № | 10109186 |
---|---|
Автор(ы) | Blekken и др. |
Дата выдачи | 23 октября 2018 г. |
A vehicle detection and classification system which comprises a plurality of proximity sensors is distributed in a fixed spatial array relative to a road such that a distance of each sensor to the nearest adjacent sensor is less than a minimum horizontal dimension of a vehicle to be detected. The array has a maximum dimension greater than the minimum horizontal dimension of a vehicle to be detected. Each of the sensors is configured to determine presence or absence of a vehicle and to communicate data regarding said presence determination to a data processing system, wherein the data processing system is configured to use data from a plurality of the sensors to detect and classify a vehicle on the road based on at least one dimension of the vehicle.
Авторы: | Brage Blekken (Trondheim, NO), Anders Ivar Hagen (Hommelvik, NO), Ola Martin Lykkja (Rasta, NO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Q-Free ASA (Trondheim, NO) |
||||||||||
ID семейства патентов | 52998534 | ||||||||||
Номер заявки: | 15/061,644 | ||||||||||
Дата регистрации: | 04 марта 2016 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20160260323 A1 | Sep 8, 2016 | |
Mar 6, 2015 [GB] | 1503855.7 | |||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G08G 1/056 (20130101); G01S 13/91 (20130101); G08G 1/015 (20130101); G01S 13/04 (20130101); G08G 1/0133 (20130101); G01S 13/87 (20130101); G08G 1/02 (20130101) |
Класс международной патентной классификации (МПК): | G06F 19/00 (20180101); G08G 1/01 (20060101); G01S 13/91 (20060101); G08G 1/015 (20060101); G08G 1/02 (20060101); G01S 13/04 (20060101); G08G 1/056 (20060101); G01S 13/87 (20060101); G08G 1/00 (20060101) |
4789941 | December 1988 | Nunberg |
4985705 | January 1991 | Stammler |
5281965 | January 1994 | Hoekman |
5537110 | July 1996 | Iida et al. |
5546188 | August 1996 | Wangler |
5617086 | April 1997 | Klashinsky |
5798983 | August 1998 | Kuhn et al. |
5835054 | November 1998 | Warhus |
6204778 | March 2001 | Bergan |
6304321 | October 2001 | Wangler |
6900740 | May 2005 | Bloomquist |
9250323 | February 2016 | Ranney |
9412271 | August 2016 | Sharma |
2002/0140924 | October 2002 | Wangler |
2003/0042304 | March 2003 | Knowles et al. |
2003/0189500 | October 2003 | Lim |
2004/0008514 | January 2004 | Lee |
2004/0067004 | April 2004 | Hill |
2005/0046584 | March 2005 | Breed |
2005/0122235 | June 2005 | Teffer |
2006/0037400 | February 2006 | Haynes |
2006/0137913 | June 2006 | Dicko |
2007/0162218 | July 2007 | Cattin |
2008/0100706 | May 2008 | Breed |
2009/0284395 | November 2009 | Bushman |
2010/0141478 | June 2010 | Lim |
2011/0227782 | September 2011 | Tseng |
2011/0260906 | October 2011 | Utagawa |
2011/0267221 | November 2011 | Brundick et al. |
2012/0002388 | January 2012 | Utagawa |
2013/0063282 | March 2013 | Baldwin |
2013/0099943 | April 2013 | Subramanya |
2013/0300583 | November 2013 | Wignot |
2014/0195138 | July 2014 | Stelzig |
2014/0226146 | August 2014 | Loschmidt |
2014/0333469 | November 2014 | Nagy |
2014/0333472 | November 2014 | Nagy |
2015/0234042 | August 2015 | Nagy |
2015/0316426 | November 2015 | Feichtinger |
1118093 | Mar 1996 | CN | |||
103149599 | Jun 2013 | CN | |||
4411994 | Nov 1995 | DE | |||
19646632 | May 1998 | DE | |||
202014002729 | Apr 2014 | DE | |||
2284564 | Feb 2011 | EP | |||
2910968 | Jan 2017 | EP | |||
2513399 | Oct 2014 | GB | |||
2002099987 | Apr 2002 | JP | |||
20010097490 | Nov 2001 | KR | |||
20120030175 | Mar 2012 | KR | |||
WO96/34252 | Oct 1996 | WO | |||
WO 2013/023072 | Feb 2013 | WO | |||
Extended Search Report for European Application No. 16158379.4, dated Aug. 23, 2016. cited by applicant . Search Report for United Kingdom Application No. 1603871.3, dated Jul. 21, 2016. cited by applicant. |