Патент США № | 9910134 |
---|---|
Автор(ы) | Samaniego и др. |
Дата выдачи | 06 марта 2018 г. |
A system and method for processing radar returns to identify returns from man-made objects. In one embodiment, a plurality of radar returns is used to form a corresponding plurality of resonance maps, which are combined using an ordered statistic to form a processed resonance map. A discriminant is calculated as (a) the fourth power of the ratio of (i) the power in a first rectangle about each pixel to (ii) the power in a region outside the first rectangle and inside a second, larger rectangle, or (b) zero if the ratio is less than 1. Other processing operations including thresholding operations to suppress noise and clutter are used to improve the signal to noise ratio for detecting man-made objects.
Авторы: | Raymond Samaniego (Prosper, TX), Enrique A. Santiago (Tucson, AZ), John L. Tomich (Coppell, TX) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | RAYTHEON COMPANY (Waltham, MA) |
||||||||||
ID семейства патентов | 47006027 | ||||||||||
Номер заявки: | 14/608,977 | ||||||||||
Дата регистрации: | 29 января 2015 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20160223646 A1 | Aug 4, 2016 | |
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G01S 13/885 (20130101); G01S 13/90 (20130101); H01Q 1/3258 (20130101); H01Q 21/064 (20130101); G01S 7/04 (20130101) |
Класс международной патентной классификации (МПК): | G01S 13/88 (20060101); G01S 7/04 (20060101); H01Q 1/32 (20060101); H01Q 21/06 (20060101); G01S 13/90 (20060101) |
Область поиска: | ;342/179 |
4490719 | December 1984 | Botwin |
5311183 | May 1994 | Mathews |
5469168 | November 1995 | Anderson |
5499030 | March 1996 | Wicks |
5539412 | July 1996 | Mendelson |
5612928 | March 1997 | Haley |
5742250 | April 1998 | Krikorian |
5841395 | November 1998 | Simone |
6243036 | June 2001 | Chadwick |
6967612 | November 2005 | Gorman |
7193558 | March 2007 | Gerlach |
7352321 | April 2008 | Szajnowski |
7492303 | February 2009 | Levitan |
7916068 | March 2011 | Wicks |
7990308 | August 2011 | Birdsong, Jr. |
8237605 | August 2012 | Abatzoglou |
8618976 | December 2013 | Paglieroni |
8711028 | April 2014 | Paglieroni |
8717230 | May 2014 | Fischi |
8730085 | May 2014 | Paglieroni et al. |
8816899 | August 2014 | Abatzoglou |
8836573 | September 2014 | Yanagihara |
8854248 | October 2014 | Paglieroni et al. |
8854249 | October 2014 | Paglieroni et al. |
2004/0111219 | June 2004 | Gulati |
2009/0058710 | March 2009 | Levitan |
2010/0214154 | August 2010 | Birdsong, Jr. |
2012/0062409 | March 2012 | Pun |
2012/0319893 | December 2012 | Yun |
2017/0045613 | February 2017 | Wang |
US. Appl. No. 13/086,107, filed Apr. 13, 2011, entitled "Subterrainean Image Generating Device and Associated Method", 36 pages. cited by applicant . U.S. Appl. No. 14/051,037, filed Oct. 10, 2013, entitled "Radar Detection of a Concealed Object on a Person's Body", 23 pages. cited by applicant. |