Патент США № | 7952513 |
---|---|
Автор(ы) | Tietjen и др. |
Дата выдачи | 31 мая 2011 г. |
A system for classifying targets utilizes radar receptions and acoustic signatures of armament projectiles (e.g., bullets from celebratory rifle fire, mortars, cannon fire, artillery shells, or rockets, etc.) to associate ordinances with radar returns to better utilize a radar's resources to acquire and track targets of interest. In one embodiment of the invention the system for classifying targets comprises: a radar system for detecting targets based upon radar receptions; an acoustic system for detecting targets based upon acoustic receptions; and a means for classifying the acoustic receptions into target types; a means for computing range, bearing and time of incidence for the radar receptions and the acoustic receptions; a means for associating the radar receptions and the acoustic receptions according to the classification.
Авторы: | Byron W. Tietjen (Baldwinsville, NY), Melinda M. Au (Fulton, NY), Craig A. Pomeroy (Syracuse, NY), Keith M. Lim (Liverpool, NY) |
---|---|
Заявитель: | Lockheed Martin Corporation (Bethesda, MD) |
ID семейства патентов | 41414261 |
Номер заявки: | 12/139,844 |
Дата регистрации: | 16 июня 2008 г. |
Класс патентной классификации США: | 342/52; 342/118; 342/146; 342/147; 342/154; 342/56 |
Класс международной патентной классификации (МПК): | G01S 13/00, G01S 13/08 |
Класс совместной патентной классификации: | F41G 3/147 (20130101); G01S 7/412 (20130101); G01S 7/539 (20130101); G01S 13/86 (20130101) |
Область поиска: | 342/27,28,52,56,118,146,147,154,157 367/118-123,136,138 |
3781782 | December 1973 | Scott et al. |
3844175 | October 1974 | Hixson |
3952300 | April 1976 | Campbell |
4925129 | May 1990 | Salkeld et al. |
5168473 | December 1992 | Parra |
5337053 | August 1994 | Dwyer |
5371502 | December 1994 | Dittmann |
5489909 | February 1996 | Dittmann et al. |
5544525 | August 1996 | Peterman et al. |
5781505 | July 1998 | Rowland |
5808967 | September 1998 | Yu et al. |
5828334 | October 1998 | Deegan |
6211811 | April 2001 | Evers |
6215731 | April 2001 | Smith |
6239740 | May 2001 | Collins et al. |
6327221 | December 2001 | Gualtieri |
6575400 | June 2003 | Hopkins et al. |
6621764 | September 2003 | Smith |
6667709 | December 2003 | Hansen et al. |
6707760 | March 2004 | Coon et al. |
6965312 | November 2005 | Lerg |
6995660 | February 2006 | Yannone et al. |
7030905 | April 2006 | Carlbom et al. |
7046187 | May 2006 | Fullerton et al. |
7066427 | June 2006 | Chang |
7104496 | September 2006 | Chang |
7138938 | November 2006 | Prakah-Asante et al. |
7415117 | August 2008 | Tashev et al. |
7505368 | March 2009 | Hamilton |
7567200 | July 2009 | Osterweil |
7650239 | January 2010 | Samukawa et al. |
7654185 | February 2010 | Yannone |
7710310 | May 2010 | Huizing et al. |
2004/0061595 | April 2004 | Yannone et al. |
2005/0001755 | January 2005 | Steadman et al. |
2008/0140597 | June 2008 | Satir et al. |
International Search Report dated Mar. 8, 2010 for related PCT application No. PCT/US 09/47229. cited by other . Ferguson, B.G., "Time-delay estimation techniques applied to the acoustic detection of jet aircraft transits", J. Acoust. Soc. Am., Jul. 1999, vol. 106, No. 1, pp. 255-264, Fig.4 and p. 257, col. 1, para (4) and p. 258, col. 1, para (2). cited by other. |