Патент США № | 8089391 |
---|---|
Автор(ы) | Woodell и др. |
Дата выдачи | 03 января 2012 г. |
A weather radar system or method can be utilized to determine a location of a weather hazard for an aircraft. The weather radar system can utilize processing electronics coupled to an antenna. The processing electronics can determine presence of the hazard in response to data related to returns received by the weather radar antenna and data from a lightning sensor. The system can include a display for showing the hazard and its location.
Авторы: | Daniel L. Woodell (Cedar Rapids, IA), Kevin M. Kronfeld (Cedar Rapids, IA) |
---|---|
Заявитель: | Rockwell Collins, Inc. (Cedar Rapids, IA) |
ID семейства патентов | 40512750 |
Номер заявки: | 12/360,651 |
Дата регистрации: | 27 января 2009 г. |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
11370085 | Mar., 2006 | 7515087 | |||
Класс патентной классификации США: | 342/26B; 342/175; 342/176; 342/181; 342/182; 342/26R; 342/450; 342/451; 342/460; 702/1; 702/2; 702/3; 702/4; 73/170.16 |
Класс международной патентной классификации (МПК): | G01S 13/95, G01S 13/86, G01W 1/00, G01S 13/00 |
Класс совместной патентной классификации: | G01S 7/22 (20130101); G01S 13/86 (20130101); G01S 13/953 (20130101); G01W 1/02 (20130101) |
Область поиска: | 342/26R-26D,52-58,175-182,195,198,450,451,460,463-465,351 702/1-4 324/72,72.5 73/170.16,170.24 345/418-427 |
3508259 | April 1970 | Andrews |
3803609 | April 1974 | Lewis et al. |
4835536 | May 1989 | Piesinger et al. |
4914444 | April 1990 | Pifer et al. |
5036334 | July 1991 | Henderson et al. |
5049886 | September 1991 | Seitz et al. |
5077558 | December 1991 | Kuntman |
5198819 | March 1993 | Susnjara |
5291208 | March 1994 | Young |
5311183 | May 1994 | Mathews et al. |
5331330 | July 1994 | Susnjara |
5396220 | March 1995 | Markson et al. |
5517193 | May 1996 | Allison et al. |
5521603 | May 1996 | Young |
5583972 | December 1996 | Miller |
5757322 | May 1998 | Ray et al. |
5771020 | June 1998 | Markson et al. |
5945926 | August 1999 | Ammar et al. |
6201494 | March 2001 | Kronfeld |
6208284 | March 2001 | Woodell et al. |
6246367 | June 2001 | Markson et al. |
6388607 | May 2002 | Woodell |
6388608 | May 2002 | Woodell et al. |
6405134 | June 2002 | Smith et al. |
6424288 | July 2002 | Woodell |
6456226 | September 2002 | Zheng et al. |
6512476 | January 2003 | Woodell |
6549161 | April 2003 | Woodell |
6560538 | May 2003 | Schwinn et al. |
6577947 | June 2003 | Kronfel et al. |
6597305 | July 2003 | Szeto et al. |
6603425 | August 2003 | Woodell |
6606564 | August 2003 | Schwinn et al. |
6683609 | January 2004 | Thompson et al. |
6690317 | February 2004 | Szeto et al. |
6741203 | May 2004 | Woodell |
6744382 | June 2004 | Lapis et al. |
6788043 | September 2004 | Murphy et al. |
6791311 | September 2004 | Murphy et al. |
6850185 | February 2005 | Woodell |
6879280 | April 2005 | Bull et al. |
6882302 | April 2005 | Woodell et al. |
7042387 | May 2006 | Ridenour et al. |
7082382 | July 2006 | Rose, Jr. et al. |
7200491 | April 2007 | Rose, Jr. et al. |
7307576 | December 2007 | Koenigs |
7307583 | December 2007 | Woodell et al. |
7383131 | June 2008 | Wey et al. |
7515087 | April 2009 | Woodell et al. |
2003/0016156 | January 2003 | Szeto et al. |
2005/0049789 | March 2005 | Kelly et al. |
2006/0036366 | February 2006 | Kelly et al. |
Goodman et al., Lisdad Lightning Observations during the Feb. 22-23, 1998 Central Florida Tornado Outbreak, posted on the internet at noaa.gov, dated Jun. 1, 1998, 5 pages. cited by other . Office Action for U.S. Appl. No. 12/177,767 dated Nov. 25, 2009, 7 pages. cited by other . Wilson et al., The Complementary Use of Titan-Derived Radar and Total Lightning Thunderstorm Cells, proceedings of the 32nd Conference on Radar Meteorology, paper posted on the internet at ou.edu, paper presented on Oct. 16, 2005, 10 pages. cited by other . Final Office Action dated Oct. 9, 2008 for U.S. Appl. No. 11/370,085, 5 pages. cited by other . Hodanish, Stephen, Integration of Lightning Detection Systems in a Modernized National Weather Service Office; National Weather Service Office in Melbourne, Florida, pp. 1-5; viewed on Aug. 6, 2007 at http://www.srh.noaa.gov/m1b/hoepub.html. cited by other . Meteorological/KSC/L71557/Lighting Detection and Ranging (LDAR), no author given; Jan. 2002, pp. 1-12. cited by other . Non-Final Office Action dated Aug. 15, 2007 for U.S. Appl. No. 11/370,085, 8 pages. cited by other . Non-Final Office Action dated Dec. 4, 2007 for U.S. Appl. No. 11/370,085, 13 pages. cited by other . Pessi, et al., On the Relationship Between Lightning and Convective Rainfall Over the Central Pacific Ocean, Feb. 28, 2004, 9 pages. cited by other. |