Патент США № | 8098193 |
---|---|
Автор(ы) | Sai и др. |
Дата выдачи | 17 января 2012 г. |
An ultra wide band (UWB) millimeter (mm) wave radar system includes a signal source having a control input, a GHz signal output and a frequency controlled output. A control loop is coupled between the GHz signal output and the control input including a frequency divider and a digitally controlled PLL that provides a locked output coupled to the control input of the signal source to provide frequency locked output signals that are discrete frequency swept or hopped. A frequency multiplier is coupled to the frequency controlled output of the signal source for outputting a plurality of mm-wave frequencies. An antenna transmits the mm-wave frequencies to a surface to be interrogated and receives reflected mm-wave signals therefrom. A mixer mixes the reflected mm-wave signals and mm-wave frequencies and processing circuitry determines at least one parameter relating to the surface from the mixing output.
Авторы: | Bin Sai (Zuid Holland, NL), Laurent Mauduit (Vignoux Sous les Aix, FR) |
---|---|
Заявитель: | Honeywell International Inc. (Morristown, NJ) |
ID семейства патентов | 43924840 |
Номер заявки: | 12/613,346 |
Дата регистрации: | 05 ноября 2009 г. |
Класс патентной классификации США: | 342/124; 342/102; 342/103; 342/118; 342/128; 342/73; 342/89; 342/98 |
Класс международной патентной классификации (МПК): | G01S 13/00, G01S 13/08 |
Класс совместной патентной классификации: | G01S 13/0209 (20130101); G01S 13/347 (20130101); G01S 13/36 (20130101) |
Область поиска: | 342/73,89,98,102,103,118,124,128-132 |
4072947 | February 1978 | Johnson |
4706089 | November 1987 | Weindling |
5455593 | October 1995 | Ross |
5610611 | March 1997 | McEwan |
5799534 | September 1998 | van der Pol |
5940457 | August 1999 | Dreifuss et al. |
6107957 | August 2000 | Cramer et al. |
6373427 | April 2002 | Hohne |
6486826 | November 2002 | Cramer et al. |
6535161 | March 2003 | McEwan |
6545634 | April 2003 | Heide et al. |
6972709 | December 2005 | Deem et al. |
7046189 | May 2006 | Spanke et al. |
7053630 | May 2006 | Westerling et al. |
7196587 | March 2007 | Klein et al. |
7239266 | July 2007 | Vacanti |
7342986 | March 2008 | Nakamura et al. |
7589664 | September 2009 | Jirskog |
7592943 | September 2009 | Beasley |
7812760 | October 2010 | Teshirogi et al. |
7940134 | May 2011 | Kim |
2004/0080324 | April 2004 | Westerling et al. |
2008/0024358 | January 2008 | Ikeda |
2009/0256740 | October 2009 | Teshirogi et al. |
2011/0102243 | May 2011 | Sai et al. |
WO2007029227 | Mar., 2007 | WO | |||
WO2009031884 | Mar., 2009 | WO | |||
Brumbi, Detlef "Industrial Level Sensing With Radar" Frequenz 60 (2006); pp. 2-5. cited by other. |