Патент США № | 8203480 |
---|---|
Автор(ы) | Woodell и др. |
Дата выдачи | 19 июня 2012 г. |
A method of detecting weather on an aircraft uses a weather radar system. The method adapts the weather radar system in accordance with a time-of-year parameter, a time-of-day parameter, and/or a location parameter to remove ground clutter reflectivity. The method includes determining the particular parameter and automatically adjusting the weather radar system to display the weather in response to the parameter. The system can be implemented in hardware and/or software and can advantageously predict and identify weather and/or weather hazards more precisely.
Авторы: | Daniel L. Woodell (Cedar Rapids, IA), Roy E. Robertson (Marion, IA), Peter A. Olander (Marion, IA), Jeffery A. Finley (Cedar Rapids, IA) |
---|---|
Заявитель: | Rockwell Collins, Inc. (Cedar Rapids, IA) |
ID семейства патентов | 46209550 |
Номер заявки: | 12/405,091 |
Дата регистрации: | 16 марта 2009 г. |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
11402434 | Apr., 2006 | 7486219 | |||
11527878 | Sep., 2006 | 7515088 | |||
11515642 | Sep., 2006 | 7808422 | |||
11256845 | Oct., 2005 | 7598902 | |||
10631253 | Jul., 2003 | 7129885 | |||
Класс патентной классификации США: | 342/26B; 342/159; 342/175; 342/176; 342/179; 342/195; 342/26R; 342/89; 342/91 |
Класс международной патентной классификации (МПК): | G01S 13/95, G01S 7/292, G01S 7/00, G01S 13/00 |
Класс совместной патентной классификации: | G01S 7/003 (20130101); G01S 7/4026 (20130101); G01S 13/953 (20130101); G01S 7/292 (20130101) |
Область поиска: | 342/26R-26D,159-164,175,192-197,82,89-103,176,179 701/1,3,200,207,213 |
3943511 | March 1976 | Evans et al. |
3964064 | June 1976 | Brandao et al. |
3968490 | July 1976 | Gostin |
4283715 | August 1981 | Choisnet |
4283725 | August 1981 | Chisholm |
4318100 | March 1982 | Shimizu |
4430654 | February 1984 | Kupfer |
4435707 | March 1984 | Clark |
4459592 | July 1984 | Long |
4533915 | August 1985 | Lucchi et al. |
4555703 | November 1985 | Cantrell |
4613938 | September 1986 | Hansen et al. |
4658255 | April 1987 | Nakamura et al. |
4684950 | August 1987 | Long |
4742353 | May 1988 | D'Addio et al. |
4835536 | May 1989 | Piesinger et al. |
4928131 | May 1990 | Onozawa |
5049886 | September 1991 | Seitz et al. |
5077558 | December 1991 | Kuntman |
5198819 | March 1993 | Susnjara |
5296865 | March 1994 | Lewis |
5311183 | May 1994 | Mathews et al. |
5311184 | May 1994 | Kuntman |
5485157 | January 1996 | Long |
5945926 | August 1999 | Ammar et al. |
6081220 | June 2000 | Fujisaka et al. |
6154169 | November 2000 | Kuntman |
6177873 | January 2001 | Cragun |
6201494 | March 2001 | Kronfeld |
6208284 | March 2001 | Woodell et al. |
6236351 | May 2001 | Conner et al. |
6240369 | May 2001 | Foust |
6297772 | October 2001 | Lewis |
6388607 | May 2002 | Woodell |
6388608 | May 2002 | Woodell et al. |
6424288 | July 2002 | Woodell |
6456226 | September 2002 | Zheng et al. |
6512476 | January 2003 | Woodell |
6518914 | February 2003 | Peterson et al. |
6549161 | April 2003 | Woodell |
6577947 | June 2003 | Kronfeld et al. |
6597305 | July 2003 | Szeto et al. |
6603425 | August 2003 | Woodell |
6614382 | September 2003 | Cannaday, Jr. et al. |
6650275 | November 2003 | Kelly et al. |
6667710 | December 2003 | Cornell et al. |
6670908 | December 2003 | Wilson et al. |
6677886 | January 2004 | Lok |
6690317 | February 2004 | Szeto et al. |
6741203 | May 2004 | Woodell |
6771207 | August 2004 | Lang |
6850185 | February 2005 | Woodell |
6879280 | April 2005 | Bull et al. |
6882302 | April 2005 | Woodell et al. |
7030805 | April 2006 | Ormesher et al. |
7042387 | May 2006 | Ridenour et al. |
7129885 | October 2006 | Woodell et al. |
7259714 | August 2007 | Cataldo |
7486219 | February 2009 | Woodell et al. |
7515087 | April 2009 | Woodell et al. |
7515088 | April 2009 | Woodell et al. |
2003/0016156 | January 2003 | Szeto et al. |
1 329 738 | Oct., 2004 | EP | |||
2658617 | Aug., 1991 | FR | |||
WO 98/07047 | Feb., 1998 | WO | |||
T Bovith et al., "Detecting Weather Radar Clutter by Information Fusion With Satellite Images and Numerical Weather Prediction Model Output"; printed in the journal, "Geoscience and Remote Sensing Symposium, 2006"; Issue Date is Jul. 31, 2006 through Aug. 4, 2006; Denver, Colorado, USA; Print ISBN: 0-7803-9510-7; pp. 515-518. cited by examiner . U.S. Appl. No. 11/256,845, filed Oct. 25, 2005, Woodell et al. cited by other . Dupree et al., FAA Tactical Weather Forecasting in the United States National Airspace, Proceedings from the World Weather Research Symposium on Nowcasting and Very Short Term Forecasts, Toulouse, France, 2005, 29 pages. cited by other . Klingle-Wilson et al., Description of Corridor Integrated Weather System (CIWS) Weather Products, Aug. 2005, Prepared for the Federal Aviation Administration by MIT--Lincoln Laboratory, 120 pages. cited by other . Pessi, et al., On the Relationship Between Lightning and Convective Rainfall Over the Central Pacific Ocean, Feb. 28, 2004, 9 pages. cited by other . Zipser et al., The Vertical Profile of Radar Reflectivity and Convective Cells: A Strong Indicator of Storm Intensity and Lightning Probability?, American Meteorological Society, Aug. 1994, pp. 1751-1759. cited by other . Corridor Integrated Weather System (CIWS), http://www.ll.mit.edu/mission/aviation/faawxsystems/ciws.html believed to be available by Jul. 31, 2002, 3 pages. cited by other. |