Патент США № | 8433037 |
---|---|
Автор(ы) | Wood |
Дата выдачи | 30 апреля 2013 г. |
A technique for generating three-dimensional information using radio frequency modulated X-rays includes both a method and an apparatus. In a first aspect, the method includes modulating an X-ray signal with first and second radio frequencies; transmitting the modulated X-ray signal; receiving backscatter; and processing the received backscatter to range a target in the field of view. In another aspect, an apparatus includes a transmitter and a receiver. The transmitter is capable of: modulating an X-ray signal with first and second radio frequencies and transmitting the modulated X-ray signal into a field of view. The receiver is capable of receiving backscatter from the transmitted X-ray signal. Other aspects include variations on these. For example, some aspects are computer implemented, such as a software implemented method, a program storage medium encoded with instruction to perform such a method, and a computing apparatus performed to program such a method.
Авторы: | James Richard Wood (Grapevine, TX) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Lockheed Martin Corp (Bethesda, MD) |
||||||||||
ID семейства патентов | 48146115 | ||||||||||
Номер заявки: | 12/604,548 | ||||||||||
Дата регистрации: | 23 октября 2009 г. |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
12541539 | Aug., 2009 | ||||
61107924 | Oct., 2008 | ||||
Класс патентной классификации США: | 378/86; 378/57; 378/70; 378/87 |
Класс международной патентной классификации (МПК): | G01N 23/203 |
Класс совместной патентной классификации: | G01V 5/0025 (20130101) |
Область поиска: | 378/57,70,86,87 |
4035616 | July 1977 | Piringer |
4935616 | June 1990 | Scott |
5044006 | August 1991 | Cyrulnik |
5206592 | April 1993 | Buess et al. |
5592083 | January 1997 | Magnusson |
5608403 | March 1997 | Miller |
5635721 | June 1997 | Bardi |
5642393 | June 1997 | Krug et al. |
5696577 | December 1997 | Stettner et al. |
5751830 | May 1998 | Hutchinson |
5754290 | May 1998 | Rajic et al. |
5760403 | June 1998 | Elabd |
6088423 | July 2000 | Krug et al. |
6194898 | February 2001 | Magnuson et al. |
6952163 | October 2005 | Huey et al. |
7023956 | April 2006 | Heaton et al. |
7130371 | October 2006 | Elyan et al. |
7135672 | November 2006 | Land |
7142109 | November 2006 | Frank |
7231017 | June 2007 | Gertsenshteyn |
7317390 | January 2008 | Huey et al. |
7327137 | February 2008 | Crowley |
7344304 | March 2008 | Hardesty |
7368292 | May 2008 | Hummel et al. |
7385549 | June 2008 | Lovberg et al. |
7433054 | October 2008 | Tischhauser et al. |
7453552 | November 2008 | Miesak |
7646851 | January 2010 | Liu et al. |
2003/0144800 | July 2003 | Davis et al. |
2004/0165187 | August 2004 | Koo et al. |
2004/0257224 | December 2004 | Sajkowsky |
2005/0079386 | April 2005 | Brown, Jr. |
2005/0099292 | May 2005 | Sajkowsky |
2005/0104603 | May 2005 | Peschmann et al. |
2006/0022140 | February 2006 | Connelly et al. |
2006/0145812 | July 2006 | Sajkowsky |
2007/0008135 | January 2007 | Sajkowsky |
2007/0025512 | February 2007 | Gertsenshteyn |
2007/0211922 | September 2007 | Crowley et al. |
2008/0111545 | May 2008 | Crowley |
2008/0120430 | May 2008 | Redmond |
5-142396 | Jun., 1996 | JP | |||
US. Appl. No. 12/541,539, entitled "X-Ray Explosive Imager", filed Aug. 14, 2009, in the name of the inventor J. Richard Wood. cited by applicant . U.S. Appl. No. 12/604,626 entitled "3D X-Ray Microscopy Imaging System", filed Oct. 23, 2009, in the name of Mark K. Browder. cited by applicant . U.S. Appl. No. 12/605,002 entitled "3D X-Ray Reflection Microscopy Imaging System", filed Oct. 23, 2009, in the name of J. Richard Wood. cited by applicant . M. R. Carter, et al., "A Microchannel Plate Intensified, Subnanosecond, X-ray Imaging Camera", 41 Physica Scripta 390-395 (1990), for its teachings regarding the design, construction, and operation of MCP assemblies. cited by applicant. |