Патент США № | 8441395 |
---|---|
Автор(ы) | Kanamoto |
Дата выдачи | 14 мая 2013 г. |
An electronic scanning radar apparatus includes a transmission unit configured to transmit a transmission wave, a receiving unit including a plurality of antennas receiving an incoming wave coming from a target, a beat signal generation unit configure to generate beat signals in response to the transmission wave and the incoming wave, a frequency resolution processing unit obtaining complex number data calculated from beat frequencies having signal levels obtained by performing a frequency resolution for the beat signals based on a predetermined frequency width, a peak detector detecting an existence of a present target by detecting peak signal levels of the beat frequencies, a target link unit associating between the present target detected in a present detecting cycle and a past target detected in past detecting cycles; and a direction detecting unit calculating a direction of the incoming wave based on the weighted averaging process.
Авторы: | Junji Kanamoto (Hadano, JP) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Honda Elesys Co., Ltd. (Kanagawa-Ken, JP) |
||||||||||
ID семейства патентов | 44186833 | ||||||||||
Номер заявки: | 12/977,605 | ||||||||||
Дата регистрации: | 23 декабря 2010 г. |
Dec 25, 2009 [JP] | P2009-296081 | |||
Класс патентной классификации США: | 342/107; 342/147; 342/149 |
Класс международной патентной классификации (МПК): | G01S 13/00, G01S 13/58 |
Класс совместной патентной классификации: | G01S 3/74 (20130101); G01S 13/345 (20130101); G01S 13/426 (20130101); G01S 13/584 (20130101); G01S 13/931 (20130101) |
Область поиска: | 342/70-72,107,113,147,149-154 |
6498581 | December 2002 | Yu |
6567034 | May 2003 | Yu |
7474252 | January 2009 | Natsume et al. |
7495605 | February 2009 | Sakamoto et al. |
7724181 | May 2010 | Natsume |
7907083 | March 2011 | Sakamoto et al. |
8102309 | January 2012 | Nakagawa |
8232914 | July 2012 | Kuroda et al. |
2001/0015698 | August 2001 | Tokoro |
2003/0085835 | May 2003 | Matsui et al. |
2003/0112173 | June 2003 | Seki et al. |
2004/0183713 | September 2004 | Kumon et al. |
2006/0220945 | October 2006 | Ohtake et al. |
2009/0040097 | February 2009 | Sakamoto et al. |
2009/0073026 | March 2009 | Nakagawa |
2009/0085796 | April 2009 | Kuroda et al. |
2009/0309784 | December 2009 | Natsume |
2010/0073216 | March 2010 | Sakamoto et al. |
2006-275840 | Oct., 2006 | JP | |||
2007-040806 | Feb., 2007 | JP | |||
2009-156582 | Jul., 2009 | JP | |||
"MATLAB Multi-media Signal Processing part I: Digital signal fundamentals" 2004, Ikehara and Shimamura by Baifukan Co., Ltd. cited by applicant . "Adaptive Signal Processing Using Array Antennas", 1998, pp. 173-174, Kikuma Nobuyoshi, Kagaku Gijutsu Shyuppan. cited by applicant. |