| слово | частота |
| Journal | 6144 |
| International | 1278 |
| Research | 995 |
| Science | 796 |
| Review | 606 |
| Engineering | 553 |
| Medicine | 484 |
| Studies | 432 |
| Health | 431 |
| Technology | 416 |
| Sciences | 385 |
| Management | 377 |
| Clinical | 365 |
| Society | 363 |
| American | 336 |
| Medical | 332 |
| Education | 307 |
| Acta | 296 |
| European | 294 |
| Revista | 291 |
| Applied | 286 |
| Systems | 259 |
| Biology | 254 |
| Chemistry | 241 |
| Transactions | 225 |
| Law | 220 |
| Proceedings | 213 |
| Environmental | 203 |
| Physics | 201 |
| History | 199 |
| Social | 199 |
| IEEE | 198 |
| Psychology | 198 |
| Information | 190 |
| Current | 187 |
| Bulletin | 184 |
| Materials | 184 |
| Economics | 183 |
| Quarterly | 182 |
| Reviews | 182 |
| Development | 174 |
| Molecular | 164 |
| Surgery | 160 |
| Nursing | 158 |
| Policy | 158 |
| Chinese | 156 |
| Care | 155 |
| Advances | 153 |
| Practice | 147 |
| University | 145 |
| Association | 137 |
| Mathematics | 135 |
| Economic | 133 |
| Conference | 132 |
| Zeitschrift | 132 |
| Applications | 130 |
| Analysis | 129 |
| Revue | 129 |
| Cancer | 128 |
| Computer | 128 |
| Human | 127 |
| Mathematical | 126 |
| Xuebao | 126 |
| Chemical | 124 |
| Theory | 123 |
| Letters | 121 |
| New | 114 |
| Experimental | 112 |
| Canadian | 111 |
| Public | 111 |
| Annals | 108 |
| Plant | 107 |
| Therapy | 107 |
| Communications | 105 |
| Asian | 102 |
| African | 101 |
| Indian | 101 |
| Oncology | 100 |
| Business | 97 |
| Australian | 96 |
| Food | 96 |
| Drug | 94 |
| Physical | 93 |
| Reports | 92 |
| Archives | 91 |
| Communication | 91 |
| Computing | 90 |
| Ecology | 90 |
| Control | 89 |
| Diseases | 87 |
| Language | 87 |
| Cell | 84 |
| China | 84 |
| Part | 84 |
| Psychiatry | 84 |
| Immunology | 81 |
| Mechanics | 81 |
| World | 81 |
| Computational | 80 |
| Energy | 80 |
| Microbiology | 80 |
| British | 79 |
| Japanese | 79 |
| Physiology | 79 |
| Nutrition | 78 |
| Pharmacology | 78 |
| Annual | 77 |
| Biotechnology | 77 |
| Progress | 77 |
| Veterinary | 77 |
| Institute | 76 |
| Series | 76 |
| Pathology | 75 |
| Educational | 74 |
| Cardiovascular | 72 |
| Environment | 71 |
| Genetics | 71 |
| Design | 69 |
| Electronic | 69 |
| Pacific | 68 |
| Philosophy | 68 |
| Symposium | 68 |
| Biological | 67 |
| Critical | 67 |
| Methods | 67 |
| South | 67 |
| Pediatric | 66 |
| Clinics | 65 |
| Marketing | 65 |
| Natural | 65 |
| Processing | 65 |
| Animal | 64 |
| Biochemistry | 64 |
| Political | 64 |
| BMC | 63 |
| Behavior | 63 |
| Agricultural | 62 |
| Engineers | 62 |
| Child | 61 |
| Disease | 61 |
| Industrial | 61 |
| Learning | 61 |
| Services | 61 |
| Pharmaceutical | 60 |
| Dental | 59 |
| Neuroscience | 59 |
| Nuclear | 59 |
| Family | 58 |
| Toxicology | 58 |
| Work | 58 |
| Asia | 57 |
| Japan | 56 |
| Open | 56 |
| Academy | 55 |
| Culture | 55 |
| Earth | 55 |
| Frontiers | 55 |
| Opinion | 55 |
| Supplement | 55 |
| Marine | 54 |
| Resources | 54 |
| Water | 54 |
| America | 53 |
| Imaging | 53 |
| Planning | 53 |
| Statistics | 53 |
| ACM | 52 |
| Daxue | 52 |
| English | 52 |
| Neurology | 52 |
| North | 52 |
| Technical | 52 |
| Contemporary | 51 |
| Finance | 51 |
| Medicina | 51 |
| Politics | 51 |
| Brasileira | 50 |
| Mechanical | 50 |
| Comparative | 48 |
| Electronics | 48 |
| Forum | 48 |
| Mental | 48 |
| National | 48 |
| Perspectives | 48 |
| Biomedical | 47 |
| Cardiology | 47 |
| Intelligence | 47 |
| Quality | 47 |
| Trends | 47 |
| Advanced | 46 |
| Developmental | 46 |
| Disorders | 46 |
| Dynamics | 46 |
| Global | 46 |
| Theoretical | 46 |
| Computers | 45 |
| Iranian | 45 |
| Modern | 45 |
| Security | 45 |
| Rehabilitation | 44 |
| Russian | 44 |
| Sinica | 44 |
| Diabetes | 43 |
| Medica | 43 |
| Report | 43 |
| Annales | 42 |
| Cultural | 42 |
| Dermatology | 42 |
| Institution | 42 |
| Korean | 42 |
| Literature | 42 |
| Oral | 42 |
| Papers | 42 |
| Gastroenterology | 41 |
| General | 41 |
| Issues | 41 |
| Magazine | 41 |
| Nature | 41 |
| Sociology | 41 |
| Xue | 41 |
| Behavioral | 40 |
| Electrical | 40 |
| Historical | 40 |
| Metabolism | 40 |
| Power | 40 |
| Tropical | 40 |
| Accounting | 39 |
| Dergisi | 39 |
| Emergency | 39 |
| Ethics | 39 |
| Gongcheng | 39 |
| Internet | 39 |
| Linguistics | 39 |
| Scandinavian | 39 |
| Seminars | 39 |
| Sport | 39 |
| Structural | 39 |
| Topics | 39 |
| Civil | 38 |
| Data | 38 |
| East | 38 |
| Edition | 38 |
| Espanola | 38 |
| Ophthalmology | 38 |
| Radiology | 38 |
| Healthcare | 37 |
| Modelling | 37 |
| Music | 37 |
| Polymer | 37 |
| Software | 37 |
| Urban | 37 |
| Community | 36 |
| Geology | 36 |
| Life | 36 |
| State | 36 |
| Therapeutics | 36 |
| Zealand | 36 |
| Occupational | 35 |
| Organization | 35 |
| Safety | 35 |
| Women | 35 |
| Cellular | 34 |
| Cognitive | 34 |
| Dentistry | 34 |
| Informatics | 34 |
| Section | 34 |
| Techniques | 34 |
| Anthropology | 33 |
| Geography | 33 |
| Infectious | 33 |
| Library | 33 |
| System | 33 |
| Technologies | 33 |
| Vascular | 33 |
| Allergy | 32 |
| Assessment | 32 |
| Expert | 32 |
| Heart | 32 |
| Manufacturing | 32 |
| Medicinal | 32 |
| Measurement | 32 |
| Nurse | 32 |
| Structures | 32 |
| Statistical | 32 |
| Teaching | 32 |
| Today | 32 |
| AIDS | 31 |
| Artificial | 31 |
| Brain | 31 |
| College | 31 |
| Economy | 31 |
| Endocrinology | 31 |
| Evolution | 31 |
| Financial | 31 |
| Hospital | 31 |
| Kexue | 31 |
| Official | 31 |
| Online | 31 |
| Royal | 31 |
| Soil | 31 |
| Forest | 30 |
| Histoire | 30 |
| Intelligent | 30 |
| Scientific | 30 |
| School | 30 |
| Surgical | 30 |
| Transportation | 30 |
| Turkish | 30 |
| Analytical | 29 |
| Conservation | 29 |
| Drugs | 29 |
| Early | 29 |
| Justice | 29 |
| Networks | 29 |
| Obstetrics | 29 |
| Pharmacy | 29 |
| Respiratory | 29 |
| Zhongguo | 29 |
| Aging | 28 |
| Archaeology | 28 |
| Change | 28 |
| Criminal | 28 |
| Epidemiology | 28 |
| High | 28 |
| Laboratory | 28 |
| Medecine | 28 |
| Nonlinear | 28 |
| Notes | 28 |
| Prevention | 28 |
| Problems | 28 |
| Simulation | 28 |
| Treatment | 28 |
| Evaluation | 27 |
| Fluid | 27 |
| Foundations | 27 |
| Hematology | 27 |
| Numerical | 27 |
| Pediatrics | 27 |
| Population | 27 |
| Religion | 27 |
| Solid | 27 |
| Sports | 27 |
| Administration | 26 |
| Affairs | 26 |
| Agriculture | 26 |
| Brazilian | 26 |
| Clinica | 26 |
| Genomics | 26 |
| Media | 26 |
| Optical | 26 |
| Optics | 26 |
| Pain | 26 |
| Petroleum | 26 |
| Protection | 26 |
| Psychological | 26 |
| Record | 26 |
| Signal | 26 |
| Societe | 26 |
| Urology | 26 |
| Archiv | 25 |
| Art | 25 |
| Canada | 25 |
| Central | 25 |
| Forensic | 25 |
| Higher | 25 |
| News | 25 |
| Praxis | 25 |
| Reproductive | 25 |
| Service | 25 |
| Zoology | 25 |
| Botany | 24 |
| Industry | 24 |
| Latin | 24 |
| Nephrology | 24 |
| Organic | 24 |
| Performance | 24 |
| Rheumatology | 24 |
| Risk | 24 |
| Tijdschrift | 24 |
| Zhonghua | 24 |
| Adolescent | 23 |
| Aquatic | 23 |
| Based | 23 |
| Ciencia | 23 |
| Computation | 23 |
| Discovery | 23 |
| Francaise | 23 |
| Handbook | 23 |
| Integrative | 23 |
| India | 23 |
| Legal | 23 |
| Mining | 23 |
| Related | 23 |
| Resource | 23 |
| Rivista | 23 |
| Space | 23 |
| Special | 23 |
| Surface | 23 |
| Automation | 22 |
| Forestry | 22 |
| Geological | 22 |
| Heat | 22 |
| Innovation | 22 |
| Infection | 22 |
| Knowledge | 22 |
| Process | 22 |
| Relations | 22 |
| Regional | 22 |
| Spectroscopy | 22 |
| Tourism | 22 |
| Transplantation | 22 |
| Australasian | 21 |
| Beijing | 21 |
| Century | 21 |
| Children | 21 |
| Digital | 21 |
| Equations | 21 |
| Estudios | 21 |
| Folia | 21 |
| Geophysics | 21 |
| Geometry | 21 |
| Harvard | 21 |
| Italiana | 21 |
| Logic | 21 |
| Mathematica | 21 |
| Metallurgy | 21 |
| Neural | 21 |
| Neurosurgery | 21 |
| Operations | 21 |
| Philosophical | 21 |
| Publication | 21 |
| Sustainable | 21 |
| Trauma | 21 |
| Ban | 20 |
| Blood | 20 |
| Circuits | 20 |
| Decision | 20 |
| Gynecology | 20 |
| IET | 20 |
| Literary | 20 |
| Museum | 20 |
| Parasitology | 20 |
| Plastic | 20 |
| Polish | 20 |
| Psychotherapy | 20 |
| Psychiatric | 20 |
| Radiation | 20 |
| Reproduction | 20 |
| Recent | 20 |
| Rural | 20 |
| Southern | 20 |
| Studia | 20 |
| Transport | 20 |
| Cahiers | 19 |
| Ciencias | 19 |
| Cognition | 19 |
| Economia | 19 |
| Entomology | 19 |
| Etudes | 19 |
| Functional | 19 |
| Image | 19 |
| Inquiry | 19 |
| Internal | 19 |
| Magnetic | 19 |
| Network | 19 |
| Nurses | 19 |
| Optimization | 19 |
| Patents | 19 |
| Primary | 19 |
| Processes | 19 |
| Psicologia | 19 |
| Synthesis | 19 |
| Therapeutic | 19 |
| Thoracic | 19 |
| Translation | 19 |
| Virology | 19 |
| Catalysis | 18 |
| Discrete | 18 |
| Differential | 18 |
| Ecological | 18 |
| Evolutionary | 18 |
| Geographical | 18 |
| Giornale | 18 |
| Historia | 18 |
| Leadership | 18 |
| Metals | 18 |
| Mexicana | 18 |
| Modeling | 18 |
| Pakistan | 18 |
| Resonance | 18 |
| Scientiarum | 18 |
| Speech | 18 |
| Turk | 18 |
| Western | 18 |
| Zasshi | 18 |
| Anaesthesia | 17 |
| Astronomy | 17 |
| Atomic | 17 |
| Bioinformatics | 17 |
| Breast | 17 |
| Center | 17 |
| Criminology | 17 |
| Cubana | 17 |
| Digest | 17 |
| Europe | 17 |
| Evidence | 17 |
| Fisheries | 17 |
| Gerontology | 17 |
| Hungarica | 17 |
| Integrated | 17 |
| Irish | 17 |
| Mexico | 17 |
| Medizin | 17 |
| Nanotechnology | 17 |
| Ocean | 17 |
| Robotics | 17 |
| Survey | 17 |
| Tissue | 17 |
| Transfer | 17 |
| Visual | 17 |
| Vision | 17 |
| Web | 17 |
| Algebra | 16 |
| Basic | 16 |
| Biochemical | 16 |
| Building | 16 |
| Counseling | 16 |
| Consumer | 16 |
| Deutsche | 16 |
| Disability | 16 |
| Exploration | 16 |
| French | 16 |
| Genome | 16 |
| HIV | 16 |
| Head | 16 |
| Inorganic | 16 |
| Investigation | 16 |
| Jishu | 16 |
| Middle | 16 |
| Organizational | 16 |
| Physica | 16 |
| Production | 16 |
| Probability | 16 |
| Programming | 16 |
| Protocols | 16 |
| Real | 16 |
| Rights | 16 |
| Study | 16 |
| Testing | 16 |
| Teacher | 16 |
| Thermal | 16 |
| ASME | 15 |
| Aerospace | 15 |
| Africa | 15 |
| Architecture | 15 |
| Bao | 15 |
| Biophysics | 15 |
| Cailiao | 15 |
| Cells | 15 |
| Childhood | 15 |
| Construction | 15 |
| Della | 15 |
| Disabilities | 15 |
| Eastern | 15 |
| Emerging | 15 |
| Geriatrics | 15 |
| Gene | 15 |
| Geriatric | 15 |
| Gender | 15 |
| Governance | 15 |
| Graphics | 15 |
| Hepatology | 15 |
| Internationale | 15 |
| Laser | 15 |
| Linguistica | 15 |
| Malaysian | 15 |
| Mass | 15 |
| Minerva | 15 |
| Networking | 15 |
| Nippon | 15 |
| Orthopaedics | 15 |
| Palliative | 15 |
| Pediatria | 15 |
| Plasma | 15 |
| Polska | 15 |
| Proteomics | 15 |
| Qualitative | 15 |
| Scandinavica | 15 |
| Sensing | 15 |
| Small | 15 |
| Structure | 15 |
| Translational | 15 |
| WSEAS | 15 |
| Abuse | 14 |
| Academic | 14 |
| Architectural | 14 |
| Atmospheric | 14 |
| Behaviour | 14 |
| Botanica | 14 |
| Chilena | 14 |
| Contributions | 14 |
| Conflict | 14 |
| Earthquake | 14 |
| Endocrine | 14 |
| Entrepreneurship | 14 |
| Exercise | 14 |
| Gakkai | 14 |
| Geosciences | 14 |
| Genetic | 14 |
| Hypertension | 14 |
| Italian | 14 |
| Lectures | 14 |
| Libraries | 14 |
| Lung | 14 |
| Monthly | 14 |
| Neck | 14 |
| Oceanography | 14 |
| Orthopaedic | 14 |
| Physiological | 14 |
| Polymers | 14 |
| Przeglad | 14 |
| Psychologie | 14 |
| Quantum | 14 |
| Remote | 14 |
| Sociological | 14 |
| Textile | 14 |
| Ultrasound | 14 |
| Vestnik | 14 |
| Youth | 14 |
| Zhurnal | 14 |
| Agents | 13 |
| Aided | 13 |
| Alternative | 13 |
| Anthropological | 13 |
| Anesthesia | 13 |
| Archivos | 13 |
| Arts | 13 |
| Australia | 13 |
| Brief | 13 |
| Case | 13 |
| Circulation | 13 |
| Croatica | 13 |
| Crime | 13 |
| Delivery | 13 |
| Diagnostic | 13 |
| Distributed | 13 |
| Dynamical | 13 |
| Egyptian | 13 |
| Failure | 13 |
| Gastrointestinal | 13 |
| Group | 13 |
| Intellectual | 13 |
| Investigacion | 13 |
| Interventional | 13 |
| Interaction | 13 |
| Insect | 13 |
| Instrumentation | 13 |
| Italiano | 13 |
| Maritime | 13 |
| Metabolic | 13 |
| Monographs | 13 |
| Obesity | 13 |
| Parallel | 13 |
| Paediatric | 13 |
| Politica | 13 |
| Pressure | 13 |
| Psychiatrie | 13 |
| Publica | 13 |
| Pure | 13 |
| SIAM | 13 |
| Salud | 13 |
| Sexual | 13 |
| Ziran | 13 |
| ASCE | 12 |
| Alcohol | 12 |
| Anales | 12 |
| Boletin | 12 |
| Crop | 12 |
| Cuadernos | 12 |
| Feminist | 12 |
| Gas | 12 |
| Geochemistry | 12 |
| Geschichte | 12 |
| Geoscience | 12 |
| Ginecologia | 12 |
| Growth | 12 |
| Hospitality | 12 |
| Jiaotong | 12 |
| Labour | 12 |
| Latinoamericana | 12 |
| Medieval | 12 |
| Metal | 12 |
| Medico | 12 |
| Methodology | 12 |
| Mitteilungen | 12 |
| Mobile | 12 |
| Neurobiology | 12 |
| Oil | 12 |
| Orthodontics | 12 |
| Personality | 12 |
| Powder | 12 |
| Protein | 12 |
| Product | 12 |
| Psiquiatria | 12 |
| Psychopharmacology | 12 |
| Psychoanalytic | 12 |
| Romanian | 12 |
| SPE | 12 |
| Saudi | 12 |
| Sociedad | 12 |
| Steel | 12 |
| Targets | 12 |
| Theatre | 12 |
| Theology | 12 |
| Wildlife | 12 |
| Wireless | 12 |
| Xi | 12 |
| Zazhi | 12 |
| Access | 11 |
| Anesthesiology | 11 |
| Biochimica | 11 |
| Biomedicine | 11 |
| Biomechanics | 11 |
| Chirurgie | 11 |
| Chemie | 11 |
| Chemotherapy | 11 |
| Cirugia | 11 |
| Classical | 11 |
| Corrosion | 11 |
| Commerce | 11 |
| Colombiana | 11 |
| Combustion | 11 |
| Developments | 11 |
| Entomological | 11 |
| Film | 11 |
| Forschung | 11 |
| FuМ | 11 |
| Future | 11 |
| Gesellschaft | 11 |
| Geologica | 11 |
| German | 11 |
| Gynaecology | 11 |
| Hand | 11 |
| Hong | 11 |
| Humanities | 11 |
| Hygiene | 11 |
| Intensive | 11 |
| Interdisciplinary | 11 |
| Insights | 11 |
| Israel | 11 |
| Kong | 11 |
| Landscape | 11 |
| Languages | 11 |
| Land | 11 |
| Markets | 11 |
| Mathematicae | 11 |
| Mediterranean | 11 |
| Military | 11 |
| Mineral | 11 |
| Nano | 11 |
| Neurological | 11 |
| Neuro | 11 |
| Nordic | 11 |
| Oxford | 11 |
| Paper | 11 |
| Peace | 11 |
| Plastics | 11 |
| Pollution | 11 |
| Polonica | 11 |
| Professional | 11 |
| Preventive | 11 |
| Reliability | 11 |
| Sante | 11 |
| Sexuality | 11 |
| Solids | 11 |
| Spatial | 11 |
| Stem | 11 |
| Strategic | 11 |
| Sustainability | 11 |
| Transfusion | 11 |
| Traumatology | 11 |
| Universitatis | 11 |
| Veterinaria | 11 |
| Vibration | 11 |
| Welding | 11 |
| York | 11 |
| Academiae | 10 |
| Addiction | 10 |
| Ageing | 10 |
| Agronomy | 10 |
| Air | 10 |
| Algorithms | 10 |
| Annali | 10 |
| Argentina | 10 |
| Archaeological | 10 |
| Astrophysics | 10 |
| Astronomical | 10 |
| Belgica | 10 |
| Bioscience | 10 |
| Biophysica | 10 |
| Black | 10 |
| Cardiologia | 10 |
| Cambridge | 10 |
| Casopis | 10 |
| Ceramic | 10 |
| Composites | 10 |
| Coastal | 10 |
| Composite | 10 |
| Complementary | 10 |
| Cybernetics | 10 |
| Division | 10 |
| Diversity | 10 |
| Enterprise | 10 |
| Endoscopy | 10 |
| England | 10 |
| Estudos | 10 |
| Fish | 10 |
| Field | 10 |
| France | 10 |
| Genes | 10 |
| Government | 10 |
| Hydrology | 10 |
| Iberoamericana | 10 |
| Interface | 10 |
| Internacional | 10 |
| Jahrbuch | 10 |
| Joint | 10 |
| Lecture | 10 |
| Machine | 10 |
| Macromolecular | 10 |
| Medizinische | 10 |
| Mechanisms | 10 |
| Microwave | 10 |
| Monitoring | 10 |
| Multimedia | 10 |
| Neurologia | 10 |
| Neuropsychology | 10 |
| Neurologie | 10 |
| Obstetricia | 10 |
| Optoelectronics | 10 |
| Organ | 10 |
| Otolaryngology | 10 |
| Particle | 10 |
| Patient | 10 |
| Pesquisa | 10 |
| Physician | 10 |
| Popular | 10 |
| Program | 10 |
| Practical | 10 |
| Rapid | 10 |
| Regulation | 10 |
| Recognition | 10 |
| Sensors | 10 |
| Shiyou | 10 |
| Sleep | 10 |
| Societies | 10 |
| Soft | 10 |
| Stress | 10 |
| Systematic | 10 |
| Thrombosis | 10 |
| Time | 10 |
| Traditional | 10 |
| Tribology | 10 |
| Training | 10 |
| Update | 10 |
| VLSI | 10 |
| Violence | 10 |
| Welfare | 10 |
| Writing | 10 |
| Activity | 9 |
| Acoustics | 9 |
| Anti | 9 |
| Aquaculture | 9 |
| Asthma | 9 |
| Biosciences | 9 |
| Bio | 9 |
| Bone | 9 |
| Ceramics | 9 |
| Ceska | 9 |
| Chirurgia | 9 |
| Clinique | 9 |
| Comptes | 9 |
| Compounds | 9 |
| Combinatorial | 9 |
| Deutschen | 9 |
| Devices | 9 |
| Digestive | 9 |
| Discussions | 9 |
| Electromagnetics | 9 |
| Electric | 9 |
| Environments | 9 |
| Fire | 9 |
| Geotechnical | 9 |
| Hsueh | 9 |
| Inflammation | 9 |
| Interactions | 9 |
| Jewish | 9 |
| Lasers | 9 |
| Labor | 9 |
| Letter | 9 |
| Liver | 9 |
| Logistics | 9 |
| London | 9 |
| Matematica | 9 |
| Matter | 9 |
| Maxillofacial | 9 |
| Maladies | 9 |
| Meteorology | 9 |
| Meeting | 9 |
| Medicale | 9 |
| Migration | 9 |
| Minerals | 9 |
| Microbial | 9 |
| Musculoskeletal | 9 |
| Neonatal | 9 |
| Nihon | 9 |
| Ophthalmic | 9 |
| Pattern | 9 |
| Periodica | 9 |
| Pharmacological | 9 |
| Planetary | 9 |
| Polar | 9 |
| Products | 9 |
| Psychologist | 9 |
| Publications | 9 |
| Quantitative | 9 |
| Reference | 9 |
| Rendus | 9 |
| Religious | 9 |
| Scientia | 9 |
| Semiconductor | 9 |
| Sociales | 9 |
| Soins | 9 |
| Spectrometry | 9 |
| Strategy | 9 |
| Studi | 9 |
| Supplements | 9 |
| Substance | 9 |
| Taiwan | 9 |
| Telecommunications | 9 |
| Texas | 9 |
| Therapies | 9 |
| Waste | 9 |
| Anatomy | 8 |
| Aplicada | 8 |
| Assisted | 8 |
| Baltic | 8 |
| Banking | 8 |
| Biodiversity | 8 |
| Biologie | 8 |
| Biomaterials | 8 |
| Body | 8 |
| Botanical | 8 |
| California | 8 |
| Corporate | 8 |
| Critica | 8 |
| Dairy | 8 |
| Dialysis | 8 |
| Droit | 8 |
| Econometrics | 8 |
| Enfermeria | 8 |
| Estate | 8 |
| Faculty | 8 |
| Fluids | 8 |
| Flow | 8 |
| Foot | 8 |
| Fuzzy | 8 |
| Fusion | 8 |
| Gastroenterologia | 8 |
| Geophysical | 8 |
| Green | 8 |
| Housing | 8 |
| Immunity | 8 |
| Investigative | 8 |
| Institut | 8 |
| Instituto | 8 |
| Interventions | 8 |
| Intervention | 8 |
| Injury | 8 |
| Issue | 8 |
| Ligong | 8 |
| Limnology | 8 |
| Low | 8 |
| Material | 8 |
| Men | 8 |
| Memory | 8 |
| Microelectronics | 8 |
| Mind | 8 |
| Morphology | 8 |
| Nanjing | 8 |
| Naturalist | 8 |
| Nauk | 8 |
| Neurophysiology | 8 |
| Neurosciences | 8 |
| Nova | 8 |
| Nutricion | 8 |
| Oto | 8 |
| Paediatrics | 8 |
| Physiotherapy | 8 |
| Post | 8 |
| Precision | 8 |
| Promotion | 8 |
| Pulmonary | 8 |
| Radio | 8 |
| Recherches | 8 |
| Reconstructive | 8 |
| Rundschau | 8 |
| Saude | 8 |
| Signaling | 8 |
| Societes | 8 |
| Solar | 8 |
| Surgeons | 8 |
| Systematics | 8 |
| Test | 8 |
| Thought | 8 |
| Vehicle | 8 |
| Vital | 8 |
| Washington | 8 |
| Waves | 8 |
| Working | 8 |
| Wood | 8 |
| Young | 8 |
| ACS | 7 |
| Acupuncture | 7 |
| Administrative | 7 |
| Adolescence | 7 |
| Aeronautics | 7 |
| Allied | 7 |
| Anaesthesiology | 7 |
| Animals | 7 |
| Antennas | 7 |
| Ankle | 7 |
| Archive | 7 |
| Arquivos | 7 |
| Behavioural | 7 |
| Best | 7 |
| Biomolecular | 7 |
| Bing | 7 |
| Biologica | 7 |
| Brasileiro | 7 |
| Cardiac | 7 |
| Christian | 7 |
| Chimica | 7 |
| Chromatography | 7 |
| Clinic | 7 |
| Concrete | 7 |
| Complexity | 7 |
| Continuing | 7 |
| Combinatorics | 7 |
| Critique | 7 |
| Criticism | 7 |
| Cultura | 7 |
| Developing | 7 |
| Dermatologia | 7 |
| Disaster | 7 |
| Doklady | 7 |
| Economie | 7 |
| Educacion | 7 |
| Eighteenth | 7 |
| Electromagnetic | 7 |
| Entomologist | 7 |
| Enzyme | 7 |
| Ethnic | 7 |
| Eurasip | 7 |
| Eye | 7 |
| Facultad | 7 |
| Facial | 7 |
| Fertility | 7 |
| Foundation | 7 |
| Focus | 7 |
| Freshwater | 7 |
| Fuel | 7 |
| Fuels | 7 |
| Geographer | 7 |
| Geologie | 7 |
| Glass | 7 |
| Great | 7 |
| Hispanic | 7 |
| Horticultural | 7 |
| Huaxue | 7 |
| Integration | 7 |
| Innovations | 7 |
| Insurance | 7 |
| Interfaces | 7 |
| Interactive | 7 |
| Kidney | 7 |
| Klinische | 7 |
| Korea | 7 |
| Laryngology | 7 |
| Linguistique | 7 |
| Librarianship | 7 |
| Literatura | 7 |
| Lipid | 7 |
| Lixue | 7 |
| Market | 7 |
| Making | 7 |
| Mathematik | 7 |
| Medycyna | 7 |
| Microbiologica | 7 |
| Michigan | 7 |
| Models | 7 |
| Naval | 7 |
| Nineteenth | 7 |
| Offshore | 7 |
| Organizations | 7 |
| Otology | 7 |
| Outcomes | 7 |
| PLoS | 7 |
| Pao | 7 |
| Perception | 7 |
| Pennsylvania | 7 |
| Pharmaceutica | 7 |
| Photochemistry | 7 |
| Pharmacotherapy | 7 |
| Physicians | 7 |
| Photonics | 7 |
| Philosophie | 7 |
| Philology | 7 |
| Poultry | 7 |
| Postepy | 7 |
| Portuguesa | 7 |
| Principles | 7 |
| Property | 7 |
| Practitioner | 7 |
| Propagation | 7 |
| Rare | 7 |
| Religions | 7 |
| Renaissance | 7 |
| Reading | 7 |
| SAE | 7 |
| Scottish | 7 |
| Scripta | 7 |
| Shock | 7 |
| Shanghai | 7 |
| Shi | 7 |
| Singapore | 7 |
| Slovenska | 7 |
| Sociedade | 7 |
| Sociologia | 7 |
| Spanish | 7 |
| Stroke | 7 |
| Stochastic | 7 |
| Supply | 7 |
| Surveys | 7 |
| Tierarztliche | 7 |
| Trade | 7 |
| USDA | 7 |
| Universidad | 7 |
| Use | 7 |
| User | 7 |
| Voprosy | 7 |
| Wound | 7 |
| Workshop | 7 |
| Wuhan | 7 |
| Zhejiang | 7 |
| Zhong | 7 |
| Acute | 6 |
| Action | 6 |
| Academie | 6 |
| Aesthetic | 6 |
| Aktuelle | 6 |
| Alzheimer | 6 |
| Alpha | 6 |
| Anuario | 6 |
| Analyse | 6 |
| Arab | 6 |
| Assurance | 6 |
| Atlantic | 6 |
| Audiology | 6 |
| Autonomous | 6 |
| Auditing | 6 |
| Avian | 6 |
| Aviation | 6 |
| Biomarkers | 6 |
| Breeding | 6 |
| Carolina | 6 |
| Carbon | 6 |
| Capital | 6 |
| Cement | 6 |
| Centre | 6 |
| Cheng | 6 |
| Chronic | 6 |
| Cientifica | 6 |
| City | 6 |
| Climate | 6 |
| Colloid | 6 |
| Cold | 6 |
| Council | 6 |
| Commonwealth | 6 |
| Comprehensive | 6 |
| Condensed | 6 |
| Crystallographica | 6 |
| Crystallography | 6 |
| Crystal | 6 |
| Cross | 6 |
| Database | 6 |
| Dance | 6 |
| Dermatologie | 6 |
| Diagnosis | 6 |
| Discourse | 6 |
| Drama | 6 |
| Dynamic | 6 |
| Economica | 6 |
| Ecosystems | 6 |
| Educacao | 6 |
| Electron | 6 |
| Electrochemistry | 6 |
| Electrophysiology | 6 |
| Elements | 6 |
| Embedded | 6 |
| Emotion | 6 |
| Enfermagem | 6 |
| Engineer | 6 |
| Epilepsy | 6 |
| Equine | 6 |
| Ergonomics | 6 |
| Ethnicity | 6 |
| Eurasian | 6 |
| Express | 6 |
| Fennica | 6 |
| Fetal | 6 |
| Fisica | 6 |
| Fungal | 6 |
| Germanic | 6 |
| Gynecological | 6 |
| Gynecologic | 6 |
| Haematology | 6 |
| Heterocyclic | 6 |
| Hellenic | 6 |
| Hearing | 6 |
| Heritage | 6 |
| Home | 6 |
| Huagong | 6 |
| Hypnosis | 6 |
| IASTED | 6 |
| IEEJ | 6 |
| Identification | 6 |
| Improvement | 6 |
| Ingenieria | 6 |
| Industries | 6 |
| Investigational | 6 |
| Infrastructure | 6 |
| Intercultural | 6 |
| Iron | 6 |
| Irrigation | 6 |
| Japonica | 6 |
| Jianzhu | 6 |
| Jixie | 6 |
| Jornal | 6 |
| Kagaku | 6 |
| Keji | 6 |
| Khimiya | 6 |
| Kinetics | 6 |
| Leisure | 6 |
| Lekarstvi | 6 |
| Literacy | 6 |
| Linguistic | 6 |
| Li | 6 |
| Managerial | 6 |
| Magyar | 6 |
| Micro | 6 |
| Microscopy | 6 |
