Патент США № | 6130705 |
---|---|
Автор(ы) | Lareau и др. |
Дата выдачи | 10 октября 2000 г. |
An aerial reconnaissance system generates imagery of a scene that meets resolution or field of view objectives automatically and autonomously. In one embodiment, a passive method of automatically calculating range to the target from a sequence of airborne reconnaissance camera images is used. Range information is use for controlling the adjustment of a zoom lens to yield frame-to-frame target imagery that has a desired, e.g., constant, ground resolution or field of view at the center of the image despite rapid and significant aircraft altitude and attitude changes. Image to image digital correlation is used to determine the displacement of the target at the focal plane. Camera frame rate and aircraft INS/GPS information is used to accurately determine the frame to frame distance (baseline). The calculated range to target is then used to drive a zoom lens servo mechanism to the proper focal length to yield the desired resolution or field of view for the next image. The method may be performed based on parameters other than range, such as aircraft height and stand off distance.
Авторы: | Andre G. Lareau (Bloomingdale, IL), Stephen R. Beran (Mount Prospect, IL), Brian James (Buffalo Grove, IL), James P. Quinn (Gurnee, IL), John Lund (McHenry, IL) |
---|---|
Заявитель: | Recon/Optical, Inc. (Barrington, IL) |
ID семейства патентов | 22349132 |
Номер заявки: | 09/113,392 |
Дата регистрации: | 10 июля 1998 г. |
Класс патентной классификации США: | 348/144; 348/E5.046; 356/12; 382/106; 382/107; 382/108; 382/154 |
Класс совместной патентной классификации: | G01C 3/08 (20130101); G01C 11/02 (20130101); H04N 5/23248 (20130101); H04N 5/23254 (20130101); H04N 5/23264 (20130101); H04N 5/23287 (20130101) |
Класс международной патентной классификации (МПК): | G01C 11/02 (20060101); G01C 3/08 (20060101); G01C 11/00 (20060101); H04N 5/232 (20060101); H04N 013/00 () |
Область поиска: | ;348/144,145-148 ;358/109 |
3945023 | March 1976 | Stauffer |
4004852 | January 1977 | Pentecost |
4267562 | May 1981 | Raimondi |
4377744 | March 1983 | Mocenter et al. |
4550992 | November 1985 | Ohtsuka et al. |
4594610 | June 1986 | Patel |
4942417 | July 1990 | Miyazawa et al. |
4959800 | September 1990 | Woolley |
4967218 | October 1990 | Numako et al. |
5155597 | October 1992 | Lareau et al. |
5162831 | November 1992 | Haraguchi et al. |
5245927 | September 1993 | Ranes |
5295643 | March 1994 | Ebbert et al. |
5363165 | November 1994 | Kawasaki et al. |
5422828 | June 1995 | Choate et al. |
5617173 | April 1997 | Kawasaki et al. |
5668593 | September 1997 | Lareau et al. |
5692062 | November 1997 | Lareau et al. |
5844602 | December 1998 | Lareau et al. |
Author: Ronald G. Driggers et al. Title: National imagery interpretation rating system and the probabilities of detection, recognition and identification Published: Optical Engineering, vol. 36 No. 7, Jul. 1997--pp. 1952-1959.. |