Патент США № | 8386095 |
---|---|
Автор(ы) | Fitzpatrick |
Дата выдачи | 26 февраля 2013 г. |
Methods and systems are provided for using a measurement of only one axis of a three-axis magnetometer to perform at least one corrective action on an unmanned aerial vehicle ("UAV"). An exemplary embodiment comprises (i) receiving from a three-axis magnetometer a measurement representative of an attitude of a UAV, wherein the measurement is of only one axis of the magnetometer, (ii) comparing the measurement to an allowable range of attitudes, (iii) determining that the measurement is not within the allowable range of attitudes, and (iv) performing at least one corrective action on the UAV.
Авторы: | David Fitzpatrick (Rio Rancho, NM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Honeywell International Inc. (Morristown, NJ) |
||||||||||
Номер заявки: | 12/417,380 | ||||||||||
Дата регистрации: | 02 апреля 2009 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20100256839 A1 | Oct 7, 2010 | |
Класс патентной классификации США: | 701/4; 244/171; 701/525 |
Класс международной патентной классификации (МПК): | G05D 1/08 (20060101); B64C 29/00 (20060101) |
Область поиска: | ;701/3,4,8,23,38,41,58,400,408,525 ;244/4,75.1,175,166,171 ;324/244,260 |
3992707 | November 1976 | Schmidtlein et al. |
4525784 | June 1985 | Hamel et al. |
4664340 | May 1987 | Jackson |
4807835 | February 1989 | Fowler |
5575438 | November 1996 | McGonigle et al. |
5716032 | February 1998 | McIngvale |
5904724 | May 1999 | Margolin |
5933099 | August 1999 | Mahon |
6018315 | January 2000 | Ince et al. |
6377875 | April 2002 | Schwaerzler |
6389335 | May 2002 | Vos |
6422508 | July 2002 | Barnes |
6473676 | October 2002 | Katz et al. |
6493631 | December 2002 | Burns |
6502787 | January 2003 | Barrett |
6575402 | June 2003 | Scott |
6588701 | July 2003 | Yavnai |
6622090 | September 2003 | Lin |
6665594 | December 2003 | Armstrong |
6694228 | February 2004 | Rios |
6712312 | March 2004 | Kucik |
6813559 | November 2004 | Bodin et al. |
6847865 | January 2005 | Carroll |
6859727 | February 2005 | Bye et al. |
6873886 | March 2005 | Mullen et al. |
6925382 | August 2005 | Lahn |
7000883 | February 2006 | Mercadal et al. |
7107148 | September 2006 | Bodin et al. |
7130741 | October 2006 | Bodin et al. |
7149611 | December 2006 | Beck et al. |
7158877 | January 2007 | Carlsson et al. |
7228227 | June 2007 | Speer |
7231294 | June 2007 | Bodin et al. |
7269513 | September 2007 | Herwitz |
7286913 | October 2007 | Bodin et al. |
7289906 | October 2007 | Van Der Merwe et al. |
7299130 | November 2007 | Mulligan et al. |
7302316 | November 2007 | Beard et al. |
7343232 | March 2008 | Duggan et al. |
7520466 | April 2009 | Bostan |
7706932 | April 2010 | Morales De La Rica et al. |
7871044 | January 2011 | Hursig et al. |
7970500 | June 2011 | Parra Carque |
2004/0123474 | July 2004 | Manfred et al. |
2005/0138825 | June 2005 | Manfred |
2005/0165517 | July 2005 | Reich |
2006/0097107 | May 2006 | Parks et al. |
2006/0102780 | May 2006 | Parks |
2006/0106506 | May 2006 | Nichols et al. |
2006/0121418 | June 2006 | DeMarco et al. |
2006/0192047 | August 2006 | Goossen |
2006/0197835 | September 2006 | Anderson et al. |
2006/0235584 | October 2006 | Fregene et al. |
2006/0253228 | November 2006 | Abraham et al. |
2006/0271248 | November 2006 | Cosgrove et al. |
2006/0287824 | December 2006 | Lin |
2007/0018052 | January 2007 | Eriksson |
2007/0069083 | March 2007 | Shams et al. |
2007/0093945 | April 2007 | Grzywna et al. |
2007/0129855 | June 2007 | Coulmeau |
2007/0131822 | June 2007 | Stallard |
2007/0200027 | August 2007 | Johnson |
2007/0221790 | September 2007 | Goossen |
2007/0244608 | October 2007 | Rath et al. |
2007/0246610 | October 2007 | Rath et al. |
2007/0271032 | November 2007 | Cheng et al. |
2007/0284474 | December 2007 | Olson et al. |
2008/0023587 | January 2008 | Head et al. |
2008/0033604 | February 2008 | Margolin |
2008/0035786 | February 2008 | Bilyk et al. |
2008/0059068 | March 2008 | Strelow et al. |
2008/0071431 | March 2008 | Dockter et al. |
2008/0078865 | April 2008 | Burne |
2008/0147254 | June 2008 | Vos et al. |
2008/0269963 | October 2008 | Vos et al. |
2010/0250022 | September 2010 | Hines et al. |
28 43 034 | Aug 1980 | DE | |||
1868008 | Dec 2007 | EP | |||
1 995 174 | Nov 2008 | EP | |||
2394340 | Apr 2004 | GB | |||
WO2005119387 | Dec 2005 | WO | |||
2007001369 | Jan 2007 | WO | |||
2007058643 | May 2007 | WO | |||
WO2007148246 | Dec 2007 | WO | |||
Ahn et al., "Gyroless Attitude Estimation of Sun-Pointing Satellites Using Magnetometers," IEEE Geoscience and Remote Sensing, vol. 2, No. 1, Jan. 2005, p. 8-12. cited by examiner . Kinkel, John F., et al., "Estimation of Vehicle Dynamic and Static Parameters from Magnetometer Data," Journal of Guidance, Control, and Dynamics, vol. 20, No. 1, Jan.-Feb. 1997, p. 111-116. cited by examiner . Reply to communication from the Examining Division, for EP Application No. 10151453.7, dated Mar. 8, 2011, 14 pages. cited by applicant . European Examination report from corresponding EP Application No. 10151453.7, dated Apr. 8, 2011, 3 pages. cited by applicant . European Search Report from corresponding EP Application No. 10151453, mailed Jul. 28, 2010, 3 pages. cited by applicant . Spinka et al., "Control System for Unmanned Aerial Vehicles," IEEE International Conference on Industrial Informatics, 2007, pp. 455-460. cited by applicant . Ahn et al., "Gyroless Attitude Estimation of Sun-Pointing Satellites Using Magnetometers," IEEE Geoscience and Remote Sensing Letters, vol. 2, No. 1, Jan. 2005, 6 pgs. cited by applicant . European Examination Report from corresponding EP Application No. 10151453, mailed Sep. 7, 2010, 6 pgs. cited by applicant. |