| Патент США N 5327141 | |
| Sheldon | July 5, 1994 |
Apparatus and method for removing unwanted components of a signal received from a radar transmitter. The unwanted components lie in a clutter Doppler frequency band. Such components are removed by first sampling the received signal at a rate sufficient to cause components of the received signal in the clutter Doppler frequency band to be validly sampled and components of the received signal in a desired target Doppler frequency band to be invalidly sampled. A signal equivalent to the values of a polynomial fit to this sampled signal then provides an estimate of the unwanted clutter components. This estimate is subtracted from the original received signal to provide a signal with the unwanted clutter components removed. A significant improvement in receiver sensitivity as well as a reduction in dynamic range requirements of a post detection digital signal processor is achieved through the use of this invention.
| Автор(ы): | Sheldon; Edward J. (Lexington, MA) |
|---|---|
| Заявитель: | Raytheon Company (Lexington, MA)
|
| Family ID: | 25454988 |
| N заявки: | 06/927,612 |
| Приоритет: | November 6, 1986 |
| Current U.S. Class: | 342/159 ; 342/195 |
| Класс МПК: | G01S 13/00 (20060101); G01S 13/524 (20060101); G01S 013/534 () |
| Current CPC Class: | G01S 13/524 (20130101) |
| Field of Search: | 342/159,195 |
| 3220002 | November 1965 | Shrader |
| 3706095 | November 1970 | Cherwek |
| 3742500 | June 1973 | Freedman |
| 4117538 | September 1978 | Shrader et al. |
| 4510944 | April 1985 | Porges |
| 4559537 | December 1985 | Pearson, Jr. et al. |
"On the Use of Windows for Harmonic Analysis with the Discrete Fourier Transform", by Fredric J. Harris, Proceedings of the IEEE, vol. 66, No. 1, Jan. 1978, pp. 51-85.. |