| Патент США N 5805742 | |
| Whitsitt | September 8, 1998 |
A minimum-spanning gradient filter used to suppress clutter in a target detection and tracking system. The minimum-spanning gradient filter uses subspace projection clutter suppression techniques, but does not require eigenanalysis. Model frames of data from a sensor array are stored in a memory in which the model frames do not include targets that are being detected. At start-up, a Gram-Schmidt system generates a series of unit vectors that define a clutter subspace where most of the clutter in the model frames will reside. Current frames of data from the sensor array and unit vectors from the Gram-Schmidt system are applied to a subspace projection system that removes the clutter subspace from the current frames of data. Once the original clutter subspace has been generated, a plane smoothing system updates the clutter subspace as new frames of data are added to the model frames. Current frames of data sent to the subspace projection system are centered. Additionally, a standard deviation for the pixel intensities in each frame of data is applied to a standard deviation threshold to prevent pixels that fall below the threshold from being updated in the clutter subspace. A glint threshold detector is provided to eliminate pixels above a predetermined glint threshold so that they do not contribute to the updated clutter subspace.
| Автор(ы): | Whitsitt; Stephen J. (Manhattan Beach, CA) |
|---|---|
| Заявитель: | TRW Inc. (Redondo Beach, CA)
|
| Family ID: | 24501471 |
| N заявки: | 08/624,304 |
| Приоритет: | August 16, 1995 |
| Current U.S. Class: | 382/275 ; 250/203.6; 382/103 |
| Класс МПК: | G02B 5/20 (20060101); G01S 3/78 (20060101); G01S 3/786 (20060101); G01S 3/781 (20060101); G06K 009/40 (); G06K 009/00 () |
| Current CPC Class: | G01S 3/781 (20130101); G01S 3/786 (20130101); G02B 5/205 (20130101) |
| Field of Search: | 382/103,278,275,260 342/352 348/169 250/203.6,332,342,339.14 |
| 3638025 | January 1972 | Dishington et al. |
| 4739401 | April 1988 | Sacks et al. |
| 4937878 | June 1990 | Lo et al. |
| 5061934 | October 1991 | Brown et al. |
| 5150426 | September 1992 | Banh et al. |
| 5185526 | February 1993 | Reitman et al. |
| 5245677 | September 1993 | Lepore et al. |
| 5257121 | October 1993 | Steinberg |
| 5267329 | November 1993 | Ulich et al. |
| 5280289 | January 1994 | Root |
| 5291563 | March 1994 | Maeda |
| 5300780 | April 1994 | Denney et al. |
| 5341439 | August 1994 | Hsu |
| 5371542 | December 1994 | Pauli et al. |
| 5386480 | January 1995 | Lo et al. |
| 5394520 | February 1995 | Hall |
| 5430445 | July 1995 | Peregrim et al. |
| 5491487 | February 1996 | Gerlach |
| 5495257 | February 1996 | Loomis |
| 5497435 | March 1996 | Berger |
| 5546084 | August 1996 | Hindman |
Hulsmann, J.D. and Barry, P.E., "An Eigenvector Procedure for Eliminating Line-of-Sight Jitter Induced Noise from Staring Mosaic Sensors", 19th Annual Asilomar Conference on Circuits, Systems and Computers, Pacific Grove, CA, Nov. 6-8, 1985.. |