Патент США № | 10006994 |
---|---|
Автор(ы) | Chan и др. |
Дата выдачи | 26 июня 2018 г. |
A soil detection and planting apparatus. The apparatus includes a vehicle and a controller coupled to the vehicle. The apparatus further includes a planting device coupled to the vehicle, the planting device configured to plant seeds or plants into a soil material. The apparatus includes a ground penetrating radar sensor coupled to the vehicle. The ground penetrating radar soil sensor is configured to scan the soil material up to a designated depth beneath a surface of the soil material, wherein the ground penetrating radar soil sensor is further configured to provide a sensor feedback signal to the controller with respect to an intrinsic characteristic of the soil material. The controller is configured to instruct placement of a seed or a plant into the soil material based on the feedback signal.
Авторы: | Alistair K. Chan (Bainbridge Island, WA), William David Duncan (Sammamish, WA), Roderick A. Hyde (Redmond, WA), Lowell L. Wood, Jr. (Bellevue, WA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | Elwha LLC (N/A) |
||||||||||
ID семейства патентов | 51588247 | ||||||||||
Номер заявки: | 15/661,192 | ||||||||||
Дата регистрации: | 27 июля 2017 г. |
Document Identifier | Publication Date | |
---|---|---|
US 20170336507 A1 | Nov 23, 2017 | |
Application Number | Filing Date | Patent Number | Issue Date | ||
---|---|---|---|---|---|
15450476 | Mar 6, 2017 | 9733355 | |||
14983105 | Apr 11, 2017 | 9618614 | |||
14468547 | Feb 23, 2016 | 9265192 | |||
13898298 | Sep 30, 2014 | 8849523 | |||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | G01S 13/89 (20130101); G01S 13/885 (20130101); A01B 69/00 (20130101); A01C 21/005 (20130101); A01C 7/085 (20130101); G01S 13/887 (20130101); B64D 43/00 (20130101); B64D 1/18 (20130101); A01C 7/102 (20130101); G01S 15/89 (20130101); A01C 23/04 (20130101); A01G 25/167 (20130101); G01S 13/888 (20130101); A01B 79/005 (20130101); G01S 7/412 (20130101) |
Класс международной патентной классификации (МПК): | G01S 13/89 (20060101); B64D 43/00 (20060101); B64D 1/18 (20060101); A01C 7/10 (20060101); A01C 7/08 (20060101); A01B 69/00 (20060101); G01S 15/89 (20060101); A01C 23/04 (20060101); A01G 25/16 (20060101); G01S 13/88 (20060101) |
Область поиска: | ;701/50 |
4438710 | March 1984 | Paladino |
4444130 | April 1984 | Ray |
5467271 | November 1995 | Abel et al. |
6016713 | January 2000 | Hale |
6041582 | March 2000 | Tiede et al. |
6164223 | December 2000 | Eriksson |
6167821 | January 2001 | Beggs |
6959245 | October 2005 | Rooney |
7441393 | October 2008 | Piva et al. |
8061282 | November 2011 | Borland |
8195342 | June 2012 | Anderson |
8224500 | July 2012 | Anderson |
8560145 | October 2013 | Anderson |
8849523 | September 2014 | Chan |
9265192 | February 2016 | Chan |
9618614 | April 2017 | Chan |
9733355 | August 2017 | Chan |
2002/0169558 | November 2002 | Smith et al. |
2003/0009286 | January 2003 | Shibusawa et al. |
2003/0016029 | January 2003 | Schuler et al. |
2004/0111202 | June 2004 | Mailer |
2004/0225444 | November 2004 | Young et al. |
2007/0151223 | July 2007 | Piva et al. |
2009/0037059 | February 2009 | Huster et al. |
2009/0259483 | October 2009 | Hendrickson et al. |
2010/0063648 | March 2010 | Anderson |
2010/0063954 | March 2010 | Anderson |
2011/0126746 | June 2011 | Borland |
2012/0277932 | November 2012 | Anderson |
2013/0112122 | May 2013 | Blomme et al. |
2016/0071410 | March 2016 | Rupp et al. |
WO 98/21927 | May 1998 | WO | |||
WO 03/038730 | May 2003 | WO | |||
Wang et al., Soil Tillage Management Affects Maize Grain Yield by Regulating Spatial Distribution Coordination of Roots, Soil Moisture and Nitrogen Status, 2015, Internet. p. 1-19. cited by examiner . McNairn et al., The Soil Moisture Active Passive Validation Experiment 2012 (SMAPVEX12): Prelaunch Calibration and Validation of the SMAP Soil Moisture Algorithms, 2015, IEEE, p. 2784-2801. cited by examiner . McNairn et al., Monitoring Soil Moisture to Support Risk Reduction for the Agriculture Sector Using RADARSAT-2, 2012, IEEE, p. 824-834. cited by examiner . Ping et al., The Identification Test of Soil Texture with Ground Penetrating Radarl, 2010, IEEE, p. 81-84. cited by examiner . Lunt et al., "Soil moisture content estimation using ground-penetrating radar reflection data", Journal of Hydrology, 2005, vol. 307, pp. 254-269. cited by applicant . Sucre et al., "The Use of Ground-Penetrating Radar to Accurately Estimate Soil Depth in Rocky Forest Soils", Forest Science, 2011, vol. 57(1 ), pp. 59-66. cited by applicant . Chinese State Intellectual Property Office, Notification of the First Office Action, App. No. 201480029258.2 (Based on PCT Patent Application No. PCT/US2014/038463); Dec. 5, 2016 (received by our Agent on Dec. 12, 2016); pp. 1-12 (machine translation provided, 9 pages total). cited by applicant . European Patent Office; Extended European Search Report, Pursuant to Rule 62 EPC; App. No. EP 14801012. 7; Dec. 12, 2016 (received by our agent on Dec. 23, 2016); pp. 1-7. cited by applicant . PCT International Search Report; International App. No. PCT/US2014/038463; Sep. 26, 2014; pp. 1-3. cited by applicant. |