Патент США № | 10070627 |
|---|---|
Автор(ы) | Tupin, Jr. и др. |
Дата выдачи | 11 сентября 2018 г. |
A collar with an ultra-wideband radar is described. A housing contains sensor electronics and the transmit and receive antennas are located separate from the housing around the circumference of the collar. A first example of the collar includes a first transmit antenna and a first receive antenna. A second example of the collar adds a second transmit antenna and a second receive antenna.
Авторы: | Joe Paul Tupin, Jr. (Round Hill, VA), John Michael Couse (Toronto, CA) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Патентообладатель: |
|
||||||||||
Заявитель: | i4C Innovations Inc. (Chantilly, VA) |
||||||||||
ID семейства патентов | 51015705 | ||||||||||
Номер заявки: | 15/377,281 | ||||||||||
Дата регистрации: | 13 декабря 2016 г. |
| Document Identifier | Publication Date | |
|---|---|---|
| US 20170181409 A1 | Jun 29, 2017 | |
| Application Number | Filing Date | Patent Number | Issue Date | ||
|---|---|---|---|---|---|
| 14086721 | Nov 21, 2013 | 9526437 | |||
| 61729298 | Nov 21, 2012 | ||||
Класс патентной классификации США: | 1/1 |
Класс совместной патентной классификации: | A61B 5/02438 (20130101); A61B 5/1107 (20130101); G01S 13/0209 (20130101); A61B 5/0507 (20130101); A61B 5/0205 (20130101); A01K 27/009 (20130101); A61B 5/0816 (20130101); G01S 13/88 (20130101); A61B 5/6831 (20130101); A01K 29/005 (20130101); A61B 5/6822 (20130101); A61B 2503/40 (20130101) |
Класс международной патентной классификации (МПК): | A01K 29/00 (20060101); A61B 5/0205 (20060101); G01S 13/02 (20060101); A61B 5/11 (20060101); G01S 13/88 (20060101); A61B 5/08 (20060101); A61B 5/024 (20060101); A61B 5/00 (20060101); A01K 27/00 (20060101); A61B 5/05 (20060101) |
Область поиска: | ;119/859,856,857,858,863,865 ;600/484,300,301,529,481,483 |
| 4527240 | July 1985 | Kvitash |
| 4930519 | June 1990 | Anderson et al. |
| 5037305 | August 1991 | Aleck |
| 5289163 | February 1994 | Perez et al. |
| 5389934 | February 1995 | Kass |
| 5461365 | October 1995 | Schlager et al. |
| 5650770 | July 1997 | Schlager et al. |
| 5772585 | June 1998 | Lavin et al. |
| 6193654 | February 2001 | Richardson et al. |
| 6198390 | March 2001 | Schlager et al. |
| 6238354 | May 2001 | Alvarez |
| 6366871 | April 2002 | Geva |
| 6402692 | June 2002 | Morford |
| 6497656 | December 2002 | Evans et al. |
| 6518889 | February 2003 | Schlager et al. |
| 6616607 | September 2003 | Hashimoto et al. |
| 6693585 | February 2004 | MacLeod |
| 6697103 | February 2004 | Fernandez et al. |
| 6723055 | April 2004 | Hoffman |
| 6730023 | May 2004 | Dodds |
| 6733464 | May 2004 | Olbrich et al. |
| 6811113 | November 2004 | Silansky et al. |
| 6847892 | January 2005 | Zhou et al. |
| 6889135 | May 2005 | Curatolo et al. |
| 6893396 | May 2005 | Schulze et al. |
| 6910050 | June 2005 | Pawlick |
| 6941239 | September 2005 | Unuma et al. |
| 6988026 | January 2006 | Breed et al. |
| 7020508 | March 2006 | Stivoric et al. |
| 7089099 | August 2006 | Shostak et al. |
| 7154398 | December 2006 | Chen et al. |
| 7187960 | March 2007 | Abreu |
| 7196628 | March 2007 | Hixson |
| 7218242 | May 2007 | Scalisi et al. |
| 7261690 | August 2007 | Teller et al. |
| 7265666 | September 2007 | Daniel |
| 7282028 | October 2007 | Kim et al. |
| 7285090 | October 2007 | Stivoric et al. |
| 7297110 | November 2007 | Goyal et al. |
| 7299159 | November 2007 | Nanikashvili |
| 7330784 | February 2008 | Johnson et al. |
| 7335168 | February 2008 | Rugg |
| 7371214 | May 2008 | Kouchi et al. |
| 7380518 | June 2008 | Kates |
| 7396331 | July 2008 | Mack et al. |
| 7399220 | July 2008 | Kriesel et al. |
| 7399277 | July 2008 | Saidara et al. |
| 7423526 | September 2008 | Despotis |
| 7427920 | September 2008 | Martin et al. |
| 7467034 | December 2008 | Breed et al. |
| 7467809 | December 2008 | Breed et al. |
| 7482935 | January 2009 | Lee |
| 7492251 | February 2009 | Katz |
| 7527288 | May 2009 | Breed |
| 7539532 | May 2009 | Tran |
| 7539533 | May 2009 | Tran |
| 7558622 | July 2009 | Tran |
| 7589638 | September 2009 | Jackson et al. |
| 7610094 | October 2009 | Stahmann et al. |
| 7616110 | November 2009 | Crump et al. |
| 7650210 | January 2010 | Breed |
| 7659826 | February 2010 | Humbard |
| 7675410 | March 2010 | Aritsuka et al. |
| 7679504 | March 2010 | Wang et al. |
| 7689437 | March 2010 | Teller et al. |
| 7691068 | April 2010 | Felder et al. |
| 7705736 | April 2010 | Kedziora |
| 7712365 | May 2010 | James |
| 7728724 | June 2010 | Scalisi et al. |
| 7734061 | June 2010 | Breed et al. |
| 7761312 | July 2010 | Brown |
| 7785257 | August 2010 | Mack et al. |
| 7800506 | September 2010 | Zehavi |
| 7826983 | November 2010 | Alwan et al. |
| 7830962 | November 2010 | Fernandez et al. |
| 7843350 | November 2010 | Geissler et al. |
| 7857771 | December 2010 | Alwan et al. |
| 7860731 | December 2010 | Jackson et al. |
| 7867141 | January 2011 | Matsumura et al. |
| 7889069 | February 2011 | Fifolt et al. |
| 7905832 | March 2011 | Lau et al. |
| 7949405 | May 2011 | Feher |
| 7999741 | August 2011 | Graves et al. |
| 8015026 | September 2011 | Schweisguth et al. |
| 8019501 | September 2011 | Breed |
| 8019633 | September 2011 | Stroman et al. |
| 8033996 | October 2011 | Behar |
| 8036851 | October 2011 | Vock et al. |
| 8060109 | November 2011 | Fomukong et al. |
| 8073707 | December 2011 | Teller et al. |
| 8094009 | January 2012 | Allen et al. |
| 8102256 | January 2012 | Scalisi et al. |
| 8103333 | January 2012 | Tran |
| 8121673 | February 2012 | Tran |
| 8125331 | February 2012 | Allen et al. |
| 8125332 | February 2012 | Curran et al. |
| 8157730 | April 2012 | LeBoeuf et al. |
| 8170609 | May 2012 | Hedtke et al. |
| 8172777 | May 2012 | Goto |
| 8195188 | June 2012 | Fomukong et al. |
| 8204786 | June 2012 | LeBoeuf et al. |
| 8214007 | July 2012 | Baker et al. |
| 8224355 | July 2012 | Beydler et al. |
| 8248231 | August 2012 | Taylor |
| 8255238 | August 2012 | Powell et al. |
| 8271015 | September 2012 | Aoki et al. |
| 8284046 | October 2012 | Allen et al. |
| 8297231 | October 2012 | Yanai et al. |
| 8305220 | November 2012 | Gibson |
| 8308641 | November 2012 | Moroney, III et al. |
| 8323188 | December 2012 | Tran |
| 8328718 | December 2012 | Tran |
| 2001/0044588 | November 2001 | Mault |
| 2001/0049471 | December 2001 | Suzuki et al. |
| 2002/0010390 | January 2002 | Guice et al. |
| 2002/0019584 | February 2002 | Schulze et al. |
| 2002/0021219 | February 2002 | Edwards |
| 2002/0115915 | August 2002 | Pratt et al. |
| 2002/0143241 | October 2002 | Thorell |
| 2002/0154015 | October 2002 | Hixson |
| 2003/0004403 | January 2003 | Drinan et al. |
| 2003/0139655 | July 2003 | Dodds |
| 2003/0166996 | September 2003 | Kim et al. |
| 2003/0210147 | November 2003 | Humbard |
| 2004/0027246 | February 2004 | Aguglia |
| 2004/0061606 | April 2004 | Gronvold |
| 2004/0100376 | May 2004 | Lye et al. |
| 2004/0130446 | July 2004 | Chen et al. |
| 2004/0148140 | July 2004 | Tarassenko et al. |
| 2005/0090718 | April 2005 | Dodds |
| 2005/0099294 | May 2005 | Bogner et al. |
| 2005/0101843 | May 2005 | Quinn et al. |
| 2005/0124864 | June 2005 | Mack et al. |
| 2005/0134452 | June 2005 | Smith |
| 2005/0197546 | September 2005 | Mardiks et al. |
| 2005/0234310 | October 2005 | Alwan et al. |
| 2006/0006999 | January 2006 | Walczyk et al. |
| 2006/0106289 | May 2006 | Elser et al. |
| 2006/0111642 | May 2006 | Baura et al. |
| 2006/0155172 | July 2006 | Rugg |
| 2006/0173363 | August 2006 | Felder et al. |
| 2006/0195050 | August 2006 | Alwan et al. |
| 2006/0253005 | November 2006 | Drinan et al. |
| 2006/0255935 | November 2006 | Scalisi et al. |
| 2006/0258914 | November 2006 | Derchak et al. |
| 2006/0264730 | November 2006 | Stivoric et al. |
| 2007/0004969 | January 2007 | Kong et al. |
| 2007/0027365 | February 2007 | Kosted |
| 2007/0060800 | March 2007 | Drinan et al. |
| 2007/0185390 | August 2007 | Perkins et al. |
| 2007/0229350 | October 2007 | Scalisi et al. |
| 2007/0232351 | October 2007 | Scalisi et al. |
| 2007/0233403 | October 2007 | Alwan et al. |
| 2007/0255115 | November 2007 | Anglin et al. |
| 2007/0255122 | November 2007 | Vol et al. |
| 2007/0270668 | November 2007 | Childre et al. |
| 2007/0276270 | November 2007 | Tran |
| 2007/0282177 | December 2007 | Pilz |
| 2007/0293781 | December 2007 | Sims et al. |
| 2008/0058670 | March 2008 | Mainini |
| 2008/0154098 | June 2008 | Morris et al. |
| 2008/0255438 | October 2008 | Saidara et al. |
| 2008/0269625 | October 2008 | Halperin et al. |
| 2008/0281164 | November 2008 | Stebor et al. |
| 2008/0281633 | November 2008 | Burdea et al. |
| 2008/0287751 | November 2008 | Stivoric et al. |
| 2008/0312511 | December 2008 | Osler et al. |
| 2009/0066519 | March 2009 | Martino |
| 2009/0099967 | April 2009 | Yokota et al. |
| 2009/0103722 | April 2009 | Anderson et al. |
| 2009/0105605 | April 2009 | Abreu |
| 2009/0112071 | April 2009 | LeBoeuf et al. |
| 2009/0119119 | May 2009 | Scalisi et al. |
| 2009/0131759 | May 2009 | Sims et al. |
| 2009/0137881 | May 2009 | Ebert et al. |
| 2009/0146822 | June 2009 | Soliman |
| 2009/0174603 | July 2009 | Scalisi et al. |
| 2009/0189807 | July 2009 | Scalisi et al. |
| 2009/0216556 | August 2009 | Martin et al. |
| 2009/0234198 | September 2009 | Vorse |
| 2009/0267829 | October 2009 | Mitchell et al. |
| 2009/0287120 | November 2009 | Ferren et al. |
| 2009/0289844 | November 2009 | Palsgrove et al. |
| 2009/0292214 | November 2009 | Ferren et al. |
| 2009/0292219 | November 2009 | Pringle et al. |
| 2009/0292222 | November 2009 | Ferren et al. |
| 2009/0312660 | December 2009 | Guarino et al. |
| 2009/0315767 | December 2009 | Scalisi et al. |
| 2009/0318778 | December 2009 | Dacso et al. |
| 2010/0016745 | January 2010 | Crump et al. |
| 2010/0030036 | February 2010 | Mottram et al. |
| 2010/0036277 | February 2010 | Austin |
| 2010/0055734 | March 2010 | Everson |
| 2010/0060642 | March 2010 | Chhaparwal et al. |
| 2010/0109875 | May 2010 | Ayon et al. |
| 2010/0121156 | May 2010 | Yoo |
| 2010/0168589 | July 2010 | Banet et al. |
| 2010/0179438 | July 2010 | Heneghan et al. |
| 2010/0198024 | August 2010 | Elazari-Volcani et al. |
| 2010/0214090 | August 2010 | Sartini et al. |
| 2010/0222686 | September 2010 | Fisher et al. |
| 2010/0231391 | September 2010 | Dror et al. |
| 2010/0261981 | October 2010 | Griffioen |
| 2010/0302042 | December 2010 | Barnett et al. |
| 2010/0312071 | December 2010 | Schenk |
| 2010/0321189 | December 2010 | Gibson |
| 2011/0004072 | January 2011 | Fletcher et al. |
| 2011/0015504 | January 2011 | Yoo |
| 2011/0025493 | February 2011 | Papadopoulos et al. |
| 2011/0028798 | February 2011 | Hyde et al. |
| 2011/0028799 | February 2011 | Hyde et al. |
| 2011/0029038 | February 2011 | Hyde et al. |
| 2011/0060215 | March 2011 | Tupin, Jr. et al. |
| 2011/0087113 | April 2011 | Mack et al. |
| 2011/0105853 | May 2011 | Rakowski et al. |
| 2011/0105862 | May 2011 | Gies et al. |
| 2011/0106627 | May 2011 | LeBoeuf et al. |
| 2011/0129131 | June 2011 | Avinash et al. |
| 2011/0139088 | June 2011 | Gordon |
| 2011/0160548 | June 2011 | Forster |
| 2011/0190595 | August 2011 | Bennett et al. |
| 2011/0201898 | August 2011 | Benco et al. |
| 2011/0201904 | August 2011 | Cusimano Reaston et al. |
| 2011/0205069 | August 2011 | Liu |
| 2011/0215935 | September 2011 | Zehavi |
| 2011/0218450 | September 2011 | Haefner et al. |
| 2011/0224503 | September 2011 | Cusimano Reaston et al. |
| 2011/0237906 | September 2011 | Kabakov |
| 2011/0251469 | October 2011 | Varadan |
| 2011/0298619 | December 2011 | O'Hare et al. |
| 2012/0009943 | January 2012 | Greenberg |
| 2012/0029345 | February 2012 | Mahfouz et al. |
| 2012/0029359 | February 2012 | Sterzer et al. |
| 2012/0050046 | March 2012 | Satorius |
| 2012/0059235 | March 2012 | Davies |
| 2012/0068848 | March 2012 | Campbell et al. |
| 2012/0078127 | March 2012 | McDonald et al. |
| 2012/0089492 | April 2012 | Scalisi et al. |
| 2012/0119905 | May 2012 | Scalisi et al. |
| 2012/0122480 | May 2012 | Scalisi et al. |
| 2012/0146795 | June 2012 | Margon et al. |
| 2012/0146796 | June 2012 | Margon et al. |
| 2012/0150327 | June 2012 | Altman et al. |
| 2012/0179004 | July 2012 | Roesicke et al. |
| 2012/0179012 | July 2012 | Saffarian |
| 2012/0215077 | August 2012 | Geissler et al. |
| 2012/0242501 | September 2012 | Tran et al. |
| 2012/0245439 | September 2012 | Andre et al. |
| 2012/0245464 | September 2012 | Tran |
| 2012/0266251 | October 2012 | Birtwhistle et al. |
| 2012/0296176 | November 2012 | Herbst |
| 2012/0299731 | November 2012 | Triener |
| 2012/0316455 | December 2012 | Rahman et al. |
| 2012/0316456 | December 2012 | Rahman et al. |
| 2012/0316458 | December 2012 | Rahman et al. |
| 2012/0316471 | December 2012 | Rahman et al. |
| 2012/0330112 | December 2012 | Lamego et al. |
| 2013/0014706 | January 2013 | Menkes |
| 2014/0182519 | July 2014 | Tupin, Jr. |
| 1296068 | Feb 1992 | CA | |||
| 2 485 129 | May 2005 | CA | |||
| 102009040198 | Mar 2011 | DE | |||
| 1 957 999 | Aug 2008 | EP | |||
| 2 172 052 | Apr 2010 | EP | |||
| 2 255 216 | Dec 2010 | EP | |||
| 2 347 503 | Sep 2000 | GB | |||
| 2 387 465 | Oct 2003 | GB | |||
| S55-166481 | Nov 1980 | JP | |||
| 2003310077 | Nov 2003 | JP | |||
| 3099981 | Apr 2004 | JP | |||
| 2004-528123 | Sep 2004 | JP | |||
| 2005102959 | Apr 2005 | JP | |||
| 2005170370 | Jun 2005 | JP | |||
| 2007-236251 | Sep 2007 | JP | |||
| 2008-526388 | Jul 2008 | JP | |||
| 2009178142 | Aug 2009 | JP | |||
| 2009-219867 | Oct 2009 | JP | |||
| 2011-103812 | Jun 2011 | JP | |||
| 2011-142866 | Jul 2011 | JP | |||
| 2012-045373 | Mar 2012 | JP | |||
| 2012-146029 | Aug 2012 | JP | |||
| 2003-0061157 | Jul 2003 | KR | |||
| 87/006113 | Oct 1987 | WO | |||
| 02/056274 | Jul 2002 | WO | |||
| 03/023439 | Mar 2003 | WO | |||
| 03/025826 | Mar 2003 | WO | |||
| 2005/041131 | May 2005 | WO | |||
| 2005/058192 | Jun 2005 | WO | |||
| 2005/104930 | Nov 2005 | WO | |||
| 2007/062244 | May 2007 | WO | |||
| 2008057883 | May 2008 | WO | |||
| 2008/104810 | Sep 2008 | WO | |||
| 2008/148051 | Dec 2008 | WO | |||
| 2009/061328 | May 2009 | WO | |||
| 2009/088688 | Jul 2009 | WO | |||
| 2009/105243 | Aug 2009 | WO | |||
| 2009/106896 | Sep 2009 | WO | |||
| 2010/019307 | Feb 2010 | WO | |||
| 2010/118173 | Oct 2010 | WO | |||
| 2011149565 | Dec 2011 | WO | |||
| 2012140547 | Oct 2012 | WO | |||
| 2012146957 | Nov 2012 | WO | |||
| 2013118121 | Aug 2013 | WO | |||
Jun. 1, 2017 (CN) Office Action--App. 201480063728.7. cited by applicant . Mar. 3, 2017 (CA) Office Action--App. 2,930,264. cited by applicant . Jul. 11, 2017 (JP) Office Action--App. 2016-529969. cited by applicant . Taoufik et al., The Ultra Wide Band Radar System Parameters in Medical Application, Journal of Electromagnetic Analysis and Applications, 2011, 3, 147-154. cited by applicant . Jun. 25, 2014--(PCT) International Search Report and Written Opinion--App PCT/US2014/022257. cited by applicant . Sep. 16, 2014--(PCT) International Search Report and Written Opinion--App PCT/US2014/022273. cited by applicant . Oct. 9, 2014--(PCT) International Search Report and Written Opinion--App PCT/US2014/037518. cited by applicant . Sep. 24, 2015--U.S. Final Office Action--U.S. Appl. No. 13/840,298. cited by applicant . Aug. 26, 2015--U.S. Non-Final Office Action--U.S. Appl. No. 13/838,988. cited by applicant . Mar. 11, 2015--U.S. Non-Final Office Action--U.S. Appl. No. 13/840,298. cited by applicant . Dec. 4, 2015--U.S. Non-Final Office Action--U.S. Appl. No. 14/086,721. cited by applicant . Dec. 16, 2015--(NZ) First Examination Report--App 712541. cited by applicant . Apr. 5, 2016--(AU) Patent Examination Report No. 1--App 2014237545. cited by applicant . Sep. 24, 2015--(PCT) International Preliminary Report on Patentability--App PCT/US2014/022273. cited by applicant . Sep. 15, 2015--(PCT) International Preliminary Report on Patentability--App PCT/US2014/022257. cited by applicant . May 2, 2016--U.S. Final Office Action--U.S. Appl. No. 13/838,988. cited by applicant . May 12, 2016--U.S. Non-Final Office Action--U.S. Appl. No. 13/840,298. cited by applicant . May 23, 2016 (NZ) Examination Report--App. 712541. cited by applicant . Jun. 6, 2016--(KR) Office Action--App 10-2015-7029908. cited by applicant . Aug. 9, 2016 (JP) Office Action--App. 2016-500935. cited by applicant . Sep. 28, 2016 (CA) Office Action--App. 2,907,170. cited by applicant . Sep. 30, 2016 (AU) Patent Examination Report No. 1--App. 2014237542. cited by applicant . Oct. 20, 2016 (KR) Office Action--App. 10-2015-7029903. cited by applicant . Nov. 4, 2016 (NZ) Further Examination Report--App. 712541. cited by applicant . Nov. 9, 2016 (JP)--Notification of Reasons for Refusal--App. 2016-500929. cited by applicant . Dec. 8, 2016 (CA) Office Action--App. 2,907,167. cited by applicant . Apr. 24, 2017 (NZ) Examination Report--App. 719948. cited by applicant. |