Патент США № | 8098186 |
|---|---|
Автор(ы) | Beeri |
Дата выдачи | 17 января 2012 г. |
| **Please see images for: ( Certificate of Correction ) ** |
There are provided a through-the-obstacle radar system and method of operating thereof comprising recording signals and/or derivatives thereof collected during a certain substantial monitoring period, and using the recorded information for generating patterns informative of a monitoring scene. There are further provided a method of motion detection based on through-the-obstacle radar and the system thereof. The method comprises collecting signals and/or derivatives thereof acquired by the radar system during a certain substantial monitoring period and accommodating respective records, said records comprising information characterizing the signals and/or derivatives thereof and information indicative, at least, of the time the signals were obtained; processing the accommodated records and generating at least one histogram characterizing a normative motion level at different time intervals; comparing an actual motion level with the level in the normative histogram corresponding to the same time intervals; and recording the motion as detected if its actual level fits a certain relationship with the corresponding level in the normative histogram.
Авторы: | Amir Beeri (Zoran, IL) |
|---|---|
Заявитель: | Camero-Tech Ltd. (Kfar Neter, IL) |
ID семейства патентов | 40669235 |
Номер заявки: | 12/272,220 |
Дата регистрации: | 17 ноября 2008 г. |
| Nov 28, 2007 [IL] | 187708 | |||
Класс патентной классификации США: | 342/22; 342/179; 342/27 |
Класс международной патентной классификации (МПК): | G01S 13/88, G01S 13/89 |
Класс совместной патентной классификации: | G01S 7/415 (20130101); G01S 13/888 (20130101); G01S 13/0209 (20130101); G01S 13/284 (20130101) |
Область поиска: | 342/22,17,179 |
| 4896116 | January 1990 | Nagashima et al. |
| 5227799 | July 1993 | Kimura et al. |
| 5337053 | August 1994 | Dwyer |
| 5446461 | August 1995 | Frazier |
| 6222481 | April 2001 | Abrahamson et al. |
| 6466155 | October 2002 | Taylor et al. |
| 7167124 | January 2007 | Annan et al. |
| 7304603 | December 2007 | Reed et al. |
| 7382312 | June 2008 | Hintz |
| 7479918 | January 2009 | Johnson et al. |
| 7675655 | March 2010 | Marshall et al. |
| 7800527 | September 2010 | Douglass et al. |
| 7907081 | March 2011 | Noyman |
| 7920088 | April 2011 | Thompson et al. |
| 7956794 | June 2011 | Skultety-Betz et al. |
| 7973697 | July 2011 | Reilly et al. |
| 7982656 | July 2011 | Coward et al. |
| 7999722 | August 2011 | Beeri et al. |
| 2001/0035837 | November 2001 | Fullerton et al. |
| 2002/0140597 | October 2002 | Taylor et al. |
| 2003/0164790 | September 2003 | Kurita et al. |
| 2004/0178942 | September 2004 | McLemore |
| 2005/0128124 | June 2005 | Greneker et al. |
| 2005/0264438 | December 2005 | Fullerton et al. |
| 2006/0061504 | March 2006 | Leach, Jr. et al. |
| 2006/0087471 | April 2006 | Hintz |
| 2007/0057761 | March 2007 | Johnson |
| 2007/0176821 | August 2007 | Flom et al. |
| 2009/0033548 | February 2009 | Boxman et al. |
| 2009/0284405 | November 2009 | Salmon et al. |
| 2011/0063157 | March 2011 | Jordan et al. |
| WO 2007/047419 | Apr., 2007 | WO | |||
| WO 2007113824 | Oct., 2007 | WO | |||
Hunt et al.; "Through-the-Wall Surveillance Technologies;" Corrections Today; Jul. 2001; vol. 63, No. 4. cited by other . Hunt; Through the Wall Imaging Radar; Mar. 2003; AKELA, Incorporated. cited by other . "Smart through-wall radar fives new tactical advantages to police, special forces and emergency services;" Nov. 14, 2006; http:www.cambridgeconsultants.com/news.sub.--pr179.html; Accessed May 11, 2008. cited by other . "Through-the-Wall Surveillance (TWS);" Aug. 20, 2007; http:www.Ottawa.drdc-rddc.gc.ca/html/TEO-RS-216-tws.sub.--e.html; Accessed May 11, 2008. cited by other . Gauthier et al.; Surveillance Through Concrete Walls; Dec. 2003; Defence R&D Canada-Ottawa. cited by other. |