Проект РФФИ 18-07-01270
БАЗА ДАННЫХ патентов США,
найденных в группе МПК
G01S13
по ключевым словосочетаниям категории “surface”:
GPR, MTI, UWB, anti collision, anticollision, automo*, car, cloud, coastal, geophysical, ground, ground penetrating radar, ground surveillance, ice, marine, meteo, meteorological, mobile, motor, moving target detection, moving target indication, ocean, penetrating, precipitation, proximity, rail, rain, rainfall, road, roadway, sea, sea clutter, sea ice, ship, sub surface, subsurface, subterranean, surface, terrain, tornado, traffic, underground, vehicle, vehicular, velocity, velocities, vessel, wake, water, weather, wind
(глубина поиска: 1976-2018)
(демонстрационная версия)
N п/п | Номер патента | htm | Название | ||
2018 | |||||
1 | 10162366 | Methods and systems for semi-autonomous vehicular convoys | |||
2 | 10162052 | Pre-warning method and vehicle radar system | |||
3 | 10162051 | USB/Wireless based traffic radar system | |||
4 | 10162046 | System and method for detecting blockage in an automotive radar | |||
5 | 10161770 | Flow meter with adaptable beam characteristics | |||
6 | 10159218 | Systems and methods for walking pets | |||
7 | 10159008 | Terminal positioning | |||
8 | 10156853 | Group for localizing a moving target in a warehouse with automatic guided vehicles | |||
9 | 10156635 | Overhead object detection using optical measurements | |||
10 | 10155551 | Controller to quickly raise and slowly lower an air dam | |||
11 | 10155476 | Camera apparatus of vehicle | |||
12 | 10152893 | Retrofit wireless blind spot detection system | |||
13 | 10152056 | Method for selecting an optimized trajectory | |||
14 | 10151840 | Measuring system, measuring process, and non-transitory recording medium | |||
15 | 10151833 | Accelerator engine, corresponding apparatus and method, for instance for anti-collision systems for motor vehicles | |||
16 | 10151832 | Method for determining the distance and relative speed of a remote object | |||
17 | 10151300 | System and method for protecting a wind turbine against impending weather events | |||
18 | 10150476 | Methods and systems for controlling a vehicle being overtaken | |||
19 | 10150416 | Automobile or vehicle proximity sensor and warning display mounted on outside rear view mirror | |||
20 | 10148917 | Method and device for recognizing marked hazard areas and/or construction areas in the region of lanes | |||
21 | 10147326 | Systems and methods of gathering and distributing critical weather event information | |||
22 | 10147320 | Self-driving vehicles safety system | |||
23 | 10146103 | Camera module and folded optical system for laser-based speed gun | |||
24 | 10145956 | Geometric fingerprinting for localization of a device | |||
25 | 10145954 | Software defined automotive radar systems | |||
26 | 10145952 | Vehicle-mounted radar device | |||
27 | 10145837 | Systems and methods for asphalt density and soil moisture measurements using ground penetrating radar | |||
28 | 10145660 | Land mine detection system | |||
29 | 10144418 | Control apparatus for vehicle | |||
30 | 10142133 | Successive signal interference mitigation | |||
31 | 10141636 | Volumetric scan automotive radar with end-fire antenna on partially laminated multi-layer PCB | |||
32 | 10140868 | V2V messaging based on road topology | |||
33 | 10139487 | Meteorological radar system and method and device for processing meteorological information | |||
34 | 10139486 | System for predicting path of convective cell and control method thereof | |||
35 | 10139485 | Device and method for collision risk management for vehicles | |||
36 | 10139483 | Hybrid pulse compression waveform for high resolution imaging | |||
37 | 10137833 | Vehicle control apparatus, vehicle driving assistance apparatus, mobile terminal and control method thereof | |||
38 | 10137744 | Measurement and monitoring device for tire-related variables of a vehicle | |||
39 | 10136256 | Method for determining the position of a portable user device around a vehicle and associated location device | |||
40 | 10135131 | Electromagnetic-wave transmitting cover | |||
41 | 10134304 | Scanning obstacle sensor for the visually impaired | |||
42 | 10134294 | System, apparatus, and method using ADS-B and TCAS data for determining navigation solutions for a vehicle | |||
43 | 10132922 | Proximity sensor and method for measuring the distance from an object | |||
44 | 10131355 | Vehicle traveling control apparatus | |||
45 | 10127818 | Systems and methods for detecting and avoiding an emergency vehicle in the proximity of a substantially autonomous vehicle | |||
46 | 10126424 | Dual-polarization weather radar data system and method | |||
47 | 10126422 | Vehicle blind spot sensor | |||
48 | 10126420 | Vehicle type radar device and vehicle type radar control method | |||
49 | 10126418 | Pulse-doppler rada measurement of crossing target dynamics | |||
50 | 10126411 | Beam steering LADAR sensor | |||
51 | 10126410 | Determination of an elevation misalignment angle of a radar sensor of a motor vehicle | |||
52 | 10126408 | Method and device for displaying ship vicinity information | |||
53 | 10124805 | Work vehicle and control method for work vehicle | |||
54 | 10124727 | Method for warning a driver of a vehicle of the presence of an object in the surroundings, driver assistance system and motor vehicle | |||
55 | 10123583 | Athletic performance monitoring systems and methods in a team sports environment | |||
56 | 10123173 | Requesting transportation services | |||
57 | 10122067 | Antenna device and method for operating an antenna device | |||
58 | 10121031 | Determining a location based on radio frequency identification (RFID) read events | |||
59 | 10120385 | Comfort ride vehicle control system | |||
60 | 10120073 | Method for operating a surroundings-detection system of a vehicle | |||
61 | 10120068 | Calibration of laser sensors | |||
62 | 10120065 | Antenna array | |||
63 | 10118618 | Vehicular control system using cameras and radar sensor | |||
64 | 10118576 | Shipping container information recordation techniques | |||
65 | 10117218 | Partially synchronized multilateration or trilateration method and system for positional finding using RF | |||
66 | 10115517 | Coil arrangement for generating a rotating electromagnetic field and positioning system for determining a position of an identification transmitter | |||
67 | 10114113 | Ultrasound range correction | |||
68 | 10114106 | Automated vehicle radar system with auto-alignment for azimuth, elevation, and vehicle speed-scaling-error | |||
69 | 10113877 | System and method for providing directional information | |||
70 | 10112610 | Regional adjustment for driver assistance functions | |||
71 | 10111199 | Information technology (IT) equipment positioning system | |||
72 | 10109910 | Antenna device with accurate beam elevation control useable on an automated vehicle | |||
73 | 10109186 | Vehicle detection | |||
74 | 10109080 | Multi-sensor compressive imaging | |||
75 | 10108202 | Peloton | |||
76 | 10108197 | Deceleration determination of a vehicle | |||
77 | 10107939 | Radar based precipitation estimates using spatiotemporal interpolation | |||
78 | 10107905 | Forward facing sensing system for vehicle | |||
79 | 10107894 | Radio-wave-penetrable layer having metallic luster | |||
80 | 10106210 | Compact efficient system to quickly raise and slowly lower an air dam | |||
81 | 10101489 | System for exploring underground geophysical properties and method for analyzing underground geophysical properties using the same | |||
82 | 10101446 | Object detection device and object detection method | |||
83 | 10101439 | Apparatus and method for controlling power of vehicle radar | |||
84 | 10101437 | Low cost, high performance radar networks | |||
85 | 10101432 | System and method for position and proximity detection | |||
86 | 10099610 | Driver assistance system for a vehicle | |||
87 | 10099609 | Machine safety dome | |||
88 | 10096154 | Localized contour tree method for deriving geometric and topological properties of complex surface depressions based on high resolution topographical data | |||
89 | 10096070 | Telematics based on handset movement within a moving vehicle | |||
90 | 10094919 | Radar-vision fusion for target velocity estimation | |||
91 | 10094913 | Radar circuit, radar system and method for testing | |||
92 | 10091751 | Mobile unit and method for timestamping a message exchanged with the mobile unit | |||
93 | 10091616 | Angle of arrival (AOA) positioning method and system for positional finding and tracking objects using reduced attenuation RF technology | |||
94 | 10088563 | Ground penetrating radar with multiple correlators | |||
95 | 10088553 | Method of automatic sensor pose estimation | |||
96 | 10088551 | Assured vehicle absolute localisation | |||
97 | 10086833 | Automobile door open hazard warning system and methods | |||
98 | 10083767 | Method and apparatus for inspection of cooling towers | |||
99 | 10082567 | Longwall system creep detection | |||
100 | 10082566 | Parking space status sensing system and method | |||
101 | 10082562 | Simultaneous object detection and data transfer with a vehicle radar | |||
102 | 10078155 | Real-time precipitation forecasting system | |||
103 | 10078136 | Sense and avoid for automated mobile vehicles | |||
104 | 10074907 | Apparatus and method for mitigating multipath effects and improving absorption of an automotive radar module | |||
105 | 10074277 | Method for ascertaining a parking area of a street section | |||
106 | 10073172 | Apparatus, vehicle, method, computer program and radio system for radio supply in a predefined space | |||
107 | 10073171 | On-demand multi-scan micro doppler for vehicle | |||
108 | 10073163 | Control device | |||
109 | 10071773 | Vehicle roof structures for concealing one or more sensors | |||
110 | 10071282 | Associative object tracking systems and methods | |||
111 | 10070627 | Animal health and wellness monitoring using UWB radar | |||
112 | 10067225 | Gated continuous wave radar | |||
113 | 10066979 | Sealed head construction for liquid level transducers | |||
114 | 10065638 | Multi-model switching on a collision mitigation system | |||
115 | 10065610 | Peripheral information detection device and self-driving vehicle | |||
116 | 10064077 | FTM protocol with angle of arrival and angle of departure | |||
117 | 10061023 | Object detection apparatus and method | |||
118 | 10057786 | System and method for mobile data expansion and virtual pathway designation | |||
119 | 10056965 | System and method for mobile data expansion | |||
120 | 10056186 | Methods and apparatus for collocating electromagnetic coils and electronic circuits | |||
121 | 10054678 | Minimizing incorrect sensor data associations for autonomous vehicles | |||
122 | 10054671 | On-vehicle radar apparatus capable of recognizing radar sensor mounting angle | |||
123 | 10054455 | Vehicle controller, vehicle control method, and vehicle control program | |||
124 | 10050678 | Radiofrequency transmission device | |||
125 | 10049579 | Vehicle driving assist apparatus | |||
126 | 10049577 | Object detection apparatus | |||
127 | 10049569 | Detecting roadway targets within a multiple beam radar system | |||
128 | 10048382 | Cellular interferometer for continuous Earth remote observation (CICERO) satellite | |||
129 | 10048370 | Estimating weather and ground reflectivity with doppler spectral information | |||
130 | 10048367 | Target tracking camera | |||
131 | 10048365 | Mobile body measurement device and measurement method | |||
132 | 10048353 | Interference cancellation in an FMCW radar | |||
133 | 10046713 | Sensor apparatus | |||
134 | 10046702 | Control system for vehicle | |||
135 | 10046699 | Advanced warning and risk evasion system and method | |||
136 | 10044100 | On-vehicle radar device | |||
137 | 10043394 | Sensor system for recognizing protruding or exposed objects in the surroundings of a vehicle | |||
138 | 10043337 | Single space electronic parking meter with meter housing mounted vehicle sensor | |||
139 | 10042078 | System and method for viewing images on a portable image viewing device related to image screening | |||
140 | 10042051 | Coastal HF radar system for tsunami warning | |||
141 | 10042050 | Vehicle radar system with blind spot detection | |||
142 | 10042047 | Doppler-based segmentation and optical flow in radar images | |||
143 | 10042041 | Apparatus and method for detecting and correcting for blockage of an automotive radar sensor | |||
144 | 10042040 | Vehicle radar device | |||
145 | 10037671 | Human respiration feature extraction in personal emergency response systems and methods | |||
146 | 10037036 | Method and arrangement for determining safe vehicle trajectories | |||
147 | 10036808 | Wearable alarm system incorporating phased-array radar water sensing | |||
148 | 10036806 | Distance measurement using the time-of-flight of signals | |||
149 | 10036642 | Automated vehicle communications system | |||
150 | 10035508 | Device for signalling objects to a navigation module of a vehicle equipped with this device | |||
151 | 10035482 | Mounting structure for vicinity information detection sensor | |||
152 | 10033367 | Integrated circuit for saturation detection, wireless device and method of detecting saturation | |||
153 | 10032319 | Bifurcated communications to a third party through a vehicle | |||
154 | 10031225 | Method for distinguishing between real obstacles and apparent obstacles in a driver assistance system for motor vehicle | |||
155 | 10031224 | Radar device, vehicle control system, and signal processing method | |||
156 | 10031223 | Vehicle control apparatus and vehicle | |||
157 | 10031220 | Ship radar apparatus and method of measuring velocity | |||
158 | 10029577 | Methods and apparatus for positioning a vehicle | |||
159 | 10028102 | Localization of a device using multilateration | |||
160 | 10026308 | Construction machine control system, construction machine, construction machine management system, and construction machine control method and program | |||
161 | 10024960 | Method for determining a driver-specific blind spot field for a driver assistance system, driver assistance system and motor vehicle | |||
162 | 10020567 | Antenna and vehicle having the antenna | |||
163 | 10019019 | Distributed computing with cloud computed feedback to process sensors | |||
164 | 10018715 | Radar sensor for motor vehicles | |||
165 | 10018713 | Radar system for motor vehicles, and motor vehicle having a radar system | |||
166 | 10017154 | Methods, devices and systems for tracking vehicles | |||
167 | 10017112 | Surroundings monitoring device of vehicle | |||
168 | 10017105 | Vehicle control system and method | |||
169 | 10017039 | Vehicle platooning with a hybrid electric vehicle system | |||
170 | 10015679 | System and method for mobile data expansion | |||
171 | 10014583 | Meander-type, frequency-scanned antenna with reduced beam squint for an automated vehicle radar system | |||
172 | 10012727 | Method for detecting targets and associated multifunction radar | |||
173 | 10012720 | Low reflection radar bracket | |||
174 | 10011278 | Collision avoidance system | |||
175 | 10006999 | Driver assistance system for detecting an object in the surroundings of a vehicle | |||
176 | 10006994 | Systems and methods for detecting soil characteristics | |||
177 | 10006981 | Estimating a source location of a projectile | |||
178 | 10002537 | Learning lanes from radar sensors | |||
179 | 10001560 | Radar apparatus | |||
180 | 10001548 | Amplitude envelope correction | |||
181 | 10001542 | Method for establishing direction of arrival by use of signals of opportunity | |||
182 | 10000000 | Coherent LADAR using intra-pixel quadrature detection | |||
183 | 9996083 | System and method for navigation assistance | |||
184 | 9995822 | Integration of a radar sensor in a vehicle | |||
185 | 9990853 | Material detection on a road | |||
186 | 9990851 | Obstacle-information-managing device | |||
187 | 9989967 | All weather autonomously driven vehicles | |||
188 | 9989638 | Adaptive filtering for FMCW interference mitigation in PMCW radar systems | |||
189 | 9989637 | Portable collision warning apparatus | |||
190 | 9989636 | Multi-use detection system for work vehicle | |||
191 | 9989635 | Course and/or speed data | |||
192 | 9989634 | System and method for detection and orbit determination of earth orbiting objects | |||
193 | 9989627 | Vehicular radar system with self-interference cancellation | |||
194 | 9984690 | Microphone gain using a time of flight (ToF) laser range finding system | |||
195 | 9984567 | Detection of oncoming vehicles with IR light | |||
196 | 9983307 | Method for providing information about at least one object in a surrounding region of a motor vehicle and system | |||
197 | 9983306 | System and method for providing target threat assessment in a collision avoidance system on a vehicle | |||
198 | 9983305 | Low cost 3D radar imaging and 3D association method from low count linear arrays for all weather autonomous vehicle navigation | |||
199 | 9983302 | System and method for correcting vehicle tracing-position of radar sensor using laser scanner | |||
200 | 9983301 | Automated vehicle radar system to determine yaw-rate of a target vehicle | |||
201 | 9983300 | Systems, methods, and apparatus for living object protection in wireless power transfer applications | |||
202 | 9981660 | Operation of a vehicle by classifying a preceding vehicle lane | |||
203 | 9978269 | Site-specific traffic analysis including identification of a traffic path | |||
204 | 9977126 | Radar apparatus | |||
205 | 9977124 | Method and system for characterization of subsurface cavities using joint inversion of gravity and ground penetrating radar data | |||
206 | 9977123 | Automated track projection bias removal using frechet distance and road networks | |||
207 | 9977112 | Object localization with RFID infrastructure | |||
208 | 9975485 | Surroundings monitoring system, work vehicle, and surroundings monitoring method | |||
209 | 9973949 | FTM protocol with angle of arrival and angle of departure | |||
210 | 9972206 | Wet road surface condition detection | |||
211 | 9971062 | System and method for high-resolution radio occultation measurement through the atmosphere | |||
212 | 9970772 | Sensor-aided vehicle positioning system | |||
213 | 9967707 | Weather data dissemination | |||
214 | 9964953 | Autonomous moving object | |||
215 | 9964642 | Vehicle with system for detecting arrival at cross road and automatically displaying side-front camera image | |||
216 | 9964640 | Method for phase unwrapping using confidence-based rework | |||
217 | 9964627 | System and method for detecting movement of a mobile asset and controlling operations of the asset based on its movement | |||
218 | 9962142 | Ultrasound-based volumetric particle tracking method | |||
219 | 9961812 | Method and apparatus for creating perfect microwave absorbing skins | |||
220 | 9959764 | Synchronization of vehicle sensor information | |||
221 | 9958543 | Apparatus and method for determining the elevation angle in a radar system | |||
222 | 9958539 | Real aperture radar system for use on board a satellite and for maritime surveillance applications | |||
223 | 9958309 | Method for measuring level of material level measuring apparatus | |||
224 | 9956993 | Vehicle front impact sensor with impact resistant carriage | |||
225 | 9955362 | System and method for mobile data expansion and pedestrian obstacle detection | |||
226 | 9955301 | Multi-path mitigation in rangefinding and tracking objects using reduced attenuation RF technology | |||
227 | 9954955 | Vehicle radar system with a shared radar and communication system | |||
228 | 9952320 | Method for operating a radar sensor of a motor vehicle, driver assistance device and motor vehicle | |||
229 | 9952319 | Residue cancellation for automated vehicle MIMO radar | |||
230 | 9952314 | Method and device for sensing road environment based on frequency modulated continuous wave radar | |||
231 | 9950723 | Danger zone monitoring at a grade crossing | |||
232 | 9950683 | Sensor handover | |||
233 | 9949201 | Systems and methods for regulating weather information collection | |||
234 | 9947225 | Apparatus and method for monitoring a target object | |||
235 | 9945944 | Blind area warning for vehicles | |||
236 | 9945942 | System and method of underground water detection | |||
237 | 9945935 | Digital frequency modulated continuous wave radar using handcrafted constant envelope modulation | |||
238 | 9945930 | System and method for determining an orientation or position of a receiver relative to an emission device | |||
239 | 9945927 | Object detection apparatus | |||
240 | 9944259 | Method and system for avoiding a vehicle collision | |||
241 | 9939524 | Systems and methods for measuring velocity with a radar altimeter | |||
242 | 9939523 | Vehicle type radar system, and method for removing an uninterested target | |||
243 | 9937905 | Side collision avoidance system and method for vehicle | |||
244 | 9937888 | Method and device for controlling triggering of at least one passenger protection device for a motor vehicle and safety system for a vehicle | |||
245 | 9937861 | Vehicle blind spot system operation with trailer tow | |||
246 | 9937765 | Method of adapting an automobile suspension in real-time | |||
247 | 9935756 | Methods and systems for ranging protocol | |||
248 | 9934690 | Object recognition apparatus and vehicle travel controller using same | |||
249 | 9933520 | Orthogonal linear frequency modulation for MIMO radar | |||
250 | 9933519 | Three dimensional radar system | |||
251 | 9933518 | FMCW radar having distance range graduation | |||
252 | 9933515 | Sensor calibration for autonomous vehicles | |||
253 | 9933247 | Mandrel configuration monitoring system | |||
254 | 9929471 | Very compact TM01 mode extractor | |||
255 | 9928737 | Mobile number plate recognition and speed detection system | |||
256 | 9927517 | Apparatus and methods for sensing rainfall | |||
257 | 9927354 | Method and apparatus for pipe imaging with chemical analysis | |||
258 | 9925963 | Autonomous emergency braking system and method of controlling the same | |||
259 | 9924387 | FTM protocol with angle of arrival and angle of departure | |||
260 | 9923792 | Methods and systems for enhanced round trip time (RTT) exchange | |||
261 | 9923532 | System and method to directly couple to analog to digital converter having lower voltage reference | |||
262 | 9921304 | Object detection apparatus | |||
263 | 9921293 | System and method for location estimation in environments unsuitable for GPS technology | |||
264 | 9921083 | Device for locating one or more mobile elements in a predetermined zone, and method implemented in such a device | |||
265 | 9919681 | On-board communication system, and on-board device | |||
266 | 9919582 | Humidity estimation | |||
267 | 9919493 | Electromagnetic wave penetrative metal film, manufacturing method of electromagnetic wave penetrative metal film, and radome for vehicle-mounted radar devices | |||
268 | 9915951 | Detection of overhanging objects | |||
269 | 9915735 | Method for positioning a vehicle | |||
270 | 9915729 | Apparatus and method for high speed subsurface inspection of built infrastructure | |||
271 | 9915526 | Method and a device for surface determination by means of microwaves | |||
272 | 9914475 | Humanized steering model for automated vehicles | |||
273 | 9914419 | Radar mounting device | |||
274 | 9913244 | Partially synchronized multilateration or trilateration method and system for positional finding using RF | |||
275 | 9910442 | Occluded area detection with static obstacle maps | |||
276 | 9910149 | Method for mapping the surroundings of a vehicle | |||
277 | 9910148 | Advanced techniques for ground-penetrating radar systems | |||
278 | 9910134 | Enhanced detection and automatic signature extraction of radar resonance reflections in above and below-ground man-made objects | |||
279 | 9905013 | Speed calculating device and speed calculating method, and collision determination device | |||
280 | 9903951 | Method for processing environmental data in a vehicle | |||
281 | 9903949 | Radio-frequency system | |||
282 | 9903947 | Boundary signal detection | |||
283 | 9903945 | Vehicle motion estimation enhancement with radar data | |||
284 | 9902201 | Method and devices for detecting and rectifying problems in connection with a vehicle load | |||
285 | 9900858 | Apparatus, system and method of estimating a location of a mobile device | |||
286 | 9898929 | Vehicle driving assistance apparatus | |||
287 | 9897685 | Method for detecting interference in a received signal of a radar sensor, driver assistance device and motor vehicle | |||
288 | 9896129 | Driving assistant system of vehicle and method for controlling the same | |||
289 | 9896096 | Systems and methods for hazard mitigation | |||
290 | 9893423 | Electromagnetic wave sensor and/or emitter | |||
291 | 9891316 | Apparatus and method for detecting target in periphery of vehicle | |||
292 | 9891027 | System and method for neutralizing shaped-charge threats | |||
293 | 9889858 | Confidence estimation for predictive driver assistance systems based on plausibility rules | |||
294 | 9889798 | Detection of a target object utilizing automotive radar | |||
295 | 9886938 | Transducer array having a transceiver | |||
296 | 9886858 | Lane change detection | |||
297 | 9886801 | Vehicle sensor compensation | |||
298 | 9885783 | Methods and systems for encoded broadcasting and antenna reception, particularly for radar | |||
299 | 9884624 | Travel control device | |||
300 | 9884588 | Driver supporting device and warning timing control method | |||
301 | 9883354 | Method and system for localizing a vehicle and vehicle with a device for carrying out vehicle-to-X communications | |||
302 | 9882559 | Wireless proximity sensor with a target device comprising an inverter | |||
303 | 9880278 | Object determination using a radar sensor | |||
304 | 9880275 | Radar for vehicle and method of operating the same | |||
305 | 9880270 | Test device and imaging device including the same | |||
306 | 9880263 | Long range steerable LIDAR system | |||
307 | 9878711 | Method and system for lane detection and validation | |||
308 | 9877300 | Determining a location of a disconnected device | |||
309 | 9876267 | Antenna device and method for operating an antenna device | |||
310 | 9875657 | Automated un-manned air traffic control system | |||
311 | 9874634 | Radar apparatus | |||
312 | 9874633 | Deceleration hysterisis measuring apparatus for soft recovery system | |||
313 | 9874632 | Electromagnetic reflection profiles | |||
314 | 9870641 | Using an MM-principle to achieve fast image data estimation from large image data sets | |||
315 | 9869765 | Alarm system and method for vehicle | |||
316 | 9869762 | Virtual radar configuration for 2D array | |||
317 | 9869759 | Motion detector device | |||
318 | 9869555 | Construction machine control system, construction machine, construction machine management system, and construction machine control method and program | |||
319 | 9868441 | Vehicle control apparatus | |||
320 | 9866993 | Distribution and utilization of antenna information for location determination operations | |||
321 | 9865166 | System and method for detecting a particular occupancy status of multiple parking positions of a parking facility | |||
322 | 9865146 | System and method for accident avoidance during mobile device usage | |||
323 | 9864056 | Matching system between convective cell in weather radar image and lightning and control method thereof | |||
324 | 9860688 | Systems, methods and devices for asset status determination | |||
325 | 9859613 | Radar sensor including a radome | |||
326 | 9857797 | Structure disposed with peripheral information detection sensor, and self-driving vehicle | |||
327 | 9857456 | Arrangement structure for peripheral information detection sensor and self-driving vehicle | |||
2017 | |||||
328 | 9852560 | Vehicle remote function system and method for effectuating vehicle operations based on vehicle FOB movement | |||
... | |||||
1976 | |||||
4134 | 3997900 | Four beam printed antenna for Doopler application | |||
... | |||||
4180 | 3931420 | Temperature compensated acoustic surface wave device | |||
© 2019. ПАТ-Инфо, В.И. Карнышев |
Специализированная база данных патентов США создана при финансовой поддержке РФФИ в рамках проекта 18-07-01270 "Создание методики выявления и прогнозирования перспективных направлений развития радиоэлектронных систем, использующих отражение и вторичное излучение радио, акустических и электромагнитных волн в космической, авиационной и наземной технике на базе патентного анализа"